[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Pl | Name | # Correct by Round |
Final 8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | ||||||||||
1 | The Gambler 1` | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 185 | Ten | TxT | Aub | Ala | MiS | Fla | Duk | Hou | 158 |
CanUBeatA12Grader | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 185 | Ten | Fla | IaS | Wis | Aub | SJn | Duk | Hou | 158 | |
Sandra-1 | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 185 | Aub | Hou | Fla | Ala | MiS | SJn | Duk | Ken | 146 | |
DaBoyz25 | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 185 | Duk | Fla | Aub | Hou | MiS | SJn | Ala | Ken | 142 | |
The Mighty Mobelfakta | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 185 | Aub | Duk | SJn | Ten | MiS | Fla | Ala | Pur | 147 | |
Billiam | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 182 | Fla | Duk | Aub | Hou | MiS | TxT | Ala | Ten | 154 | |
Eggman 2 | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 179 | Duk | MiS | Fla | Hou | Aub | SJn | BYU | Ten | 148 | |
Honey Badger 2 | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 178 | Duk | Fla | Aub | Hou | Mrq | SJn | Ala | Ill | 148 | |
9 | Paint Crew | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 186 | Aub | Pur | Fla | Ala | Ms | SJn | Duk | Ten | 144 |
Go Beach! | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 183 | Duk | Fla | MiS | Ten | Aub | SJn | Wis | Hou | 125 | |
Flip Fighter | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 183 | Fla | Hou | Aub | Duk | MiS | SJn | Ala | Ten | 167 | |
Jouez Bien | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 183 | Fla | Duk | Aub | Ten | IaS | SJn | Wis | Gon | 153 | |
Mr. Bananagrabber | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 183 | Duk | Fla | MiS | Hou | Aub | SJn | Ala | Ten | 147 | |
EEChick1400 | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 183 | Duk | Fla | Aub | Hou | MiS | SJn | Ala | Ten | 158 | |
Bucketsandbeers | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 180 | Mic | Ten | Fla | Wis | MiS | SJn | Duk | Hou | 158 | |
Shake & Bake 2 | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 180 | Duk | Aub | Fla | Hou | MiS | TxT | Ala | Ten | 142 | |
Arigato Gozaimasu | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 180 | Hou | Fla | Aub | Duk | IaS | TxT | Ala | Ten | 144 | |
Juggernaut | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 180 | Fla | Hou | Aub | Duk | MiS | SJn | Ala | Ten | 169 | |
Tilly Bang | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 180 | Aub | Duk | Fla | Ten | IaS | TxT | Ala | Hou | 142 | |
Zippy2 | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 180 | Aub | Hou | TxT | Duk | MiS | Fla | Ala | Ken | 152 | |
Juggernaut 3 | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 180 | Fla | Duk | MiS | Ten | TAM | TxT | Ala | Hou | 177 | |
Crash Out Crew | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 176 | Duk | Aub | Fla | Pur | IaS | Kan | Wis | Ken | 121 | |
23 | MizzouTgr11 3 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 184 | Duk | Aub | Fla | Hou | MiS | TxT | Ala | Ten | 147 |
Bwakewey 1 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 184 | Duk | Aub | Fla | Hou | MiS | TxT | Ala | Ten | 147 | |
Nwspring1 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 184 | Fla | Duk | Aub | Hou | MiS | SJn | Ala | Ten | 143 | |
Concrete Kid | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Aub | Hou | Fla | Duk | IaS | TxT | Wis | Ten | 143 | |
JJ | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Ten | SJn | Aub | Wis | IaS | Fla | Duk | Hou | 132 | |
KevLo | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Duk | MiS | Ark | Ken | Aub | Fla | BYU | Hou | 147 | |
Kds911-2 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Duk | Fla | Aub | Hou | MiS | SJn | StM | Ten | 142 | |
Bwakewey 3 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Aub | Ten | Fla | Duk | MiS | SJn | Ala | Hou | 139 | |
Pac 12 What Happened | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Duk | Aub | SJn | Hou | MiS | Fla | Wis | UCL | 140 | |
Slamjam 51-1 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Hou | Fla | Aub | Duk | MiS | TxT | Ala | Ten | 141 | |
NKG23 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Fla | Hou | Aub | Ala | MiS | SJn | Duk | Ten | 169 | |
Pac 12 Forever!!! | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Hou | MiS | SJn | Ari | Aub | Md | Wis | UCL | 140 | |
Sisyphus86 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 178 | MiS | Ten | Fla | StM | Aub | TxT | Ari | Hou | 169 | |
Team Samurai | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 178 | Duk | MiS | Fla | Hou | Aub | TxT | Wis | Ten | 165 | |
Hendo | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 178 | Hou | Fla | MiS | Duk | Aub | SJn | Ala | Ten | 132 | |
The Fabone XXX | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 178 | Duk | Aub | Fla | Hou | MiS | SJn | Ala | Ill | 144 | |
D.E.I | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 178 | MiS | Ala | SJn | Gon | Aub | Md | Ari | UCL | 167 | |
Hawkeye 3 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 178 | Duk | Fla | MiS | Hou | Aub | TxT | Ala | Ten | 135 | |
FrankFromSeattle | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 177 | Duk | MiS | SJn | Ten | Aub | Con | Wis | Cle | 142 | |
Zippy | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 175 | Duk | Aub | Fla | Hou | MiS | TxT | Ala | Ten | 152 | |
Eggman1 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 175 | MiS | Duk | Fla | Hou | Aub | SJn | BYU | Ten | 148 | |
Gobigblue | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 174 | Fla | Hou | Aub | Ala | MiS | Oma | Duk | Ten | 175 | |
Olivia1 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 174 | Duk | Aub | Fla | Ken | MiS | Mo | Ala | Hou | 160 | |
Lucky Guesses | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 174 | SJn | Hou | MiS | Ala | Aub | Mem | Duk | Ken | 143 | |
Team Trump | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 172 | SJn | Duk | Mic | Hou | Ms | Con | Wis | Ken | 138 | |
Carseroni | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 172 | Duk | Aub | Fla | Ten | MiS | TxT | Ala | Hou | 125 | |
JulianNewman4Neismith | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 171 | Duk | Aub | TxT | Gon | IaS | Mem | Wis | Ten | 156 | |
Notcraig | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 171 | Fla | Duk | Aub | Hou | IaS | Kan | Wis | Ten | 137 | |
M&M | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 171 | IaS | Duk | Fla | Hou | Aub | Kan | Wis | Ten | 132 | |
Krispy Kremer | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 168 | Duk | Fla | Cre | Cle | MiS | SJn | Wis | Ten | 141 | |
Bigtenfan2 | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 168 | Duk | Fla | MiS | Hou | TAM | Mo | Ala | Ten | 152 | |
54 | EmmaDaBomb | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Fla | Ten | Aub | Wis | IaS | SJn | Duk | Hou | 137 |
MRosen 2 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Hou | MiS | SJn | Duk | Aub | Fla | Ala | Ten | 165 | |
Honey Badger 3 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | SJn | Hou | MiS | Duk | TAM | Fla | Ala | Ten | 152 | |
Hunter Dickinson | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Duk | Fla | Aub | Hou | MiS | TxT | Ala | Ten | 152 | |
Bwakewey 2 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Fla | Hou | Aub | Duk | IaS | TxT | Ala | Ten | 139 | |
Zoey1 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Aub | Duk | SJn | Hou | MiS | Con | Wis | Ken | 154 | |
Sisyphus13 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Fla | Hou | Aub | Duk | MiS | SJn | Ala | Ten | 177 | |
My Favorite | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Fla | Hou | Aub | Duk | MiS | SJn | Ala | Ten | 143 | |
Flying Elvi | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Duk | Fla | Aub | Hou | MiS | SJn | Wis | Ken | 145 | |
Cybertruck Test Plane | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Fla | Pur | Aub | Ala | MiS | SJn | Duk | Ten | 144 | |
Slamjam 51-2 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Fla | Duk | Aub | Hou | MiS | TxT | Ala | Ten | 141 | |
Tinier Prancers | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Duk | SJn | Aub | Hou | IaS | Fla | Wis | Ten | 159 | |
CherryChipper | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Duk | TxT | IaS | Hou | Mic | Fla | Wis | Ten | 135 | |
GatorGhoul | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Fla | Duk | Mic | Hou | MiS | SJn | Wis | Ten | 155 | |
Blue Jay | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Fla | Ala | MiS | Hou | Mic | SJn | Duk | Ten | 162 | |
The Gambler 2 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Fla | Hou | Aub | Ala | MiS | SJn | Ari | Ten | 169 | |
LucyDaBomb | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Fla | Ten | Aub | Wis | IaS | TxT | Ari | Pur | 138 | |
Concrete Kid2 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Hou | Aub | TxT | Wis | IaS | Fla | Duk | Ten | 151 | |
KonaCoastPortalJockeys | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Fla | Ten | Aub | Duk | MiS | SJn | Wis | Pur | 137 | |
Thai Spice | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Fla | Duk | MiS | Hou | Aub | TxT | Ala | Ten | 155 | |
Zippy'sWife | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Duk | Fla | Aub | Hou | MiS | SJn | Wis | Ten | 148 | |
ChuChu | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Duk | Md | IaS | Pur | Aub | SJn | Ala | Ten | 135 | |
Slamjam 51-3 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Aub | Duk | Fla | Hou | MiS | TxT | Ala | Ten | 141 | |
Lakers in 5 #3 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Duk | Fla | Aub | Hou | MiS | TxT | Ala | Ken | 156 | |
Buckeye Mike | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Fla | Duk | Aub | Hou | MiS | TxT | Ala | Ten | 155 | |
Janicki Tom | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | Fla | Duk | Aub | Hou | MiS | TxT | Ala | Ken | 156 | |
Big Luther | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | Duk | Fla | Aub | Ken | IaS | Dra | Ala | Hou | 141 | |
Kds911 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | Fla | Duk | Aub | Hou | MiS | SJn | Ala | Ten | 142 | |
Barbs | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | MiS | Duk | TxT | UCL | Aub | Fla | Wis | Gon | 148 | |
Sandra-3 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | Duk | SJn | MiS | Hou | Aub | Fla | Ala | Ten | 146 | |
Poolraider | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | Aub | Duk | SJn | Hou | MiS | Fla | Ala | Ken | 155 | |
Sharkeemarkey | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | SJn | Duk | MiS | Hou | Aub | Fla | Wis | Ken | 133 | |
AC | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | Fla | Hou | MiS | Ala | Aub | SJn | Duk | Ten | 165 | |
Eggman 3 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | Fla | Hou | Aub | Duk | IaS | SJn | StM | Ten | 164 | |
Martlets | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 175 | Aub | Hou | SJn | Duk | MiS | Fla | Ala | Xav | 144 | |
Bix Pix | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 175 | Ten | Aub | Fla | Duk | IaS | TxT | Ala | Cle | 139 | |
The Gambler 3 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 173 | Hou | SJn | IaS | Ala | Aub | Md | Ari | Ten | 146 | |
Indy | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 173 | SJn | Hou | Aub | Ala | MiS | Con | Duk | Ten | 125 | |
Noodle Box | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 173 | Hou | MiS | Fla | Ari | Cre | TxT | Ala | Ten | 142 | |
ESBC SportsbetPodcast | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 173 | Duk | SJn | MiS | Hou | Aub | Fla | Ala | UCL | 145 | |
Blue Knights | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 172 | Duk | MiS | TxT | Hou | CSD | Fla | Ala | Ten | 131 | |
Spoonceer | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 172 | Duk | Fla | Aub | Hou | IaS | SJn | Van | Ken | 97 | |
MizzouTgr11 1 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 169 | Fla | Ten | UNC | Duk | Aub | TxT | Wis | Pur | 144 | |
Rutin4Putin | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 167 | Hou | Mic | Fla | Wis | IaS | TxT | Duk | Ill | 141 | |
Bulbagrrrl | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 166 | Ore | TAM | Con | Ken | Ms | Kan | BYU | Pur | 103 | |
Indy Jr | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 165 | Duk | Fla | Mic | Ten | UNC | SJn | Van | Hou | 167 | |
Sunscar22 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 156 | Duk | MiS | Mem | Cle | Aub | Dra | Wis | UCL | 147 | |
JessaFish | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 151 | Fla | Cle | MiS | Duk | Aub | Kan | Wis | Ten | 137 | |
102 | Shep Dog 1 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 180 | Aub | Ala | Fla | Hou | MiS | SJn | Duk | Ken | 155 |
Shake & Bake 3 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Hou | Fla | Aub | Duk | MiS | TxT | Ala | Ken | 160 | |
Tiny Prancers | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Fla | Duk | Aub | Hou | MiS | SJn | BYU | Ken | 159 | |
Suznana | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Fla | Ten | MiS | Duk | Mic | SJn | Wis | Hou | 123 | |
RobynK | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | UCL | Fla | IaS | Duk | Aub | TxT | Wis | Gon | 96 | |
Always Zapping | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Hou | Fla | Aub | Duk | MiS | SJn | StM | Ten | 151 | |
Sam&JodiMove2Amerika | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Fla | Ten | TAM | Ala | MiS | TxT | Duk | Hou | 152 | |
Tahohio | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Hou | SJn | MiS | Ala | Aub | Fla | Ore | Ken | 157 | |
MRosen 1 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Duk | Aub | Fla | Hou | MiS | SJn | Ala | Ten | 156 | |
EaglesDidItAgain-Bob2 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Aub | Ala | Fla | Ten | MiS | SJn | Duk | Hou | 141 | |
Hawkeye 1 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Hou | Fla | Aub | Duk | MiS | SJn | BYU | Ten | 135 | |
Kds911-3 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Hou | Aub | SJn | Duk | MiS | Md | Wis | Ten | 142 | |
Grasping Grapes | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 174 | Ken | Aub | TxT | Duk | MiS | Fla | Wis | Hou | 163 | |
Lakers in 5 #2 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 174 | Hou | SJn | Aub | Ala | MiS | Fla | Duk | Ten | 149 | |
Lakers in 5 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 174 | Fla | Duk | Aub | Hou | MiS | SJn | Ala | Ken | 156 | |
Smash U | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 174 | Duk | Fla | Aub | Ten | MiS | SJn | Ala | Hou | 161 | |
Fishing | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 174 | Hou | Fla | MiS | Ala | Aub | SJn | Duk | Ten | 174 | |
Bigtenfan | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 174 | Duk | Aub | TxT | Hou | MiS | Fla | Ala | Ken | 149 | |
Samurai Jack | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 174 | Aub | Ala | SJn | Gon | MiS | Fla | Ari | Ten | 169 | |
Crazy Janey | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 174 | Md | Duk | Aub | Hou | MiS | SJn | Wis | Ken | 132 | |
Troy Kristoff | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 173 | Duk | Fla | MiS | Ten | Aub | TxT | Wis | Cle | 146 | |
SaratogaStephen | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 171 | Fla | Duk | MiS | Hou | Aub | SJn | Ala | Ten | 149 | |
Sisyphus 69 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 171 | Aub | Duk | Fla | Hou | MiS | SJn | Wis | Ill | 173 | |
Hawkeye 2 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 171 | Fla | Hou | Aub | Duk | IaS | TxT | BYU | Ten | 135 | |
Martlets2 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 168 | Fla | Duk | MiS | Hou | Aub | TxT | Wis | Ten | 147 | |
The Victims #2 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 167 | Hou | Md | MiS | Duk | Mic | TxT | Wis | Xav | 147 | |
TheComeBacker | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 167 | Aub | Duk | SJn | Hou | MiS | Fla | VCU | Ten | 158 | |
Danish Dynamite | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 157 | Fla | Duk | Aub | Cle | UNC | SJn | Ala | Ten | 145 | |
130 | Tiniest Prancers | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 178 | Hou | Fla | MiS | Duk | Mic | SJn | StM | Ken | 159 |
Go Aztecs err Tritons | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 175 | Aub | Duk | SJn | Ten | MiS | Fla | Ala | Hou | 145 | |
Honey Badger | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 175 | Fla | Duk | MiS | Hou | Aub | SJn | Ala | Ten | 155 | |
Avery 2 | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 172 | Wis | MiS | TxT | Ten | Aub | CoS | Duk | Hou | 125 | |
All is Fine | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 172 | Aub | Ill | Md | Wis | NMx | SJn | Ari | Gon | 159 | |
Jeff Brumback | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 172 | Md | Ten | MiS | Duk | Aub | SJn | Ala | Hou | 162 | |
Bobby Cee Racer | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 172 | Fla | Duk | MiS | Ten | Aub | SJn | Ala | Hou | 145 | |
Jonna | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 169 | Gon | SJn | MiS | Wis | Aub | Md | Duk | Ten | 164 | |
Judge Judy Garland | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 169 | Aub | Duk | Fla | Hou | MiS | SJn | Ala | Ken | 162 | |
TripleM | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 169 | Ten | Aub | TxT | Duk | IaS | Md | Ala | Hou | 148 | |
BamaG | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 168 | Ala | Aub | Fla | Ten | IaS | Mo | Ari | Hou | 174 | |
Charlie Hustle | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 168 | Wis | Mic | Fla | Ten | MiS | Kan | Ari | Pur | 93 | |
Janicki Alex | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 165 | Duk | MiS | SJn | Hou | Lou | Fla | Ala | UCL | 158 | |
Buckeye23 | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 162 | Fla | Duk | Aub | UCL | IaS | Mo | Ala | Hou | 162 | |
Rjw615 | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 162 | Duk | Fla | Aub | Hou | UNC | TxT | Ala | Ken | 174 | |
Little Luther | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 162 | Aub | Ken | Fla | Ala | UNC | TxT | Duk | Hou | 141 | |
Alyonushka | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 159 | Fla | Hou | Mic | Duk | NMx | TxT | StM | Xav | 147 | |
The Victims | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 159 | Fla | Wis | Mic | Cle | MiS | TxT | Duk | Ten | 178 | |
Krispy Seconds | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 149 | Fla | Duk | UNC | Ten | Aub | SJn | Ala | Cle | 139 | |
149 | Tswizzle | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 173 | Pur | Fla | IaS | Duk | Mic | SJn | Wis | UCL | 154 |
CherryChip | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 173 | Fla | Hou | MiS | Duk | Aub | SJn | Ala | Ten | 141 | |
Captain Illini - 2 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 173 | Fla | Ala | MiS | Pur | Aub | SJn | Ari | Ten | 178 | |
Sandra-2 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 173 | Fla | Ala | MiS | Hou | Aub | SJn | Duk | Ten | 146 | |
Wuk # 2 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 170 | SJn | Hou | MiS | Duk | Aub | Fla | Ala | Ten | 155 | |
Avery 1 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 170 | Aub | Wis | Fla | Ten | MiS | SJn | Duk | Hou | 130 | |
Martlets 3 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 170 | Hou | Fla | Aub | Ala | MiS | SJn | Duk | Ten | 138 | |
Wuk | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 170 | Duk | Fla | Aub | Hou | MiS | SJn | Wis | Ten | 155 | |
BamaG 2 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 167 | Hou | Aub | TxT | Ala | MiS | Fla | Duk | Ten | 147 | |
Kona Coast Sliders | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 167 | Ten | SJn | MiS | Ala | Mic | Fla | Duk | Hou | 156 | |
Newsome And Pelosi 28 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 167 | Ala | Fla | MiS | Hou | Aub | TxT | Duk | Ten | 152 | |
Adams Oran | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 167 | Hou | IaS | SJn | Duk | Aub | Fla | Ala | Ten | 142 | |
Peace | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 164 | Duk | TxT | MiS | Ken | Aub | Fla | BYU | Gon | 138 | |
ChipCherry | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 163 | Aub | Ten | SJn | Ari | Ms | Fla | Ala | Cle | 173 | |
A Tiger's Tale | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 160 | Aub | Ten | Fla | Duk | UNC | TxT | Ala | Hou | 148 | |
Bigtenfan3 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 160 | Ala | Fla | MiS | Hou | Mic | Mo | Duk | Ill | 164 | |
Larzby | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 157 | Duk | Aub | Fla | Ken | MiS | Kan | Ala | Hou | 142 | |
Lady Chocoholic | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 143 | Dra | Hou | CSD | VCU | MiS | Mem | Duk | Ken | 156 | |
Shake & Bake | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 137 | Kan | Ala | MiS | Hou | Aub | Fla | Duk | UCL | 155 | |
168 | ZQUEEN B | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 167 | Ala | MiS | SJn | Hou | Aub | Mem | Duk | Ten | 123 |
A Gator Tale | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 165 | Fla | Duk | IaS | Ten | Aub | TxT | Wis | Hou | 137 | |
DoubleM | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 165 | Hou | MiS | SJn | Ala | Aub | Md | Ari | Ken | 150 | |
Wuk3 | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 165 | Fla | Hou | Aub | Duk | MiS | SJn | Ala | Ken | 165 | |
CapturetheFlagg | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 158 | Duk | MiS | Fla | Ten | Aub | SJn | VCU | Hou | 155 | |
Flogger1 | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 155 | Hou | SJn | Mrq | Duk | TAM | Fla | Wis | Ten | 129 | |
Sleepy | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 155 | SJn | Wis | CSD | Ten | IaS | Fla | Duk | Hou | 80 | |
Don't Pick My Gators | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 154 | Fla | Ala | Aub | Ken | Ms | Mo | Ari | Geo | 172 | |
176 | MB | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 160 | Duk | Con | MiS | Gon | Aub | TxT | BYU | Ten | 159 |
