![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | AUBURN | ||||||
| 16 | ALABAMA ST | Aub | |||||
| 8 | LOUISVILLE | Aub | |||||
| 9 | CREIGHTON | Cre | |||||
| 5 | MICHIGAN | ??? | |||||
| 12 | UC SN DIEGO | Mic | |||||
| 4 | TEXAS AM | Mic | |||||
| 13 | YALE | TAM | |||||
| 6 | OLE MISS | ??? | |||||
| 11 | N CAROLINA | Ms | |||||
| 3 | IOWA STATE | Ms | |||||
| 14 | LIPSCOMB | IaS | |||||
| 7 | MARQUETTE | ??? | |||||
| 10 | NEW MEXICO | NMx | |||||
| 2 | MICHIGAN ST | MiS | |||||
| 15 | BRYANT | MiS | |||||
| 1 | FLORIDA | ??? | |||||
| 16 | NORFOLK ST | Fla | |||||
| 8 | U CONN | Fla | |||||
| 9 | OKLAHOMA | Con | |||||
| 5 | MEMPHIS | Fla | |||||
| 12 | COLORADO ST | CoS | |||||
| 4 | MARYLAND | Md | |||||
| 13 | GRAND CANYN | Md | |||||
| 6 | MISSOURI | ??? | |||||
| 11 | DRAKE | Dra | |||||
| 3 | TEXAS TECH | TxT | |||||
| 14 | UNC WLMGTN | TxT | |||||
| 7 | KANSAS | TxT | |||||
| 10 | ARKANSAS | Ark | |||||
| 2 | ST JOHNS | Ark | |||||
| 15 | OMAHA | SJn | |||||
| 1 | DUKE | ?????????? | |||||
| 16 | MT ST MARY | Duk | |||||
| 8 | MISSPPI ST | Duk | |||||
| 9 | BAYLOR | Bay | |||||
| 5 | OREGON | Duk | |||||
| 12 | LIBERTY | Ore | |||||
| 4 | ARIZONA | Ari | |||||
| 13 | AKRON | Ari | |||||
| 6 | BYU | ??? | |||||
| 11 | VA COMMONW | BYU | |||||
| 3 | WISCONSIN | BYU | |||||
| 14 | MONTANA | Wis | |||||
| 7 | ST MARYS | Ala | |||||
| 10 | VANDERBILT | StM | |||||
| 2 | ALABAMA | Ala | |||||
| 15 | ROBERT MOR | Ala | |||||
| 1 | HOUSTON | ??? | |||||
| 16 | SIU EDWARDS | Hou | |||||
| 8 | GONZAGA | Hou | |||||
| 9 | GEORGIA | Gon | |||||
| 5 | CLEMSON | ??? | |||||
| 12 | MCNEESE | McN | |||||
| 4 | PURDUE | Pur | |||||
| 13 | HIGH POINT | Pur | |||||
| 6 | ILLINOIS | ??? | |||||
| 11 | XAVIER | Ill | |||||
| 3 | KENTUCKY | Ken | |||||
| 14 | TROY | Ken | |||||
| 7 | UCLA | ??? | |||||
| 10 | UTAH ST | UCL | |||||
| 2 | TENNESSEE | Ten | |||||
| 15 | WOFFORD | Ten | |||||
©
1995-2025 HWCI Productions
HWCI circa 1990