[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Billiam | 6 | 18.75% | 18 | 56.25% |
Slamjam 51-2 | 6 | 18.75% | 18 | 56.25% |
Slamjam 51-1 | 3 | 9.38% | 8 | 25.00% |
Slamjam 51-3 | 3 | 9.38% | 7 | 21.88% |
The Gambler 1` | 3 | 9.38% | 4 | 12.50% |
Flip Fighter | 2 | 6.25% | 12 | 37.50% |
Hunter Dickinson | 2 | 6.25% | 11 | 34.38% |
MizzouTgr11 3 | 2 | 6.25% | 11 | 34.38% |
Bwakewey 1 | 2 | 6.25% | 11 | 34.38% |
Mr. Bananagrabber | 2 | 6.25% | 10 | 31.25% |
Bwakewey 3 | 2 | 6.25% | 7 | 21.88% |
Team Samurai | 2 | 6.25% | 7 | 21.88% |
Juggernaut 3 | 2 | 6.25% | 6 | 18.75% |
MRosen 2 | 2 | 6.25% | 5 | 15.63% |
Eggman1 | 2 | 6.25% | 4 | 12.50% |
Carseroni | 1 | 3.13% | 5 | 15.63% |
Bix Pix | 1 | 3.13% | 3 | 9.38% |
Sisyphus86 | 1 | 3.13% | 2 | 6.25% |
DaBoyz25 | 0 | 0.00% | 7 | 21.88% |
Shake & Bake 2 | 0 | 0.00% | 4 | 12.50% |
EEChick1400 | 0 | 0.00% | 5 | 15.63% |
Arigato Gozaimasu | 0 | 0.00% | 5 | 15.63% |
Hendo | 0 | 0.00% | 5 | 15.63% |
Nwspring1 | 0 | 0.00% | 5 | 15.63% |
Buckeye Mike | 0 | 0.00% | 5 | 15.63% |
Juggernaut | 0 | 0.00% | 3 | 9.38% |
Shake & Bake 3 | 0 | 0.00% | 4 | 12.50% |
Kds911 | 0 | 0.00% | 4 | 12.50% |
Bwakewey 2 | 0 | 0.00% | 3 | 9.38% |
Sisyphus13 | 0 | 0.00% | 3 | 9.38% |
My Favorite | 0 | 0.00% | 3 | 9.38% |
Lakers in 5 #3 | 0 | 0.00% | 3 | 9.38% |
Zippy | 0 | 0.00% | 2 | 6.25% |
Thai Spice | 0 | 0.00% | 3 | 9.38% |
Kds911-2 | 0 | 0.00% | 3 | 9.38% |
Tilly Bang | 0 | 0.00% | 3 | 9.38% |
Zippy2 | 0 | 0.00% | 4 | 12.50% |
CherryChip | 0 | 0.00% | 2 | 6.25% |
Hawkeye 3 | 0 | 0.00% | 2 | 6.25% |
Eggman 2 | 0 | 0.00% | 5 | 15.63% |
The Mighty Mobelfakta | 0 | 0.00% | 3 | 9.38% |
SaratogaStephen | 0 | 0.00% | 2 | 6.25% |
Concrete Kid | 0 | 0.00% | 2 | 6.25% |
Go Beach! | 0 | 0.00% | 2 | 6.25% |
A Tiger's Tale | 0 | 0.00% | 2 | 6.25% |
Sandra-1 | 0 | 0.00% | 1 | 3.13% |
Smash U | 0 | 0.00% | 1 | 3.13% |
Troy Kristoff | 0 | 0.00% | 1 | 3.13% |
Hawkeye 1 | 0 | 0.00% | 1 | 3.13% |
Martlets | 0 | 0.00% | 1 | 3.13% |
Sam&JodiMove2Amerika | 0 | 0.00% | 1 | 3.13% |
EaglesDidItAgain-Bob2 | 0 | 0.00% | 1 | 3.13% |
Suznana | 0 | 0.00% | 1 | 3.13% |
Fishing | 0 | 0.00% | 1 | 3.13% |
CanUBeatA12Grader | 0 | 0.00% | 2 | 6.25% |
Noodle Box | 0 | 0.00% | 1 | 3.13% |
TripleM | 0 | 0.00% | 1 | 3.13% |
©
1995-2025 HWCI Productions
HWCI circa 1990