[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
The Gambler 1` | 33 | 25.78% | 48 | 37.50% |
Billiam | 13 | 10.16% | 55 | 42.97% |
Slamjam 51-2 | 13 | 10.16% | 55 | 42.97% |
Slamjam 51-1 | 11 | 8.59% | 38 | 29.69% |
MRosen 2 | 10 | 7.81% | 27 | 21.09% |
Zippy2 | 6 | 4.69% | 43 | 33.59% |
ZQUEEN B | 6 | 4.69% | 15 | 11.72% |
Mr. Bananagrabber | 5 | 3.91% | 29 | 22.66% |
Bwakewey 3 | 5 | 3.91% | 37 | 28.91% |
Eggman1 | 5 | 3.91% | 16 | 12.50% |
Slamjam 51-3 | 4 | 3.13% | 28 | 21.88% |
Flip Fighter | 4 | 3.13% | 34 | 26.56% |
Hunter Dickinson | 4 | 3.13% | 26 | 20.31% |
MizzouTgr11 3 | 4 | 3.13% | 27 | 21.09% |
Bwakewey 1 | 4 | 3.13% | 27 | 21.09% |
Sisyphus86 | 4 | 3.13% | 9 | 7.03% |
EaglesDidItAgain-Bob2 | 3 | 2.34% | 20 | 15.63% |
Carseroni | 2 | 1.56% | 12 | 9.38% |
Team Samurai | 2 | 1.56% | 22 | 17.19% |
Juggernaut 3 | 2 | 1.56% | 16 | 12.50% |
Blue Jay | 2 | 1.56% | 19 | 14.84% |
Blue Knights | 2 | 1.56% | 14 | 10.94% |
Shep Dog 1 | 2 | 1.56% | 12 | 9.38% |
Newsome And Pelosi 28 | 2 | 1.56% | 11 | 8.59% |
The Mighty Mobelfakta | 1 | 0.78% | 19 | 14.84% |
Sandra-1 | 1 | 0.78% | 15 | 11.72% |
BamaG 2 | 1 | 0.78% | 14 | 10.94% |
Sam&JodiMove2Amerika | 1 | 0.78% | 12 | 9.38% |
Bix Pix | 1 | 0.78% | 14 | 10.94% |
Shake & Bake 2 | 0 | 0.00% | 13 | 10.16% |
DaBoyz25 | 0 | 0.00% | 13 | 10.16% |
EEChick1400 | 0 | 0.00% | 7 | 5.47% |
Arigato Gozaimasu | 0 | 0.00% | 20 | 15.63% |
Hendo | 0 | 0.00% | 18 | 14.06% |
Nwspring1 | 0 | 0.00% | 8 | 6.25% |
Buckeye Mike | 0 | 0.00% | 5 | 3.91% |
Juggernaut | 0 | 0.00% | 5 | 3.91% |
Shake & Bake 3 | 0 | 0.00% | 15 | 11.72% |
Zippy | 0 | 0.00% | 4 | 3.13% |
Kds911 | 0 | 0.00% | 4 | 3.13% |
Bwakewey 2 | 0 | 0.00% | 4 | 3.13% |
Sisyphus13 | 0 | 0.00% | 4 | 3.13% |
My Favorite | 0 | 0.00% | 4 | 3.13% |
Lakers in 5 #3 | 0 | 0.00% | 3 | 2.34% |
Tilly Bang | 0 | 0.00% | 7 | 5.47% |
Bigtenfan | 0 | 0.00% | 4 | 3.13% |
Thai Spice | 0 | 0.00% | 4 | 3.13% |
Kds911-2 | 0 | 0.00% | 3 | 2.34% |
Lakers in 5 #2 | 0 | 0.00% | 6 | 4.69% |
CherryChip | 0 | 0.00% | 4 | 3.13% |
Hawkeye 3 | 0 | 0.00% | 2 | 1.56% |
Eggman 2 | 0 | 0.00% | 11 | 8.59% |
Gobigblue | 0 | 0.00% | 5 | 3.91% |
NKG23 | 0 | 0.00% | 5 | 3.91% |
Martlets | 0 | 0.00% | 5 | 3.91% |
Paint Crew | 0 | 0.00% | 4 | 3.13% |
Cybertruck Test Plane | 0 | 0.00% | 2 | 1.56% |
SaratogaStephen | 0 | 0.00% | 2 | 1.56% |
Concrete Kid | 0 | 0.00% | 5 | 3.91% |
A Tiger's Tale | 0 | 0.00% | 9 | 7.03% |
Sandra-2 | 0 | 0.00% | 17 | 13.28% |
AC | 0 | 0.00% | 3 | 2.34% |
Go Beach! | 0 | 0.00% | 3 | 2.34% |
Martlets 3 | 0 | 0.00% | 4 | 3.13% |
KevLo | 0 | 0.00% | 1 | 0.78% |
Poolraider | 0 | 0.00% | 1 | 0.78% |
Fishing | 0 | 0.00% | 6 | 4.69% |
Smash U | 0 | 0.00% | 1 | 0.78% |
CanUBeatA12Grader | 0 | 0.00% | 9 | 7.03% |
Troy Kristoff | 0 | 0.00% | 1 | 0.78% |
Hawkeye 1 | 0 | 0.00% | 1 | 0.78% |
Noodle Box | 0 | 0.00% | 4 | 3.13% |
Go Aztecs err Tritons | 0 | 0.00% | 1 | 0.78% |
Concrete Kid2 | 0 | 0.00% | 2 | 1.56% |
Kds911-3 | 0 | 0.00% | 1 | 0.78% |
EmmaDaBomb | 0 | 0.00% | 1 | 0.78% |
JJ | 0 | 0.00% | 1 | 0.78% |
Suznana | 0 | 0.00% | 2 | 1.56% |
FrankFromSeattle | 0 | 0.00% | 1 | 0.78% |
TripleM | 0 | 0.00% | 10 | 7.81% |
Kona Coast Sliders | 0 | 0.00% | 6 | 4.69% |
BamaG | 0 | 0.00% | 6 | 4.69% |
Barbs | 0 | 0.00% | 1 | 0.78% |
ZQUEEN A | 0 | 0.00% | 1 | 0.78% |
©
1995-2025 HWCI Productions
HWCI circa 1990