[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILITIES
Games Through 03/27/25
Total Possibilities=2048
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
The Gambler 1` 408 19.92% 703 34.33%
Paint Crew 221 10.79% 560 27.34%
DaBoyz25 214 10.45% 802 39.16%
Billiam 176 8.59% 1006 49.12%
Slamjam 51-2 176 8.59% 1006 49.12%
Blue Jay 157 7.67% 537 26.22%
Zippy2 136 6.64% 774 37.79%
Slamjam 51-1 118 5.76% 419 20.46%
Cybertruck Test Plane 113 5.52% 464 22.66%
Hunter Dickinson 72 3.52% 343 16.75%
Grasping Grapes 60 2.93% 151 7.37%
Shake & Bake 3 56 2.73% 261 12.74%
The Mighty Mobelfakta 44 2.15% 403 19.68%
Eggman1 43 2.10% 126 6.15%
ZQUEEN B 37 1.81% 179 8.74%
MRosen 2 35 1.71% 202 9.86%
KevLo 34 1.66% 153 7.47%
Bucketsandbeers 34 1.66% 117 5.71%
Flip Fighter 30 1.46% 350 17.09%
Blue Knights 25 1.22% 148 7.23%
Little Luther 24 1.17% 135 6.59%
MizzouTgr11 3 23 1.12% 322 15.72%
Bwakewey 1 23 1.12% 322 15.72%
Slamjam 51-3 21 1.03% 271 13.23%
Mr. Bananagrabber 20 0.98% 291 14.21%
Shep Dog 1 20 0.98% 259 12.65%
Bwakewey 3 19 0.93% 256 12.50%
Team Samurai 15 0.73% 150 7.32%
Newsome And Pelosi 28 15 0.73% 204 9.96%
Sisyphus86 14 0.68% 46 2.25%
Sandra-1 12 0.59% 372 18.16%
Sam&JodiMove2Amerika 12 0.59% 168 8.20%
BamaG 12 0.59% 90 4.39%
Bix Pix 11 0.54% 142 6.93%
Peace 10 0.49% 77 3.76%
Bigtenfan 8 0.39% 350 17.09%
Carseroni 8 0.39% 85 4.15%
EaglesDidItAgain-Bob2 8 0.39% 145 7.08%
CherryChipper 8 0.39% 40 1.95%
Tswizzle 8 0.39% 68 3.32%
Juggernaut 3 7 0.34% 180 8.79%
Captain Illini - 1 7 0.34% 23 1.12%
CanUBeatA12Grader 6 0.29% 111 5.42%
BamaG 2 4 0.20% 88 4.30%
Suznana 4 0.20% 48 2.34%
Barbs 4 0.20% 37 1.81%
MizzouTgr11 1 3 0.15% 49 2.39%
Tilly Bang 2 0.10% 96 4.69%
Don't Pick My Gators 2 0.10% 19 0.93%
Concrete Kid 1 0.05% 28 1.37%
Crash Out Crew 1 0.05% 36 1.76%
ZQUEEN A 1 0.05% 35 1.71%
Arigato Gozaimasu 0 0.00% 243 11.87%
Shake & Bake 2 0 0.00% 159 7.76%
EEChick1400 0 0.00% 127 6.20%
Lakers in 5 #3 0 0.00% 242 11.82%
Bwakewey 2 0 0.00% 113 5.52%
Hendo 0 0.00% 152 7.42%
Nwspring1 0 0.00% 135 6.59%
Buckeye Mike 0 0.00% 66 3.22%
Juggernaut 0 0.00% 35 1.71%
Kds911 0 0.00% 26 1.27%
Sisyphus13 0 0.00% 19 0.93%
My Favorite 0 0.00% 19 0.93%
Zippy 0 0.00% 32 1.56%
Martlets 0 0.00% 19 0.93%
Flying Elvi 0 0.00% 32 1.56%
Thai Spice 0 0.00% 35 1.71%
Kds911-2 0 0.00% 42 2.05%
Lakers in 5 0 0.00% 76 3.71%
Janicki Tom 0 0.00% 76 3.71%
A Tiger's Tale 0 0.00% 99 4.83%
Lakers in 5 #2 0 0.00% 37 1.81%
CherryChip 0 0.00% 17 0.83%
Hawkeye 3 0 0.00% 16 0.78%
Poolraider 0 0.00% 27 1.32%
Honey Badger 3 0 0.00% 1 0.05%
Eggman 2 0 0.00% 83 4.05%
Gobigblue 0 0.00% 60 2.93%
NKG23 0 0.00% 60 2.93%
ChuChu 0 0.00% 16 0.78%
SaratogaStephen 0 0.00% 9 0.44%
Troy Kristoff 0 0.00% 17 0.83%
Sandra-2 0 0.00% 162 7.91%
AC 0 0.00% 19 0.93%
Go Beach! 0 0.00% 22 1.07%
Martlets 3 0 0.00% 30 1.46%
Jouez Bien 0 0.00% 4 0.20%
Noodle Box 0 0.00% 17 0.83%
Concrete Kid2 0 0.00% 9 0.44%
EmmaDaBomb 0 0.00% 8 0.39%
Fishing 0 0.00% 28 1.37%
Smash U 0 0.00% 7 0.34%
Tiniest Prancers 0 0.00% 43 2.10%
JJ 0 0.00% 31 1.51%
Hawkeye 1 0 0.00% 5 0.24%
FrankFromSeattle 0 0.00% 6 0.29%
Tahohio 0 0.00% 4 0.20%
GatorGhoul 0 0.00% 8 0.39%
Olivia1 0 0.00% 8 0.39%
Judge Judy Garland 0 0.00% 12 0.59%
TripleM 0 0.00% 97 4.74%
Go Aztecs err Tritons 0 0.00% 4 0.20%
Kds911-3 0 0.00% 3 0.15%
LucyDaBomb 0 0.00% 4 0.20%
Big Luther 0 0.00% 8 0.39%
Kona Coast Sliders 0 0.00% 79 3.86%
KonaCoastPortalJockeys 0 0.00% 5 0.24%
Rutin4Putin 0 0.00% 5 0.24%
Charlie Hustle 0 0.00% 10 0.49%
Captain Illini - 2 0 0.00% 35 1.71%
Indy Jr 0 0.00% 2 0.10%
Bigtenfan3 0 0.00% 62 3.03%
D.E.I 0 0.00% 14 0.68%

Go Back


© 1995-2025 HWCI Productions
HWCI circa 1990