[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
The Gambler 1` | 4581 | 13.98% | 9698 | 29.60% |
KevLo | 4044 | 12.34% | 10141 | 30.95% |
Paint Crew | 3858 | 11.77% | 10414 | 31.78% |
Zippy2 | 1893 | 5.78% | 11218 | 34.23% |
DaBoyz25 | 1824 | 5.57% | 13256 | 40.45% |
Slamjam 51-1 | 1379 | 4.21% | 6268 | 19.13% |
ChuChu | 1318 | 4.02% | 5773 | 17.62% |
Cybertruck Test Plane | 1278 | 3.90% | 7038 | 21.48% |
Crazy Janey | 1217 | 3.71% | 3166 | 9.66% |
Bucketsandbeers | 1165 | 3.56% | 2906 | 8.87% |
Billiam | 1116 | 3.41% | 10826 | 33.04% |
Slamjam 51-2 | 1116 | 3.41% | 10826 | 33.04% |
Blue Jay | 1032 | 3.15% | 5150 | 15.72% |
Flip Fighter | 1009 | 3.08% | 7489 | 22.85% |
The Mighty Mobelfakta | 997 | 3.04% | 10214 | 31.17% |
Grasping Grapes | 889 | 2.71% | 2535 | 7.74% |
ZQUEEN B | 714 | 2.18% | 2161 | 6.59% |
Jeff Brumback | 689 | 2.10% | 3033 | 9.26% |
Shake & Bake 3 | 626 | 1.91% | 3289 | 10.04% |
Eggman1 | 584 | 1.78% | 2449 | 7.47% |
Bwakewey 3 | 518 | 1.58% | 5666 | 17.29% |
Sisyphus86 | 491 | 1.50% | 2167 | 6.61% |
MRosen 2 | 401 | 1.22% | 4545 | 13.87% |
Captain Illini - 1 | 329 | 1.00% | 1493 | 4.56% |
Noodle Box | 328 | 1.00% | 2557 | 7.80% |
The Victims #2 | 325 | 0.99% | 2181 | 6.66% |
BamaG | 320 | 0.98% | 1394 | 4.25% |
Sandra-1 | 317 | 0.97% | 6107 | 18.64% |
Shep Dog 1 | 280 | 0.85% | 3135 | 9.57% |
Charlie Hustle | 259 | 0.79% | 2254 | 6.88% |
Slamjam 51-3 | 255 | 0.78% | 3654 | 11.15% |
Eggman 2 | 225 | 0.69% | 3751 | 11.45% |
Peace | 208 | 0.63% | 1411 | 4.31% |
Hunter Dickinson | 203 | 0.62% | 2237 | 6.83% |
Mr. Bananagrabber | 194 | 0.59% | 4137 | 12.63% |
CanUBeatA12Grader | 188 | 0.57% | 2352 | 7.18% |
Little Luther | 139 | 0.42% | 1974 | 6.02% |
MizzouTgr11 3 | 137 | 0.42% | 2133 | 6.51% |
Bwakewey 1 | 137 | 0.42% | 2133 | 6.51% |
The Gambler 3 | 132 | 0.40% | 931 | 2.84% |
Tswizzle | 127 | 0.39% | 1294 | 3.95% |
Suznana | 119 | 0.36% | 1300 | 3.97% |
LucyDaBomb | 98 | 0.30% | 1053 | 3.21% |
Blue Knights | 82 | 0.25% | 992 | 3.03% |
Kds911-3 | 77 | 0.23% | 837 | 2.55% |
Bix Pix | 74 | 0.23% | 1891 | 5.77% |
EaglesDidItAgain-Bob2 | 70 | 0.21% | 1543 | 4.71% |
Juggernaut 3 | 62 | 0.19% | 1337 | 4.08% |
Sam&JodiMove2Amerika | 60 | 0.18% | 1129 | 3.45% |
Don't Pick My Gators | 60 | 0.18% | 472 | 1.44% |
CherryChipper | 53 | 0.16% | 654 | 2.00% |
Carseroni | 52 | 0.16% | 549 | 1.68% |
D.E.I | 47 | 0.14% | 805 | 2.46% |
Pac 12 Forever!!! | 46 | 0.14% | 1046 | 3.19% |
Bigtenfan | 45 | 0.14% | 2890 | 8.82% |
Newsome And Pelosi 28 | 44 | 0.13% | 1282 | 3.91% |
BamaG 2 | 35 | 0.11% | 555 | 1.69% |
Tiny Prancers | 32 | 0.10% | 1064 | 3.25% |
TripleM | 32 | 0.10% | 1893 | 5.78% |
Hendo | 28 | 0.09% | 2455 | 7.49% |
Captain Illini - 2 | 28 | 0.09% | 977 | 2.98% |
Crash Out Crew | 27 | 0.08% | 1525 | 4.65% |
DoubleM | 27 | 0.08% | 623 | 1.90% |
Tilly Bang | 26 | 0.08% | 1234 | 3.77% |
ZQUEEN A | 24 | 0.07% | 736 | 2.25% |
Team Samurai | 21 | 0.06% | 1901 | 5.80% |
Go Beach! | 21 | 0.06% | 573 | 1.75% |
Tiniest Prancers | 21 | 0.06% | 925 | 2.82% |
MizzouTgr11 1 | 21 | 0.06% | 561 | 1.71% |
Concrete Kid | 16 | 0.05% | 690 | 2.11% |
EmmaDaBomb | 16 | 0.05% | 359 | 1.10% |
FrankFromSeattle | 13 | 0.04% | 561 | 1.71% |
Tahohio | 12 | 0.04% | 227 | 0.69% |
ChipCherry | 12 | 0.04% | 594 | 1.81% |
Barbs | 8 | 0.02% | 433 | 1.32% |
Concrete Kid2 | 6 | 0.02% | 289 | 0.88% |
Troy Kristoff | 5 | 0.02% | 188 | 0.57% |
KonaCoastPortalJockeys | 3 | 0.01% | 163 | 0.50% |
EEChick1400 | 0 | 0.00% | 1860 | 5.68% |
Arigato Gozaimasu | 0 | 0.00% | 3546 | 10.82% |
Flying Elvi | 0 | 0.00% | 1914 | 5.84% |
Nwspring1 | 0 | 0.00% | 1009 | 3.08% |
Kds911-2 | 0 | 0.00% | 272 | 0.83% |
Shake & Bake 2 | 0 | 0.00% | 958 | 2.92% |
Juggernaut | 0 | 0.00% | 639 | 1.95% |
Lakers in 5 #3 | 0 | 0.00% | 1581 | 4.82% |
Kds911 | 0 | 0.00% | 222 | 0.68% |
Sisyphus13 | 0 | 0.00% | 392 | 1.20% |
My Favorite | 0 | 0.00% | 392 | 1.20% |
Bwakewey 2 | 0 | 0.00% | 760 | 2.32% |
Martlets | 0 | 0.00% | 427 | 1.30% |
The Fabone XXX | 0 | 0.00% | 48 | 0.15% |
Pac 12 What Happened | 0 | 0.00% | 12 | 0.04% |
Lakers in 5 | 0 | 0.00% | 572 | 1.75% |
Jouez Bien | 0 | 0.00% | 78 | 0.24% |
Lakers in 5 #2 | 0 | 0.00% | 602 | 1.84% |
Buckeye Mike | 0 | 0.00% | 178 | 0.54% |
CherryChip | 0 | 0.00% | 233 | 0.71% |
Poolraider | 0 | 0.00% | 425 | 1.30% |
Sandra-3 | 0 | 0.00% | 48 | 0.15% |
Honey Badger 3 | 0 | 0.00% | 15 | 0.05% |
Zippy | 0 | 0.00% | 182 | 0.56% |
Gobigblue | 0 | 0.00% | 246 | 0.75% |
NKG23 | 0 | 0.00% | 246 | 0.75% |
JJ | 0 | 0.00% | 1216 | 3.71% |
SaratogaStephen | 0 | 0.00% | 61 | 0.19% |
MRosen 1 | 0 | 0.00% | 16 | 0.05% |
Hawkeye 1 | 0 | 0.00% | 518 | 1.58% |
TheComeBacker | 0 | 0.00% | 97 | 0.30% |
Thai Spice | 0 | 0.00% | 150 | 0.46% |
Janicki Tom | 0 | 0.00% | 241 | 0.74% |
Sandra-2 | 0 | 0.00% | 1051 | 3.21% |
AC | 0 | 0.00% | 174 | 0.53% |
The Gambler 2 | 0 | 0.00% | 245 | 0.75% |
A Tiger's Tale | 0 | 0.00% | 1008 | 3.08% |
Martlets 3 | 0 | 0.00% | 265 | 0.81% |
GatorGhoul | 0 | 0.00% | 328 | 1.00% |
Hawkeye 3 | 0 | 0.00% | 38 | 0.12% |
Lucky Guesses | 0 | 0.00% | 23 | 0.07% |
Fishing | 0 | 0.00% | 182 | 0.56% |
Smash U | 0 | 0.00% | 25 | 0.08% |
Martlets2 | 0 | 0.00% | 25 | 0.08% |
Zoey1 | 0 | 0.00% | 24 | 0.07% |
Judge Judy Garland | 0 | 0.00% | 79 | 0.24% |
Olivia1 | 0 | 0.00% | 50 | 0.15% |
Bigtenfan2 | 0 | 0.00% | 1 | 0.00% |
Go Aztecs err Tritons | 0 | 0.00% | 62 | 0.19% |
JulianNewman4Neismith | 0 | 0.00% | 3 | 0.01% |
The Victims | 0 | 0.00% | 35 | 0.11% |
Team Trump | 0 | 0.00% | 140 | 0.43% |
Always Zapping | 0 | 0.00% | 3 | 0.01% |
Big Luther | 0 | 0.00% | 18 | 0.05% |
Indy Jr | 0 | 0.00% | 33 | 0.10% |
Kona Coast Sliders | 0 | 0.00% | 1151 | 3.51% |
Samurai Jack | 0 | 0.00% | 23 | 0.07% |
Rutin4Putin | 0 | 0.00% | 97 | 0.30% |
Bulbagrrrl | 0 | 0.00% | 8 | 0.02% |
Avery 2 | 0 | 0.00% | 1 | 0.00% |
Juggernaut 2 | 0 | 0.00% | 63 | 0.19% |
Bigtenfan3 | 0 | 0.00% | 431 | 1.32% |
Ally Zapping | 0 | 0.00% | 86 | 0.26% |
Bizarro Larzby | 0 | 0.00% | 106 | 0.32% |
Honey Badger 2 | 0 | 0.00% | 0 | 0.00% |
M&M | 0 | 0.00% | 0 | 0.00% |
Zippy'sWife | 0 | 0.00% | 0 | 0.00% |
Indy | 0 | 0.00% | 0 | 0.00% |
Krispy Kremer | 0 | 0.00% | 0 | 0.00% |
RobynK | 0 | 0.00% | 0 | 0.00% |
Eggman 3 | 0 | 0.00% | 0 | 0.00% |
Spoonceer | 0 | 0.00% | 0 | 0.00% |
ESBC SportsbetPodcast | 0 | 0.00% | 0 | 0.00% |
JessaFish | 0 | 0.00% | 0 | 0.00% |
Tinier Prancers | 0 | 0.00% | 0 | 0.00% |
Wuk # 2 | 0 | 0.00% | 0 | 0.00% |
Sharkeemarkey | 0 | 0.00% | 0 | 0.00% |
Honey Badger | 0 | 0.00% | 0 | 0.00% |
Hawkeye 2 | 0 | 0.00% | 0 | 0.00% |
Shake & Bake | 0 | 0.00% | 0 | 0.00% |
Bobby Cee Racer | 0 | 0.00% | 0 | 0.00% |
Rjw615 | 0 | 0.00% | 0 | 0.00% |
Notcraig | 0 | 0.00% | 0 | 0.00% |
You're Too Bittle | 0 | 0.00% | 0 | 0.00% |
Sisyphus 69 | 0 | 0.00% | 0 | 0.00% |
Larzby | 0 | 0.00% | 0 | 0.00% |
Wuk | 0 | 0.00% | 0 | 0.00% |
Adams Oran | 0 | 0.00% | 0 | 0.00% |
Sunscar22 | 0 | 0.00% | 0 | 0.00% |
On the GatorWagon | 0 | 0.00% | 0 | 0.00% |
All is Fine | 0 | 0.00% | 0 | 0.00% |
Wuk3 | 0 | 0.00% | 0 | 0.00% |
CapturetheFlagg | 0 | 0.00% | 0 | 0.00% |
Merman | 0 | 0.00% | 0 | 0.00% |
Danish Dynamite | 0 | 0.00% | 0 | 0.00% |
Avery 1 | 0 | 0.00% | 0 | 0.00% |
Lady Chocoholic | 0 | 0.00% | 0 | 0.00% |
Alyonushka | 0 | 0.00% | 0 | 0.00% |
Krispy Seconds | 0 | 0.00% | 0 | 0.00% |
Jonna | 0 | 0.00% | 0 | 0.00% |
A Gator Tale | 0 | 0.00% | 0 | 0.00% |
Flogger1 | 0 | 0.00% | 0 | 0.00% |
Mythical SeaBeasts | 0 | 0.00% | 0 | 0.00% |
Sleepy | 0 | 0.00% | 0 | 0.00% |
MizzouTgr11 2 | 0 | 0.00% | 0 | 0.00% |
Janicki Alex | 0 | 0.00% | 0 | 0.00% |
Buckeye23 | 0 | 0.00% | 0 | 0.00% |
MB | 0 | 0.00% | 0 | 0.00% |
Bang Bang Strike | 0 | 0.00% | 0 | 0.00% |
©
1995-2025 HWCI Productions
HWCI circa 1990