[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Team | # of players who chose team to | Prizes | |||||||
---|---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
FLORIDA | 51 | 34 | 37 | 35 | 16 | 14 | 0 | 1 | 1.00 |
DUKE | 48 | 38 | 40 | 38 | 21 | 2 | 0 | 2 | 1.00 |
AUBURN | 25 | 21 | 54 | 55 | 19 | 12 | 1 | 3 | 1.00 |
HOUSTON | 24 | 27 | 62 | 36 | 18 | 20 | 0 | 4 | 1.00 |
MICHIGAN ST | 8 | 14 | 39 | 77 | 30 | 18 | 1 | 5 | 1.00 |
ST JOHNS | 7 | 10 | 20 | 69 | 45 | 33 | 3 | 6 | 1.00 |
TENNESSEE | 6 | 13 | 23 | 86 | 34 | 25 | 0 | 7 | 1.00 |
ALABAMA | 4 | 10 | 25 | 75 | 43 | 28 | 2 | ||
WISCONSIN | 2 | 3 | 10 | 38 | 76 | 47 | 11 | ||
PURDUE | 2 | 2 | 4 | 6 | 65 | 85 | 23 | ||
MARYLAND | 2 | 2 | 3 | 9 | 98 | 56 | 17 | ||
MICHIGAN | 1 | 2 | 5 | 8 | 57 | 39 | 75 | ||
KENTUCKY | 1 | 1 | 7 | 27 | 87 | 58 | 6 | ||
IOWA STATE | 1 | 1 | 7 | 23 | 97 | 46 | 12 | ||
GONZAGA | 1 | 1 | 4 | 6 | 6 | 137 | 32 | ||
UCLA | 1 | 0 | 2 | 10 | 11 | 113 | 50 | ||
OREGON | 1 | 0 | 1 | 1 | 55 | 87 | 42 | ||
KANSAS | 1 | 0 | 0 | 8 | 21 | 99 | 58 | ||
DRAKE | 1 | 0 | 0 | 2 | 20 | 63 | 101 | ||
TEXAS TECH | 0 | 3 | 10 | 47 | 78 | 44 | 5 | ||
TEXAS AM | 0 | 2 | 1 | 4 | 69 | 77 | 34 | ||
CLEMSON | 0 | 1 | 4 | 6 | 84 | 68 | 24 | ||
U CONN | 0 | 1 | 1 | 4 | 7 | 134 | 40 | ||
ILLINOIS | 0 | 1 | 0 | 5 | 40 | 90 | 51 | ||
ARIZONA | 0 | 0 | 3 | 15 | 92 | 55 | 22 | ||
N CAROLINA | 0 | 0 | 2 | 6 | 24 | 58 | 97 | ||
MEMPHIS | 0 | 0 | 2 | 4 | 42 | 58 | 81 | ||
UC SN DIEGO | 0 | 0 | 2 | 2 | 32 | 39 | 112 | ||
ST MARYS | 0 | 0 | 1 | 5 | 18 | 116 | 47 | ||
VA COMMONW | 0 | 0 | 1 | 2 | 17 | 49 | 118 | ||
COLORADO ST | 0 | 0 | 1 | 1 | 18 | 61 | 106 | ||
MARQUETTE | 0 | 0 | 1 | 1 | 10 | 98 | 77 | ||
CREIGHTON | 0 | 0 | 1 | 1 | 1 | 61 | 123 | ||
ARKANSAS | 0 | 0 | 1 | 0 | 4 | 53 | 129 | ||
BYU | 0 | 0 | 0 | 9 | 27 | 82 | 69 | ||
MISSOURI | 0 | 0 | 0 | 7 | 18 | 76 | 86 | ||
OLE MISS | 0 | 0 | 0 | 5 | 20 | 72 | 90 | ||
XAVIER | 0 | 0 | 0 | 3 | 15 | 33 | 136 | ||
LOUISVILLE | 0 | 0 | 0 | 3 | 7 | 113 | 64 | ||
NEW MEXICO | 0 | 0 | 0 | 2 | 5 | 70 | 110 | ||
VANDERBILT | 0 | 0 | 0 | 2 | 3 | 42 | 140 | ||
LIBERTY | 0 | 0 | 0 | 1 | 13 | 28 | 145 | ||
GEORGIA | 0 | 0 | 0 | 1 | 1 | 30 | 155 | ||
BAYLOR | 0 | 0 | 0 | 1 | 0 | 103 | 83 | ||
UTAH ST | 0 | 0 | 0 | 1 | 0 | 49 | 137 | ||
OMAHA | 0 | 0 | 0 | 1 | 0 | 2 | 184 | ||
HIGH POINT | 0 | 0 | 0 | 0 | 7 | 16 | 164 | ||
MCNEESE | 0 | 0 | 0 | 0 | 6 | 18 | 163 | ||
AKRON | 0 | 0 | 0 | 0 | 5 | 17 | 165 | ||
GRAND CANYN | 0 | 0 | 0 | 0 | 5 | 12 | 170 | ||
YALE | 0 | 0 | 0 | 0 | 2 | 32 | 153 | ||
MONTANA | 0 | 0 | 0 | 0 | 2 | 9 | 176 | ||
MISSPPI ST | 0 | 0 | 0 | 0 | 1 | 82 | 104 | ||
OKLAHOMA | 0 | 0 | 0 | 0 | 1 | 39 | 147 | ||
LIPSCOMB | 0 | 0 | 0 | 0 | 1 | 11 | 175 | ||
UNC WLMGTN | 0 | 0 | 0 | 0 | 1 | 4 | 182 | ||
ROBERT MOR | 0 | 0 | 0 | 0 | 1 | 1 | 185 | ||
TROY | 0 | 0 | 0 | 0 | 0 | 6 | 181 | ||
BRYANT | 0 | 0 | 0 | 0 | 0 | 1 | 186 | ||
ALABAMA ST | 0 | 0 | 0 | 0 | 0 | 1 | 186 | ||
WOFFORD | 0 | 0 | 0 | 0 | 0 | 0 | 187 | ||
SIU EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 187 | ||
MT ST MARY | 0 | 0 | 0 | 0 | 0 | 0 | 187 | ||
NORFOLK ST | 0 | 0 | 0 | 0 | 0 | 0 | 187 | ||
©
1995-2025 HWCI Productions
HWCI circa 1990