[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Pl | Name | # Correct by Round |
Final 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Best Fin. |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | |||||||||||
1 | Larzby | 26 | 13 | 0 | 0 | 0 | 0 | 91 | 167 | 1 | Hou | UNC | IaS | Cre | Con | Bay | Ken | Pur | 162 |
2 | JessaFish | 24 | 14 | 0 | 0 | 0 | 0 | 90 | 170 | 1 | Con | Hou | Ari | Pur | Ill | UNC | Ken | Ten | 137 |
3 | Indy Kid | 25 | 13 | 0 | 0 | 0 | 0 | 89 | 163 | 1 | Duk | Con | Ari | Ore | Ill | UNC | Mrq | Gon | 138 |
Flying Ace | 25 | 13 | 0 | 0 | 0 | 0 | 89 | 163 | 1 | Con | Pur | Ari | Ken | IaS | UNC | Duk | Ten | 157 | |
Emmadness | 22 | 15 | 0 | 0 | 0 | 0 | 89 | 163 | 1 | UNC | Pur | Con | Ken | Ill | Cle | Hou | Cre | 144 | |
6 | Jonna | 23 | 14 | 0 | 0 | 0 | 0 | 88 | 162 | 1 | UNC | Ten | Aub | Duk | IaS | Ari | NCS | Pur | 150 |
Better News | 23 | 14 | 0 | 0 | 0 | 0 | 88 | 132 | 1 | Bay | Pur | IaS | Ken | SDS | Ala | Duk | Cre | 139 | |
8 | WinnerTown | 24 | 13 | 0 | 0 | 0 | 0 | 87 | 171 | 1 | Con | Hou | Ari | Pur | Ill | UNC | Mrq | Ten | 159 |
Concrete Kid | 24 | 13 | 0 | 0 | 0 | 0 | 87 | 171 | 1 | UNC | NCS | Con | Pur | Ill | Ari | Hou | Ten | 180 | |
Mauihammy | 24 | 13 | 0 | 0 | 0 | 0 | 87 | 167 | 1 | Con | Cre | Ari | Hou | Ill | MsS | NCS | Pur | 163 | |
Uconnrepeats | 24 | 13 | 0 | 0 | 0 | 0 | 87 | 157 | 1 | Con | Ten | Bay | Duk | IaS | Ala | TxT | Gon | 155 | |
12 | Edey is Tall | 23 | 13 | 0 | 0 | 0 | 0 | 85 | 169 | 1 | Con | Ten | Ari | Hou | IaS | Ala | Mrq | Pur | 138 |
Eggman1 | 26 | 11 | 0 | 0 | 0 | 0 | 85 | 169 | 1 | Pur | Ari | Con | Mrq | Ill | UNC | Duk | Ten | 78 | |
Avery 1 | 23 | 13 | 0 | 0 | 0 | 0 | 85 | 169 | 1 | IaS | Pur | UNC | Mrq | Con | Ari | Hou | Cre | 120 | |
EveritoDaBurrito | 23 | 13 | 0 | 0 | 0 | 0 | 85 | 169 | 1 | Pur | UNC | Con | Mrq | Ill | Ari | Hou | Ten | 137 | |
EEChick1400 | 23 | 13 | 0 | 0 | 0 | 0 | 85 | 165 | 2 | Con | Hou | Ari | Pur | IaS | UNC | Ken | Ten | 156 | |
Bigtenfan | 23 | 13 | 0 | 0 | 0 | 0 | 85 | 165 | 1 | Con | Pur | Ari | Hou | Ill | Ala | Ken | Cre | 154 | |
LucyDaBest | 23 | 13 | 0 | 0 | 0 | 0 | 85 | 159 | 1 | Mrq | Con | Bay | Pur | Ill | UNC | Hou | Ten | 140 | |
19 | MissT-2 | 24 | 12 | 0 | 0 | 0 | 0 | 84 | 168 | 1 | Hou | UNC | Con | Cre | IaS | Ari | Mrq | Pur | 148 |
BigRedMessi | 24 | 12 | 0 | 0 | 0 | 0 | 84 | 164 | 1 | Hou | Ari | Con | Pur | IaS | UNC | Ken | Cre | 134 | |
Kona Coast Sliders | 24 | 12 | 0 | 0 | 0 | 0 | 84 | 164 | 1 | Con | Mrq | UNC | Cre | IaS | Bay | Hou | Pur | 142 | |
Zippy'sWife | 24 | 12 | 0 | 0 | 0 | 0 | 84 | 150 | 2 | Con | Ken | Ari | Ten | Ill | UNC | Hou | Pur | 135 | |
Bigtenfan3 | 21 | 14 | 0 | 0 | 0 | 0 | 84 | 138 | 1 | Ken | Ill | UNC | Pur | Con | Ari | Hou | Cre | 169 | |
24 | Krispy Seconds | 22 | 13 | 0 | 0 | 0 | 0 | 83 | 167 | 1 | Con | Pur | Ari | Hou | Ill | UNC | Mrq | Ten | 131 |
Avery 2 | 25 | 11 | 0 | 0 | 0 | 0 | 83 | 163 | 1 | Ten | Con | Ari | Hou | IaS | UNC | Ken | Pur | 115 | |
Jack | 22 | 13 | 0 | 0 | 0 | 0 | 83 | 163 | 1 | Hou | IaS | Ari | Pur | Con | UNC | Ken | Cre | 111 | |
MissT-1 | 22 | 13 | 0 | 0 | 0 | 0 | 83 | 163 | 1 | Con | Hou | UNC | Ten | Ill | Bay | Mrq | Pur | 148 | |
Zippy | 22 | 13 | 0 | 0 | 0 | 0 | 83 | 163 | 1 | Con | Hou | UNC | Pur | IaS | Ari | Ken | Ten | 156 | |
The Rat Pack | 22 | 13 | 0 | 0 | 0 | 0 | 83 | 159 | 1 | Ten | Con | Ala | Hou | IaS | Bay | Ken | Pur | 158 | |
Buccos #1 | 22 | 13 | 0 | 0 | 0 | 0 | 83 | 153 | 1 | Pur | UNC | Aub | Hou | IaS | Ari | Ken | Cre | 149 | |
NKG23 | 22 | 13 | 0 | 0 | 0 | 0 | 83 | 149 | 2 | Mrq | Bay | Con | Pur | Ill | UNC | Hou | Ten | 123 | |
32 | Joey JoJo Jr Shabadoo | 23 | 12 | 0 | 0 | 0 | 0 | 82 | 166 | 1 | Pur | Con | Ari | Hou | Ill | Ala | Mrq | Cre | 140 |
Charlie Hustle 1 | 26 | 10 | 0 | 0 | 0 | 0 | 82 | 158 | 1 | Ari | Pur | IaS | Hou | Con | Ala | Fla | Ore | 207 | |
Sharkeemarkey | 23 | 12 | 0 | 0 | 0 | 0 | 82 | 156 | 1 | UNC | Pur | IaS | Wis | Con | Ari | Mrq | Ten | 167 | |
If OnILLy | 23 | 12 | 0 | 0 | 0 | 0 | 82 | 156 | 1 | Ill | Pur | Ari | Ken | Con | UNC | Hou | Ten | 156 | |
Flying Elvi | 23 | 12 | 0 | 0 | 0 | 0 | 82 | 156 | 1 | UNC | Pur | Con | Ken | Ill | Ari | Hou | Ten | 145 | |
Samurai Jack | 23 | 12 | 0 | 0 | 0 | 0 | 82 | 152 | 1 | Duk | Con | UNC | Kan | IaS | Ari | Ken | Cre | 118 | |
38 | Eggman2 | 24 | 11 | 0 | 0 | 0 | 0 | 81 | 165 | 1 | Con | Ten | Ari | NCS | IaS | UNC | Hou | Pur | 96 |
CanUBeataJr | 21 | 13 | 0 | 0 | 0 | 0 | 81 | 161 | 1 | Con | Ten | UNC | Mrq | IaS | Bay | Duk | Gon | 112 | |
Lucky Guesses | 21 | 13 | 0 | 0 | 0 | 0 | 81 | 161 | 1 | Con | Hou | UNC | Ten | Ill | Ari | Ken | Pur | 146 | |
Tiny Prancers | 24 | 11 | 0 | 0 | 0 | 0 | 81 | 155 | 3 | Con | Hou | Ari | Kan | Ill | UNC | Mrq | Cre | 142 | |
Clueless | 24 | 11 | 0 | 0 | 0 | 0 | 81 | 151 | 1 | Hou | Ari | Aub | Pur | Ill | UNC | Ken | Ten | 148 | |
MizzouTgr11 1 | 21 | 13 | 0 | 0 | 0 | 0 | 81 | 147 | 1 | Pur | Aub | Ari | Hou | IaS | UNC | Mrq | Ten | 149 | |
Darth Vader | 24 | 11 | 0 | 0 | 0 | 0 | 81 | 143 | 1 | Ari | Ken | Con | Cre | BYU | UNC | Duk | Pur | 139 | |
45 | Eggman3 | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 164 | 1 | Ari | Pur | Con | Mrq | Ill | UNC | Duk | Ten | 134 |
SlumDawg 1 | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 164 | 1 | Pur | Con | UNC | Hou | IaS | Ari | Mrq | Ten | 155 | |
Bwakewey 3 | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 164 | 1 | Con | Pur | UNC | Duk | Ill | Ari | Mrq | Cre | 135 | |
Fabone's Leap Year | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 160 | 1 | Con | Hou | Ari | Cre | IaS | Ala | Ken | Pur | 144 | |
Sunscar22 | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 160 | 3 | Con | Pur | Ari | Hou | Ill | UNC | Ken | Ten | 134 | |
Kds911-2 | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 160 | 1 | Hou | Con | UNC | Cre | Ill | Bay | NCS | Pur | 140 | |
Krispy Kremer | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 156 | 1 | Con | Hou | UNC | Ten | IaS | Bay | TxT | Pur | 127 | |
Bigtenfan2 | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 150 | 1 | Ill | Duk | Bay | Pur | Aub | Ala | Mrq | Ten | 157 | |
53 | Bix Pix | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 163 | 1 | Cre | Ari | Con | Mrq | IaS | UNC | Hou | Pur | 161 |
Figure Four | 20 | 13 | 0 | 0 | 0 | 0 | 79 | 163 | 1 | Ari | NCS | Con | Pur | IaS | UNC | Hou | Cre | 173 | |
MissT-3 | 20 | 13 | 0 | 0 | 0 | 0 | 79 | 163 | 1 | Mrq | UNC | Con | Pur | Ill | Ari | Hou | Ten | 140 | |
BigRedMessi2 | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 163 | 3 | Con | Hou | UNC | Pur | Ill | Ari | Mrq | Ten | 137 | |
ThaiSpice | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 159 | 1 | Ten | Con | UNC | Hou | IaS | Ari | Ken | Gon | 135 | |
Lady Chocoholic | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 159 | 1 | Con | Ten | Ari | Duk | Ill | StM | Mrq | Pur | 147 | |
GoBigBlueCalipariToo2 | 20 | 13 | 0 | 0 | 0 | 0 | 79 | 159 | 1 | Con | Hou | UNC | Pur | IaS | Bay | Mrq | Ten | 171 | |
The 5 Body Problem | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 155 | 1 | Hou | Con | Ala | Ten | BYU | Ari | Ken | Pur | 144 | |
Flogger1 | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 155 | 1 | Hou | UNC | Con | Pur | IaS | Bay | Mrq | SC | 150 | |
Tiniest Prancers | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 153 | 2 | Pur | Ari | Con | Ken | Ill | UNC | Hou | Ten | 151 | |
Juggernaut | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 153 | 2 | Pur | UNC | Con | Ken | Ill | Ari | Duk | Ten | 170 | |
TahOhio | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 149 | 1 | Con | Cre | Ala | Ken | IaS | Bay | Duk | Pur | 134 | |
Honey Badger 2 | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 147 | 1 | Hou | UNC | Ill | Pur | Aub | Bay | Ken | Tex | 153 | |
BamaG 2 | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 145 | 1 | Ari | Cre | Con | Ken | BYU | Ala | Wis | Pur | 146 | |
Alfred Moniaga | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 143 | 5 | Con | Hou | GrC | SC | IaS | Ari | NCS | Pur | 125 | |
68 | Jouez Bien | 24 | 10 | 0 | 0 | 0 | 0 | 78 | 162 | 1 | Con | Ten | Ari | Mrq | Ill | UNC | Hou | Pur | 128 |
Dr Fun | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 162 | 2 | Con | Hou | Ari | Pur | IaS | Ala | Mrq | Ten | 123 | |
FrankFromSeattle | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 162 | 2 | Hou | Ari | Con | Pur | IaS | UNC | Mrq | Cre | 139 | |
M&M | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 162 | 1 | Pur | IaS | UNC | Hou | Con | Ari | Mrq | Ten | 103 | |
Arizona Bailing | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 162 | 1 | Pur | UNC | Con | Hou | IaS | Ari | Mrq | Ten | 143 | |
Bwakewey 2 | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 158 | 2 | Con | Hou | Ari | Ten | IaS | StM | Mrq | Pur | 135 | |
Ted | 24 | 10 | 0 | 0 | 0 | 0 | 78 | 158 | 1 | Hou | Con | UNC | Ten | Ill | Ari | Mrq | Kan | 150 | |
Indy | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 148 | 2 | Con | Pur | UNC | Ken | IaS | Bay | Hou | Ten | 150 | |
Bwakewey | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 144 | 2 | Pur | Aub | Ari | Hou | IaS | UNC | Mrq | Ten | 135 | |
No Bracket Busters | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 144 | 2 | UNC | Ken | Con | Pur | IaS | Ari | Hou | Ten | 146 | |
Source | 24 | 10 | 0 | 0 | 0 | 0 | 78 | 128 | 4 | Wis | Ari | Con | Cre | BYU | UNC | NCS | Pur | 152 | |
79 | Troy Kristoff | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 161 | 1 | Con | Ten | Ari | Duk | Ill | UNC | Mrq | Pur | 147 |
Elroy | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 161 | 2 | Con | Pur | Ari | Hou | IaS | UNC | Mrq | Ten | 148 | |
BuellaBallBricker | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 161 | 2 | Con | Pur | Ari | Hou | IaS | UNC | Mrq | Ten | 163 | |
Raideroran 1 | 19 | 13 | 0 | 0 | 0 | 0 | 77 | 161 | 1 | Con | Hou | Ari | Cre | IaS | UNC | NCS | Pur | 143 | |
ZoLiv1 | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 157 | 2 | Ten | Con | Ari | Hou | IaS | UNC | Ken | Pur | 153 | |
Hendo | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 157 | 1 | Pur | Ari | SDS | Mrq | BYU | UNC | Duk | Cre | 138 | |
Billiam | 19 | 13 | 0 | 0 | 0 | 0 | 77 | 157 | 4 | Con | Pur | Ari | Hou | IaS | UNC | Ken | Ten | 140 | |
The Mighty Mobelfakta | 19 | 13 | 0 | 0 | 0 | 0 | 77 | 157 | 5 | Con | Pur | Ari | Hou | Ill | UNC | Ken | Ten | 157 | |
Sob City | 19 | 13 | 0 | 0 | 0 | 0 | 77 | 157 | 2 | Con | Cre | Ari | Hou | IaS | UNC | Ken | Pur | 137 | |
Liebe Wirbelstürme | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 153 | 1 | IaS | Cre | Ari | Hou | Aub | UNC | Mrq | Kan | 149 | |
AC | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 153 | 1 | UNC | Hou | IaS | Pur | Con | Bay | Fla | Ten | 150 | |
Buckeye23 | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 139 | 2 | Pur | Bay | IaS | Hou | Con | UNC | Ken | Ten | 166 | |
91 | MylesRicesNurse | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 160 | 2 | Con | Ten | Ari | Hou | IaS | Ala | NCS | Pur | 146 |
Mr Wizard | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 160 | 1 | Mrq | UNC | IaS | Pur | Con | Ari | Hou | Ten | 148 | |
Aztecs Final Four | 20 | 12 | 0 | 0 | 0 | 0 | 76 | 160 | 1 | Con | Pur | Ari | Mrq | IaS | UNC | Hou | Cre | 135 | |
Sisyphus13 | 20 | 12 | 0 | 0 | 0 | 0 | 76 | 160 | 2 | Pur | Con | UNC | Hou | IaS | Ari | Mrq | Ten | 149 | |
Raideroran 2 | 20 | 12 | 0 | 0 | 0 | 0 | 76 | 156 | 1 | Ari | Hou | Con | Cre | IaS | Ala | NCS | McN | 143 | |
TheComeBacker | 20 | 12 | 0 | 0 | 0 | 0 | 76 | 156 | 7 | Con | Pur | Ari | Hou | Ill | UNC | Ken | Ten | 148 | |
Cupset City | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 152 | 2 | UNC | Pur | Con | Hou | BYU | NMx | Mrq | Cre | 151 | |
Nwspring1 | 20 | 12 | 0 | 0 | 0 | 0 | 76 | 150 | 2 | Con | Pur | UNC | Ken | IaS | Ari | Hou | Ten | 139 | |
Poolraider | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 146 | 1 | UNC | Cre | Con | Wis | IaS | Ari | Ken | Pur | 155 | |
UncleChimps | 20 | 12 | 0 | 0 | 0 | 0 | 76 | 130 | 1 | Ken | Ala | Con | Ten | Ill | Ari | Hou | Pur | 139 | |
101 | Fabio | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 155 | 1 | Hou | Con | Ari | Ten | Ill | UNC | Mrq | McN | 155 |
PrideOfTroy | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 155 | 2 | Con | Hou | UNC | Ten | IaS | Bay | NCS | Pur | 140 | |
Rebasraiders | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 155 | 3 | Con | Pur | UNC | Hou | Ill | Ari | Ken | Ten | 162 | |
Kds911-3 | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 151 | 1 | UNC | Mrq | Con | Ten | Ill | Bay | Wis | Pur | 145 | |
Flip Fighters | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 149 | 1 | Ten | Con | Bay | Mrq | Ill | UNC | Duk | Pur | 118 | |
Proctor | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 145 | 1 | Pur | UNC | Ill | Wis | SDS | Ari | Mrq | Ore | 140 | |
MizzouTgr11 3 | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 143 | 1 | Hou | Con | Ala | Pur | Dra | Bay | TxT | SC | 139 | |
108 | Honey Badger | 19 | 12 | 0 | 0 | 0 | 0 | 74 | 154 | 4 | Con | Pur | UNC | Hou | Ill | Ari | Ken | Ten | 150 |
Chase | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 110 | 1 | Tex | Ala | Aub | Duk | BYU | Cle | Fla | Gon | 173 | |
110 | Captain Illini | 20 | 11 | 0 | 0 | 0 | 0 | 73 | 153 | 1 | Pur | Ari | Con | Hou | Ill | Ala | Fla | Ten | 157 |
Danish Dynamite | 20 | 11 | 0 | 0 | 0 | 0 | 73 | 153 | 3 | Con | Hou | UNC | Pur | IaS | NMx | Mrq | Cre | 150 | |
Big Luther | 20 | 11 | 0 | 0 | 0 | 0 | 73 | 131 | 2 | Hou | Aub | Ari | Ten | IaS | StM | Ken | Pur | 155 | |
Tarhell | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 125 | 7 | UNC | Ken | Con | Kan | IaS | Ari | Duk | Tex | 145 | |
114 | Wuk | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 156 | 6 | Con | Hou | Ari | Pur | IaS | UNC | Mrq | Ten | 167 |
Emilybama2 | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 148 | 2 | Pur | Con | UNC | Hou | WaS | Cle | Ken | Ten | 130 | |
Sweetchuck | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 146 | 5 | Pur | UNC | Con | Ken | Ill | Ari | Hou | Ten | 136 | |
SlumDawg 2 | 24 | 8 | 0 | 0 | 0 | 0 | 72 | 142 | 3 | Hou | Con | Bay | Pur | BYU | UNC | NCS | Ten | 155 | |
118 | Socker Dad | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 155 | 2 | Pur | Con | Ari | Hou | Ill | UNC | Mrq | Ten | 145 |
Crazy Janey | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 151 | 1 | Mrq | Ari | Con | Cre | Ill | UNC | Wis | Pur | 127 | |
Can't Go Wrong | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 151 | 2 | Con | Duk | Ari | Pur | Ill | UNC | Fla | Ten | 147 | |
Honey Badger 3 | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 151 | 2 | Pur | Con | Ari | Hou | IaS | UNC | Ken | Ten | 144 | |
DaBoyz24 | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 147 | 3 | Con | Ten | UNC | Hou | IaS | Bay | Mrq | Kan | 137 | |
Miss Mia 3 | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 147 | 1 | Hou | Con | Ari | Cre | Ill | CCh | Mrq | Kan | 132 | |
Buccos #3 | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 147 | 6 | Con | Pur | UNC | Hou | Dra | Ari | Ken | Cre | 149 | |
Winging It | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 147 | 2 | Hou | Con | UNC | Pur | IaS | Bay | Fla | Cre | 160 | |
Nguyen It 4 My Bruins | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 145 | 3 | Pur | Con | Ari | Ken | Ill | UNC | Hou | Ten | 143 | |
FlavorTown | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 145 | 4 | Con | Hou | NMx | Cre | Ill | UNC | Mrq | Pur | 169 | |
NotKansas | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 141 | 1 | Gon | UNC | Aub | Duk | IaS | Cle | Ken | Ten | 134 | |
UpsetTown | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 141 | 2 | Ill | Pur | NMx | Hou | Con | UNC | Mrq | Ore | 158 | |
Sophie Barbs | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 127 | 4 | Ari | Pur | Aub | TxT | Ill | Ala | Wis | SC | 157 | |
Sisyphus 86 | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 125 | 3 | Mrq | Aub | Ala | Pur | BYU | Nev | Hou | SC | 151 | |
BamaG | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 123 | 4 | UNC | Ken | Aub | Cre | Ill | Ari | Duk | Kan | 157 | |
133 | Go Beach! | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 154 | 1 | Hou | Con | Ari | Ten | IaS | UNC | Mrq | Pur | 138 |
Bobs Boilermakers | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 150 | 1 | Pur | Ari | IaS | Mrq | Aub | UNC | Hou | Cre | 146 | |
Juggernaut78 | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 150 | 6 | Con | Pur | Ari | Mrq | IaS | UNC | JMa | Ten | 165 | |
Kds911-1 | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 150 | 2 | Con | Pur | UNC | Mrq | IaS | Ari | Hou | Tex | 140 | |
Buckeye Mike | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 140 | 2 | Pur | IaS | Ari | Wis | Con | UNC | Ken | Ten | 125 | |
EmilyBama1 | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 132 | 5 | Con | Ken | Ala | Ten | IaS | Bay | Duk | Pur | 134 | |
139 | Poptop | 18 | 11 | 0 | 0 | 0 | 0 | 69 | 149 | 2 | Pur | Con | UNC | Mrq | IaS | Bay | Hou | Cre | 167 |
Kona Coast Go Fish | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 149 | 2 | UNC | Hou | Con | Cre | IaS | Day | Mrq | Pur | 124 | |
AlleYooPS | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 145 | 4 | Pur | Con | Ari | Hou | IaS | GrC | TxT | Cre | 151 | |
TWSpoons | 18 | 11 | 0 | 0 | 0 | 0 | 69 | 145 | 7 | Con | Cre | Ari | Hou | BYU | UNC | Ken | Pur | 147 | |
Buccos Jr #1 | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 145 | 5 | Hou | Con | UNC | Pur | Dra | Ari | Ken | Cre | 149 | |
Zippy2 | 18 | 11 | 0 | 0 | 0 | 0 | 69 | 135 | 8 | Con | Ken | Ari | Gon | IaS | UNC | Hou | Ten | 156 | |
145 | Bad News | 19 | 10 | 0 | 0 | 0 | 0 | 68 | 142 | 8 | Pur | UNC | Con | Ken | Ill | Ari | Hou | Ten | 130 |
Miss Mia | 22 | 8 | 0 | 0 | 0 | 0 | 68 | 134 | 5 | Hou | Con | MsS | Cre | Ill | Day | Mrq | Kan | 136 | |
GoBigBlue&CalipariToo | 19 | 10 | 0 | 0 | 0 | 0 | 68 | 126 | 3 | Hou | Aub | Ala | Ten | IaS | Bay | Ken | Pur | 172 | |
148 | Mrosen 2 | 20 | 9 | 0 | 0 | 0 | 0 | 67 | 133 | 5 | UNC | Kan | Con | Mrq | IaS | Ari | Hou | Ten | 145 |
TripleM | 23 | 7 | 0 | 0 | 0 | 0 | 67 | 129 | 3 | Ten | Ari | Aub | Hou | WaS | UNC | Ken | Kan | 142 | |
150 | Miss Mia 2 | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 142 | 2 | Cre | Ari | Con | Hou | IaS | MsS | Mrq | Kan | 133 |
PurduepullsaVirginia | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 136 | 4 | Pur | IaS | UNC | Ken | Con | NMx | Hou | Ten | 155 | |
152 | SKG23 | 22 | 7 | 0 | 0 | 0 | 0 | 65 | 135 | 1 | Con | Gon | StM | Mrq | Ill | Ari | Hou | CoS | 126 |
Slamjam51 3 | 16 | 11 | 0 | 0 | 0 | 0 | 65 | 135 | 3 | IaS | Pur | Bay | Hou | Con | UNC | Ken | Ten | 136 | |
154 | ZoLiv2 | 20 | 8 | 0 | 0 | 0 | 0 | 64 | 144 | 8 | Hou | Con | Ari | Ten | IaS | UNC | Ken | Pur | 155 |
Wuk 2 | 17 | 10 | 0 | 0 | 0 | 0 | 64 | 144 | 6 | Hou | Con | Ari | Pur | Ill | StM | Mrq | Ten | 158 | |
MascotMadness | 20 | 8 | 0 | 0 | 0 | 0 | 64 | 144 | 8 | Con | Hou | Ari | Cre | Ill | UNC | Ken | Gon | 139 | |
157 | Tswizzle | 21 | 7 | 0 | 0 | 0 | 0 | 63 | 135 | 4 | Pur | Ill | Ari | Mrq | Nwe | StM | Wis | Cre | 172 |
Romans109 | 18 | 9 | 0 | 0 | 0 | 0 | 63 | 133 | 2 | Ten | Ill | Ari | Fla | Con | UNC | Hou | UtS | 147 | |
159 | Sisyphus 69 | 19 | 8 | 0 | 0 | 0 | 0 | 62 | 136 | 7 | Pur | Ari | IaS | Wis | Con | UNC | Mrq | Ten | 141 |
Rubys Cryptonite | 19 | 8 | 0 | 0 | 0 | 0 | 62 | 106 | 8 | IaS | SC | Ari | Wis | Aub | StM | Ken | Gon | 150 | |
161 | Little Luther | 20 | 7 | 0 | 0 | 0 | 0 | 61 | 127 | 3 | Ari | Hou | Aub | Gon | Dra | UNC | Mrq | SC | 158 |
162 | Wuk 3 | 16 | 9 | 0 | 0 | 0 | 0 | 59 | 133 | 2 | IaS | Ten | StM | Hou | Con | Ari | Mrq | Pur | 167 |
DoubleM | 16 | 9 | 0 | 0 | 0 | 0 | 59 | 121 | 2 | IaS | Duk | Bay | Pur | Aub | UNC | TxT | SC | 138 | |
* | Bobby Cee Racer | 19 | 13 | 0 | 0 | 0 | 0 | 77 | 133 | Con | Ken | Bay | Pur | IaS | UNC | Hou | Ten | 135 | |
* | Dani's Is Winning | 20 | 12 | 0 | 0 | 0 | 0 | 76 | 138 | Con | Kan | Ari | Hou | Ill | UNC | TxT | Ten | 152 | |
