[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | U CONN | ||||||
16 | STETSON | Con | |||||
8 | FLORIDA ATL | Con | |||||
9 | NORTHWESTRN | Nwe | |||||
5 | SN DIEGO ST | Con | |||||
12 | ALA BIRM | SDS | |||||
4 | AUBURN | SDS | |||||
13 | YALE | Yal | |||||
6 | BYU | ??? | |||||
11 | DUQUESNE | Duq | |||||
3 | ILLINOIS | Ill | |||||
14 | MOREHEAD ST | Ill | |||||
7 | WASH ST | Ill | |||||
10 | DRAKE | WaS | |||||
2 | IOWA STATE | IaS | |||||
15 | S DAKOTA ST | IaS | |||||
1 | N CAROLINA | ??? | |||||
16 | WAGNER | UNC | |||||
8 | MISSPPI ST | UNC | |||||
9 | MICHIGAN ST | MiS | |||||
5 | ST MARYS | Ala | |||||
12 | GRAND CANYN | GrC | |||||
4 | ALABAMA | Ala | |||||
13 | COL CHARLST | Ala | |||||
6 | CLEMSON | ??? | |||||
11 | NEW MEXICO | Cle | |||||
3 | BAYLOR | Cle | |||||
14 | COLGATE | Bay | |||||
7 | DAYTON | Cle | |||||
10 | NEVADA | Day | |||||
2 | ARIZONA | Ari | |||||
15 | LONG BCH ST | Ari | |||||
1 | HOUSTON | ?????????? | |||||
16 | LONGWOOD | Hou | |||||
8 | NEBRASKA | Hou | |||||
9 | TEXAS AM | TAM | |||||
5 | WISCONSIN | Duk | |||||
12 | JAMES MAD | JMa | |||||
4 | DUKE | Duk | |||||
13 | VERMONT | Duk | |||||
6 | TEXAS TECH | ??? | |||||
11 | NC STATE | NCS | |||||
3 | KENTUCKY | NCS | |||||
14 | OAKLAND | Oak | |||||
7 | FLORIDA | NCS | |||||
10 | COLORADO | Col | |||||
2 | MARQUETTE | Mrq | |||||
15 | WE KENTUCKY | Mrq | |||||
1 | PURDUE | ??? | |||||
16 | GRAMB STATE | Pur | |||||
8 | UTAH ST | Pur | |||||
9 | TCU | UtS | |||||
5 | GONZAGA | Pur | |||||
12 | MCNEESE ST | Gon | |||||
4 | KANSAS | Gon | |||||
13 | SAMFORD | Kan | |||||
6 | S CAROLINA | ??? | |||||
11 | OREGON | Ore | |||||
3 | CREIGHTON | Cre | |||||
14 | AKRON | Cre | |||||
7 | TEXAS | Ten | |||||
10 | COLORADO ST | Tex | |||||
2 | TENNESSEE | Ten | |||||
15 | ST PETERS | Ten | |||||
©
1995-2024 HWCI Productions
HWCI circa 1990