![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | U CONN | ||||||
| 16 | STETSON | Con | |||||
| 8 | FLORIDA ATL | ??? | |||||
| 9 | NORTHWESTRN | Nwe | |||||
| 5 | SN DIEGO ST | ??? | |||||
| 12 | ALA BIRM | SDS | |||||
| 4 | AUBURN | ??? | |||||
| 13 | YALE | Yal | |||||
| 6 | BYU | ??? | |||||
| 11 | DUQUESNE | Duq | |||||
| 3 | ILLINOIS | ??? | |||||
| 14 | MOREHEAD ST | Ill | |||||
| 7 | WASH ST | ??? | |||||
| 10 | DRAKE | WaS | |||||
| 2 | IOWA STATE | ??? | |||||
| 15 | S DAKOTA ST | IaS | |||||
| 1 | N CAROLINA | ??? | |||||
| 16 | WAGNER | UNC | |||||
| 8 | MISSPPI ST | ??? | |||||
| 9 | MICHIGAN ST | MiS | |||||
| 5 | ST MARYS | ??? | |||||
| 12 | GRAND CANYN | GrC | |||||
| 4 | ALABAMA | ??? | |||||
| 13 | COL CHARLST | Ala | |||||
| 6 | CLEMSON | ??? | |||||
| 11 | NEW MEXICO | Cle | |||||
| 3 | BAYLOR | ??? | |||||
| 14 | COLGATE | Bay | |||||
| 7 | DAYTON | ??? | |||||
| 10 | NEVADA | Day | |||||
| 2 | ARIZONA | ??? | |||||
| 15 | LONG BCH ST | Ari | |||||
| 1 | HOUSTON | ?????????? | |||||
| 16 | LONGWOOD | Hou | |||||
| 8 | NEBRASKA | ??? | |||||
| 9 | TEXAS AM | TAM | |||||
| 5 | WISCONSIN | ??? | |||||
| 12 | JAMES MAD | JMa | |||||
| 4 | DUKE | ??? | |||||
| 13 | VERMONT | Duk | |||||
| 6 | TEXAS TECH | ??? | |||||
| 11 | NC STATE | NCS | |||||
| 3 | KENTUCKY | ??? | |||||
| 14 | OAKLAND | Oak | |||||
| 7 | FLORIDA | ??? | |||||
| 10 | COLORADO | Col | |||||
| 2 | MARQUETTE | ??? | |||||
| 15 | WE KENTUCKY | Mrq | |||||
| 1 | PURDUE | ??? | |||||
| 16 | GRAMB STATE | Pur | |||||
| 8 | UTAH ST | ??? | |||||
| 9 | TCU | UtS | |||||
| 5 | GONZAGA | ??? | |||||
| 12 | MCNEESE ST | Gon | |||||
| 4 | KANSAS | ??? | |||||
| 13 | SAMFORD | Kan | |||||
| 6 | S CAROLINA | ??? | |||||
| 11 | OREGON | Ore | |||||
| 3 | CREIGHTON | ??? | |||||
| 14 | AKRON | Cre | |||||
| 7 | TEXAS | ??? | |||||
| 10 | COLORADO ST | Tex | |||||
| 2 | TENNESSEE | ??? | |||||
| 15 | ST PETERS | Ten | |||||
©
1995-2024 HWCI Productions
HWCI circa 1990