[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILITIES
Games Through 03/28/24
Total Possibilities=2048
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
Indy Kid 221 10.79% 622 30.37%
Mauihammy 221 10.79% 754 36.82%
Concrete Kid 220 10.74% 480 23.44%
LucyDaBest 192 9.38% 406 19.82%
Bigtenfan2 156 7.62% 578 28.22%
The Rat Pack 136 6.64% 400 19.53%
Uconnrepeats 124 6.05% 753 36.77%
If OnILLy 118 5.76% 440 21.48%
Joey JoJo Jr Shabadoo 90 4.39% 483 23.58%
JessaFish 60 2.93% 782 38.18%
WinnerTown 59 2.88% 604 29.49%
Eggman1 58 2.83% 449 21.92%
Larzby 56 2.73% 413 20.17%
Emmadness 52 2.54% 843 41.16%
The 5 Body Problem 49 2.39% 195 9.52%
Edey is Tall 48 2.34% 506 24.71%
Bix Pix 44 2.15% 185 9.03%
Kona Coast Sliders 40 1.95% 323 15.77%
EveritoDaBurrito 32 1.56% 402 19.63%
Bigtenfan 30 1.46% 661 32.28%
Kds911-2 25 1.22% 289 14.11%
Flip Fighters 24 1.17% 163 7.96%
NotKansas 24 1.17% 99 4.83%
TahOhio 17 0.83% 336 16.41%
Eggman2 17 0.83% 216 10.55%
Bwakewey 3 15 0.73% 328 16.02%
Flying Ace 14 0.68% 244 11.91%
CanUBeataJr 14 0.68% 219 10.69%
Bigtenfan3 12 0.59% 430 21.00%
MissT-1 12 0.59% 255 12.45%
MissT-2 10 0.49% 180 8.79%
Krispy Seconds 8 0.39% 170 8.30%
Lady Chocoholic 8 0.39% 280 13.67%
Ted 6 0.29% 96 4.69%
BigRedMessi 4 0.20% 85 4.15%
Jonna 3 0.15% 156 7.62%
UncleChimps 1 0.05% 259 12.65%
MizzouTgr11 3 1 0.05% 66 3.22%
Zippy'sWife 0 0.00% 60 2.93%
Better News 0 0.00% 33 1.61%
NKG23 0 0.00% 249 12.16%
Flying Elvi 0 0.00% 6 0.29%
Charlie Hustle 1 0 0.00% 4 0.20%
Lucky Guesses 0 0.00% 63 3.08%
EEChick1400 0 0.00% 52 2.54%
Tiny Prancers 0 0.00% 60 2.93%
Avery 1 0 0.00% 70 3.42%
Sunscar22 0 0.00% 38 1.86%
Fabone's Leap Year 0 0.00% 131 6.40%
Eggman3 0 0.00% 58 2.83%
BigRedMessi2 0 0.00% 52 2.54%
Avery 2 0 0.00% 163 7.96%
Zippy 0 0.00% 22 1.07%
MissT-3 0 0.00% 223 10.89%
Juggernaut 0 0.00% 60 2.93%
Tiniest Prancers 0 0.00% 56 2.73%
Jack 0 0.00% 43 2.10%
BamaG 2 0 0.00% 95 4.64%
Jouez Bien 0 0.00% 120 5.86%
Dr Fun 0 0.00% 32 1.56%
Samurai Jack 0 0.00% 180 8.79%
Troy Kristoff 0 0.00% 171 8.35%
The Mighty Mobelfakta 0 0.00% 14 0.68%
Captain Illini 0 0.00% 48 2.34%
Clueless 0 0.00% 28 1.37%
Darth Vader 0 0.00% 2 0.10%
MylesRicesNurse 0 0.00% 69 3.37%
SlumDawg 1 0 0.00% 88 4.30%
Krispy Kremer 0 0.00% 11 0.54%
TheComeBacker 0 0.00% 4 0.20%
Raideroran 2 0 0.00% 15 0.73%
GoBigBlueCalipariToo2 0 0.00% 8 0.39%
ThaiSpice 0 0.00% 114 5.57%
Fabio 0 0.00% 50 2.44%
Rebasraiders 0 0.00% 2 0.10%
Flogger1 0 0.00% 15 0.73%
Honey Badger 2 0 0.00% 52 2.54%
Buccos #1 0 0.00% 16 0.78%
Figure Four 0 0.00% 164 8.01%
Kds911-3 0 0.00% 48 2.34%
Bwakewey 2 0 0.00% 6 0.29%
Arizona Bailing 0 0.00% 32 1.56%
FrankFromSeattle 0 0.00% 43 2.10%
M&M 0 0.00% 18 0.88%
Chase 0 0.00% 70 3.42%
Elroy 0 0.00% 6 0.29%
BuellaBallBricker 0 0.00% 6 0.29%
Raideroran 1 0 0.00% 26 1.27%
ZoLiv1 0 0.00% 79 3.86%
Sob City 0 0.00% 81 3.96%
MizzouTgr11 1 0 0.00% 8 0.39%
Buckeye23 0 0.00% 2 0.10%
Aztecs Final Four 0 0.00% 10 0.49%
Sisyphus13 0 0.00% 24 1.17%
Emilybama2 0 0.00% 14 0.68%
Mr Wizard 0 0.00% 93 4.54%
Cupset City 0 0.00% 2 0.10%
PrideOfTroy 0 0.00% 5 0.24%
Socker Dad 0 0.00% 18 0.88%
FlavorTown 0 0.00% 4 0.20%
UpsetTown 0 0.00% 228 11.13%
Can't Go Wrong 0 0.00% 50 2.44%
Miss Mia 3 0 0.00% 29 1.42%
Nguyen It 4 My Bruins 0 0.00% 2 0.10%
Crazy Janey 0 0.00% 93 4.54%
Proctor 0 0.00% 2 0.10%
Hendo 0 0.00% 12 0.59%
Liebe Wirbelstürme 0 0.00% 3 0.15%
SlumDawg 2 0 0.00% 8 0.39%
Miss Mia 0 0.00% 13 0.63%
Sisyphus 86 0 0.00% 54 2.64%
Go Beach! 0 0.00% 4 0.20%
Poptop 0 0.00% 8 0.39%
SKG23 0 0.00% 29 1.42%
Romans109 0 0.00% 24 1.17%
Miss Mia 2 0 0.00% 23 1.12%
Tswizzle 0 0.00% 4 0.20%

Go Back


© 1995-2024 HWCI Productions
HWCI circa 1990