![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Team | # of players who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
| U CONN | 71 | 32 | 35 | 20 | 30 | 7 | 0 | 1st | $740.00 |
| PURDUE | 32 | 34 | 42 | 50 | 26 | 11 | 0 | 2nd | $370.00 |
| HOUSTON | 25 | 29 | 51 | 44 | 34 | 12 | 0 | 3rd | $255.00 |
| N CAROLINA | 14 | 15 | 40 | 75 | 30 | 19 | 2 | 4th | $185.00 |
| ARIZONA | 8 | 14 | 65 | 49 | 39 | 13 | 7 | 5th | $130.00 |
| IOWA STATE | 8 | 4 | 9 | 82 | 64 | 26 | 2 | 6th | $ 95.00 |
| TENNESSEE | 7 | 13 | 21 | 75 | 55 | 20 | 4 | 7th | $ 75.00 |
| MARQUETTE | 6 | 3 | 18 | 53 | 74 | 33 | 8 | 8th | $ 60.00 |
| AUBURN | 5 | 8 | 11 | 6 | 96 | 58 | 11 | Bonus | $ 40.00 |
| KENTUCKY | 3 | 13 | 16 | 47 | 66 | 47 | 3 | ||
| ILLINOIS | 3 | 4 | 2 | 59 | 80 | 38 | 9 | ||
| CREIGHTON | 2 | 7 | 16 | 28 | 64 | 65 | 13 | ||
| DUKE | 2 | 4 | 8 | 13 | 85 | 66 | 17 | ||
| BAYLOR | 2 | 2 | 15 | 25 | 87 | 57 | 7 | ||
| TEXAS | 2 | 0 | 1 | 4 | 6 | 114 | 68 | ||
| GONZAGA | 1 | 1 | 3 | 7 | 84 | 60 | 39 | ||
| WISCONSIN | 1 | 0 | 6 | 5 | 33 | 66 | 84 | ||
| FLORIDA | 1 | 0 | 2 | 8 | 16 | 90 | 78 | ||
| TEXAS AM | 1 | 0 | 0 | 2 | 5 | 86 | 101 | ||
| WE KENTUCKY | 1 | 0 | 0 | 0 | 3 | 4 | 187 | ||
| KANSAS | 0 | 3 | 3 | 11 | 48 | 83 | 47 | ||
| ALABAMA | 0 | 2 | 8 | 16 | 71 | 73 | 25 | ||
| NC STATE | 0 | 2 | 1 | 10 | 15 | 53 | 114 | ||
| MISSPPI ST | 0 | 1 | 2 | 2 | 6 | 63 | 121 | ||
| S CAROLINA | 0 | 1 | 1 | 7 | 31 | 55 | 100 | ||
| MCNEESE ST | 0 | 1 | 1 | 3 | 23 | 11 | 156 | ||
| MICHIGAN ST | 0 | 1 | 0 | 1 | 8 | 111 | 74 | ||
| NORTHWESTRN | 0 | 1 | 0 | 1 | 1 | 64 | 128 | ||
| ST MARYS | 0 | 0 | 2 | 11 | 59 | 62 | 61 | ||
| NEW MEXICO | 0 | 0 | 2 | 4 | 38 | 81 | 70 | ||
| OREGON | 0 | 0 | 2 | 4 | 31 | 63 | 95 | ||
| GRAND CANYN | 0 | 0 | 2 | 1 | 19 | 39 | 134 | ||
| TEXAS TECH | 0 | 0 | 1 | 9 | 12 | 92 | 81 | ||
| SN DIEGO ST | 0 | 0 | 1 | 3 | 58 | 103 | 30 | ||
| NEBRASKA | 0 | 0 | 1 | 1 | 2 | 97 | 94 | ||
| ALA BIRM | 0 | 0 | 1 | 0 | 6 | 23 | 165 | ||
| ST PETERS | 0 | 0 | 1 | 0 | 0 | 3 | 191 | ||
| BYU | 0 | 0 | 0 | 15 | 27 | 101 | 52 | ||
| DRAKE | 0 | 0 | 0 | 6 | 12 | 95 | 82 | ||
| CLEMSON | 0 | 0 | 0 | 4 | 15 | 51 | 125 | ||
| UTAH ST | 0 | 0 | 0 | 3 | 6 | 84 | 102 | ||
| JAMES MAD | 0 | 0 | 0 | 2 | 34 | 48 | 111 | ||
| NEVADA | 0 | 0 | 0 | 2 | 9 | 103 | 81 | ||
| COLORADO ST | 0 | 0 | 0 | 2 | 8 | 58 | 127 | ||
| WASH ST | 0 | 0 | 0 | 2 | 7 | 73 | 113 | ||
| DAYTON | 0 | 0 | 0 | 2 | 7 | 72 | 114 | ||
| COL CHARLST | 0 | 0 | 0 | 2 | 2 | 21 | 170 | ||
| COLORADO | 0 | 0 | 0 | 1 | 9 | 68 | 117 | ||
| AKRON | 0 | 0 | 0 | 1 | 0 | 12 | 182 | ||
| COLGATE | 0 | 0 | 0 | 1 | 0 | 6 | 188 | ||
| S DAKOTA ST | 0 | 0 | 0 | 1 | 0 | 1 | 193 | ||
| SAMFORD | 0 | 0 | 0 | 0 | 6 | 41 | 148 | ||
| FLORIDA ATL | 0 | 0 | 0 | 0 | 4 | 124 | 67 | ||
| DUQUESNE | 0 | 0 | 0 | 0 | 3 | 49 | 143 | ||
| TCU | 0 | 0 | 0 | 0 | 2 | 100 | 93 | ||
| VERMONT | 0 | 0 | 0 | 0 | 2 | 15 | 178 | ||
| MOREHEAD ST | 0 | 0 | 0 | 0 | 2 | 7 | 186 | ||
| YALE | 0 | 0 | 0 | 0 | 0 | 11 | 184 | ||
| LONG BCH ST | 0 | 0 | 0 | 0 | 0 | 7 | 188 | ||
| OAKLAND | 0 | 0 | 0 | 0 | 0 | 3 | 192 | ||
| WAGNER | 0 | 0 | 0 | 0 | 0 | 2 | 193 | ||
| GRAMB STATE | 0 | 0 | 0 | 0 | 0 | 0 | 195 | ||
| LONGWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 195 | ||
| STETSON | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
©
1995-2024 HWCI Productions
HWCI circa 1990