[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Pl | Name | # Correct by Round |
Final 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Best Fin. |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | |||||||||||
1 | March Sadness | 25 | 10 | 3 | 0 | 0 | 0 | 92 | 142 | 1 | Con | Ala | KsS | Ind | Bay | Ten | TAM | Gon | 140 |
2 | EMAW | 23 | 11 | 3 | 0 | 0 | 0 | 91 | 137 | 1 | Tex | Ari | KsS | Con | Ala | Ten | Ind | Gon | 142 |
3 | Jah Lives-2 | 26 | 11 | 1 | 0 | 0 | 0 | 89 | 147 | 1 | Con | Ala | Mrq | Tex | Ari | Ten | Hou | UCL | 136 |
Samurai Jack | 27 | 9 | 2 | 0 | 0 | 0 | 89 | 147 | 1 | Ala | Con | Duk | Tex | Cre | KsS | Iow | UCL | 172 | |
5 | YoHomieLoanMeYoGun | 23 | 12 | 1 | 0 | 0 | 0 | 86 | 138 | 1 | Ala | Tex | Mrq | UCL | Ari | Ten | Hou | Con | 136 |
PopTop1 | 23 | 12 | 1 | 0 | 0 | 0 | 86 | 136 | 2 | Con | Pur | Ala | Tex | Ari | Mrq | Hou | UCL | 144 | |
7 | JessaFish | 22 | 11 | 2 | 0 | 0 | 0 | 85 | 129 | 1 | Con | Ten | Ari | Xav | Ala | MiS | Hou | Gon | 137 |
8 | BamaG | 21 | 11 | 2 | 0 | 0 | 0 | 83 | 141 | 1 | Ala | Hou | Mrq | Gon | Ari | Duk | Tex | Con | 147 |
Buccos 1 | 26 | 9 | 1 | 0 | 0 | 0 | 83 | 141 | 1 | Hou | Ala | Duk | Gon | Ari | MiS | Tex | Kan | 140 | |
MRosen 1 | 23 | 11 | 1 | 0 | 0 | 0 | 83 | 135 | 1 | Hou | Ala | Ten | UCL | Ari | Mrq | Tex | Con | 144 | |
Buckeye Mike | 21 | 11 | 2 | 0 | 0 | 0 | 83 | 121 | 1 | Pur | Hou | Ala | Con | Ari | KsS | Xav | UCL | 168 | |
12 | Team Samurai | 22 | 10 | 2 | 0 | 0 | 0 | 82 | 140 | 1 | Tex | Ala | Duk | Con | Ari | Mrq | Hou | Gon | 171 |
Soccerwife | 24 | 10 | 1 | 0 | 0 | 0 | 82 | 120 | 1 | MiS | Xav | Cre | Gon | Vir | Ten | Hou | Kan | 131 | |
14 | Donating $10 | 24 | 7 | 3 | 0 | 0 | 0 | 81 | 135 | 2 | Ala | Hou | Pur | Gon | Ari | KsS | PaS | Con | 158 |
Jah Lives-1 | 24 | 11 | 0 | 0 | 0 | 0 | 81 | 133 | 2 | Tex | Ala | Mrq | UCL | Ari | Ten | Hou | Kan | 140 | |
Krispy Seconds | 23 | 9 | 2 | 0 | 0 | 0 | 81 | 131 | 1 | Con | Mrq | Ala | Xav | Bay | Pur | Hou | Gon | 133 | |
Emilybama2 | 24 | 11 | 0 | 0 | 0 | 0 | 81 | 125 | 2 | Ala | Kan | Mrq | Hou | Cre | Duk | IaS | UCL | 140 | |
JBY | 23 | 9 | 2 | 0 | 0 | 0 | 81 | 121 | 1 | Hou | Ten | UtS | Con | Ala | Ken | IaS | Gon | 162 | |
Kds911-3 | 22 | 11 | 1 | 0 | 0 | 0 | 81 | 113 | 5 | UCL | Ala | Mrq | Tex | Ari | Ten | MiF | Con | 140 | |
20 | SlackJaw | 23 | 10 | 1 | 0 | 0 | 0 | 80 | 136 | 1 | Hou | Ala | Mrq | UCL | Cre | Duk | Xav | Con | 150 |
Suznana | 21 | 10 | 2 | 0 | 0 | 0 | 80 | 134 | 1 | Gon | Pur | Ala | Xav | Cre | KsS | Hou | Kan | 127 | |
Thai Spice | 25 | 10 | 0 | 0 | 0 | 0 | 80 | 124 | 3 | Hou | Pur | Ala | UCL | Ari | Mrq | Tex | Kan | 140 | |
Spoonceer | 23 | 10 | 1 | 0 | 0 | 0 | 80 | 102 | 3 | Kan | KsS | Bay | Pit | Ala | Duk | Hou | UCL | 160 | |
24 | SoCal Samurai 3 | 22 | 9 | 2 | 0 | 0 | 0 | 79 | 137 | 2 | Ala | Tex | Pur | Gon | Ari | Ken | Hou | Con | 156 |
KevLo | 24 | 9 | 1 | 0 | 0 | 0 | 79 | 133 | 1 | Hou | Pur | Ala | Gon | Cre | Mrq | Tex | Kan | 140 | |
GoBigBlue&CalipariToo | 24 | 9 | 1 | 0 | 0 | 0 | 79 | 123 | 1 | Gon | Pur | Ari | Hou | Ala | Mrq | Tex | Kan | 151 | |
Honey Badger 2 | 24 | 9 | 1 | 0 | 0 | 0 | 79 | 123 | 3 | Con | Ari | Mrq | Hou | Ala | Pur | Tex | UCL | 152 | |
THEjuggernaut78 2 | 22 | 9 | 2 | 0 | 0 | 0 | 79 | 123 | 5 | Ala | UCL | MiS | Hou | Bay | FAU | Tex | Con | 140 | |
Bama Baby | 26 | 9 | 0 | 0 | 0 | 0 | 79 | 123 | 5 | Ala | Kan | Pur | Hou | Ari | Ken | Tex | UCL | 142 | |
SlumDawg 2 | 24 | 9 | 1 | 0 | 0 | 0 | 79 | 119 | 1 | Gon | Pur | Ari | Hou | Vir | Mrq | Tex | Kan | 147 | |
I Don't Care Kev | 25 | 7 | 2 | 0 | 0 | 0 | 79 | 119 | 1 | Xav | Mrq | Bay | Gon | Vir | Pur | Hou | Con | 147 | |
Camp Blue Jay | 22 | 9 | 2 | 0 | 0 | 0 | 79 | 117 | 1 | Pur | Hou | Ala | Gon | UtS | Mrq | Xav | Con | 155 | |
Wildcatin23 | 20 | 9 | 3 | 0 | 0 | 0 | 79 | 103 | 8 | Ari | Kan | KsS | Hou | Ala | FAU | Tex | Gon | 172 | |
34 | Bwakewey 3 | 23 | 8 | 2 | 0 | 0 | 0 | 78 | 136 | 3 | Ala | Tex | Pur | Gon | Ari | Ken | Hou | Con | 148 |
EEChick1400 | 24 | 10 | 0 | 0 | 0 | 0 | 78 | 130 | 3 | Hou | Ala | Pur | UCL | Ari | Mrq | Tex | Kan | 158 | |
Martlets | 24 | 10 | 0 | 0 | 0 | 0 | 78 | 130 | 3 | Hou | Ala | Ten | Kan | Ari | Mrq | Tex | UCL | 133 | |
Always Be Chortling | 23 | 8 | 2 | 0 | 0 | 0 | 78 | 110 | 3 | Pur | Con | Ari | Hou | Ala | KsS | Xav | TCU | 144 | |
Kds911-2 | 22 | 10 | 1 | 0 | 0 | 0 | 78 | 110 | 7 | Kan | Ala | Mrq | Xav | Ari | Mem | Hou | Gon | 140 | |
Donating Another $10 | 23 | 8 | 2 | 0 | 0 | 0 | 78 | 104 | 8 | Ari | Tex | Pur | Ill | Ala | KsS | Hou | Gon | 157 | |
40 | Hawkeye 3 | 23 | 9 | 1 | 0 | 0 | 0 | 77 | 135 | 2 | Hou | Ala | Pur | Gon | Ari | Mrq | Tex | Kan | 150 |
Hawkeye 1 | 25 | 9 | 0 | 0 | 0 | 0 | 77 | 129 | 2 | Ala | Hou | Pur | Kan | Ari | Mrq | Xav | UCL | 150 | |
DoubleM | 23 | 9 | 1 | 0 | 0 | 0 | 77 | 115 | 4 | Tex | Ari | Mrq | UCL | Ala | Mem | Hou | Con | 125 | |
43 | Buccos 2 | 21 | 10 | 1 | 0 | 0 | 0 | 76 | 138 | 2 | Con | Ala | Ten | Hou | Cre | Ken | Tex | UCL | 143 |
JAnthony | 21 | 10 | 1 | 0 | 0 | 0 | 76 | 134 | 1 | Gon | Ala | Mrq | Hou | Ari | Ten | Xav | Kan | 145 | |
February Fabone | 21 | 10 | 1 | 0 | 0 | 0 | 76 | 134 | 3 | Ala | Tex | Mrq | Con | Ari | Pur | Hou | UCL | 144 | |
TahOhio | 22 | 8 | 2 | 0 | 0 | 0 | 76 | 130 | 1 | Hou | Mrq | Ala | Gon | Cre | Pur | Xav | Con | 140 | |
Flogger1 | 21 | 10 | 1 | 0 | 0 | 0 | 76 | 128 | 6 | Hou | Ala | Pur | StM | Bay | KsS | Tex | UCL | 134 | |
Jouez Bien | 22 | 8 | 2 | 0 | 0 | 0 | 76 | 126 | 4 | Con | Mrq | Ala | Tex | Bay | Duk | Hou | Gon | 135 | |
SoCal Samurai 2 | 24 | 8 | 1 | 0 | 0 | 0 | 76 | 126 | 4 | Con | Duk | Ala | Hou | Ari | Mrq | Tex | UCL | 156 | |
Kds911-1 | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 120 | 8 | Ala | Kan | Mrq | Tex | Ari | Duk | Hou | UCL | 145 | |
Bizarro Larzby | 24 | 8 | 1 | 0 | 0 | 0 | 76 | 120 | 2 | Hou | Bay | KsS | UCL | Ala | Pur | Xav | Kan | 135 | |
TheComeBacker | 26 | 8 | 0 | 0 | 0 | 0 | 76 | 114 | 6 | Hou | Ari | Pur | UCL | Ala | Mrq | Xav | Kan | 145 | |
Pink Penguino | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 114 | 6 | Hou | Pur | Bay | Kan | Ala | Mrq | Xav | UCL | 170 | |
BulbaGrrrl | 25 | 6 | 2 | 0 | 0 | 0 | 76 | 90 | 5 | Kan | KsS | Md | Aub | Bay | Pur | TAM | Gon | 85 | |
55 | Honey Badger | 20 | 9 | 2 | 0 | 0 | 0 | 75 | 133 | 4 | Ala | Tex | Duk | Con | Ari | Mrq | Hou | Gon | 148 |
Hawkeye 2 | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 127 | 8 | Hou | Ala | Pur | Kan | Ari | Mrq | Tex | UCL | 150 | |
Sheperd 2 | 22 | 9 | 1 | 0 | 0 | 0 | 75 | 119 | 1 | Xav | Pur | Ala | UCL | Bay | KsS | Hou | Kan | 145 | |
Crazy Janey | 22 | 9 | 1 | 0 | 0 | 0 | 75 | 107 | 3 | Pur | Xav | Ala | UCL | Bay | KsS | Hou | Kan | 136 | |
59 | All I Do Is Win | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 126 | 5 | Ala | Tex | Mrq | UCL | Bay | Ten | MiF | Kan | 159 |
Larzby | 20 | 10 | 1 | 0 | 0 | 0 | 74 | 126 | 8 | Ala | Tex | Ten | Kan | Bay | Mrq | Hou | Gon | 145 | |
Bwakewey 2 | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 124 | 6 | Con | Duk | Ala | Hou | Ari | Mrq | Tex | UCL | 148 | |
Lyle Lanley | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 118 | 4 | Hou | Ari | Duk | Con | Ala | Mrq | Tex | UCL | 143 | |
63 | BamaG 2 | 22 | 7 | 2 | 0 | 0 | 0 | 73 | 131 | 3 | Ala | Hou | Duk | Gon | Bay | Mrq | Xav | Con | 147 |
Feels Like '83 | 21 | 9 | 1 | 0 | 0 | 0 | 73 | 127 | 4 | Ala | Hou | Ten | Con | Ari | Mrq | TAM | UCL | 135 | |
Poolraider | 21 | 9 | 1 | 0 | 0 | 0 | 73 | 119 | 8 | Hou | Pur | Ala | Con | Ari | Mrq | TAM | UCL | 155 | |
Swiftie4life | 19 | 9 | 2 | 0 | 0 | 0 | 73 | 105 | 5 | Pur | Gon | Bay | Hou | Ala | KsS | Tex | Kan | 123 | |
67 | Slamjam51-2 | 20 | 8 | 2 | 0 | 0 | 0 | 72 | 130 | 6 | Ala | Tex | Duk | Con | Ari | Mrq | Hou | Gon | 143 |
MizzouTgr11 2 | 22 | 8 | 1 | 0 | 0 | 0 | 72 | 126 | 4 | Con | Ala | Ten | Hou | Bay | Ken | IaS | TCU | 139 | |
Bigtenfan3 | 22 | 8 | 1 | 0 | 0 | 0 | 72 | 116 | 6 | Hou | Mrq | Bay | Gon | Ala | Duk | Tex | StM | 152 | |
70 | Source | 23 | 7 | 1 | 0 | 0 | 0 | 71 | 123 | 7 | Ala | Hou | Pur | UCL | Bay | Mrq | Tex | Con | 149 |
71 | Captain Illini | 18 | 10 | 1 | 0 | 0 | 0 | 70 | 128 | 2 | Ala | Gon | Pur | Hou | Ari | Ken | Xav | Kan | 142 |
Zippy | 24 | 6 | 1 | 0 | 0 | 0 | 70 | 128 | 4 | Ala | Hou | Pur | Gon | Ari | Mrq | Tex | Kan | 156 | |
73 | Southern Comfort | 24 | 7 | 0 | 0 | 0 | 0 | 69 | 113 | 8 | Tex | Mrq | Ala | Kan | Ari | Duk | Hou | UCL | 142 |
Eggman 1 | 17 | 9 | 2 | 0 | 0 | 0 | 69 | 101 | 1 | Pur | Gon | Bay | MiF | Ala | Mrq | Tex | Con | 113 | |
75 | Allrloserscompared2me | 22 | 8 | 0 | 0 | 0 | 0 | 68 | 112 | 3 | Xav | Mrq | Ala | Kan | Bay | Pur | Hou | UCL | 139 |
Wax Drip | 20 | 8 | 1 | 0 | 0 | 0 | 68 | 108 | 1 | KsS | Nwe | Ari | Xav | Ala | Ten | Dra | Kan | 158 | |
77 | Danish Dynamite | 21 | 7 | 1 | 0 | 0 | 0 | 67 | 119 | 7 | Tex | Ala | Duk | Kan | Ari | Mrq | MiF | Gon | 145 |
Kona Coast Go Fish | 21 | 7 | 1 | 0 | 0 | 0 | 67 | 103 | 8 | Tex | Mrq | Vir | Con | Ari | Pur | Ind | Boi | 150 | |
79 | THEjuggernaut78 3 | 19 | 8 | 1 | 0 | 0 | 0 | 66 | 104 | 7 | Pur | Hou | Cre | Gon | Vir | Mrq | Tex | Kan | 140 |
Marshmallow Melter | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 98 | 4 | UCL | SDS | Ten | Tex | Ari | Ver | MiF | Ill | 162 | |
81 | Emilybama1 | 20 | 7 | 1 | 0 | 0 | 0 | 65 | 123 | 7 | Ala | Hou | Ken | Gon | Ari | Pur | Xav | VCU | 144 |
* | ZippysWife | 24 | 10 | 1 | 0 | 0 | 0 | 82 | 100 | Ari | Kan | Duk | Tex | Ala | Mrq | Hou | Gon | 142 | |
* | Mauihammy II | 21 | 11 | 1 | 0 | 0 | 0 | 79 | 97 | Kan | Ari | Duk | Tex | Ala | Mrq | Hou | Gon | 151 | |
* | Jhawkruze | 22 | 9 | 2 | 0 | 0 | 0 | 79 | 97 | Kan | Ari | Pur | Hou | Ala | KsS | Tex | Gon | 177 | |
* | GigZilla | 24 | 10 | 0 | 0 | 0 | 0 | 78 | 102 | UCL | Pur | Ala | Hou | Mo | Mrq | Tex | Kan | 146 | |
* | Tidecanplayhooptoo | 23 | 9 | 1 | 0 | 0 | 0 | 77 | 111 | Ala | Kan | Pur | TAM | Ari | KsS | Hou | UCL | 155 | |
* | ChasCroix2 | 26 | 7 | 1 | 0 | 0 | 0 | 77 | 109 | UCL | Ala | Mrq | Tex | Bay | Duk | Hou | Con | 143 | |
* | Flying Elvi | 23 | 9 | 1 | 0 | 0 | 0 | 77 | 109 | Kan | Ala | Pur | Hou | Ari | KsS | Tex | UCL | 142 | |
* | BigRedMessi | 25 | 9 | 0 | 0 | 0 | 0 | 77 | 95 | Kan | Ari | Mrq | Xav | Ala | Pur | Hou | UCL | 139 | |
* | MizzouTgr11 1 | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 114 | Hou | Pur | Ari | UCL | Ala | Mrq | Tex | Kan | 129 | |
* | Nwspring1 | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 101 | Ari | Tex | Duk | Kan | Ala | Mrq | Hou | UCL | 127 | |
* | DeutschlanderLakeNona | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 101 | Ari | Hou | Mrq | Kan | Ala | Pur | Tex | UCL | 143 | |
* | ZQUEEN | 20 | 9 | 2 | 0 | 0 | 0 | 75 | 101 | Ari | Hou | Pur | Kan | Ala | KsS | Tex | Gon | 130 | |
* | Hendo | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 126 | Hou | Ala | Pur | Kan | Ari | Ken | Tex | Gon | 142 | |
* | Indian Giver | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 114 | Ala | Kan | Pur | Tex | Ari | Mrq | Ind | UCL | 179 | |
* | Bwakewey 1 | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 112 | Hou | Pur | Ari | UCL | Ala | Mrq | Tex | Kan | 154 | |
* | The Gambler 1 | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 110 | UCL | Ala | Mrq | Tex | Cre | Pur | Hou | Con | 166 | |
* | Frankfromseattle | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 106 | Kan | Ala | Pur | Hou | Bay | Mrq | Tex | Gon | 157 | |
* | Bigtenfan2 | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 106 | Pur | Hou | Ala | Kan | Bay | Mrq | Tex | Gon | 152 | |
* | MaMaLady! | 20 | 10 | 1 | 0 | 0 | 0 | 74 | 106 | UCL | Ala | Mrq | Hou | Ari | Pur | Xav | Con | 121 | |
* | SDSUDS | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 106 | Pur | Hou | Ala | UCL | Ari | KsS | Xav | Kan | 145 | |
* | Avery | 18 | 10 | 2 | 0 | 0 | 0 | 74 | 100 | Pur | Hou | Ari | UCL | Ala | KsS | Xav | Con | 145 | |
* | Bucky 3 | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 98 | UCL | Duk | Ala | Tex | Bay | Ken | Hou | Con | 150 | |
* | ChasCroix1 | 21 | 8 | 2 | 0 | 0 | 0 | 74 | 92 | Kan | Bay | Ten | Tex | Ala | KsS | Hou | Gon | 141 | |
* | Krispy Kremer | 23 | 8 | 1 | 0 | 0 | 0 | 74 | 92 | Kan | Bay | Duk | Hou | Ala | KsS | Xav | UCL | 138 | |
* | Jah Lives-3 | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 117 | Ala | UCL | Mrq | Tex | Ari | Ten | Hou | Kan | 136 | |
* | Lady Chocoholic | 21 | 9 | 1 | 0 | 0 | 0 | 73 | 117 | Ala | Kan | Pur | Tex | Ari | KsS | Hou | UCL | 152 | |
* | Brian G | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 117 | Hou | Mrq | Ala | UCL | Bay | Pur | Xav | Kan | 153 | |
* | Honey Badger 3 | 21 | 9 | 1 | 0 | 0 | 0 | 73 | 105 | Duk | Tex | Ari | Con | Ala | Mrq | Hou | UCL | 145 | |
* | SC Sucks | 24 | 8 | 0 | 0 | 0 | 0 | 72 | 110 | Hou | Ari | Pur | UCL | Ala | Mrq | Tex | Kan | 142 | |
* | Mauihammy | 20 | 8 | 2 | 0 | 0 | 0 | 72 | 104 | Ari | Con | Duk | Tex | Ala | Mrq | Hou | Gon | 148 | |
* | Bobby Cee Racer | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 104 | Kan | Ala | Pur | Hou | Ari | Mrq | Tex | UCL | 136 | |
* | Martlets2 | 25 | 6 | 1 | 0 | 0 | 0 | 72 | 100 | Kan | Ala | Mrq | Tex | Ari | Pur | Ind | Gon | 140 | |
* | Suuuuiiii | 24 | 8 | 0 | 0 | 0 | 0 | 72 | 98 | Pur | Hou | Ari | UCL | Ala | Ken | Xav | Kan | 122 | |
* | Slamjam51-1 | 20 | 9 | 1 | 0 | 0 | 0 | 71 | 115 | Ala | Kan | Duk | Tex | Ari | Mrq | Hou | Gon | 143 | |
* | SoCal Samurai 1 | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 109 | Hou | Pur | Ari | UCL | Ala | Mrq | Tex | Kan | 156 | |
* | If Not Ucla, Go AZ! | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 97 | Ari | Tex | Pur | UCL | Ala | Mrq | Hou | Kan | 132 | |
* | Smash U | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 95 | Kan | Pur | Ala | Xav | Ari | Mrq | Hou | UCL | 146 | |
* | Kona Coast Sliders Dos | 23 | 7 | 1 | 0 | 0 | 0 | 71 | 89 | Kan | Pur | Ari | Xav | Ala | Mrq | MiF | Gon | 137 | |
* | Darth Vader | 23 | 8 | 0 | 0 | 0 | 0 | 70 | 122 | Hou | Ala | Mem | Kan | Bay | Mrq | Tex | UCL | 135 | |
* | RiverDawgs-6 | 21 | 8 | 1 | 0 | 0 | 0 | 70 | 102 | Bay | Tex | Duk | Gon | Ala | Mrq | Hou | Kan | 143 | |
* | Pride of Troy | 23 | 8 | 0 | 0 | 0 | 0 | 70 | 102 | Mrq | Tex | Ala | Kan | Bay | Duk | Hou | UCL | 140 | |
* | DaBoyz23 | 21 | 8 | 1 | 0 | 0 | 0 | 70 | 102 | Kan | Ala | Duk | Tex | Ari | Mrq | Hou | Gon | 143 | |
* | GoBigBlue&Calipari 2 | 21 | 8 | 1 | 0 | 0 | 0 | 70 | 90 | Kan | Pur | Ala | Tex | Ari | Mrq | Iow | Gon | 151 | |
* | Indy Jr. | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 121 | Ala | Hou | Pur | UCL | Ari | Mrq | Tex | Kan | 162 | |
* | The Gambler | 22 | 7 | 1 | 0 | 0 | 0 | 69 | 97 | Mrq | Hou | Ala | UCL | Ari | ORb | TAM | Con | 176 | |
* | The Mighty Mobelfakta | 24 | 7 | 0 | 0 | 0 | 0 | 69 | 87 | UCL | Duk | Bay | Tex | Ala | Mrq | Hou | Kan | 149 | |
* | Bigtenfan | 20 | 8 | 1 | 0 | 0 | 0 | 68 | 126 | Hou | Ala | Pur | Gon | Ari | Mrq | Tex | Kan | 152 | |
* | Flip Fighters | 22 | 8 | 0 | 0 | 0 | 0 | 68 | 112 | Hou | Duk | Ala | Kan | Bay | MiS | Xav | UCL | 170 | |
* | Mr. & Mrs. Dreamboat | 20 | 8 | 1 | 0 | 0 | 0 | 68 | 108 | Hou | Ari | KsS | Kan | Ala | Ten | TAM | UCL | 146 | |
* | Spermicidal U | 23 | 6 | 1 | 0 | 0 | 0 | 68 | 92 | Kan | Mrq | Ala | Hou | Ari | Mem | Tex | Gon | 93 | |
* | Norman | 25 | 6 | 0 | 0 | 0 | 0 | 68 | 88 | Pur | UCL | Ala | Xav | Bay | Ken | Ind | Kan | 134 | |
* | SlumDawg 1 | 18 | 8 | 2 | 0 | 0 | 0 | 68 | 82 | Ind | Ari | Pur | Gon | Ala | KsS | Tex | StM | 147 | |
* | Sunscar22 | 22 | 8 | 0 | 0 | 0 | 0 | 68 | 82 | UCL | Ari | Mrq | Xav | Ala | Duk | Ind | Kan | 134 | |
* | Tiniest Prancers | 18 | 9 | 1 | 0 | 0 | 0 | 67 | 119 | Ala | Hou | Pur | UCL | Ari | KsS | Tex | Kan | 142 | |
* | Wuk,2 | 21 | 7 | 1 | 0 | 0 | 0 | 67 | 119 | Ala | Hou | Mrq | Kan | Ari | Pur | Xav | Gon | 158 | |
* | Mr Wizard | 23 | 7 | 0 | 0 | 0 | 0 | 67 | 111 | Ala | Kan | Mrq | Hou | Ari | Pur | Xav | UCL | 145 | |
* | THEjuggernaut78 1 | 21 | 7 | 1 | 0 | 0 | 0 | 67 | 101 | Tex | Duk | Ari | Kan | Ala | Ken | KeS | Gon | 140 | |
* | Dr Fun | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 118 | Hou | Ala | Pur | Kan | Ari | MiS | Tex | UCL | 157 | |
* | Eggman 3 | 20 | 6 | 2 | 0 | 0 | 0 | 66 | 116 | Con | Pur | Ala | Hou | Bay | Mrq | Xav | Gon | 122 | |
* | Fav Locals OG | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 110 | Tex | Pur | Ala | UCL | Mo | Mrq | Hou | Kan | 156 | |
* | Go Beach! | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 110 | Ala | UCL | Mrq | Hou | Ari | Pur | Tex | Kan | 148 | |
* | Bucky | 24 | 6 | 0 | 0 | 0 | 0 | 66 | 98 | Kan | Ala | Duk | Hou | Ari | Mrq | Tex | UCL | 160 | |
* | Belucky2 | 19 | 8 | 1 | 0 | 0 | 0 | 66 | 98 | Kan | Ala | Mrq | Hou | Ari | Pur | Tex | Gon | 129 | |
* | Go Terps | 22 | 6 | 1 | 0 | 0 | 0 | 66 | 94 | Md | Gon | Pur | Tex | Bay | Mrq | Hou | Kan | 137 | |
* | EricDaRed | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 92 | Ari | Hou | Mrq | UCL | SDS | Duk | Tex | Ill | 174 | |
* | Notcraig | 19 | 8 | 1 | 0 | 0 | 0 | 66 | 92 | Ari | Hou | Ten | Kan | Ala | Mrq | Tex | Gon | 158 | |
* | FV Locals | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 90 | Duk | Kan | Ala | Hou | Mo | Prv | Tex | UCL | 133 | |
* | Bix Pix | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 84 | UCL | Mrq | Ari | Tex | Ala | Pur | Hou | Kan | 131 | |
* | Tiny Prancers | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 84 | Kan | Ari | Mrq | Hou | Ala | Pur | Xav | UCL | 142 | |
* | Bracket IDs as Winner | 22 | 7 | 0 | 0 | 0 | 0 | 65 | 117 | Ala | Tex | Mrq | Kan | Ari | Pur | Hou | UCL | 137 | |
* | PopTop2 | 21 | 5 | 2 | 0 | 0 | 0 | 65 | 111 | Hou | Bay | KsS | Gon | Md | Ten | Tex | StM | 145 | |
* | EmmaDAbest | 19 | 9 | 0 | 0 | 0 | 0 | 65 | 109 | Hou | MiS | Ala | UCL | Bay | Pur | Tex | Ion | 142 | |
* | Feels Like '74 | 21 | 5 | 2 | 0 | 0 | 0 | 65 | 109 | Con | Ala | Pur | Ind | Ari | Mrq | TAM | Gon | 132 | |
* | Grogu | 18 | 8 | 1 | 0 | 0 | 0 | 64 | 122 | Hou | Ala | Mrq | Con | Bay | Ten | Tex | UCL | 128 | |
* | CanUBeatasoph | 23 | 6 | 0 | 0 | 0 | 0 | 64 | 116 | Hou | Ala | Mrq | Kan | Ari | Duk | Tex | UCL | 143 | |
* | Bucky 2 | 21 | 6 | 1 | 0 | 0 | 0 | 64 | 104 | Con | Bay | Duk | Tex | WVU | Mrq | Hou | UCL | 150 | |
* | DrinkaBoilermaker | 18 | 8 | 1 | 0 | 0 | 0 | 64 | 102 | Pur | Hou | Ala | Con | Ari | Ken | Tex | UCL | 155 | |
* | Edey'sElephantBalls | 19 | 7 | 1 | 0 | 0 | 0 | 63 | 121 | Hou | Ala | Duk | Con | Ari | Mrq | Tex | UCL | 142 | |
* | MrValhalla | 21 | 7 | 0 | 0 | 0 | 0 | 63 | 115 | Tex | Ala | Ten | TCU | Ari | Mrq | Hou | Kan | 154 | |
* | Firewire | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 115 | Tex | Ala | Mrq | Nwe | Mo | Duk | Hou | Kan | 148 | |
* | Carseroni | 19 | 7 | 1 | 0 | 0 | 0 | 63 | 115 | Hou | Ala | Pur | UCL | Ari | KsS | Xav | Kan | 151 | |
* | Slamjam51-3 | 20 | 6 | 1 | 0 | 0 | 0 | 62 | 120 | Ala | Con | Duk | Tex | Ari | Mrq | Hou | TCU | 142 | |
* | KCoast SliderSleepers | 20 | 6 | 1 | 0 | 0 | 0 | 62 | 110 | Ala | Xav | Mrq | Kan | Ari | Pur | Dra | Gon | 143 | |
* | Saratogastephen | 20 | 6 | 1 | 0 | 0 | 0 | 62 | 96 | Hou | Ari | Pur | UCL | CCh | Prv | Xav | Con | 167 | |
* | Wuk | 19 | 8 | 0 | 0 | 0 | 0 | 62 | 88 | Pur | Hou | Ari | Kan | Ala | Mrq | Tex | UCL | 156 | |
* | Merman | 18 | 7 | 1 | 0 | 0 | 0 | 61 | 93 | Bay | Hou | Ken | Gon | Ala | Ten | Tex | Kan | 121 | |
* | Big Luther | 21 | 5 | 1 | 0 | 0 | 0 | 61 | 91 | Hou | Pur | Vir | UCL | Ari | Ken | PaS | Con | 158 | |
