![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | ALABAMA | ||||||
| 16 | TEX AM CC | Ala | |||||
| 8 | MARYLAND | Ala | |||||
| 9 | W VIRGINIA | Md | |||||
| 5 | SN DIEGO ST | ??? | |||||
| 12 | COL CHARLST | SDS | |||||
| 4 | VIRGINIA | SDS | |||||
| 13 | FURMAN | Fur | |||||
| 6 | CREIGHTON | ??? | |||||
| 11 | NC STATE | Cre | |||||
| 3 | BAYLOR | Cre | |||||
| 14 | UC SANTA B | Bay | |||||
| 7 | MISSOURI | ??? | |||||
| 10 | UTAH ST | Mo | |||||
| 2 | ARIZONA | Pri | |||||
| 15 | PRINCETON | Pri | |||||
| 1 | PURDUE | ??? | |||||
| 16 | F DICKINSON | FDU | |||||
| 8 | MEMPHIS | FAU | |||||
| 9 | FLORIDA ATL | FAU | |||||
| 5 | DUKE | FAU | |||||
| 12 | ORAL ROB | Duk | |||||
| 4 | TENNESSEE | Ten | |||||
| 13 | LOUISIANA | Ten | |||||
| 6 | KENTUCKY | ??? | |||||
| 11 | PROVIDENCE | Ken | |||||
| 3 | KANSAS ST | KsS | |||||
| 14 | MONTANA ST | KsS | |||||
| 7 | MICHIGAN ST | KsS | |||||
| 10 | SO CALIF | MiS | |||||
| 2 | MARQUETTE | MiS | |||||
| 15 | VERMONT | Mrq | |||||
| 1 | HOUSTON | ?????????? | |||||
| 16 | NO KENTUCKY | Hou | |||||
| 8 | IOWA | Hou | |||||
| 9 | AUBURN | Aub | |||||
| 5 | MIAMI FLA | ??? | |||||
| 12 | DRAKE | MiF | |||||
| 4 | INDIANA | MiF | |||||
| 13 | KENT ST | Ind | |||||
| 6 | IOWA STATE | ??? | |||||
| 11 | PITTSBURGH | Pit | |||||
| 3 | XAVIER | Xav | |||||
| 14 | KENNESAW ST | Xav | |||||
| 7 | TEXAS AM | ??? | |||||
| 10 | PENN STATE | PaS | |||||
| 2 | TEXAS | Tex | |||||
| 15 | COLGATE | Tex | |||||
| 1 | KANSAS | ??? | |||||
| 16 | HOWARD | Kan | |||||
| 8 | ARKANSAS | Ark | |||||
| 9 | ILLINOIS | Ark | |||||
| 5 | ST MARYS | Con | |||||
| 12 | VA COMMONW | StM | |||||
| 4 | U CONN | Con | |||||
| 13 | IONA | Con | |||||
| 6 | TCU | ??? | |||||
| 11 | ARIZONA ST | TCU | |||||
| 3 | GONZAGA | Gon | |||||
| 14 | GRAND CANYN | Gon | |||||
| 7 | NORTHWESTRN | Gon | |||||
| 10 | BOISE ST | Nwe | |||||
| 2 | UCLA | UCL | |||||
| 15 | UNC ASHVLLE | UCL | |||||
©
1995-2023 HWCI Productions
HWCI circa 1990