![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | ALABAMA | ||||||
| 16 | TEX AM CC | Ala | |||||
| 8 | MARYLAND | ??? | |||||
| 9 | W VIRGINIA | Md | |||||
| 5 | SN DIEGO ST | ??? | |||||
| 12 | COL CHARLST | SDS | |||||
| 4 | VIRGINIA | ??? | |||||
| 13 | FURMAN | Fur | |||||
| 6 | CREIGHTON | ??? | |||||
| 11 | NC STATE | ??? | |||||
| 3 | BAYLOR | ??? | |||||
| 14 | UC SANTA B | ??? | |||||
| 7 | MISSOURI | ??? | |||||
| 10 | UTAH ST | Mo | |||||
| 2 | ARIZONA | ??? | |||||
| 15 | PRINCETON | Pri | |||||
| 1 | PURDUE | ??? | |||||
| 16 | F DICKINSON | ??? | |||||
| 8 | MEMPHIS | ??? | |||||
| 9 | FLORIDA ATL | ??? | |||||
| 5 | DUKE | ??? | |||||
| 12 | ORAL ROB | Duk | |||||
| 4 | TENNESSEE | ??? | |||||
| 13 | LOUISIANA | Ten | |||||
| 6 | KENTUCKY | ??? | |||||
| 11 | PROVIDENCE | ??? | |||||
| 3 | KANSAS ST | ??? | |||||
| 14 | MONTANA ST | ??? | |||||
| 7 | MICHIGAN ST | ??? | |||||
| 10 | SO CALIF | ??? | |||||
| 2 | MARQUETTE | ??? | |||||
| 15 | VERMONT | ??? | |||||
| 1 | HOUSTON | ?????????? | |||||
| 16 | NO KENTUCKY | Hou | |||||
| 8 | IOWA | ??? | |||||
| 9 | AUBURN | Aub | |||||
| 5 | MIAMI FLA | ??? | |||||
| 12 | DRAKE | ??? | |||||
| 4 | INDIANA | ??? | |||||
| 13 | KENT ST | ??? | |||||
| 6 | IOWA STATE | ??? | |||||
| 11 | PITTSBURGH | ??? | |||||
| 3 | XAVIER | ??? | |||||
| 14 | KENNESAW ST | ??? | |||||
| 7 | TEXAS AM | ??? | |||||
| 10 | PENN STATE | PaS | |||||
| 2 | TEXAS | ??? | |||||
| 15 | COLGATE | Tex | |||||
| 1 | KANSAS | ??? | |||||
| 16 | HOWARD | Kan | |||||
| 8 | ARKANSAS | ??? | |||||
| 9 | ILLINOIS | Ark | |||||
| 5 | ST MARYS | ??? | |||||
| 12 | VA COMMONW | ??? | |||||
| 4 | U CONN | ??? | |||||
| 13 | IONA | ??? | |||||
| 6 | TCU | ??? | |||||
| 11 | ARIZONA ST | ??? | |||||
| 3 | GONZAGA | ??? | |||||
| 14 | GRAND CANYN | ??? | |||||
| 7 | NORTHWESTRN | ??? | |||||
| 10 | BOISE ST | Nwe | |||||
| 2 | UCLA | ??? | |||||
| 15 | UNC ASHVLLE | UCL | |||||
©
1995-2023 HWCI Productions
HWCI circa 1990