![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Team | # of players who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
| HOUSTON | 42 | 27 | 35 | 63 | 13 | 13 | 1 | 1st | $735.00 |
| ALABAMA | 37 | 43 | 42 | 54 | 12 | 6 | 0 | 2nd | $370.00 |
| KANSAS | 24 | 12 | 31 | 54 | 56 | 16 | 1 | 3rd | $250.00 |
| PURDUE | 16 | 24 | 40 | 27 | 59 | 28 | 0 | 4th | $185.00 |
| UCLA | 15 | 6 | 33 | 59 | 66 | 15 | 0 | 5th | $130.00 |
| U CONN | 14 | 4 | 15 | 25 | 77 | 43 | 16 | 6th | $ 95.00 |
| TEXAS | 13 | 17 | 30 | 65 | 47 | 20 | 2 | 7th | $ 75.00 |
| ARIZONA | 11 | 18 | 15 | 83 | 46 | 17 | 4 | 8th | $ 60.00 |
| GONZAGA | 5 | 5 | 21 | 38 | 95 | 27 | 3 | Bonus | $ 40.00 |
| MARQUETTE | 3 | 12 | 36 | 79 | 39 | 21 | 4 | ||
| BAYLOR | 3 | 5 | 8 | 29 | 78 | 60 | 11 | ||
| XAVIER | 3 | 3 | 13 | 29 | 98 | 41 | 7 | ||
| DUKE | 2 | 7 | 22 | 15 | 63 | 47 | 38 | ||
| KANSAS ST | 1 | 2 | 6 | 23 | 79 | 76 | 7 | ||
| VIRGINIA | 1 | 1 | 3 | 4 | 80 | 74 | 31 | ||
| MICHIGAN ST | 1 | 1 | 1 | 4 | 10 | 89 | 88 | ||
| KENTUCKY | 1 | 0 | 2 | 14 | 50 | 82 | 45 | ||
| INDIANA | 1 | 0 | 2 | 9 | 71 | 67 | 44 | ||
| MARYLAND | 1 | 0 | 1 | 1 | 2 | 85 | 104 | ||
| TENNESSEE | 0 | 2 | 11 | 16 | 32 | 106 | 27 | ||
| MIAMI FLA | 0 | 1 | 2 | 6 | 52 | 52 | 81 | ||
| MEMPHIS | 0 | 1 | 2 | 4 | 12 | 101 | 74 | ||
| NORTHWESTRN | 0 | 1 | 1 | 0 | 7 | 89 | 96 | ||
| PENN STATE | 0 | 1 | 0 | 3 | 5 | 52 | 133 | ||
| SN DIEGO ST | 0 | 1 | 0 | 1 | 75 | 60 | 57 | ||
| TCU | 0 | 0 | 4 | 4 | 8 | 125 | 53 | ||
| CREIGHTON | 0 | 0 | 2 | 10 | 45 | 73 | 64 | ||
| TEXAS AM | 0 | 0 | 2 | 9 | 2 | 120 | 61 | ||
| ST MARYS | 0 | 0 | 1 | 6 | 29 | 87 | 71 | ||
| ILLINOIS | 0 | 0 | 1 | 3 | 2 | 87 | 101 | ||
| NC STATE | 0 | 0 | 1 | 2 | 10 | 51 | 130 | ||
| UTAH ST | 0 | 0 | 1 | 2 | 6 | 87 | 98 | ||
| ORAL ROB | 0 | 0 | 1 | 1 | 17 | 19 | 156 | ||
| PITTSBURGH | 0 | 0 | 1 | 1 | 14 | 50 | 128 | ||
| BOISE ST | 0 | 0 | 1 | 1 | 4 | 90 | 98 | ||
| AUBURN | 0 | 0 | 1 | 0 | 6 | 100 | 87 | ||
| PROVIDENCE | 0 | 0 | 0 | 5 | 10 | 30 | 149 | ||
| IOWA STATE | 0 | 0 | 0 | 4 | 28 | 96 | 66 | ||
| MISSOURI | 0 | 0 | 0 | 4 | 7 | 87 | 96 | ||
| COL CHARLST | 0 | 0 | 0 | 3 | 22 | 32 | 137 | ||
| FLORIDA ATL | 0 | 0 | 0 | 3 | 6 | 65 | 120 | ||
| DRAKE | 0 | 0 | 0 | 2 | 33 | 46 | 113 | ||
| VA COMMONW | 0 | 0 | 0 | 2 | 13 | 56 | 123 | ||
| SO CALIF | 0 | 0 | 0 | 2 | 4 | 82 | 106 | ||
| IOWA | 0 | 0 | 0 | 2 | 4 | 81 | 107 | ||
| KENT ST | 0 | 0 | 0 | 1 | 14 | 29 | 150 | ||
| ARKANSAS | 0 | 0 | 0 | 1 | 10 | 90 | 93 | ||
| IONA | 0 | 0 | 0 | 1 | 7 | 8 | 178 | ||
| VERMONT | 0 | 0 | 0 | 1 | 1 | 2 | 190 | ||
| W VIRGINIA | 0 | 0 | 0 | 1 | 0 | 103 | 90 | ||
| ARIZONA ST | 0 | 0 | 0 | 0 | 14 | 39 | 141 | ||
| LOUISIANA | 0 | 0 | 0 | 0 | 5 | 22 | 167 | ||
| FURMAN | 0 | 0 | 0 | 0 | 3 | 28 | 163 | ||
| UC SANTA B | 0 | 0 | 0 | 0 | 1 | 10 | 183 | ||
| MONTANA ST | 0 | 0 | 0 | 0 | 1 | 6 | 187 | ||
| PRINCETON | 0 | 0 | 0 | 0 | 1 | 3 | 190 | ||
| NO KENTUCKY | 0 | 0 | 0 | 0 | 1 | 0 | 193 | ||
| KENNESAW ST | 0 | 0 | 0 | 0 | 0 | 7 | 187 | ||
| GRAND CANYN | 0 | 0 | 0 | 0 | 0 | 3 | 191 | ||
| COLGATE | 0 | 0 | 0 | 0 | 0 | 2 | 192 | ||
| HOWARD | 0 | 0 | 0 | 0 | 0 | 1 | 193 | ||
| UNC ASHVLLE | 0 | 0 | 0 | 0 | 0 | 0 | 194 | ||
| F DICKINSON | 0 | 0 | 0 | 0 | 0 | 0 | 194 | ||
| TEX AM CC | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
©
1995-2023 HWCI Productions
HWCI circa 1990