![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | GONZAGA | ||||||
| 16 | GEORGIA ST | Gon | |||||
| 8 | BOISE ST | Gon | |||||
| 9 | MEMPHIS | Mem | |||||
| 5 | U CONN | Ark | |||||
| 12 | NEW MEX ST | NMS | |||||
| 4 | ARKANSAS | Ark | |||||
| 13 | VERMONT | Ark | |||||
| 6 | ALABAMA | ??? | |||||
| 11 | NOTRE DAME | ND | |||||
| 3 | TEXAS TECH | TxT | |||||
| 14 | MONTANA ST | TxT | |||||
| 7 | MICHIGAN ST | Duk | |||||
| 10 | DAVIDSON | MSU | |||||
| 2 | DUKE | Duk | |||||
| 15 | CS FULLERTN | Duk | |||||
| 1 | BAYLOR | ??? | |||||
| 16 | NORFOLK ST | Bay | |||||
| 8 | N CAROLINA | UNC | |||||
| 9 | MARQUETTE | UNC | |||||
| 5 | ST MARYS | ??? | |||||
| 12 | INDIANA | StM | |||||
| 4 | UCLA | UCL | |||||
| 13 | AKRON | UCL | |||||
| 6 | TEXAS | ??? | |||||
| 11 | VA TECH | Tex | |||||
| 3 | PURDUE | Pur | |||||
| 14 | YALE | Pur | |||||
| 7 | MURRAY ST | ??? | |||||
| 10 | SAN FRAN | MuS | |||||
| 2 | KENTUCKY | StP | |||||
| 15 | ST PETERS | StP | |||||
| 1 | ARIZONA | ?????????? | |||||
| 16 | WRIGHT ST | Ari | |||||
| 8 | SETON HALL | Ari | |||||
| 9 | TCU | TCU | |||||
| 5 | HOUSTON | Hou | |||||
| 12 | ALA BIRM | Hou | |||||
| 4 | ILLINOIS | Hou | |||||
| 13 | CHATTANOOGA | Ill | |||||
| 6 | COLORADO ST | ??? | |||||
| 11 | MICHIGAN | Mic | |||||
| 3 | TENNESSEE | Mic | |||||
| 14 | LONGWOOD | Ten | |||||
| 7 | OHIO STATE | Vil | |||||
| 10 | LOYOLA CHI | OhS | |||||
| 2 | VILLANOVA | Vil | |||||
| 15 | DELAWARE | Vil | |||||
| 1 | KANSAS | ??? | |||||
| 16 | TEXAS SO | Kan | |||||
| 8 | SN DIEGO ST | Kan | |||||
| 9 | CREIGHTON | Cre | |||||
| 5 | IOWA | ??? | |||||
| 12 | RICHMOND | Ric | |||||
| 4 | PROVIDENCE | Prv | |||||
| 13 | S DAKOTA ST | Prv | |||||
| 6 | LSU | ??? | |||||
| 11 | IOWA STATE | IaS | |||||
| 3 | WISCONSIN | IaS | |||||
| 14 | COLGATE | Wis | |||||
| 7 | SO CALIF | ??? | |||||
| 10 | MIAMI FLA | MiF | |||||
| 2 | AUBURN | MiF | |||||
| 15 | JACKSONV ST | Aub | |||||
©
1995-2022 HWCI Productions
HWCI circa 1990