[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Team | # of players who chose team to | Prizes | |||||||
---|---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
GONZAGA | 46 | 42 | 41 | 27 | 11 | 2 | 0 | 1st | $ 650 |
ARIZONA | 43 | 52 | 17 | 36 | 20 | 1 | 0 | 2nd | $ 330 |
KENTUCKY | 14 | 11 | 40 | 44 | 42 | 16 | 2 | 3rd | $ 225 |
KANSAS | 12 | 16 | 57 | 32 | 50 | 2 | 0 | 4th | $ 170 |
DUKE | 12 | 6 | 9 | 59 | 64 | 16 | 3 | 5th | $ 125 |
VILLANOVA | 7 | 3 | 14 | 55 | 60 | 29 | 1 | 6th | $ 90 |
AUBURN | 6 | 9 | 26 | 65 | 36 | 26 | 1 | 7th | $ 60 |
BAYLOR | 6 | 6 | 28 | 43 | 68 | 17 | 1 | Bns | $ 40 |
UCLA | 6 | 3 | 26 | 40 | 58 | 33 | 3 | ||
TENNESSEE | 5 | 7 | 11 | 59 | 58 | 24 | 5 | ||
PURDUE | 4 | 2 | 14 | 24 | 76 | 48 | 1 | ||
U CONN | 2 | 0 | 0 | 1 | 65 | 68 | 33 | ||
TEXAS TECH | 1 | 4 | 4 | 60 | 67 | 26 | 7 | ||
IOWA | 1 | 2 | 23 | 16 | 83 | 34 | 10 | ||
WISCONSIN | 1 | 1 | 9 | 30 | 91 | 28 | 9 | ||
HOUSTON | 1 | 1 | 4 | 5 | 75 | 61 | 22 | ||
N CAROLINA | 1 | 1 | 1 | 1 | 11 | 114 | 40 | ||
ILLINOIS | 1 | 0 | 2 | 6 | 62 | 77 | 21 | ||
ARKANSAS | 0 | 1 | 0 | 9 | 77 | 55 | 27 | ||
ST MARYS | 0 | 1 | 0 | 3 | 23 | 90 | 52 | ||
CREIGHTON | 0 | 1 | 0 | 0 | 1 | 49 | 118 | ||
VA TECH | 0 | 0 | 4 | 6 | 19 | 80 | 60 | ||
SO CALIF | 0 | 0 | 2 | 11 | 9 | 100 | 47 | ||
ALABAMA | 0 | 0 | 1 | 7 | 13 | 78 | 70 | ||
PROVIDENCE | 0 | 0 | 1 | 4 | 23 | 83 | 58 | ||
S DAKOTA ST | 0 | 0 | 1 | 3 | 7 | 47 | 111 | ||
COLORADO ST | 0 | 0 | 1 | 1 | 14 | 78 | 75 | ||
MIAMI FLA | 0 | 0 | 1 | 1 | 3 | 42 | 122 | ||
MARQUETTE | 0 | 0 | 1 | 1 | 1 | 37 | 129 | ||
LSU | 0 | 0 | 0 | 7 | 23 | 97 | 42 | ||
MICHIGAN ST | 0 | 0 | 0 | 4 | 8 | 70 | 87 | ||
OHIO STATE | 0 | 0 | 0 | 4 | 7 | 52 | 106 | ||
MURRAY ST | 0 | 0 | 0 | 3 | 11 | 99 | 56 | ||
TEXAS | 0 | 0 | 0 | 2 | 18 | 40 | 109 | ||
DAVIDSON | 0 | 0 | 0 | 2 | 5 | 80 | 82 | ||
LOYOLA CHI | 0 | 0 | 0 | 1 | 17 | 88 | 63 | ||
MICHIGAN | 0 | 0 | 0 | 1 | 12 | 62 | 94 | ||
INDIANA | 0 | 0 | 0 | 1 | 7 | 44 | 117 | ||
ALA BIRM | 0 | 0 | 0 | 1 | 5 | 16 | 147 | ||
SAN FRAN | 0 | 0 | 0 | 1 | 3 | 52 | 113 | ||
NOTRE DAME | 0 | 0 | 0 | 0 | 9 | 61 | 99 | ||
VERMONT | 0 | 0 | 0 | 0 | 8 | 19 | 142 | ||
IOWA STATE | 0 | 0 | 0 | 0 | 6 | 36 | 127 | ||
NEW MEX ST | 0 | 0 | 0 | 0 | 6 | 27 | 136 | ||
CHATTANOOGA | 0 | 0 | 0 | 0 | 6 | 15 | 148 | ||
RICHMOND | 0 | 0 | 0 | 0 | 5 | 5 | 159 | ||
MONTANA ST | 0 | 0 | 0 | 0 | 3 | 4 | 162 | ||
MEMPHIS | 0 | 0 | 0 | 0 | 2 | 95 | 72 | ||
SETON HALL | 0 | 0 | 0 | 0 | 1 | 96 | 72 | ||
COLGATE | 0 | 0 | 0 | 0 | 1 | 8 | 160 | ||
AKRON | 0 | 0 | 0 | 0 | 1 | 2 | 166 | ||
DELAWARE | 0 | 0 | 0 | 0 | 1 | 0 | 168 | ||
SN DIEGO ST | 0 | 0 | 0 | 0 | 0 | 118 | 51 | ||
TCU | 0 | 0 | 0 | 0 | 0 | 72 | 97 | ||
BOISE ST | 0 | 0 | 0 | 0 | 0 | 72 | 97 | ||
LONGWOOD | 0 | 0 | 0 | 0 | 0 | 5 | 164 | ||
CS FULLERTN | 0 | 0 | 0 | 0 | 0 | 3 | 166 | ||
ST PETERS | 0 | 0 | 0 | 0 | 0 | 2 | 167 | ||
JACKSONV ST | 0 | 0 | 0 | 0 | 0 | 1 | 168 | ||
YALE | 0 | 0 | 0 | 0 | 0 | 1 | 168 | ||
NORFOLK ST | 0 | 0 | 0 | 0 | 0 | 1 | 168 | ||
TEXAS SO | 0 | 0 | 0 | 0 | 0 | 0 | 169 | ||
WRIGHT ST | 0 | 0 | 0 | 0 | 0 | 0 | 169 | ||
GEORGIA ST | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
©
1995-2022 HWCI Productions
HWCI circa 1990