[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Suznana | 8 | 25.00% | 19 | 59.38% |
Pac Attack | 7 | 21.88% | 25 | 78.13% |
Mr. & Mrs. Dreamboat | 6 | 18.75% | 12 | 37.50% |
MizzouTgr11 2 | 6 | 18.75% | 12 | 37.50% |
Tiniest Prancers | 2 | 6.25% | 12 | 37.50% |
Hawkeye 2 | 2 | 6.25% | 9 | 28.13% |
ThaiSpice | 1 | 3.13% | 9 | 28.13% |
License to ILL | 0 | 0.00% | 4 | 12.50% |
The Fabone Marathon | 0 | 0.00% | 12 | 37.50% |
Matsuz | 0 | 0.00% | 4 | 12.50% |
Mrs Meghan&Mr Meghan | 0 | 0.00% | 7 | 21.88% |
RealityCheck | 0 | 0.00% | 14 | 43.75% |
Dr Fun | 0 | 0.00% | 8 | 25.00% |
Bizarro Larzby | 0 | 0.00% | 10 | 31.25% |
ZarinC | 0 | 0.00% | 1 | 3.13% |
The Gambler 1 | 0 | 0.00% | 7 | 21.88% |
Go Bears! | 0 | 0.00% | 1 | 3.13% |
Buccos 1 | 0 | 0.00% | 6 | 18.75% |
Gambler2 | 0 | 0.00% | 2 | 6.25% |
Hawkeye 3 | 0 | 0.00% | 2 | 6.25% |
Gonzagafinallywinsit | 0 | 0.00% | 1 | 3.13% |
Bobby Cee Racer | 0 | 0.00% | 7 | 21.88% |
JJ | 0 | 0.00% | 2 | 6.25% |
Buccos 3 | 0 | 0.00% | 8 | 25.00% |
Julius Pringle | 0 | 0.00% | 1 | 3.13% |
Slamjam51 2 | 0 | 0.00% | 5 | 15.63% |
Spoonceer | 0 | 0.00% | 4 | 12.50% |
Go Blue | 0 | 0.00% | 3 | 9.38% |
Hawkeye 1 | 0 | 0.00% | 1 | 3.13% |
SlumDawg 2 | 0 | 0.00% | 4 | 12.50% |
Shake N' Bake 2 | 0 | 0.00% | 4 | 12.50% |
Mr Wizard | 0 | 0.00% | 4 | 12.50% |
RaiderVacciNation | 0 | 0.00% | 2 | 6.25% |
Wuk#3 | 0 | 0.00% | 4 | 12.50% |
Carseroni | 0 | 0.00% | 1 | 3.13% |
Bobby Big Bracket | 0 | 0.00% | 5 | 15.63% |
ATI2.0 | 0 | 0.00% | 1 | 3.13% |
Stay at Homie | 0 | 0.00% | 2 | 6.25% |
©
1995-2021 HWCI Productions
HWCI circa 1990