NCAA TOURNAMENT LOGO HISTORY PAGE
Pool: [ Home | Rules | How to Enter ]
Interactive: [ Blog | HWCI NCAA Pool History ]
2021: [ Bracket | SI Cover | Program ] [Standby replacement teams: Louisville, Colorado St, St. Louis, Ole Miss]
|
2020: [ Bracket (Empty) | SI Cover | Program ] [AP: Kansas, Gonzaga, Dayton, Florida St]
|
2019: [ Bracket | SI Cover | Program ] |
2018: [ Bracket | SI Cover | Program ] |
2017: [ Bracket | SI Cover | Program ] |
2016: [ Bracket | SI Cover | Program ] |
2015: [ Bracket | SI Cover | Program ] *Louisville's participation in tournament vacated.
|
2014: [ Bracket | SI Cover | Program ] *Louisville's participation in tournament vacated.
|
2013: [ Bracket | SI Cover | Program ] *Louisville's participation in tournament vacated.
|
2012: [ Bracket | SI Cover | Program ] *Louisville's participation in tournament vacated.
|
2011: [ Bracket | SI Cover | Program ] |
2010: [ Bracket | SI Cover | Program ] |
|
2008: [ Bracket | SI Cover | Program ] *Arizona's, USC's, and Memphis’s participation in tournament vacated.
|
|
|
2005: [ Bracket | SI Cover | Program ] *Louisiana-Lafayette’s participation in tournament vacated.
|
2004: [ Bracket | SI Cover | Program ]
*Louisiana-Lafayette’s participation in tournament vacated.
|
2003: [ Bracket | SI Cover | Program ]
|
2002: [ Bracket [AP] | SI Cover | Program ]
*St John's, Georgia's, and Ohio St’s participation in tournament vacated.
|
2001: [ Bracket [PDF] | SI Cover | Program ]
*Ohio St’s participation in tournament vacated.
|
2000: [ Bracket | SI Cover | Program ]
*Fresno St's and Ohio St’s participation in tournament vacated.
|
1999: [ Bracket | SI Cover | Program ]
*Arizona’s, Ohio St's, and UCLA’s participation in tournament vacated.
|
1998: [ Bracket [CBS] | SI Cover | Program | Ticket ]
*Michigan's participation in tournament vacated.
|
1997: [ Bracket | SI Cover | Program ]
|
1996: [ Bracket | SI Cover | Program ]
*Connecticut‘s, Massachusetts’, Michigan's, Purdue’s, and Texas Tech’s participation in tournament vacated.
|
1995: [ Bracket [NCAA] | SI Cover | Program ]
*Arizona State‘s and Minnesota’s participation in tournament vacated.
|
© 1995-2021 HWCI Productions
HWCI circa 1990