![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Team | # of players who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
| GONZAGA | 77 | 40 | 26 | 17 | 2 | 3 | 0 | 1 | $ 640.00 |
| ILLINOIS | 29 | 43 | 40 | 33 | 15 | 5 | 0 | 2 | $ 325.00 |
| BAYLOR | 19 | 30 | 50 | 35 | 19 | 12 | 0 | 3 | $ 220.00 |
| MICHIGAN | 16 | 5 | 44 | 48 | 29 | 23 | 0 | 4 | $ 165.00 |
| HOUSTON | 5 | 10 | 20 | 69 | 43 | 15 | 3 | 5 | $ 120.00 |
| OHIO STATE | 3 | 8 | 21 | 74 | 45 | 13 | 1 | 6 | $ 80.00 |
| IOWA | 3 | 3 | 3 | 96 | 34 | 24 | 2 | 7 | $ 60.00 |
| N CAROLINA | 3 | 0 | 2 | 2 | 3 | 81 | 74 | Bns | $ 40.00 |
| KANSAS | 2 | 2 | 3 | 27 | 72 | 52 | 7 | ||
| VILLANOVA | 2 | 1 | 0 | 4 | 31 | 70 | 57 | ||
| ALABAMA | 1 | 3 | 43 | 53 | 46 | 18 | 1 | ||
| FLORIDA ST | 1 | 3 | 9 | 19 | 71 | 50 | 12 | ||
| PURDUE | 1 | 1 | 4 | 10 | 95 | 47 | 7 | ||
| VIRGINIA | 1 | 1 | 2 | 0 | 87 | 38 | 36 | ||
| TEXAS TECH | 1 | 1 | 2 | 0 | 27 | 82 | 52 | ||
| FLORIDA | 1 | 0 | 1 | 2 | 7 | 71 | 83 | ||
| ARKANSAS | 0 | 4 | 10 | 31 | 75 | 32 | 13 | ||
| TEXAS | 0 | 3 | 20 | 26 | 79 | 28 | 9 | ||
| W VIRGINIA | 0 | 2 | 5 | 27 | 59 | 65 | 7 | ||
| SO CALIF | 0 | 2 | 0 | 15 | 37 | 85 | 26 | ||
| LSU | 0 | 1 | 3 | 4 | 7 | 79 | 71 | ||
| TENNESSEE | 0 | 1 | 1 | 5 | 51 | 80 | 27 | ||
| GEORGETOWN | 0 | 1 | 1 | 2 | 11 | 44 | 106 | ||
| U CONN | 0 | 0 | 5 | 4 | 6 | 90 | 60 | ||
| COLORADO | 0 | 0 | 5 | 2 | 37 | 62 | 59 | ||
| OKLAHOMA ST | 0 | 0 | 3 | 5 | 86 | 53 | 18 | ||
| SN DIEGO ST | 0 | 0 | 2 | 19 | 43 | 65 | 36 | ||
| CLEMSON | 0 | 0 | 2 | 1 | 8 | 85 | 69 | ||
| LOYOLA CHI | 0 | 0 | 1 | 1 | 2 | 105 | 56 | ||
| MARYLAND | 0 | 0 | 1 | 1 | 2 | 56 | 105 | ||
| GA TECH | 0 | 0 | 1 | 0 | 0 | 55 | 109 | ||
| OREGON | 0 | 0 | 0 | 9 | 15 | 104 | 37 | ||
| BYU | 0 | 0 | 0 | 5 | 21 | 88 | 51 | ||
| UTAH ST | 0 | 0 | 0 | 3 | 8 | 41 | 113 | ||
| SYRACUSE | 0 | 0 | 0 | 3 | 4 | 29 | 129 | ||
| OREGON ST | 0 | 0 | 0 | 2 | 5 | 20 | 138 | ||
| COLGATE | 0 | 0 | 0 | 2 | 1 | 10 | 152 | ||
| ST BNVNTRE | 0 | 0 | 0 | 1 | 7 | 63 | 94 | ||
| VA TECH | 0 | 0 | 0 | 1 | 2 | 80 | 82 | ||
| WISCONSIN | 0 | 0 | 0 | 1 | 1 | 72 | 91 | ||
| MISSOURI | 0 | 0 | 0 | 1 | 0 | 83 | 81 | ||
| CREIGHTON | 0 | 0 | 0 | 0 | 44 | 66 | 55 | ||
| UC SANTA B | 0 | 0 | 0 | 0 | 17 | 38 | 110 | ||
| WINTHROP | 0 | 0 | 0 | 0 | 15 | 42 | 108 | ||
| OHIO | 0 | 0 | 0 | 0 | 13 | 23 | 129 | ||
| UCLA | 0 | 0 | 0 | 0 | 11 | 40 | 114 | ||
| LIBERTY | 0 | 0 | 0 | 0 | 6 | 12 | 147 | ||
| RUTGERS | 0 | 0 | 0 | 0 | 5 | 64 | 96 | ||
| DRAKE | 0 | 0 | 0 | 0 | 4 | 22 | 139 | ||
| UNC GREENSB | 0 | 0 | 0 | 0 | 3 | 9 | 153 | ||
| OKLAHOMA | 0 | 0 | 0 | 0 | 2 | 79 | 84 | ||
| VA COMMONW | 0 | 0 | 0 | 0 | 2 | 35 | 128 | ||
| CLEVE ST | 0 | 0 | 0 | 0 | 2 | 1 | 162 | ||
| MOREHEAD ST | 0 | 0 | 0 | 0 | 1 | 6 | 158 | ||
| N TEXAS | 0 | 0 | 0 | 0 | 1 | 6 | 158 | ||
| EA WASH | 0 | 0 | 0 | 0 | 1 | 6 | 158 | ||
| ABILENE CHR | 0 | 0 | 0 | 0 | 0 | 9 | 156 | ||
| GRAND CANYN | 0 | 0 | 0 | 0 | 0 | 2 | 163 | ||
| ORAL ROB | 0 | 0 | 0 | 0 | 0 | 1 | 164 | ||
| IONA | 0 | 0 | 0 | 0 | 0 | 1 | 164 | ||
| DREXEL | 0 | 0 | 0 | 0 | 0 | 0 | 165 | ||
| HARTFORD | 0 | 0 | 0 | 0 | 0 | 0 | 165 | ||
| TEXAS SO | 0 | 0 | 0 | 0 | 0 | 0 | 165 | ||
| NORFOLK ST | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
©
1995-2021 HWCI Productions
HWCI circa 1990