[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | DUKE | ||||||
16 | N DAKOTA ST | Duk | |||||
8 | VA COMMONW | Duk | |||||
9 | CENTRAL FLA | UCF | |||||
5 | MISSPPI ST | Duk | |||||
12 | LIBERTY | Lib | |||||
4 | VA TECH | VT | |||||
13 | ST LOUIS | VT | |||||
6 | MARYLAND | ??? | |||||
11 | BELMONT | Md | |||||
3 | LSU | LSU | |||||
14 | YALE | LSU | |||||
7 | LOUISVILLE | MSU | |||||
10 | MINNESOTA | Min | |||||
2 | MICHIGAN ST | MSU | |||||
15 | BRADLEY | MSU | |||||
1 | GONZAGA | ??? | |||||
16 | F DICKINSON | Gon | |||||
8 | SYRACUSE | Gon | |||||
9 | BAYLOR | Bay | |||||
5 | MARQUETTE | Gon | |||||
12 | MURRAY ST | Mur | |||||
4 | FLORIDA ST | FSU | |||||
13 | VERMONT | FSU | |||||
6 | BUFFALO | TxT | |||||
11 | ARIZONA ST | Buf | |||||
3 | TEXAS TECH | TxT | |||||
14 | NO KENTUCKY | TxT | |||||
7 | NEVADA | TxT | |||||
10 | FLORIDA | Fla | |||||
2 | MICHIGAN | MI | |||||
15 | MONTANA | MI | |||||
1 | VIRGINIA | ?????????? | |||||
16 | GARDNER-WB | VA | |||||
8 | OLE MISS | VA | |||||
9 | OKLAHOMA | OK | |||||
5 | WISCONSIN | VA | |||||
12 | OREGON | Ore | |||||
4 | KANSAS ST | Ore | |||||
13 | UC IRVINE | UCI | |||||
6 | VILLANOVA | VA | |||||
11 | ST MARYS | Vil | |||||
3 | PURDUE | Pur | |||||
14 | OLD DOM | Pur | |||||
7 | CINCINNATI | Pur | |||||
10 | IOWA | IA | |||||
2 | TENNESSEE | Ten | |||||
15 | COLGATE | Ten | |||||
1 | N CAROLINA | ??? | |||||
16 | IONA | UNC | |||||
8 | UTAH ST | UNC | |||||
9 | WASHINGTON | UW | |||||
5 | AUBURN | Aub | |||||
12 | NEW MEX ST | Aub | |||||
4 | KANSAS | Aub | |||||
13 | NORTHEASTRN | Kan | |||||
6 | IOWA STATE | ??? | |||||
11 | OHIO STATE | OSU | |||||
3 | HOUSTON | Hou | |||||
14 | GEORGIA ST | Hou | |||||
7 | WOFFORD | Ken | |||||
10 | SETON HALL | Wof | |||||
2 | KENTUCKY | Ken | |||||
15 | ABILENE CHR | Ken | |||||
©
1995-2019 HWCI Productions
HWCI circa 1990