![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | DUKE | ||||||
| 16 | N DAKOTA ST | ??? | |||||
| 8 | VA COMMONW | ??? | |||||
| 9 | CENTRAL FLA | ??? | |||||
| 5 | MISSPPI ST | ??? | |||||
| 12 | LIBERTY | ??? | |||||
| 4 | VA TECH | ??? | |||||
| 13 | ST LOUIS | ??? | |||||
| 6 | MARYLAND | ??? | |||||
| 11 | BELMONT | Md | |||||
| 3 | LSU | ??? | |||||
| 14 | YALE | LSU | |||||
| 7 | LOUISVILLE | ??? | |||||
| 10 | MINNESOTA | Min | |||||
| 2 | MICHIGAN ST | ??? | |||||
| 15 | BRADLEY | MSU | |||||
| 1 | GONZAGA | ??? | |||||
| 16 | F DICKINSON | Gon | |||||
| 8 | SYRACUSE | ??? | |||||
| 9 | BAYLOR | Bay | |||||
| 5 | MARQUETTE | ??? | |||||
| 12 | MURRAY ST | Mur | |||||
| 4 | FLORIDA ST | ??? | |||||
| 13 | VERMONT | FSU | |||||
| 6 | BUFFALO | ??? | |||||
| 11 | ARIZONA ST | ??? | |||||
| 3 | TEXAS TECH | ??? | |||||
| 14 | NO KENTUCKY | ??? | |||||
| 7 | NEVADA | ??? | |||||
| 10 | FLORIDA | Fla | |||||
| 2 | MICHIGAN | ??? | |||||
| 15 | MONTANA | MI | |||||
| 1 | VIRGINIA | ?????????? | |||||
| 16 | GARDNER-WB | ??? | |||||
| 8 | OLE MISS | ??? | |||||
| 9 | OKLAHOMA | ??? | |||||
| 5 | WISCONSIN | ??? | |||||
| 12 | OREGON | ??? | |||||
| 4 | KANSAS ST | ??? | |||||
| 13 | UC IRVINE | ??? | |||||
| 6 | VILLANOVA | ??? | |||||
| 11 | ST MARYS | Vil | |||||
| 3 | PURDUE | ??? | |||||
| 14 | OLD DOM | Pur | |||||
| 7 | CINCINNATI | ??? | |||||
| 10 | IOWA | ??? | |||||
| 2 | TENNESSEE | ??? | |||||
| 15 | COLGATE | ??? | |||||
| 1 | N CAROLINA | ??? | |||||
| 16 | IONA | ??? | |||||
| 8 | UTAH ST | ??? | |||||
| 9 | WASHINGTON | ??? | |||||
| 5 | AUBURN | ??? | |||||
| 12 | NEW MEX ST | Aub | |||||
| 4 | KANSAS | ??? | |||||
| 13 | NORTHEASTRN | Kan | |||||
| 6 | IOWA STATE | ??? | |||||
| 11 | OHIO STATE | ??? | |||||
| 3 | HOUSTON | ??? | |||||
| 14 | GEORGIA ST | ??? | |||||
| 7 | WOFFORD | ??? | |||||
| 10 | SETON HALL | Wof | |||||
| 2 | KENTUCKY | ??? | |||||
| 15 | ABILENE CHR | Ken | |||||
©
1995-2019 HWCI Productions
HWCI circa 1990