[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Team | # of players who chose team to | Prizes | |||||||
---|---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
DUKE | 62 | 35 | 26 | 35 | 3 | 0 | 1 | 1st | $645.00 |
N CAROLINA | 28 | 26 | 33 | 52 | 18 | 4 | 1 | 2nd | $330.00 |
VIRGINIA | 22 | 31 | 44 | 44 | 15 | 5 | 1 | 3rd | $225.00 |
GONZAGA | 21 | 11 | 52 | 39 | 28 | 10 | 1 | 4th | $170.00 |
KENTUCKY | 7 | 22 | 23 | 56 | 42 | 11 | 1 | 5th | $125.00 |
MICHIGAN ST | 6 | 10 | 18 | 104 | 16 | 6 | 2 | 6th | $85.00 |
MICHIGAN | 5 | 3 | 33 | 53 | 44 | 23 | 1 | Bonus | $40.00 |
HOUSTON | 2 | 4 | 7 | 30 | 81 | 33 | 5 | ||
MARYLAND | 2 | 0 | 0 | 1 | 36 | 68 | 55 | ||
TENNESSEE | 1 | 9 | 33 | 57 | 36 | 23 | 3 | ||
TEXAS TECH | 1 | 2 | 16 | 27 | 73 | 40 | 3 | ||
PURDUE | 1 | 2 | 3 | 22 | 55 | 66 | 13 | ||
VILLANOVA | 1 | 0 | 6 | 16 | 48 | 72 | 19 | ||
KANSAS | 1 | 0 | 2 | 3 | 74 | 70 | 12 | ||
FLORIDA | 1 | 0 | 1 | 1 | 1 | 56 | 102 | ||
BRADLEY | 1 | 0 | 0 | 0 | 1 | 0 | 160 | ||
FLORIDA ST | 0 | 1 | 5 | 21 | 82 | 41 | 12 | ||
KANSAS ST | 0 | 1 | 4 | 4 | 51 | 46 | 56 | ||
MARQUETTE | 0 | 1 | 3 | 4 | 27 | 62 | 65 | ||
WISCONSIN | 0 | 1 | 1 | 4 | 41 | 47 | 68 | ||
CINCINNATI | 0 | 1 | 0 | 7 | 14 | 108 | 32 | ||
ST MARYS | 0 | 1 | 0 | 2 | 2 | 14 | 143 | ||
UTAH ST | 0 | 1 | 0 | 0 | 0 | 95 | 66 | ||
NEVADA | 0 | 0 | 4 | 4 | 12 | 82 | 60 | ||
AUBURN | 0 | 0 | 3 | 10 | 48 | 53 | 48 | ||
WASHINGTON | 0 | 0 | 2 | 1 | 1 | 62 | 96 | ||
LSU | 0 | 0 | 1 | 15 | 78 | 37 | 31 | ||
BUFFALO | 0 | 0 | 1 | 9 | 27 | 96 | 29 | ||
IOWA STATE | 0 | 0 | 1 | 4 | 21 | 90 | 46 | ||
VA TECH | 0 | 0 | 1 | 1 | 111 | 35 | 14 | ||
ARIZONA ST | 0 | 0 | 1 | 0 | 5 | 23 | 133 | ||
WOFFORD | 0 | 0 | 0 | 5 | 6 | 94 | 57 | ||
LOUISVILLE | 0 | 0 | 0 | 4 | 2 | 107 | 49 | ||
OLE MISS | 0 | 0 | 0 | 3 | 0 | 79 | 80 | ||
OREGON | 0 | 0 | 0 | 2 | 38 | 28 | 94 | ||
MURRAY ST | 0 | 0 | 0 | 2 | 14 | 49 | 97 | ||
SYRACUSE | 0 | 0 | 0 | 2 | 6 | 91 | 63 | ||
MISSPPI ST | 0 | 0 | 0 | 1 | 32 | 94 | 35 | ||
OHIO STATE | 0 | 0 | 0 | 1 | 9 | 36 | 116 | ||
OKLAHOMA | 0 | 0 | 0 | 1 | 1 | 78 | 82 | ||
N DAKOTA ST | 0 | 0 | 0 | 1 | 0 | 0 | 161 | ||
BELMONT | 0 | 0 | 0 | 0 | 24 | 31 | 107 | ||
NEW MEX ST | 0 | 0 | 0 | 0 | 19 | 29 | 114 | ||
UC IRVINE | 0 | 0 | 0 | 0 | 15 | 41 | 106 | ||
LIBERTY | 0 | 0 | 0 | 0 | 12 | 23 | 127 | ||
YALE | 0 | 0 | 0 | 0 | 5 | 26 | 131 | ||
IOWA | 0 | 0 | 0 | 0 | 4 | 28 | 130 | ||
ST LOUIS | 0 | 0 | 0 | 0 | 4 | 10 | 148 | ||
BAYLOR | 0 | 0 | 0 | 0 | 3 | 60 | 99 | ||
OLD DOM | 0 | 0 | 0 | 0 | 3 | 10 | 149 | ||
NORTHEASTRN | 0 | 0 | 0 | 0 | 2 | 10 | 150 | ||
VERMONT | 0 | 0 | 0 | 0 | 2 | 10 | 150 | ||
GEORGIA ST | 0 | 0 | 0 | 0 | 2 | 3 | 157 | ||
SETON HALL | 0 | 0 | 0 | 0 | 1 | 56 | 105 | ||
GARDNER-WB | 0 | 0 | 0 | 0 | 1 | 0 | 161 | ||
CENTRAL FLA | 0 | 0 | 0 | 0 | 0 | 96 | 66 | ||
VA COMMONW | 0 | 0 | 0 | 0 | 0 | 66 | 96 | ||
MINNESOTA | 0 | 0 | 0 | 0 | 0 | 49 | 113 | ||
COLGATE | 0 | 0 | 0 | 0 | 0 | 3 | 159 | ||
NO KENTUCKY | 0 | 0 | 0 | 0 | 0 | 3 | 159 | ||
ABILENE CHR | 0 | 0 | 0 | 0 | 0 | 1 | 161 | ||
IONA | 0 | 0 | 0 | 0 | 0 | 1 | 161 | ||
MONTANA | 0 | 0 | 0 | 0 | 0 | 1 | 161 | ||
F DICKINSON | 0 | 0 | 0 | 0 | 0 | 1 | 161 |
©
1995-2019 HWCI Productions
HWCI circa 1990