[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | VIRGINIA | ||||||
16 | UMBC | MBC | |||||
8 | CREIGHTON | KSU | |||||
9 | KANSAS ST | KSU | |||||
5 | KENTUCKY | KSU | |||||
12 | DAVIDSON | Ken | |||||
4 | ARIZONA | Ken | |||||
13 | BUFFALO | Buf | |||||
6 | MIAMI FLA | Loy | |||||
11 | LOYOLA CHI | Loy | |||||
3 | TENNESSEE | Loy | |||||
14 | WRIGHT ST | Ten | |||||
7 | NEVADA | Loy | |||||
10 | TEXAS | Nev | |||||
2 | CINCINNATI | Nev | |||||
15 | GEORGIA ST | Cin | |||||
1 | XAVIER | ??? | |||||
16 | TEXAS SO | Xav | |||||
8 | MISSOURI | FSU | |||||
9 | FLORIDA ST | FSU | |||||
5 | OHIO STATE | FSU | |||||
12 | S DAKOTA ST | OhS | |||||
4 | GONZAGA | Gon | |||||
13 | UNC GREENSB | Gon | |||||
6 | HOUSTON | Mic | |||||
11 | SN DIEGO ST | Hou | |||||
3 | MICHIGAN | Mic | |||||
14 | MONTANA | Mic | |||||
7 | TEXAS AM | Mic | |||||
10 | PROVIDENCE | TAM | |||||
2 | N CAROLINA | TAM | |||||
15 | LIPSCOMB | UNC | |||||
1 | VILLANOVA | ?????????? | |||||
16 | RADFORD | Vil | |||||
8 | VA TECH | Vil | |||||
9 | ALABAMA | Ala | |||||
5 | W VIRGINIA | Vil | |||||
12 | MURRAY ST | WVU | |||||
4 | WICHITA ST | WVU | |||||
13 | MARSHALL | Mar | |||||
6 | FLORIDA | ??? | |||||
11 | ST BNVNTRE | Fla | |||||
3 | TEXAS TECH | TxT | |||||
14 | SV F AUSTIN | TxT | |||||
7 | ARKANSAS | TxT | |||||
10 | BUTLER | But | |||||
2 | PURDUE | Pur | |||||
15 | CS FULLERTN | Pur | |||||
1 | KANSAS | ??? | |||||
16 | PENN | Kan | |||||
8 | SETON HALL | Kan | |||||
9 | NC STATE | Set | |||||
5 | CLEMSON | Kan | |||||
12 | NEW MEX ST | Cle | |||||
4 | AUBURN | Cle | |||||
13 | COL CHARLST | Aub | |||||
6 | TCU | ??? | |||||
11 | SYRACUSE | Syr | |||||
3 | MICHIGAN ST | Syr | |||||
14 | BUCKNELL | MiS | |||||
7 | RHODE ISL | Duk | |||||
10 | OKLAHOMA | RI | |||||
2 | DUKE | Duk | |||||
15 | IONA | Duk | |||||
©
1995-2018 HWCI Productions
HWCI circa 1990