[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
SacKings4Ever | 5814 | 17.74% | 14529 | 44.34% |
Bob's Best Bets | 4568 | 13.94% | 15336 | 46.80% |
Lady Chocoholic | 2739 | 8.36% | 6370 | 19.44% |
Quinnson | 2464 | 7.52% | 5318 | 16.23% |
MMMtheBOSS | 2357 | 7.19% | 10644 | 32.48% |
Larzby | 2137 | 6.52% | 10602 | 32.35% |
ChasCroix-2 | 1902 | 5.80% | 11680 | 35.64% |
M Star | 1710 | 5.22% | 14130 | 43.12% |
AlfordBlows | 1133 | 3.46% | 10433 | 31.84% |
Jelliifishii | 989 | 3.02% | 3763 | 11.48% |
MistressNine | 927 | 2.83% | 5818 | 17.76% |
We Fam! | 894 | 2.73% | 2245 | 6.85% |
Chappun | 885 | 2.70% | 1809 | 5.52% |
Buckets a la Bitcoin | 839 | 2.56% | 2116 | 6.46% |
Philly Eagles Again | 838 | 2.56% | 6350 | 19.38% |
Slamjam51-3 | 816 | 2.49% | 6370 | 19.44% |
Pitino's Pit Of Misery | 674 | 2.06% | 6459 | 19.71% |
PRIDE OF TROY | 568 | 1.73% | 3626 | 11.07% |
BamaG 2 | 517 | 1.58% | 4816 | 14.70% |
KanUBeatA5thGrader | 480 | 1.46% | 6620 | 20.20% |
La Lamba | 372 | 1.14% | 4654 | 14.20% |
Notcraig | 304 | 0.93% | 3696 | 11.28% |
Wuk2 | 290 | 0.89% | 4943 | 15.08% |
Billiam | 288 | 0.88% | 3890 | 11.87% |
Bwakewey 3 | 244 | 0.74% | 4951 | 15.11% |
Wuk | 235 | 0.72% | 2257 | 6.89% |
New Market Mallers | 222 | 0.68% | 1195 | 3.65% |
The Downtown Fiction | 220 | 0.67% | 3776 | 11.52% |
Roger Grigsby III | 163 | 0.50% | 3057 | 9.33% |
SpAva | 142 | 0.43% | 2995 | 9.14% |
Bwakewey 2 | 112 | 0.34% | 3940 | 12.02% |
Flying Ace | 72 | 0.22% | 824 | 2.51% |
Flying Elvi | 68 | 0.21% | 2438 | 7.44% |
Zippy | 68 | 0.21% | 1313 | 4.01% |
Paint Crew | 66 | 0.20% | 652 | 1.99% |
Bwakewey 1 | 54 | 0.16% | 4994 | 15.24% |
Kylo Ren | 50 | 0.15% | 1302 | 3.97% |
AlmostBaseballSeason | 30 | 0.09% | 1719 | 5.25% |
Dagny Taggart | 22 | 0.07% | 1979 | 6.04% |
Spermicidal State | 14 | 0.04% | 1330 | 4.06% |
Kona Coast Sliders 1 | 14 | 0.04% | 734 | 2.24% |
BallerDollarCashMoney | 3 | 0.01% | 174 | 0.53% |
The Gambler 2 | 0 | 0.00% | 96 | 0.29% |
The Swami | 0 | 0.00% | 335 | 1.02% |
Charlie Brown's Mrs | 0 | 0.00% | 205 | 0.63% |
Slamjam51-1 | 0 | 0.00% | 160 | 0.49% |
Hungry Coyote | 0 | 0.00% | 397 | 1.21% |
KonaCoastSliders Deux | 0 | 0.00% | 803 | 2.45% |
Kds911 | 0 | 0.00% | 323 | 0.99% |
Shredded Coconut | 0 | 0.00% | 384 | 1.17% |
NAS 3 | 0 | 0.00% | 122 | 0.37% |
ThaiSpice | 0 | 0.00% | 164 | 0.50% |
AlexMorganFan | 0 | 0.00% | 92 | 0.28% |
Buckeye Mike Jr. | 0 | 0.00% | 124 | 0.38% |
I Win! | 0 | 0.00% | 552 | 1.68% |
Hawkeye 3 | 0 | 0.00% | 656 | 2.00% |
Spendid | 0 | 0.00% | 736 | 2.25% |
Traveler | 0 | 0.00% | 80 | 0.24% |
NAS 2 | 0 | 0.00% | 1424 | 4.35% |
EEChick1400 | 0 | 0.00% | 61 | 0.19% |
TheComeBacker | 0 | 0.00% | 14 | 0.04% |
Buckeye Mike | 0 | 0.00% | 38 | 0.12% |
The Fabone 2x4 | 0 | 0.00% | 39 | 0.12% |
BonzoLOL | 0 | 0.00% | 17 | 0.05% |
West Coast Dreaming | 0 | 0.00% | 616 | 1.88% |
STORMY Fever-Catch It | 0 | 0.00% | 1551 | 4.73% |
ChuckPersonsCellBlock | 0 | 0.00% | 1703 | 5.20% |
Krispy Kremer | 0 | 0.00% | 50 | 0.15% |
Thatonegirl | 0 | 0.00% | 24 | 0.07% |
ChasCroix-1 | 0 | 0.00% | 230 | 0.70% |
LuteLuteLute | 0 | 0.00% | 851 | 2.60% |
Team TED | 0 | 0.00% | 12 | 0.04% |
Team Samurai | 0 | 0.00% | 28 | 0.09% |
Martlets | 0 | 0.00% | 64 | 0.20% |
Alyonushka | 0 | 0.00% | 16 | 0.05% |
Cinema for the Blind | 0 | 0.00% | 0 | 0.00% |
Air Ball | 0 | 0.00% | 0 | 0.00% |
Jeff Brumback | 0 | 0.00% | 0 | 0.00% |
The Gambler | 0 | 0.00% | 0 | 0.00% |
Daboyz18 | 0 | 0.00% | 0 | 0.00% |
Little Luther | 0 | 0.00% | 0 | 0.00% |
O-Fer SlumDawg | 0 | 0.00% | 0 | 0.00% |
Hawkeye 1 | 0 | 0.00% | 0 | 0.00% |
Hawkeye 2 | 0 | 0.00% | 0 | 0.00% |
Lucky13 | 0 | 0.00% | 0 | 0.00% |
EMAW | 0 | 0.00% | 0 | 0.00% |
Nwspring2 | 0 | 0.00% | 0 | 0.00% |
Nwspring1 | 0 | 0.00% | 0 | 0.00% |
UpAllNight | 0 | 0.00% | 0 | 0.00% |
Wuk3 | 0 | 0.00% | 0 | 0.00% |
Sisyphus13 | 0 | 0.00% | 0 | 0.00% |
Aztecs Say FU MEChA | 0 | 0.00% | 0 | 0.00% |
Daboyz18-2 | 0 | 0.00% | 0 | 0.00% |
Bracket Buster | 0 | 0.00% | 0 | 0.00% |
Toby | 0 | 0.00% | 0 | 0.00% |
Stormy Picks | 0 | 0.00% | 0 | 0.00% |
LonzObama | 0 | 0.00% | 0 | 0.00% |
Knucklehead | 0 | 0.00% | 0 | 0.00% |
DanDog | 0 | 0.00% | 0 | 0.00% |
Shake N' Bake | 0 | 0.00% | 0 | 0.00% |
Miller Time | 0 | 0.00% | 0 | 0.00% |
Flip Fighters | 0 | 0.00% | 0 | 0.00% |
9'ers in '19! | 0 | 0.00% | 0 | 0.00% |
Buccos 3 | 0 | 0.00% | 0 | 0.00% |
Emilybama | 0 | 0.00% | 0 | 0.00% |
The Mighty Mobelfakta | 0 | 0.00% | 0 | 0.00% |
Slamjam51-2 | 0 | 0.00% | 0 | 0.00% |
JJ | 0 | 0.00% | 0 | 0.00% |
Bobby Cee Racer | 0 | 0.00% | 0 | 0.00% |
PB | 0 | 0.00% | 0 | 0.00% |
$lumDawg | 0 | 0.00% | 0 | 0.00% |
Lack of Pac | 0 | 0.00% | 0 | 0.00% |
Poolraider | 0 | 0.00% | 0 | 0.00% |
Dr Fun | 0 | 0.00% | 0 | 0.00% |
Russian Trolls | 0 | 0.00% | 0 | 0.00% |
Jane Says | 0 | 0.00% | 0 | 0.00% |
Raining Tre's | 0 | 0.00% | 0 | 0.00% |
Sisyphus69 | 0 | 0.00% | 0 | 0.00% |
Gators Ragnarok | 0 | 0.00% | 0 | 0.00% |
NAS | 0 | 0.00% | 0 | 0.00% |
BamaG | 0 | 0.00% | 0 | 0.00% |
Carlos Danger | 0 | 0.00% | 0 | 0.00% |
SamerTime | 0 | 0.00% | 0 | 0.00% |
Mrleedawg | 0 | 0.00% | 0 | 0.00% |
Mr Wizard | 0 | 0.00% | 0 | 0.00% |
Supped up Supra | 0 | 0.00% | 0 | 0.00% |
Yagaranter | 0 | 0.00% | 0 | 0.00% |
Buccos 2 | 0 | 0.00% | 0 | 0.00% |
Hendo | 0 | 0.00% | 0 | 0.00% |
JakePieroni | 0 | 0.00% | 0 | 0.00% |
Buccos 1 | 0 | 0.00% | 0 | 0.00% |
John Galt | 0 | 0.00% | 0 | 0.00% |
Samurai Jack | 0 | 0.00% | 0 | 0.00% |
Fv Locals | 0 | 0.00% | 0 | 0.00% |
Source | 0 | 0.00% | 0 | 0.00% |
Shake N' Bake 2 | 0 | 0.00% | 0 | 0.00% |
Disappointment | 0 | 0.00% | 0 | 0.00% |
TAH_Ohio | 0 | 0.00% | 0 | 0.00% |
Big Reds Bracket | 0 | 0.00% | 0 | 0.00% |
Walkure Ga Tomaranai | 0 | 0.00% | 0 | 0.00% |
Big Luther | 0 | 0.00% | 0 | 0.00% |
Sisyphus86 | 0 | 0.00% | 0 | 0.00% |
Big Baller Brand | 0 | 0.00% | 0 | 0.00% |
March Sadness No More | 0 | 0.00% | 0 | 0.00% |
Darth Vader | 0 | 0.00% | 0 | 0.00% |
Fabio | 0 | 0.00% | 0 | 0.00% |
Balls Dropped! | 0 | 0.00% | 0 | 0.00% |
Wildcard | 0 | 0.00% | 0 | 0.00% |
TVStevieJ | 0 | 0.00% | 0 | 0.00% |
Disappointment II | 0 | 0.00% | 0 | 0.00% |
Suznanna | 0 | 0.00% | 0 | 0.00% |
Bobdoonigan | 0 | 0.00% | 0 | 0.00% |
LuteLuteLuteLute | 0 | 0.00% | 0 | 0.00% |
Dagger | 0 | 0.00% | 0 | 0.00% |
Indy | 0 | 0.00% | 0 | 0.00% |
iWillLose | 0 | 0.00% | 0 | 0.00% |
©
1995-2018 HWCI Productions
HWCI circa 1990