![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Team | # of players who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
| VILLANOVA | 42 | 29 | 53 | 18 | 10 | 4 | 0 | 1st | $620.00 |
| VIRGINIA | 32 | 34 | 21 | 17 | 45 | 6 | 1 | 2nd | $320.00 |
| MICHIGAN ST | 20 | 10 | 30 | 22 | 65 | 6 | 3 | 3rd | $220.00 |
| DUKE | 20 | 10 | 22 | 20 | 77 | 7 | 0 | 4th | $165.00 |
| ARIZONA | 13 | 14 | 4 | 11 | 57 | 50 | 7 | 5th | $120.00 |
| KANSAS | 7 | 5 | 23 | 92 | 18 | 7 | 4 | 6th | $ 75.00 |
| CINCINNATI | 6 | 8 | 11 | 86 | 35 | 9 | 1 | Bonus | $ 40.00 |
| PURDUE | 3 | 4 | 9 | 81 | 36 | 20 | 3 | ||
| MICHIGAN | 2 | 9 | 22 | 27 | 70 | 21 | 5 | ||
| XAVIER | 2 | 5 | 24 | 30 | 78 | 16 | 1 | ||
| CLEMSON | 2 | 0 | 0 | 2 | 44 | 56 | 52 | ||
| N CAROLINA | 1 | 13 | 31 | 40 | 60 | 11 | 0 | ||
| GONZAGA | 1 | 9 | 34 | 38 | 41 | 27 | 6 | ||
| KENTUCKY | 1 | 1 | 2 | 4 | 43 | 82 | 23 | ||
| TEXAS TECH | 1 | 0 | 3 | 23 | 59 | 53 | 17 | ||
| FLORIDA | 1 | 0 | 3 | 10 | 33 | 65 | 44 | ||
| WICHITA ST | 1 | 0 | 1 | 5 | 70 | 65 | 14 | ||
| COL CHARLST | 1 | 0 | 0 | 0 | 3 | 16 | 136 | ||
| TENNESSEE | 0 | 4 | 2 | 27 | 85 | 32 | 6 | ||
| KANSAS ST | 0 | 1 | 0 | 0 | 2 | 63 | 90 | ||
| AUBURN | 0 | 0 | 4 | 12 | 65 | 55 | 20 | ||
| BUTLER | 0 | 0 | 3 | 8 | 4 | 87 | 54 | ||
| W VIRGINIA | 0 | 0 | 3 | 3 | 60 | 57 | 33 | ||
| TCU | 0 | 0 | 2 | 0 | 4 | 101 | 49 | ||
| OHIO STATE | 0 | 0 | 1 | 8 | 18 | 94 | 35 | ||
| MIAMI FLA | 0 | 0 | 1 | 4 | 15 | 66 | 70 | ||
| LOYOLA CHI | 0 | 0 | 1 | 3 | 14 | 52 | 86 | ||
| MISSOURI | 0 | 0 | 1 | 2 | 6 | 69 | 78 | ||
| PROVIDENCE | 0 | 0 | 1 | 2 | 4 | 62 | 87 | ||
| ST BNVNTRE | 0 | 0 | 0 | 5 | 14 | 25 | 112 | ||
| NC STATE | 0 | 0 | 0 | 5 | 5 | 62 | 84 | ||
| HOUSTON | 0 | 0 | 0 | 4 | 15 | 89 | 48 | ||
| NEW MEX ST | 0 | 0 | 0 | 3 | 20 | 29 | 104 | ||
| ARKANSAS | 0 | 0 | 0 | 2 | 6 | 46 | 102 | ||
| SN DIEGO ST | 0 | 0 | 0 | 2 | 4 | 42 | 108 | ||
| TEXAS AM | 0 | 0 | 0 | 2 | 2 | 83 | 69 | ||
| TEXAS | 0 | 0 | 0 | 1 | 5 | 71 | 79 | ||
| S DAKOTA ST | 0 | 0 | 0 | 1 | 4 | 30 | 121 | ||
| NEVADA | 0 | 0 | 0 | 1 | 2 | 76 | 77 | ||
| ALABAMA | 0 | 0 | 0 | 1 | 2 | 56 | 97 | ||
| GEORGIA ST | 0 | 0 | 0 | 1 | 0 | 0 | 155 | ||
| UMBC | 0 | 0 | 0 | 1 | 0 | 0 | 155 | ||
| MURRAY ST | 0 | 0 | 0 | 0 | 11 | 22 | 123 | ||
| FLORIDA ST | 0 | 0 | 0 | 0 | 8 | 70 | 78 | ||
| RHODE ISL | 0 | 0 | 0 | 0 | 4 | 98 | 54 | ||
| SV F AUSTIN | 0 | 0 | 0 | 0 | 4 | 13 | 139 | ||
| CREIGHTON | 0 | 0 | 0 | 0 | 3 | 87 | 66 | ||
| OKLAHOMA | 0 | 0 | 0 | 0 | 3 | 51 | 102 | ||
| DAVIDSON | 0 | 0 | 0 | 0 | 3 | 20 | 133 | ||
| BUFFALO | 0 | 0 | 0 | 0 | 3 | 4 | 149 | ||
| MARSHALL | 0 | 0 | 0 | 0 | 2 | 12 | 142 | ||
| BUCKNELL | 0 | 0 | 0 | 0 | 2 | 1 | 153 | ||
| VA TECH | 0 | 0 | 0 | 0 | 1 | 96 | 59 | ||
| SYRACUSE | 0 | 0 | 0 | 0 | 1 | 48 | 107 | ||
| UNC GREENSB | 0 | 0 | 0 | 0 | 1 | 5 | 150 | ||
| MONTANA | 0 | 0 | 0 | 0 | 1 | 4 | 151 | ||
| PENN | 0 | 0 | 0 | 0 | 1 | 3 | 152 | ||
| SETON HALL | 0 | 0 | 0 | 0 | 0 | 84 | 72 | ||
| WRIGHT ST | 0 | 0 | 0 | 0 | 0 | 6 | 150 | ||
| CS FULLERTN | 0 | 0 | 0 | 0 | 0 | 3 | 153 | ||
| TEXAS SO | 0 | 0 | 0 | 0 | 0 | 1 | 155 | ||
| IONA | 0 | 0 | 0 | 0 | 0 | 0 | 156 | ||
| RADFORD | 0 | 0 | 0 | 0 | 0 | 0 | 156 | ||
| LIPSCOMB | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
©
1995-2018 HWCI Productions
HWCI circa 1990