[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | VILLANOVA | ||||||
16 | MT ST MARYS | Vil | |||||
8 | WISCONSIN | Wis | |||||
9 | VA TECH | Wis | |||||
5 | VIRGINIA | ??? | |||||
12 | UNC WLMGTN | Vir | |||||
4 | FLORIDA | Fla | |||||
13 | E TENN ST | Fla | |||||
6 | SMU | ??? | |||||
11 | SO CALIF | USC | |||||
3 | BAYLOR | ??? | |||||
14 | NEW MEX ST | Bay | |||||
7 | S CAROLINA | ??? | |||||
10 | MARQUETTE | SCa | |||||
2 | DUKE | ??? | |||||
15 | TROY | Duk | |||||
1 | GONZAGA | ??? | |||||
16 | S DAKOTA ST | Gon | |||||
8 | NORTHWESTRN | Gon | |||||
9 | VANDERBILT | Nw | |||||
5 | NOTRE DAME | ??? | |||||
12 | PRINCETON | ND | |||||
4 | W VIRGINIA | WVa | |||||
13 | BUCKNELL | WVa | |||||
6 | MARYLAND | ??? | |||||
11 | XAVIER | Xav | |||||
3 | FLORIDA ST | Xav | |||||
14 | FL GULF CST | FSU | |||||
7 | ST MARYS | ??? | |||||
10 | VA COMMONW | StM | |||||
2 | ARIZONA | Ari | |||||
15 | N DAKOTA | Ari | |||||
1 | KANSAS | ?????????? | |||||
16 | UC DAVIS | Kan | |||||
8 | MIAMI FLA | ??? | |||||
9 | MICHIGAN ST | MiS | |||||
5 | IOWA STATE | ??? | |||||
12 | NEVADA | IaS | |||||
4 | PURDUE | Pur | |||||
13 | VERMONT | Pur | |||||
6 | CREIGHTON | ??? | |||||
11 | RHODE ISL | RI | |||||
3 | OREGON | ??? | |||||
14 | IONA | Ore | |||||
7 | MICHIGAN | ??? | |||||
10 | OKLAHOMA ST | Mic | |||||
2 | LOUISVILLE | ??? | |||||
15 | JACKSONV ST | Lou | |||||
1 | N CAROLINA | ??? | |||||
16 | TEXAS SO | UNC | |||||
8 | ARKANSAS | ??? | |||||
9 | SETON HALL | Ark | |||||
5 | MINNESOTA | ??? | |||||
12 | MIDDLE TENN | MTn | |||||
4 | BUTLER | But | |||||
13 | WINTHROP | But | |||||
6 | CINCINNATI | ??? | |||||
11 | KANSAS ST | Cin | |||||
3 | UCLA | ??? | |||||
14 | KENT ST | UCL | |||||
7 | DAYTON | ??? | |||||
10 | WICHITA ST | Wic | |||||
2 | KENTUCKY | ??? | |||||
15 | NO KENTUCKY | Ky |
©
1995-2017 HWCI Productions
HWCI circa 1990