![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]***
OFFICIAL ***
| Team | # of players who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Gms |
Win 4 Gms |
Win 3 Gms |
Win 2 Gms |
Win 1 Gm |
Win 0 Gms |
Place | Award | |
| N CAROLINA | 30 | 28 | 25 | 75 | 18 | 2 | 0 | 1st | $690.00 |
| VILLANOVA | 28 | 24 | 41 | 67 | 10 | 8 | 0 | 2nd | $355.00 |
| GONZAGA | 25 | 10 | 31 | 69 | 34 | 9 | 0 | 3rd | $240.00 |
| KANSAS | 19 | 26 | 56 | 43 | 24 | 10 | 0 | 4th | $180.00 |
| DUKE | 19 | 24 | 28 | 65 | 33 | 9 | 0 | 5th | $130.00 |
| ARIZONA | 19 | 17 | 54 | 51 | 23 | 14 | 0 | 6th | $ 85.00 |
| UCLA | 16 | 10 | 17 | 36 | 77 | 21 | 1 | 7th | $ 60.00 |
| KENTUCKY | 8 | 18 | 14 | 47 | 67 | 24 | 0 | Bonus | $ 40.00 |
| LOUISVILLE | 5 | 4 | 23 | 63 | 48 | 33 | 2 | ||
| MARYLAND | 2 | 0 | 1 | 1 | 35 | 71 | 68 | ||
| BAYLOR | 1 | 1 | 3 | 15 | 69 | 80 | 9 | ||
| NOTRE DAME | 1 | 1 | 1 | 18 | 62 | 71 | 24 | ||
| PURDUE | 1 | 0 | 7 | 4 | 69 | 65 | 32 | ||
| IOWA STATE | 1 | 0 | 6 | 6 | 64 | 66 | 35 | ||
| W VIRGINIA | 1 | 0 | 5 | 12 | 72 | 76 | 12 | ||
| FLORIDA | 1 | 0 | 4 | 5 | 79 | 69 | 20 | ||
| ST MARYS | 1 | 0 | 1 | 5 | 7 | 106 | 58 | ||
| OREGON | 0 | 7 | 16 | 39 | 76 | 35 | 5 | ||
| FLORIDA ST | 0 | 2 | 5 | 18 | 90 | 41 | 22 | ||
| MINNESOTA | 0 | 2 | 1 | 1 | 19 | 55 | 100 | ||
| BUTLER | 0 | 1 | 4 | 9 | 103 | 50 | 11 | ||
| SMU | 0 | 1 | 2 | 15 | 62 | 61 | 37 | ||
| MICHIGAN ST | 0 | 1 | 0 | 3 | 3 | 82 | 89 | ||
| SETON HALL | 0 | 1 | 0 | 0 | 0 | 77 | 100 | ||
| MICHIGAN | 0 | 0 | 4 | 8 | 13 | 101 | 52 | ||
| VERMONT | 0 | 0 | 2 | 2 | 3 | 25 | 146 | ||
| CINCINNATI | 0 | 0 | 2 | 1 | 16 | 132 | 27 | ||
| WICHITA ST | 0 | 0 | 1 | 8 | 13 | 120 | 36 | ||
| XAVIER | 0 | 0 | 1 | 0 | 16 | 51 | 110 | ||
| MARQUETTE | 0 | 0 | 1 | 0 | 3 | 93 | 81 | ||
| VIRGINIA | 0 | 0 | 0 | 5 | 66 | 63 | 44 | ||
| CREIGHTON | 0 | 0 | 0 | 5 | 15 | 75 | 83 | ||
| RHODE ISL | 0 | 0 | 0 | 2 | 18 | 63 | 95 | ||
| OKLAHOMA ST | 0 | 0 | 0 | 2 | 8 | 42 | 126 | ||
| VANDERBILT | 0 | 0 | 0 | 2 | 4 | 86 | 86 | ||
| S CAROLINA | 0 | 0 | 0 | 2 | 3 | 76 | 97 | ||
| UNC WLMGTN | 0 | 0 | 0 | 1 | 15 | 28 | 134 | ||
| NEVADA | 0 | 0 | 0 | 1 | 12 | 22 | 143 | ||
| SO CALIF | 0 | 0 | 0 | 1 | 8 | 28 | 141 | ||
| WISCONSIN | 0 | 0 | 0 | 1 | 5 | 125 | 47 | ||
| PRINCETON | 0 | 0 | 0 | 1 | 3 | 20 | 154 | ||
| NORTHWESTRN | 0 | 0 | 0 | 1 | 2 | 83 | 92 | ||
| VA TECH | 0 | 0 | 0 | 1 | 1 | 45 | 131 | ||
| ARKANSAS | 0 | 0 | 0 | 1 | 0 | 99 | 78 | ||
| MIDDLE TENN | 0 | 0 | 0 | 0 | 33 | 67 | 78 | ||
| FL GULF CST | 0 | 0 | 0 | 0 | 7 | 15 | 156 | ||
| WINTHROP | 0 | 0 | 0 | 0 | 5 | 6 | 167 | ||
| MIAMI FLA | 0 | 0 | 0 | 0 | 3 | 86 | 89 | ||
| KANSAS ST | 0 | 0 | 0 | 0 | 3 | 24 | 151 | ||
| DAYTON | 0 | 0 | 0 | 0 | 2 | 34 | 142 | ||
| E TENN ST | 0 | 0 | 0 | 0 | 2 | 18 | 158 | ||
| BUCKNELL | 0 | 0 | 0 | 0 | 1 | 11 | 166 | ||
| VA COMMONW | 0 | 0 | 0 | 0 | 0 | 58 | 120 | ||
| NEW MEX ST | 0 | 0 | 0 | 0 | 0 | 9 | 169 | ||
| IONA | 0 | 0 | 0 | 0 | 0 | 5 | 173 | ||
| JACKSONV ST | 0 | 0 | 0 | 0 | 0 | 2 | 176 | ||
| KENT ST | 0 | 0 | 0 | 0 | 0 | 1 | 177 | ||
| NO KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 178 | ||
| TEXAS SO | 0 | 0 | 0 | 0 | 0 | 0 | 178 | ||
| UC DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 178 | ||
| N DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 178 | ||
| S DAKOTA ST | 0 | 0 | 0 | 0 | 0 | 0 | 178 | ||
| TROY | 0 | 0 | 0 | 0 | 0 | 0 | 178 | ||
| MT ST MARYS | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
©
1995-2017 HWCI Productions
HWCI circa 1990