[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Pl | Name | # Correct by Round |
Final 8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | ||||||||||
1 | The Resistance | 25 | 7 | 0 | 0 | 0 | 0 | 71 | 139 | MiS | Kan | Okl | UNC | Vil | Ore | WVU | UVA | 144 |
2 | Buccos 1 | 27 | 5 | 0 | 0 | 0 | 0 | 69 | 157 | UNC | Kan | Okl | MiS | Vil | Ore | WVU | UVA | 150 |
Shibai44 | 24 | 7 | 0 | 0 | 0 | 0 | 69 | 127 | MiS | Okl | Kan | Ken | Vil | Duk | WVU | IoS | 141 | |
4 | FireBruceWeber | 25 | 6 | 0 | 0 | 0 | 0 | 68 | 152 | Okl | MiS | Mia | UNC | Md | Duk | Wis | IoS | 165 |
Bwakewey 1 | 25 | 6 | 0 | 0 | 0 | 0 | 68 | 132 | MiS | Okl | Vil | UNC | Kan | Duk | WVU | Pur | 130 | |
6 | BamaG 2 | 26 | 5 | 0 | 0 | 0 | 0 | 67 | 139 | MiS | Okl | Kan | UNC | Mia | Duk | Xav | UVA | 132 |
7 | Matt4776 | 24 | 6 | 0 | 0 | 0 | 0 | 66 | 160 | UVA | Kan | Ore | UNC | Vil | Okl | WVU | MiS | 126 |
Zippy | 24 | 6 | 0 | 0 | 0 | 0 | 66 | 131 | MiS | Kan | Ore | UNC | Vil | Okl | WVU | UVA | 136 | |
9 | Bob's Ball Hogs | 22 | 7 | 0 | 0 | 0 | 0 | 65 | 166 | UNC | Okl | Kan | UVA | Mia | Duk | Xav | MiS | 145 |
Shooters | 25 | 5 | 0 | 0 | 0 | 0 | 65 | 139 | Kan | MiS | TAM | Ken | Vil | Ore | Xav | UVA | 137 | |
Bwakewey 3 | 25 | 5 | 0 | 0 | 0 | 0 | 65 | 131 | Kan | MiS | TAM | Ken | WSU | Ore | WVU | UVA | 130 | |
Sisyphus66 | 22 | 7 | 0 | 0 | 0 | 0 | 65 | 124 | MiS | Ore | Kan | WVU | Mia | TAM | Ind | UVA | 147 | |
Taylor Swift | 25 | 5 | 0 | 0 | 0 | 0 | 65 | 112 | MiS | Ore | Vil | Ken | Cal | Okl | WVU | Pur | 140 | |
14 | Kona Coast Sliders 2 | 23 | 6 | 0 | 0 | 0 | 0 | 64 | 153 | UNC | Kan | Okl | MiS | Vil | Ore | Xav | IoS | 136 |
Slamjam51 1 | 23 | 6 | 0 | 0 | 0 | 0 | 64 | 148 | UVA | Okl | Mia | Ken | Md | Ore | WVU | MiS | 141 | |
Slamjam51 3 | 23 | 6 | 0 | 0 | 0 | 0 | 64 | 134 | Kan | MiS | Ore | Ken | Vil | TAM | WVU | UVA | 141 | |
MB Camel Jockies | 23 | 6 | 0 | 0 | 0 | 0 | 64 | 132 | MiS | Kan | TAM | UNC | Vil | Ore | Xav | Pur | 158 | |
Rainman | 23 | 6 | 0 | 0 | 0 | 0 | 64 | 131 | Kan | MiS | Okl | Ken | Mia | Ore | WVU | UVA | 147 | |
Samurai Jack | 23 | 6 | 0 | 0 | 0 | 0 | 64 | 120 | MiS | Okl | Mia | Ken | Kan | Ore | Xav | IoS | 117 | |
20 | Flying Ace | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 155 | UNC | Kan | Duk | MiS | Mia | TAM | Wis | UVA | 173 |
Kds911-2 | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 151 | UNC | Kan | TAM | MiS | Mia | Ore | WVU | UVA | 142 | |
PRIDE OF TROY | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 148 | UNC | Kan | Ore | MiS | Vil | TAM | WVU | UVA | 150 | |
Shake N' Bake | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 147 | Kan | UVA | Okl | Ken | Vil | Ore | WVU | MiS | 133 | |
Zarinc | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 147 | Ore | MiS | Kan | UNC | Vil | Okl | Xav | UVA | 160 | |
Ito | 21 | 7 | 0 | 0 | 0 | 0 | 63 | 144 | Ore | ND | Mia | IoS | Cal | Tex | UNC | MiS | 165 | |
Bigtenfan | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 138 | MiS | Kan | Okl | UNC | Vil | Ore | Wis | UVA | 150 | |
NormanDale's Playbook | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 130 | Kan | MiS | Okl | WVU | WSU | StJ | UNC | UVA | 140 | |
Jelliifishii | 21 | 7 | 0 | 0 | 0 | 0 | 63 | 128 | MiS | Ore | Kan | Ind | Vil | Tex | ND | UVA | 137 | |
TAH-Buckeye | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 127 | MiS | Vil | Duk | ND | Kan | Tex | Ken | UVA | 142 | |
DenverDunks | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 127 | MiS | Okl | Kan | UNC | Ari | Duk | Wis | Pur | 128 | |
Hendo | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 121 | MiS | Kan | Okl | Ken | Vil | Ore | WVU | UVA | 141 | |
Kds911 | 24 | 5 | 0 | 0 | 0 | 0 | 63 | 121 | MiS | Kan | Ore | Ken | Mia | TAM | WVU | UVA | 144 | |
33 | KUSucks | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 160 | Kan | Xav | Duk | UVA | Vil | Okl | UNC | MiS | 173 |
Mr Wizard | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 157 | Kan | UNC | TAM | MiS | Mia | Ore | Xav | UVA | 154 | |
Emilybama | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 156 | Kan | UNC | Okl | UVA | Vil | Bay | WVU | Gon | 145 | |
Hydrogen Child | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 153 | UNC | Kan | Okl | UVA | Vil | Duk | WVU | MiS | 135 | |
Daboyz16 | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 151 | Kan | UNC | Okl | MiS | Mia | Ore | Xav | UVA | 143 | |
Pho99 | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 146 | Kan | MiS | Okl | UNC | Mia | Duk | Xav | UVA | 139 | |
Sunscar22 | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 143 | Kan | MiS | TAM | UNC | Vil | Ore | Xav | UVA | 168 | |
Wuk | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 142 | Kan | MiS | Ore | Ind | Vil | Okl | WVU | UVA | 135 | |
Pattons Army | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 142 | Kan | MiS | Okl | UNC | Vil | Ore | WVU | UVA | 165 | |
Taylor'sPreggersAGAIN | 25 | 4 | 0 | 0 | 0 | 0 | 62 | 134 | MiS | Kan | Okl | UNC | Vil | Ore | Xav | UVA | 128 | |
JJ2 | 25 | 4 | 0 | 0 | 0 | 0 | 62 | 134 | MiS | Kan | Okl | UNC | Vil | Duk | ND | UVA | 77 | |
Euro2016Bracket1 | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 130 | MiS | Kan | Okl | UNC | Mia | Ore | WVU | UVA | 147 | |
Luke KAI Walker | 25 | 4 | 0 | 0 | 0 | 0 | 62 | 127 | MiS | Ore | Kan | Xav | WSU | TAM | UNC | UVA | 131 | |
Suznana | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 127 | WVU | Ore | Kan | UVA | Iow | Okl | UNC | MiS | 133 | |
DrNaismith | 22 | 6 | 0 | 0 | 0 | 0 | 62 | 126 | UNC | Ari | Duk | MiS | Md | VCU | WVU | UVA | 143 | |
48 | Carseroni | 23 | 5 | 0 | 0 | 0 | 0 | 61 | 159 | Kan | Xav | Ore | UVA | Vil | Okl | UNC | Uta | 121 |
Wuk3 | 23 | 5 | 0 | 0 | 0 | 0 | 61 | 150 | Kan | Ind | Okl | Uta | Vil | Ore | Xav | UVA | 144 | |
Uancarta | 20 | 7 | 0 | 0 | 0 | 0 | 61 | 149 | UNC | Okl | Kan | MiS | Vil | Ore | WVU | UVA | 125 | |
Yellow Monkey | 23 | 5 | 0 | 0 | 0 | 0 | 61 | 146 | Kan | UNC | Duk | MiS | Ari | TAM | Wis | UVA | 169 | |
9ers in '17 | 23 | 5 | 0 | 0 | 0 | 0 | 61 | 142 | Kan | MiS | Okl | Xav | Mia | Ore | UNC | UVA | 130 | |
TheComeBacker | 23 | 5 | 0 | 0 | 0 | 0 | 61 | 130 | MiS | Kan | Okl | UNC | Vil | Ore | Xav | UVA | 152 | |
Slamjam51 2 | 23 | 5 | 0 | 0 | 0 | 0 | 61 | 128 | Okl | MiS | Kan | WVU | Mia | Ore | Ken | UVA | 142 | |
Big Luther | 23 | 5 | 0 | 0 | 0 | 0 | 61 | 109 | MiS | Okl | Kan | WVU | Ari | Duk | UNC | Pur | 138 | |
56 | Buckeye23 | 21 | 6 | 0 | 0 | 0 | 0 | 60 | 158 | Vil | UVA | Okl | UNC | Md | Ore | Xav | Uta | 168 |
BamaG | 24 | 4 | 0 | 0 | 0 | 0 | 60 | 155 | UNC | Okl | Md | MiS | Iow | Duk | ND | UVA | 154 | |
The Gambler | 24 | 4 | 0 | 0 | 0 | 0 | 60 | 148 | UVA | TAM | Kan | WVU | Mia | Ore | UNC | Uta | 124 | |
ChasCroix2 | 21 | 6 | 0 | 0 | 0 | 0 | 60 | 147 | UNC | Kan | Okl | IoS | Iow | Bay | WVU | MiS | 129 | |
Agnes Schweitzhoffer | 24 | 4 | 0 | 0 | 0 | 0 | 60 | 145 | Kan | UNC | Okl | MiS | Vil | Ore | WVU | UVA | 147 | |
Another Pac Attack | 21 | 6 | 0 | 0 | 0 | 0 | 60 | 132 | MiS | Kan | Ore | UNC | Mia | Okl | Xav | IoS | 147 | |
Buccos 3 | 21 | 6 | 0 | 0 | 0 | 0 | 60 | 122 | MiS | Vil | Ore | UNC | Kan | Okl | WVU | UVA | 136 | |
Dump Trump | 24 | 4 | 0 | 0 | 0 | 0 | 60 | 121 | MiS | Kan | Okl | UNC | Ari | Ore | WVU | UVA | 156 | |
MistressNine | 21 | 6 | 0 | 0 | 0 | 0 | 60 | 119 | Ken | Okl | Kan | MiS | Vil | Duk | Xav | UVA | 128 | |
The Mighty Mobelfakta | 24 | 4 | 0 | 0 | 0 | 0 | 60 | 118 | MiS | Kan | Okl | Ken | Vil | Duk | WVU | UVA | 145 | |
The Downtown Fiction | 24 | 4 | 0 | 0 | 0 | 0 | 60 | 118 | MiS | Kan | Ore | Ken | Vil | Okl | Xav | Pur | 135 | |
67 | Honey Badger | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 147 | UNC | Vil | Ore | MiS | Kan | TAM | WVU | UVA | 145 |
BracketBustinBoilers | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 139 | Kan | Pur | Duk | UNC | Vil | Okl | Xav | MiS | 130 | |
Bobby Cee Racer | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 136 | Kan | Ken | Okl | MiS | Vil | Duk | Wis | UVA | 137 | |
Bwakewey 2 | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 134 | UVA | Kan | Tex | Ken | Vil | Duk | Wis | MiS | 130 | |
Craigs_fam | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 129 | Kan | MiS | Ore | Ken | Vil | Okl | WVU | UVA | 125 | |
EEChick1400 | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 127 | MiS | Kan | Ore | UNC | Vil | Okl | WVU | UVA | 148 | |
Lady Chocoholic | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 127 | MiS | Kan | Ore | UNC | Vil | Okl | WVU | UVA | 156 | |
Larzby | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 127 | MiS | Vil | Okl | UNC | Kan | Ore | WVU | UVA | 137 | |
Go Big Blue! | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 120 | Ken | Kan | Ore | UVA | Mia | TAM | WVU | MiS | 170 | |
Eggman | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 114 | MiS | TAM | Kan | WVU | Vil | Ore | Ken | UVA | 87 | |
ChasCroix1 | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 114 | MiS | Kan | TAM | WVU | Iow | Bay | UNC | IoS | 129 | |
Rat Pack | 22 | 5 | 0 | 0 | 0 | 0 | 59 | 110 | MiS | Kan | Ore | Ken | Ari | Okl | WVU | IoS | 144 | |
79 | CrazyJaney | 23 | 4 | 0 | 0 | 0 | 0 | 58 | 150 | Md | UNC | Okl | MiS | Vil | Ore | Xav | UVA | 125 |
Alyonushka | 23 | 4 | 0 | 0 | 0 | 0 | 58 | 146 | UVA | Vil | Okl | Ken | Kan | Ore | Xav | MiS | 134 | |
Concrete Kid | 20 | 6 | 0 | 0 | 0 | 0 | 58 | 143 | Xav | Kan | Okl | MiS | Mia | Ore | Ken | UVA | 80 | |
Dagger | 23 | 4 | 0 | 0 | 0 | 0 | 58 | 142 | Vil | UVA | StJ | Ken | Kan | Okl | WVU | MiS | 132 | |
Martlets | 23 | 4 | 0 | 0 | 0 | 0 | 58 | 138 | Kan | MiS | Okl | UNC | Mia | Ore | Xav | Pur | 137 | |
Frankfrom$eattle | 23 | 4 | 0 | 0 | 0 | 0 | 58 | 138 | Kan | MiS | Okl | UNC | Vil | Ore | WVU | UVA | 156 | |
Moral Victories | 20 | 6 | 0 | 0 | 0 | 0 | 58 | 128 | Kan | Uta | TAM | Xav | Iow | Cin | UNC | Pur | 145 | |
Zippy1 | 20 | 6 | 0 | 0 | 0 | 0 | 58 | 127 | MiS | Ore | Kan | UNC | Mia | Okl | Xav | UVA | 142 | |
IamOnly11 | 20 | 6 | 0 | 0 | 0 | 0 | 58 | 127 | MiS | Duk | Mia | UNC | Md | VCU | Xav | UVA | 138 | |
Chi-Town Mikey's | 23 | 4 | 0 | 0 | 0 | 0 | 58 | 122 | MiS | Kan | Okl | UNC | Ari | Duk | WVU | UVA | 141 | |
Gators Were Robbed | 23 | 4 | 0 | 0 | 0 | 0 | 58 | 122 | Ken | TAM | Md | UVA | WSU | Ore | Xav | MiS | 144 | |
OmShanti | 20 | 6 | 0 | 0 | 0 | 0 | 58 | 117 | MiS | Ore | Vil | WVU | Kan | Okl | UNC | UVA | 127 | |
Bruins Suck | 20 | 6 | 0 | 0 | 0 | 0 | 58 | 110 | MiS | Kan | Okl | Ken | Vil | Ore | WVU | UVA | 145 | |
Joker's Wild | 23 | 4 | 0 | 0 | 0 | 0 | 58 | 105 | MiS | Kan | Okl | Ken | Ari | Bay | WVU | IoS | 134 | |
93 | Kona Coast Sliders 1 | 24 | 3 | 0 | 0 | 0 | 0 | 57 | 145 | Ore | Xav | Kan | MiS | Ari | Okl | UNC | UVA | 152 |
Nwspring | 21 | 5 | 0 | 0 | 0 | 0 | 57 | 141 | Kan | MiS | Ore | UNC | Vil | Okl | Xav | UVA | 133 | |
Fabone's Catch 22 | 21 | 5 | 0 | 0 | 0 | 0 | 57 | 134 | Kan | MiS | Okl | UNC | Vil | Ore | WVU | UVA | 144 | |
TVStevie | 21 | 5 | 0 | 0 | 0 | 0 | 57 | 131 | Ore | MiS | Vil | Xav | Cal | Okl | UNC | IoS | 142 | |
GoMike | 24 | 3 | 0 | 0 | 0 | 0 | 57 | 127 | Kan | MiS | TAM | Ken | Vil | Ore | Xav | But | 127 | |
WatchMeDab | 18 | 7 | 0 | 0 | 0 | 0 | 57 | 126 | MiS | Kan | VCU | UNC | Mia | Duk | Xav | UVA | 122 | |
Nwspring 2 | 21 | 5 | 0 | 0 | 0 | 0 | 57 | 125 | MiS | Kan | Okl | UNC | Vil | Ore | WVU | UVA | 132 | |
Beef Master | 21 | 5 | 0 | 0 | 0 | 0 | 57 | 125 | MiS | Kan | Ore | UNC | Mia | Okl | WVU | UVA | 160 | |
Ohhhhhh Snap! | 21 | 5 | 0 | 0 | 0 | 0 | 57 | 119 | MiS | Ore | Vil | UNC | Cal | TAM | Xav | UVA | 135 | |
Shake N' Bake2 | 21 | 5 | 0 | 0 | 0 | 0 | 57 | 115 | MiS | Okl | Kan | WVU | Vil | Ore | Ken | UVA | 129 | |
103 | Stunticons | 25 | 2 | 0 | 0 | 0 | 0 | 56 | 150 | UNC | TAM | Vil | UVA | Con | Ore | Xav | MiS | 137 |
Mikes Bracket | 22 | 4 | 0 | 0 | 0 | 0 | 56 | 147 | UVA | Okl | Vil | UNC | Md | Duk | WVU | Uta | 161 | |
Buccos 2 | 22 | 4 | 0 | 0 | 0 | 0 | 56 | 144 | Kan | UNC | Ore | MiS | Mia | TAM | WVU | UVA | 150 | |
BlessedHighlyFlavored | 22 | 4 | 0 | 0 | 0 | 0 | 56 | 137 | Okl | MiS | Kan | Xav | Vil | Ore | UNC | UVA | 138 | |
The Flying Elvi | 19 | 6 | 0 | 0 | 0 | 0 | 56 | 137 | Kan | MiS | Ore | UNC | Vil | Okl | Xav | UVA | 115 | |
Sisyphus86 | 19 | 6 | 0 | 0 | 0 | 0 | 56 | 137 | Kan | MiS | Ore | UNC | Vil | TAM | Xav | UVA | 141 | |
Aztecz Wuz Robbed | 22 | 4 | 0 | 0 | 0 | 0 | 56 | 136 | Kan | MiS | Ore | UNC | Vil | Okl | WVU | UVA | 140 | |
Notcraig | 22 | 4 | 0 | 0 | 0 | 0 | 56 | 132 | Kan | Ken | Ore | UVA | Vil | Okl | WVU | MiS | 115 | |
Buckeye Mike | 22 | 4 | 0 | 0 | 0 | 0 | 56 | 127 | Kan | MiS | Okl | Ken | Vil | Duk | Xav | UVA | 148 | |
HaleStorm | 22 | 4 | 0 | 0 | 0 | 0 | 56 | 126 | UVA | Ore | Kan | WVU | WSU | Tex | Ken | MiS | 161 | |
Belucky2 | 22 | 4 | 0 | 0 | 0 | 0 | 56 | 121 | Ken | Kan | Bay | Syr | Vil | TAM | ND | UVA | 130 | |
Dr Fun | 22 | 4 | 0 | 0 | 0 | 0 | 56 | 120 | MiS | Kan | TAM | UNC | Ari | Ore | WVU | UVA | 185 | |
Sullinger's Missing | 19 | 6 | 0 | 0 | 0 | 0 | 56 | 115 | MiS | Kan | Ore | WVU | Vil | Okl | UNC | IoS | 141 | |
116 | SpAva | 20 | 5 | 0 | 0 | 0 | 0 | 55 | 150 | Ore | UVA | Kan | Xav | Vil | Okl | UNC | Uta | 112 |
Kripsy Kremer | 20 | 5 | 0 | 0 | 0 | 0 | 55 | 143 | Kan | UNC | TAM | MiS | Vil | Bay | Xav | UVA | 148 | |
Flip Fighters | 20 | 5 | 0 | 0 | 0 | 0 | 55 | 143 | Kan | UNC | TAM | MiS | Vil | Duk | WVU | UVA | 112 | |
Quinnsanity | 23 | 3 | 0 | 0 | 0 | 0 | 55 | 121 | Kan | Ken | TAM | MiS | Ari | Bay | Wis | IoS | 133 | |
The Ol' Pick Slip | 20 | 5 | 0 | 0 | 0 | 0 | 55 | 110 | MiS | Okl | Md | Ken | Vil | Duk | WVU | IoS | 144 | |
Fabio | 23 | 3 | 0 | 0 | 0 | 0 | 55 | 109 | Ken | Vil | Duk | MiS | Con | UNI | WVU | UVA | 168 | |
122 | Spinal Tap | 21 | 4 | 0 | 0 | 0 | 0 | 54 | 138 | Kan | UNC | Ore | Set | Vil | TAM | WVU | Pur | 145 |
Seahawks51 | 21 | 4 | 0 | 0 | 0 | 0 | 54 | 132 | UNC | Duk | Ari | UVA | Kan | Okl | WVU | Uta | 141 | |
Indy | 21 | 4 | 0 | 0 | 0 | 0 | 54 | 129 | MiS | Kan | Okl | UNC | Mia | Ore | ND | UVA | 170 | |
J's Hawks | 21 | 4 | 0 | 0 | 0 | 0 | 54 | 128 | Kan | MiS | Ore | UNC | Vil | Tex | Wis | UVA | 141 | |
Thai Spice | 18 | 6 | 0 | 0 | 0 | 0 | 54 | 128 | Okl | MiS | Mia | UNC | Kan | Ore | WVU | IoS | 150 | |
Poolraider | 21 | 4 | 0 | 0 | 0 | 0 | 54 | 121 | Kan | Ken | TAM | MiS | Ari | Ore | Xav | UVA | 135 | |
Team Samurai | 24 | 2 | 0 | 0 | 0 | 0 | 54 | 110 | Kan | MiS | Ore | WVU | Ari | Okl | Ken | Pur | 108 | |
129 | CanUBeatA3rdGrader | 19 | 5 | 0 | 0 | 0 | 0 | 53 | 148 | UNC | Kan | Ore | UVA | Vil | Okl | Xav | MiS | 151 |
JJ | 22 | 3 | 0 | 0 | 0 | 0 | 53 | 147 | Vil | UNC | Okl | UVA | Kan | Ore | WVU | MiS | 151 | |
Dance Time Boys | 22 | 3 | 0 | 0 | 0 | 0 | 53 | 127 | UNC | Okl | Ari | MiS | Con | Duk | ND | Pur | 145 | |
Dan Dog | 22 | 3 | 0 | 0 | 0 | 0 | 53 | 121 | MiS | Ore | Kan | UNC | Vil | Okl | WVU | UVA | 148 | |
QueenB | 22 | 3 | 0 | 0 | 0 | 0 | 53 | 112 | Duk | MiS | Vil | Ken | Cal | TAM | WVU | But | 152 | |
134 | Slumdawg | 20 | 4 | 0 | 0 | 0 | 0 | 52 | 149 | Kan | UNC | Ore | UVA | Ari | Okl | Xav | MiS | 141 |
Fv Locals | 20 | 4 | 0 | 0 | 0 | 0 | 52 | 137 | Kan | UNC | Ore | MiS | Vil | Okl | WVU | UVA | 86 | |
One and Won | 20 | 4 | 0 | 0 | 0 | 0 | 52 | 95 | MiS | Ari | TAM | Ind | Kan | Ore | WVU | Ion | 148 | |
137 | Troy's Soldiers | 21 | 3 | 0 | 0 | 0 | 0 | 51 | 140 | UNC | Kan | TAM | MiS | Vil | Ore | Xav | UVA | 169 |
Pac Attack | 18 | 5 | 0 | 0 | 0 | 0 | 51 | 112 | MiS | Ore | Kan | UNC | Ari | TAM | WVU | UVA | 147 | |
Sharkey-Markey | 21 | 3 | 0 | 0 | 0 | 0 | 51 | 111 | Ore | Ken | Kan | MiS | WSU | Okl | WVU | UVA | 129 | |
140 | JJ1 | 19 | 4 | 0 | 0 | 0 | 0 | 50 | 130 | Kan | MiS | Okl | UNC | Ari | Ore | ND | UVA | 83 |
141 | Upsets Please | 20 | 3 | 0 | 0 | 0 | 0 | 49 | 96 | MiS | TAM | Kan | WVU | Ari | Ore | Ken | Pur | 144 |
142 | Euro2016Bracket2 | 18 | 4 | 0 | 0 | 0 | 0 | 48 | 136 | Kan | UNC | Okl | Set | Vil | Ore | WVU | UVA | 141 |
DenverChumps | 18 | 4 | 0 | 0 | 0 | 0 | 48 | 95 | Con | Ken | Okl | UVA | Vil | Duk | Xav | MiS | 135 | |
144 | Wuk2 | 19 | 3 | 0 | 0 | 0 | 0 | 47 | 142 | UNC | Ore | Kan | UVA | Vil | Okl | Xav | Uta | 140 |
The Hip-Hopopotamus | 19 | 3 | 0 | 0 | 0 | 0 | 47 | 138 | Vil | UNC | Okl | Uta | Kan | Ore | Wis | Pur | 147 | |
Zerbo44 | 19 | 3 | 0 | 0 | 0 | 0 | 47 | 111 | MiS | TAM | Vil | UNC | Md | Bay | WVU | UVA | 133 | |
147 | Sisyphus13 | 18 | 3 | 0 | 0 | 0 | 0 | 45 | 139 | UVA | Vil | TAM | Xav | Kan | Ore | Ken | MiS | 139 |
Billy Hoyle's Socks | 18 | 3 | 0 | 0 | 0 | 0 | 45 | 93 | MiS | Kan | Ore | Ken | WSU | TAM | WVU | UVA | 140 | |
149 | TimW | 16 | 4 | 0 | 0 | 0 | 0 | 44 | 125 | Okl | MiS | Vil | Xav | Kan | Ore | UNC | UVA | 142 |
* = mathematically eliminated
©
1995-2016 HWCI Productions
HWCI circa 1990