![[Scott's Pool Updates]](images/hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | KANSAS | ||||||
| 16 | AUSTIN PEAY | Kan | |||||
| 8 | COLORADO | Kan | |||||
| 9 | U CONN | Con | |||||
| 5 | MARYLAND | Kan | |||||
| 12 | S DAKOTA ST | Md | |||||
| 4 | CALIFORNIA | Md | |||||
| 13 | HAWAII | Haw | |||||
| 6 | ARIZONA | Vil | |||||
| 11 | WICHITA ST | WSU | |||||
| 3 | MIAMI FLA | Mia | |||||
| 14 | BUFFALO | Mia | |||||
| 7 | IOWA | Vil | |||||
| 10 | TEMPLE | Iow | |||||
| 2 | VILLANOVA | Vil | |||||
| 15 | UNC ASHVLLE | Vil | |||||
| 1 | OREGON | ??? | |||||
| 16 | HOLY CROSS | Ore | |||||
| 8 | ST JOSEPHS | Ore | |||||
| 9 | CINCINNATI | StJ | |||||
| 5 | BAYLOR | Ore | |||||
| 12 | YALE | Yal | |||||
| 4 | DUKE | Duk | |||||
| 13 | UNC WLMGTN | Duk | |||||
| 6 | TEXAS | Okl | |||||
| 11 | NO IOWA | UNI | |||||
| 3 | TEXAS AM | TAM | |||||
| 14 | WIS GRN BAY | TAM | |||||
| 7 | OREGON ST | Okl | |||||
| 10 | VA COMMONW | VCU | |||||
| 2 | OKLAHOMA | Okl | |||||
| 15 | CS BKRSFLD | Okl | |||||
| 1 | N CAROLINA | ?????????? | |||||
| 16 | FL GULF CST | UNC | |||||
| 8 | SO CALIF | UNC | |||||
| 9 | PROVIDENCE | Pro | |||||
| 5 | INDIANA | UNC | |||||
| 12 | CHATTANOOGA | Ind | |||||
| 4 | KENTUCKY | Ind | |||||
| 13 | STNY BROOK | Ken | |||||
| 6 | NOTRE DAME | UNC | |||||
| 11 | MICHIGAN | ND | |||||
| 3 | W VIRGINIA | ND | |||||
| 14 | SV F AUSTIN | SFA | |||||
| 7 | WISCONSIN | ND | |||||
| 10 | PITTSBURGH | Wis | |||||
| 2 | XAVIER | Wis | |||||
| 15 | WEBER ST | Xav | |||||
| 1 | VIRGINIA | ??? | |||||
| 16 | HAMPTON | UVA | |||||
| 8 | TEXAS TECH | UVA | |||||
| 9 | BUTLER | But | |||||
| 5 | PURDUE | UVA | |||||
| 12 | LITTLE ROCK | ALR | |||||
| 4 | IOWA STATE | IoS | |||||
| 13 | IONA | IoS | |||||
| 6 | SETON HALL | Syr | |||||
| 11 | GONZAGA | Gon | |||||
| 3 | UTAH | Gon | |||||
| 14 | FRESNO ST | Uta | |||||
| 7 | DAYTON | Syr | |||||
| 10 | SYRACUSE | Syr | |||||
| 2 | MICHIGAN ST | Syr | |||||
| 15 | MID TENN | MTn | |||||
©
1995-2016 HWCI Productions
HWCI circa 1990