[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Team | # of players who chose team to | Prizes | |||||||
---|---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
MICHIGAN ST | 53 | 31 | 28 | 23 | 12 | 2 | 0 | 1st | $595 |
KANSAS | 45 | 42 | 26 | 16 | 15 | 5 | 0 | 2nd | $305 |
N CAROLINA | 18 | 15 | 48 | 18 | 47 | 3 | 0 | 3rd | $210 |
VIRGINIA | 8 | 4 | 16 | 89 | 23 | 9 | 0 | 4th | $155 |
OREGON | 6 | 12 | 31 | 56 | 36 | 8 | 0 | 5th | $110 |
OKLAHOMA | 5 | 15 | 43 | 36 | 41 | 8 | 1 | 6th | $75 |
KENTUCKY | 5 | 6 | 25 | 9 | 72 | 30 | 2 | Bns | $40 |
VILLANOVA | 4 | 7 | 10 | 67 | 43 | 15 | 3 | ||
XAVIER | 1 | 3 | 8 | 40 | 75 | 22 | 0 | ||
DUKE | 1 | 2 | 7 | 23 | 63 | 47 | 6 | ||
W VIRGINIA | 1 | 0 | 13 | 64 | 41 | 19 | 11 | ||
MARYLAND | 1 | 0 | 3 | 7 | 66 | 49 | 23 | ||
U CONN | 1 | 0 | 0 | 3 | 1 | 91 | 53 | ||
TEXAS AM | 0 | 6 | 17 | 17 | 68 | 37 | 4 | ||
ARIZONA | 0 | 2 | 2 | 16 | 32 | 51 | 46 | ||
INDIANA | 0 | 1 | 3 | 1 | 27 | 105 | 12 | ||
UTAH | 0 | 1 | 2 | 7 | 86 | 42 | 11 | ||
NOTRE DAME | 0 | 1 | 1 | 7 | 14 | 95 | 31 | ||
PURDUE | 0 | 1 | 0 | 13 | 59 | 45 | 31 | ||
MIAMI FLA | 0 | 0 | 6 | 23 | 46 | 71 | 3 | ||
IOWA STATE | 0 | 0 | 2 | 13 | 46 | 65 | 23 | ||
SETON HALL | 0 | 0 | 2 | 0 | 22 | 40 | 85 | ||
BAYLOR | 0 | 0 | 1 | 7 | 42 | 68 | 31 | ||
TEXAS | 0 | 0 | 1 | 5 | 20 | 77 | 46 | ||
VA COMMONW | 0 | 0 | 1 | 2 | 4 | 96 | 46 | ||
ST JOSEPHS | 0 | 0 | 1 | 1 | 3 | 77 | 67 | ||
SYRACUSE | 0 | 0 | 1 | 0 | 0 | 58 | 90 | ||
WISCONSIN | 0 | 0 | 0 | 10 | 9 | 79 | 51 | ||
WICHITA ST | 0 | 0 | 0 | 7 | 15 | 24 | 103 | ||
CALIFORNIA | 0 | 0 | 0 | 5 | 53 | 59 | 32 | ||
IOWA | 0 | 0 | 0 | 5 | 6 | 81 | 57 | ||
BUTLER | 0 | 0 | 0 | 2 | 5 | 110 | 32 | ||
GONZAGA | 0 | 0 | 0 | 1 | 27 | 57 | 64 | ||
NO IOWA | 0 | 0 | 0 | 1 | 14 | 31 | 103 | ||
IONA | 0 | 0 | 0 | 1 | 7 | 15 | 126 | ||
CINCINNATI | 0 | 0 | 0 | 1 | 2 | 64 | 82 | ||
HAWAII | 0 | 0 | 0 | 0 | 10 | 22 | 117 | ||
LITTLE ROCK | 0 | 0 | 0 | 0 | 7 | 24 | 118 | ||
TEMPLE | 0 | 0 | 0 | 0 | 5 | 52 | 92 | ||
MICHIGAN | 0 | 0 | 0 | 0 | 5 | 26 | 118 | ||
S DAKOTA ST | 0 | 0 | 0 | 0 | 4 | 19 | 126 | ||
PITTSBURGH | 0 | 0 | 0 | 0 | 3 | 48 | 98 | ||
PROVIDENCE | 0 | 0 | 0 | 0 | 2 | 81 | 66 | ||
TEXAS TECH | 0 | 0 | 0 | 0 | 2 | 30 | 117 | ||
SV F AUSTIN | 0 | 0 | 0 | 0 | 2 | 9 | 138 | ||
UNC WLMGTN | 0 | 0 | 0 | 0 | 2 | 4 | 143 | ||
UNC ASHVLLE | 0 | 0 | 0 | 0 | 2 | 1 | 146 | ||
DAYTON | 0 | 0 | 0 | 0 | 1 | 89 | 59 | ||
SO CALIF | 0 | 0 | 0 | 0 | 1 | 65 | 83 | ||
OREGON ST | 0 | 0 | 0 | 0 | 1 | 45 | 103 | ||
YALE | 0 | 0 | 0 | 0 | 1 | 30 | 118 | ||
FRESNO ST | 0 | 0 | 0 | 0 | 1 | 10 | 138 | ||
CS BKRSFLD | 0 | 0 | 0 | 0 | 1 | 0 | 148 | ||
COLORADO | 0 | 0 | 0 | 0 | 0 | 53 | 96 | ||
CHATTANOOGA | 0 | 0 | 0 | 0 | 0 | 12 | 137 | ||
WIS GRN BAY | 0 | 0 | 0 | 0 | 0 | 4 | 145 | ||
BUFFALO | 0 | 0 | 0 | 0 | 0 | 3 | 146 | ||
STNY BROOK | 0 | 0 | 0 | 0 | 0 | 2 | 147 | ||
MID TENN | 0 | 0 | 0 | 0 | 0 | 0 | 149 | ||
HAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 149 | ||
WEBER ST | 0 | 0 | 0 | 0 | 0 | 0 | 149 | ||
FL GULF CST | 0 | 0 | 0 | 0 | 0 | 0 | 149 | ||
HOLY CROSS | 0 | 0 | 0 | 0 | 0 | 0 | 149 | ||
AUSTIN PEAY | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
©
1995-2016 HWCI Productions
HWCI circa 1990