[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | KENTUCKY | ||||||
16 | HAMPTON | Ky | |||||
8 | CINCINNATI | ??? | |||||
9 | PURDUE | Cin | |||||
5 | W VIRGINIA | ??? | |||||
12 | BUFFALO | WVa | |||||
4 | MARYLAND | ??? | |||||
13 | VALPARAISO | Md | |||||
6 | BUTLER | ??? | |||||
11 | TEXAS | But | |||||
3 | NOTRE DAME | ??? | |||||
14 | NORTHESTN | ND | |||||
7 | WICHITA ST | ??? | |||||
10 | INDIANA | WSt | |||||
2 | KANSAS | ??? | |||||
15 | N MEX ST | Kan | |||||
1 | WISCONSIN | ??? | |||||
16 | CSTL CAR | Wis | |||||
8 | OREGON | ??? | |||||
9 | OKLA ST | Ore | |||||
5 | ARKANSAS | ??? | |||||
12 | WOFFORD | Ark | |||||
4 | N CAROLINA | ??? | |||||
13 | HARVARD | UNC | |||||
6 | XAVIER | ??? | |||||
11 | OLE MISS | Xav | |||||
3 | BAYLOR | ??? | |||||
14 | GEORGIA ST | GaS | |||||
7 | VCU | ??? | |||||
10 | OHIO ST | OhS | |||||
2 | ARIZONA | ??? | |||||
15 | TEXAS SO | Ari | |||||
1 | VILLANOVA | ?????????? | |||||
16 | LAFAYETTE | Vil | |||||
8 | NC STATE | ??? | |||||
9 | LSU | NCS | |||||
5 | UNI | ??? | |||||
12 | WYOMING | UNI | |||||
4 | LOUISVILLE | ??? | |||||
13 | UC IRVINE | Lou | |||||
6 | PROVIDENCE | ??? | |||||
11 | DAYTON | Day | |||||
3 | OKLAHOMA | ??? | |||||
14 | ALBANY | Okl | |||||
7 | MICHIGAN ST | ??? | |||||
10 | GEORGIA | MiS | |||||
2 | VIRGINIA | ??? | |||||
15 | BELMONT | Vir | |||||
1 | DUKE | ??? | |||||
16 | ROB MORRIS | Duk | |||||
8 | SN DIEGO ST | ??? | |||||
9 | ST JOHNS | SDS | |||||
5 | UTAH | ??? | |||||
12 | SF AUSTIN | Uta | |||||
4 | GEORGETWN | ??? | |||||
13 | EASTERN WA | Gtn | |||||
6 | SMU | ??? | |||||
11 | UCLA | UCL | |||||
3 | IOWA ST | ??? | |||||
14 | UAB | UAB | |||||
7 | IOWA | ??? | |||||
10 | DAVIDSON | Iow | |||||
2 | GONZAGA | ??? | |||||
15 | N DAKOTA ST | Gon | |||||
©
1995-2015 HWCI Productions
HWCI circa 1990