[ Home |
Blog |
Twitter |
Facebook |
Updates ]
2015 HWCI NCAA Choice | |<-- | ---- | --- | --- | --- | --- | --- | Sw | eet | -16 | --- | --- | --- | --- | --- | ->| | Lo | 16 | 8 | 4 | 9 | 5 | 3 | -7 | -3 | -1 | |||||||||||||||||||
Report (**UNOFFICIAL**) | Cur | Pos | Bst | |<-- | ---- | --- | Eli | te | 8-- | --- | ->| | Hi | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | ||||||||||||||||||||||||
(3/20/2015) | Pts | Pts | Fin | |<-- | Fina | l 4 | --> | BEGIN | END | NET LOSS | |||||||||||||||||||||||||||||||||||
--- | --- | --- | |1st | 2nd | e/w | sw/se | E | W | SW | SE | E | E | W | W | SW | SW | SE | SE | |<- | --- | - 1 | st | Rou | nd | Win | ner | s t | hat | lo | se | in | 2nd | Rn | d-> | Tie | S16 | E8 | F4 | S16 | E8 | F4 | S16 | E8 | F4 | |
Zippy's Wife | 48 | 177 | - | Ari | Duk | Ky | Lou | Kan | UNC | Vir | Gon | WVa | ND | Ore | Xav | Vil | Okl | Uta | IaS | Cin | Md | Tex | Ind | Wis | Ark | Bay | OhS | LSU | UNI | Pro | Ga | SDS | Gtn | UCL | Dav | 136 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
Slamjam51-2 | 46 | 172 | - | Ari | Duk | Ky | Okl | ND | Wis | UNI | Gon | WVa | WSt | UNC | Bay | Vil | Vir | Uta | IaS | Pur | Md | Tex | Kan | OKS | Ark | Xav | OhS | NCS | Lou | Pro | MiS | SDS | EWa | SMU | Dav | 153 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Webster | 44 | 157 | - | Ari | Duk | Ky | Pro | WSt | UNC | Lou | Gon | WVa | ND | Wis | Bay | Vil | MiS | Gtn | IaS | Cin | Val | But | Kan | Ore | Ark | Ms | OhS | LSU | Wy | Okl | Vir | SDS | SFA | SMU | Dav | 138 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
Buccos 3 | 40 | 156 | - | Ari | Duk | Ky | Vil | Kan | UNC | MiS | IaS | WVa | Tex | Wis | Bay | UNI | Okl | EWa | Gon | Cin | Val | ND | Ind | OKS | Ark | Ms | VCU | NCS | UCI | Pro | Vir | SDS | Uta | UCL | Dav | 130 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
ChasCroix(2) | 50 | 172 | - | Ari | Duk | ND | Okl | Ky | UNC | UNI | IaS | Md | WSt | Wis | Bay | NCS | MiS | Uta | Iow | Pur | WVa | Tex | Kan | Ore | Ark | Ms | OhS | Vil | Lou | Day | Vir | SJn | Gtn | SMU | Gon | 139 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
Stine2 | 50 | 176 | - | Ari | Gon | Kan | Vir | Ky | Wis | Vil | Duk | WVa | ND | UNC | Bay | Lou | Okl | Gtn | IaS | Cin | Val | But | WSt | Ore | Ark | Xav | VCU | NCS | Wy | Day | MiS | SDS | Uta | SMU | Dav | 133 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Just for Fun | 46 | 169 | - | Ari | Gon | Ky | Lou | ND | Wis | Vir | Uta | Md | WSt | Ark | Ms | LSU | Okl | Duk | IaS | Cin | Buf | Tex | Kan | Ore | UNC | Bay | OhS | Vil | UNI | Pro | Ga | SDS | Gtn | SMU | Iow | 148 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Miller Time! | 56 | 182 | - | Ari | Gon | Ky | Vil | But | Wis | Vir | Duk | Md | Kan | UNC | Bay | Lou | Okl | Uta | IaS | Cin | WVa | ND | WSt | OKS | Ark | Xav | OhS | NCS | UNI | Pro | MiS | SDS | Gtn | UCL | Iow | 154 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Bama G | 44 | 167 | - | Ari | Gon | Ky | Vil | Kan | Wis | Vir | Duk | Md | Tex | UNC | Bay | Lou | Pro | Gtn | UCL | Pur | WVa | ND | Ind | OKS | Ark | Ms | VCU | LSU | UNI | Okl | MiS | SDS | Uta | IaS | Iow | 151 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Shake N' Bake 2 | 48 | 177 | - | Ari | Gon | Ky | Vil | ND | Wis | Okl | Duk | Md | WSt | UNC | Xav | UNI | Vir | Gtn | IaS | Pur | WVa | But | Kan | Ore | Ark | Bay | VCU | LSU | Lou | Pro | MiS | SDS | SFA | UCL | Dav | 149 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
Starkeagle | 44 | 173 | - | Ari | Gon | Ky | Vir | Kan | Wis | Vil | Duk | Md | ND | UNC | Xav | UNI | Okl | Uta | IaS | Pur | Buf | Tex | WSt | Ore | Wof | Bay | OhS | LSU | Lou | Pro | MiS | SDS | Gtn | SMU | Dav | 141 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
Psu_someday_please | 52 | 178 | - | Ari | Gon | Ky | Vir | Kan | Wis | Vil | Duk | WVa | ND | UNC | Bay | UNI | Okl | Uta | IaS | Cin | Md | But | WSt | OKS | Ark | Ms | OhS | NCS | Lou | Pro | MiS | SDS | Gtn | UCL | Dav | 129 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Bama G 2 | 48 | 171 | - | Ari | Gon | Ky | Vir | ND | Wis | UNI | Duk | Md | WSt | UNC | Bay | LSU | Okl | Uta | IaS | Cin | WVa | Tex | Kan | OKS | Ark | Ms | OhS | Vil | UCI | Pro | MiS | SDS | Gtn | UCL | Iow | 151 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Sandy | 48 | 168 | - | Ari | Gon | Ky | Vir | ND | Wis | UNI | SDS | Val | Kan | UNC | Xav | Vil | Pro | EWa | IaS | Pur | WVa | But | WSt | Ore | Ark | Bay | OhS | LSU | Lou | Okl | MiS | Duk | Uta | UCL | Dav | 143 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 |
Newbie | 44 | 173 | - | Ari | Gon | Md | Vir | Kan | UNC | UNI | Duk | Ky | ND | Wis | Bay | Vil | Okl | Uta | UCL | Pur | Buf | But | Ind | Ore | Wof | Xav | OhS | LSU | Lou | Day | Ga | SJn | EWa | IaS | Iow | 132 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
TURNOVER PRONE UPSET | 36 | 141 | - | Ari | IaS | Ky | NCS | ND | Wis | MiS | Duk | WVa | Kan | Har | Bay | UNI | Day | Gtn | Gon | Pur | Md | Tex | Ind | OKS | Wof | Ms | VCU | Vil | Lou | Alb | Vir | SDS | SFA | SMU | Dav | 127 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
Mistressnine | 54 | 183 | - | Ari | Lou | Ky | Duk | Kan | UNC | MiS | Gon | WVa | But | Wis | Bay | Vil | Okl | Uta | UCL | Pur | Md | ND | WSt | Ore | Ark | Xav | OhS | NCS | UNI | Pro | Vir | SJn | Gtn | IaS | Iow | 126 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
Belucky2B | 48 | 177 | - | Ari | Vil | Ky | Gon | Kan | Wis | Vir | Duk | Md | ND | UNC | Xav | Lou | Okl | Gtn | IaS | Pur | WVa | But | WSt | Ore | Wof | Bay | VCU | LSU | UNI | Pro | MiS | SDS | Uta | UCL | Dav | 133 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
Iwantdonuts | 46 | 166 | - | Ari | Vil | Ky | Gon | WSt | Wis | Vir | Duk | Md | ND | Wof | Bay | UNI | Okl | EWa | IaS | Cin | WVa | But | Kan | Ore | UNC | Xav | VCU | LSU | Lou | Pro | MiS | SDS | Uta | SMU | Dav | 120 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 |
Bix Pix | 48 | 177 | - | Ari | Vil | Ky | Gtn | Kan | UNC | Vir | UCL | WVa | ND | Wis | Bay | Lou | Okl | SDS | Gon | Pur | Md | But | Ind | Ore | Ark | Xav | VCU | LSU | UNI | Pro | MiS | Duk | Uta | IaS | Dav | 150 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
SpencerR | 44 | 160 | - | Ari | Vil | Ky | IaS | Kan | Wis | Vir | Gtn | Md | ND | UNC | Bay | UNI | Okl | Duk | Gon | Pur | WVa | But | WSt | OKS | Ark | Ms | VCU | LSU | Lou | Pro | MiS | SDS | SFA | SMU | Iow | 136 | 16 | 8 | 4 | 14 | 7 | 3 | -2 | -1 | -1 |
EMAW | 50 | 163 | - | Ari | Vil | Ky | IaS | WSt | Wis | Vir | Duk | WVa | ND | Ark | Bay | Lou | Okl | SFA | Gon | Pur | Md | Tex | Kan | Ore | UNC | Xav | OhS | NCS | UNI | Pro | MiS | SDS | Gtn | UCL | Dav | 139 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
Gamblerstein | 44 | 170 | - | Ari | Vil | WSt | Gon | Ky | Wis | Okl | Uta | WVa | ND | UNC | Bay | UNI | Vir | Duk | IaS | Pur | Md | Tex | Kan | OKS | Ark | Ms | OhS | LSU | Lou | Pro | MiS | SJn | Gtn | SMU | Iow | 166 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
I Have BILL'S E-Mails | 44 | 167 | - | Ari | Vir | Ky | Duk | Kan | Wis | Vil | Gon | Md | Tex | Ark | Bay | UNI | Okl | Gtn | IaS | Pur | WVa | ND | WSt | OKS | UNC | Xav | VCU | NCS | Lou | Pro | MiS | SJn | Uta | SMU | Dav | 118 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Sisyphus66 | 40 | 150 | - | Ari | Vir | Ky | IaS | ND | Wis | Vil | Uta | Buf | WSt | UNC | Bay | UNI | Pro | Duk | Gon | Pur | Md | Tex | Kan | Ore | Wof | Ms | OhS | LSU | UCI | Okl | MiS | SDS | EWa | UCL | Dav | 139 | 16 | 8 | 4 | 12 | 7 | 3 | -4 | -1 | -1 |
Samurai Jack | 50 | 163 | - | Ari | Vir | Ky | IaS | WSt | Wis | Lou | Duk | WVa | ND | Wof | Xav | NCS | Alb | Uta | Iow | Cin | Md | But | Kan | Ore | UNC | Bay | OhS | Vil | UNI | Pro | MiS | SDS | EWa | SMU | Gon | 131 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
MizzouTgr11 2 | 42 | 165 | - | Duk | Ari | Ky | Vil | ND | Wis | MiS | Gon | Val | WSt | Ark | Xav | UNI | Day | SFA | IaS | Cin | Buf | But | NMS | Ore | UNC | GaS | OhS | NCS | UCI | Alb | Vir | SJn | EWa | SMU | Dav | 140 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Fabio | 38 | 145 | - | Duk | Ari | ND | NCS | Ky | Wis | Vir | Dav | Buf | Kan | UNC | Bay | Wy | Pro | SFA | SMU | Pur | Md | Tex | WSt | OKS | Ark | Xav | OhS | Vil | Lou | Okl | Ga | SDS | EWa | IaS | Gon | 146 | 16 | 8 | 4 | 9 | 7 | 4 | -7 | -1 | 0 |
PRIDE OF TROY | 52 | 181 | - | Duk | Ky | Ari | Lou | ND | Wis | Vir | Gon | Md | WSt | UNC | Xav | Vil | Okl | Uta | IaS | Cin | WVa | Tex | Kan | Ore | Ark | Bay | OhS | LSU | UNI | Pro | MiS | SDS | Gtn | UCL | Dav | 145 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
Big Luther | 52 | 178 | - | Duk | Ky | Ari | MiS | ND | Wis | Lou | Gon | Md | Kan | UNC | Bay | Vil | Pro | Uta | UCL | Cin | WVa | But | WSt | Ore | Wof | Xav | OhS | NCS | UNI | Okl | Vir | SDS | EWa | IaS | Dav | 146 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
PAC-4 | 40 | 166 | - | Duk | Ky | Ari | Vir | ND | Ark | Lou | Gon | Md | Ind | Wis | Xav | NCS | Okl | Gtn | IaS | Pur | Buf | Tex | NMS | Ore | UNC | Bay | VCU | Vil | UNI | Pro | MiS | SJn | Uta | SMU | Dav | 110 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Dance Time Boyz | 50 | 176 | - | Duk | Ky | Wis | Okl | Kan | Ari | Vil | Gon | WVa | ND | Ark | Bay | Lou | MiS | Gtn | IaS | Pur | Md | But | Ind | OKS | UNC | Xav | OhS | NCS | UNI | Pro | Vir | SDS | Uta | SMU | Iow | 134 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Wuk3 | 52 | 177 | - | Duk | Ky | Wis | Vil | ND | Ari | Vir | IaS | Md | Kan | Ark | Xav | UNI | Okl | Uta | Gon | Cin | Buf | But | Ind | Ore | UNC | GaS | OhS | LSU | Lou | Day | MiS | SDS | EWa | SMU | Iow | 130 | 16 | 8 | 4 | 15 | 7 | 4 | -1 | -1 | 0 |
Flying Ace | 46 | 172 | - | Duk | Wis | Ky | Vir | Kan | Ari | Vil | Gon | Md | But | UNC | Xav | Lou | Pro | Gtn | IaS | Pur | WVa | ND | WSt | OKS | Wof | Bay | OhS | LSU | UNI | Okl | MiS | SJn | Uta | SMU | Iow | 172 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Brett Picks | 42 | 132 | - | IaS | Wis | Ky | Vir | ND | Ari | Vil | Duk | Md | Kan | UNC | Bay | Lou | Pro | SFA | Gon | Pur | Buf | Tex | WSt | Ore | Ark | Xav | VCU | NCS | UNI | Okl | MiS | SJn | Gtn | SMU | Dav | 131 | 16 | 8 | 4 | 12 | 7 | 3 | -4 | -1 | -1 |
Team Samurai | 42 | 158 | - | Ky | Duk | Ari | Okl | ND | Wis | Vil | IaS | Buf | Kan | Ark | GaS | Wy | Ga | Gtn | Gon | Cin | Val | Tex | Ind | OKS | UNC | Xav | VCU | NCS | Lou | Day | Vir | SDS | SFA | SMU | Iow | 135 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
Bwakewey 1 | 52 | 181 | - | Ky | Duk | Ari | Okl | WSt | Wis | Vil | Gon | WVa | ND | UNC | Xav | Lou | MiS | Uta | SMU | Pur | Md | But | Kan | Ore | Ark | Bay | OhS | LSU | UNI | Pro | Vir | SDS | Gtn | IaS | Iow | 138 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
TheComeBacker | 52 | 178 | - | Ky | Duk | Ari | Vil | Kan | Wis | Vir | Gon | Md | ND | UNC | Bay | Lou | Okl | Uta | IaS | Pur | WVa | But | WSt | Ore | Ark | Xav | OhS | NCS | UNI | Pro | MiS | SDS | Gtn | SMU | Dav | 147 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Eggman | 52 | 178 | - | Ky | Duk | Ari | Vil | Kan | Wis | Vir | Gon | WVa | But | UNC | Ms | Lou | Okl | Uta | IaS | Pur | Md | ND | WSt | Ore | Wof | Bay | OhS | NCS | UNI | Day | MiS | SDS | Gtn | UCL | Dav | 128 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Buckeye Mike | 48 | 170 | - | Ky | Duk | Ari | Vil | Kan | Wis | Vir | IaS | Md | ND | UNC | Bay | Lou | Okl | Gtn | Gon | Cin | Buf | Tex | Ind | Ore | Ark | Xav | OhS | NCS | Wy | Pro | MiS | SDS | SFA | UCL | Iow | 126 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
MettenburgerWitCheeez | 40 | 160 | - | Ky | Duk | Ari | Vil | ND | Wis | Vir | Gon | Md | WSt | UNC | Bay | Lou | Pro | SFA | IaS | Cin | Buf | Tex | Kan | Ore | Ark | Ms | VCU | LSU | UNI | Okl | MiS | SDS | EWa | SMU | Dav | 148 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 |
Buccos 1 | 48 | 174 | - | Ky | Duk | Ari | Vil | ND | Wis | Vir | Gon | WVa | Kan | UNC | Bay | UNI | Okl | Uta | IaS | Pur | Md | Tex | WSt | OKS | Ark | Xav | OhS | NCS | Lou | Pro | MiS | SDS | Gtn | SMU | Dav | 130 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Curse of Larry Johnson | 52 | 174 | - | Ky | Duk | Ari | Vil | ND | Wis | Vir | IaS | Md | Kan | Ark | Bay | Lou | Okl | Uta | Gon | Cin | Buf | Tex | WSt | Ore | UNC | Xav | OhS | NCS | UNI | Day | MiS | SDS | Gtn | SMU | Dav | 140 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
Sisyphus13 | 50 | 179 | - | Ky | Duk | Ari | Vil | WSt | Wis | MiS | Gon | WVa | ND | Ark | Bay | UNI | Okl | Uta | UCL | Cin | Md | But | Kan | OKS | UNC | Xav | VCU | NCS | Lou | Pro | Vir | SDS | EWa | IaS | Dav | 147 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
Micky99 | 50 | 179 | - | Ky | Duk | Ari | Vil | WSt | Wis | Vir | Gon | WVa | But | UNC | Xav | UNI | Okl | Uta | SMU | Cin | Md | ND | Kan | OKS | Ark | Bay | OhS | LSU | Lou | Day | MiS | SJn | Gtn | IaS | Dav | 136 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
Bucksilious | 56 | 181 | - | Ky | Duk | Ari | Vir | Kan | Wis | NCS | IaS | Md | ND | UNC | Xav | Lou | Okl | Gtn | Gon | Cin | Buf | Tex | WSt | Ore | Ark | GaS | OhS | Vil | UNI | Day | MiS | SDS | Uta | SMU | Iow | 141 | 16 | 8 | 4 | 15 | 7 | 4 | -1 | -1 | 0 |
The Rebounding Dead | 52 | 178 | - | Ky | Duk | Ari | Vir | Kan | Wis | Vil | Gon | Md | ND | UNC | Bay | Lou | Okl | Uta | IaS | Pur | WVa | But | WSt | Ore | Ark | Ms | OhS | LSU | UNI | Day | MiS | SDS | Gtn | SMU | Iow | 120 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Nwspring | 50 | 172 | - | Ky | Duk | Ari | Vir | ND | Wis | Vil | IaS | Md | WSt | UNC | Bay | Lou | Okl | Gtn | Gon | Pur | WVa | Tex | Kan | Ore | Ark | Ms | OhS | NCS | UNI | Pro | MiS | SDS | Uta | SMU | Iow | 130 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
Shibai443 | 50 | 172 | - | Ky | Duk | Ari | Vir | ND | Wis | Vil | IaS | WVa | Kan | UNC | Ms | Lou | Day | Uta | Gon | Pur | Md | But | WSt | Ore | Ark | Bay | OhS | LSU | UNI | Okl | MiS | SJn | Gtn | SMU | Iow | 156 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
Rowdy Raider | 52 | 165 | - | Ky | Duk | Bay | Vil | ND | Ark | Vir | Gon | Md | Kan | Wis | Ari | Lou | Pro | Uta | SMU | Cin | WVa | But | Ind | Ore | UNC | Xav | OhS | LSU | UNI | Okl | MiS | SDS | Gtn | IaS | Iow | 128 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
Melonhead(2) | 44 | 166 | - | Ky | Duk | UNC | Vil | ND | Bay | Vir | Gon | Md | Kan | Wis | OhS | UNI | Okl | Uta | IaS | Pur | WVa | But | WSt | OKS | Ark | Ms | Ari | LSU | Lou | Pro | MiS | SJn | Gtn | SMU | Dav | 150 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
The Flying Elvi | 56 | 182 | - | Ky | Duk | Wis | Vil | Kan | Ari | Vir | Gon | Md | ND | UNC | Bay | Lou | Okl | Gtn | IaS | Cin | WVa | But | WSt | Ore | Ark | Xav | VCU | NCS | UNI | Pro | MiS | SDS | Uta | UCL | Iow | 115 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Slamjam51 | 48 | 170 | - | Ky | Duk | Wis | Vil | Kan | Ari | Vir | IaS | WVa | ND | UNC | Bay | Lou | Okl | Uta | Gon | Cin | Md | Tex | WSt | OKS | Ark | Ms | OhS | NCS | UNI | Pro | MiS | SDS | Gtn | SMU | Dav | 154 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
Dandog | 46 | 168 | - | Ky | Duk | Wis | Vil | Kan | Bay | MiS | Gon | Md | ND | UNC | Ari | UNI | Okl | Uta | IaS | Pur | Buf | Tex | WSt | Ore | Wof | Xav | OhS | NCS | Lou | Pro | Vir | SJn | Gtn | SMU | Iow | 153 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
RatPack | 44 | 167 | - | Ky | Duk | Wis | Vil | ND | Ari | MiS | Gon | Md | WSt | UNC | Bay | UNI | Pro | Uta | IaS | Pur | Buf | Tex | Kan | OKS | Ark | Xav | OhS | NCS | UCI | Okl | Vir | SDS | Gtn | SMU | Dav | 140 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Hawkeye #3 | 50 | 176 | - | Ky | Duk | Wis | Vil | ND | Ari | Vir | Gon | Md | Kan | Ark | Bay | UNI | Okl | Gtn | IaS | Pur | WVa | Tex | WSt | Ore | UNC | Xav | OhS | NCS | Lou | Pro | MiS | SJn | Uta | SMU | Iow | 141 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Lady Chocoholic | 54 | 180 | - | Ky | Duk | Wis | Vil | ND | Ari | Vir | Gon | Md | Kan | UNC | Bay | UNI | Okl | Gtn | IaS | Pur | WVa | But | WSt | OKS | Ark | Xav | VCU | NCS | Lou | Day | MiS | SDS | Uta | UCL | Iow | 146 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Ravs1 | 40 | 159 | - | Ky | Duk | Wis | Vir | ND | Ari | Vil | IaS | Md | WSt | UNC | Bay | UNI | Pro | Uta | Gon | Pur | WVa | Tex | Kan | OKS | Wof | Ms | VCU | NCS | UCI | Okl | MiS | SDS | Gtn | SMU | Dav | 103 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
SOI | 48 | 177 | - | Ky | Gon | Ari | Vil | Kan | Wis | Vir | Duk | Md | ND | Ark | Xav | Lou | Pro | Uta | UCL | Cin | Buf | But | WSt | Ore | UNC | Bay | VCU | LSU | Wy | Okl | MiS | SDS | Gtn | IaS | Dav | 148 | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 |
Drunk Fabone | 46 | 169 | - | Ky | Gon | Ari | Vil | ND | Wis | Vir | Duk | Md | Kan | UNC | Bay | Lou | Okl | SFA | IaS | Cin | Buf | Tex | WSt | OKS | Ark | Ms | OhS | NCS | UNI | Pro | MiS | SDS | Gtn | UCL | Dav | 144 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Hawkeye #2 | 54 | 180 | - | Ky | Gon | Ari | Vil | ND | Wis | Vir | Duk | Md | Kan | UNC | Bay | UNI | Okl | Uta | IaS | Cin | WVa | Tex | WSt | Ore | Ark | Xav | OhS | NCS | Lou | Pro | MiS | SDS | Gtn | SMU | Iow | 141 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Shibai44 | 42 | 165 | - | Ky | Gon | Ari | Vil | ND | Wis | Vir | Duk | Md | Kan | UNC | Ms | Lou | Day | SFA | IaS | Pur | WVa | But | WSt | Ore | Wof | Bay | VCU | LSU | UNI | Okl | MiS | SDS | EWa | SMU | Dav | 148 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
FASAMO | 36 | 153 | - | Ky | Gon | Ari | Vil | WSt | Wis | Vir | Duk | Md | ND | Wof | Bay | UNI | Alb | SFA | SMU | Cin | Buf | But | Kan | Ore | Har | Xav | VCU | LSU | Lou | Pro | Ga | SDS | EWa | IaS | Dav | 165 | 16 | 8 | 4 | 11 | 8 | 4 | -5 | 0 | 0 |
Hawkeye | 50 | 176 | - | Ky | Gon | Ari | Vir | ND | Wis | Vil | Duk | Md | Kan | UNC | Bay | Lou | Okl | Uta | IaS | Pur | WVa | Tex | WSt | Ore | Ark | Xav | OhS | NCS | UNI | Pro | MiS | SJn | Gtn | SMU | Iow | 141 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Luke the Duke | 50 | 173 | - | Ky | Gon | Ari | Vir | WSt | Wis | UNI | Uta | WVa | ND | UNC | Ms | Vil | Pro | SDS | IaS | Cin | Val | But | Kan | OKS | Ark | GaS | OhS | NCS | Lou | Okl | MiS | Duk | Gtn | SMU | Dav | 137 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
CrazyJaney | 54 | 167 | - | Ky | Gon | Bay | MiS | WSt | Wis | Vil | Duk | Md | ND | Ark | Ari | Lou | Pro | Uta | SMU | Cin | WVa | But | Kan | Ore | UNC | Xav | OhS | NCS | UNI | Okl | Vir | SDS | Gtn | IaS | Dav | 126 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
TigerPaw | 42 | 165 | - | Ky | Gon | Wis | MiS | ND | Ari | Lou | Gtn | WVa | Kan | UNC | Bay | Vil | Okl | SJn | IaS | Cin | Md | But | WSt | OKS | Ark | Ms | VCU | LSU | Wy | Pro | Vir | Duk | SFA | UCL | Dav | 187 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
SlumDawg | 48 | 164 | - | Ky | Gon | Wis | MiS | ND | VCU | Vil | Duk | WVa | WSt | UNC | Bay | Lou | Pro | Uta | IaS | Pur | Md | But | Kan | Ore | Wof | Ms | Ari | NCS | UNI | Okl | Vir | SDS | Gtn | SMU | Iow | 137 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
Boiler Up | 44 | 170 | - | Ky | Gon | Wis | UNI | ND | Ari | MiS | Duk | Md | WSt | UNC | Ms | Vil | Okl | Gtn | SMU | Pur | Buf | But | Kan | Ore | Wof | Bay | OhS | LSU | Lou | Pro | Vir | SDS | Uta | IaS | Dav | 120 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Buckeye23 | 40 | 156 | - | Ky | Gon | Wis | Vil | But | Bay | Okl | Duk | Buf | Kan | Har | Ari | UNI | MiS | Uta | IaS | Cin | Val | ND | Ind | OKS | Ark | Xav | OhS | LSU | UCI | Day | Vir | SJn | Gtn | SMU | Dav | 164 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
Not Craig | 46 | 172 | - | Ky | Gon | Wis | Vil | Kan | Ari | Vir | Duk | Md | ND | UNC | Bay | UNI | Okl | Uta | SMU | Cin | WVa | Tex | WSt | Ore | Ark | Ms | OhS | NCS | UCI | Pro | MiS | SDS | EWa | IaS | Dav | 108 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
SamerTime | 46 | 169 | - | Ky | Gon | Wis | Vil | ND | Ari | Okl | Gtn | Md | Kan | UNC | Bay | Wy | Vir | Duk | IaS | Pur | WVa | But | WSt | OKS | Ark | Xav | OhS | LSU | Lou | Pro | MiS | SJn | Uta | SMU | Iow | 165 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Wiltjer With the W! | 48 | 171 | - | Ky | Gon | Wis | Vil | ND | Ari | Vir | Duk | WVa | Kan | UNC | Bay | Lou | Pro | Gtn | IaS | Pur | Md | Tex | WSt | Ore | Wof | Xav | OhS | LSU | Wy | Okl | MiS | SDS | Uta | UCL | Iow | 121 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
