[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Team | # of players who chose team to | Prizes | |||||||
---|---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
KENTUCKY | 90 | 14 | 42 | 11 | 4 | 0 | 0 | 1st | $ 640.00 |
ARIZONA | 26 | 3 | 59 | 52 | 13 | 8 | 0 | 2nd | $ 330.00 |
WISCONSIN | 18 | 8 | 38 | 76 | 18 | 3 | 0 | 3rd | $ 225.00 |
VILLANOVA | 9 | 27 | 34 | 50 | 26 | 15 | 0 | 4th | $ 170.00 |
DUKE | 8 | 32 | 37 | 58 | 21 | 5 | 0 | 5th | $ 125.00 |
VIRGINIA | 6 | 29 | 21 | 59 | 16 | 30 | 0 | 6th | $ 80.00 |
IOWA ST | 1 | 5 | 21 | 27 | 78 | 27 | 2 | Bonus | $ 40.00 |
OKLAHOMA | 1 | 3 | 7 | 9 | 92 | 41 | 8 | ||
WICHITA ST | 1 | 0 | 2 | 21 | 31 | 79 | 27 | ||
MARYLAND | 1 | 0 | 1 | 1 | 99 | 38 | 21 | ||
GONZAGA | 0 | 26 | 22 | 55 | 52 | 6 | 0 | ||
MICHIGAN ST | 0 | 6 | 5 | 10 | 7 | 118 | 15 | ||
LOUISVILLE | 0 | 5 | 3 | 13 | 64 | 63 | 13 | ||
UTAH | 0 | 1 | 5 | 9 | 68 | 40 | 38 | ||
GEORGETWN | 0 | 1 | 2 | 5 | 41 | 79 | 33 | ||
UNI | 0 | 1 | 1 | 10 | 58 | 70 | 21 | ||
NOTRE DAME | 0 | 0 | 7 | 73 | 60 | 20 | 1 | ||
N CAROLINA | 0 | 0 | 5 | 14 | 104 | 35 | 3 | ||
BAYLOR | 0 | 0 | 3 | 9 | 106 | 34 | 9 | ||
KANSAS | 0 | 0 | 2 | 50 | 53 | 54 | 2 | ||
NC STATE | 0 | 0 | 2 | 5 | 5 | 83 | 66 | ||
PROVIDENCE | 0 | 0 | 1 | 3 | 32 | 84 | 41 | ||
XAVIER | 0 | 0 | 1 | 1 | 25 | 79 | 55 | ||
W VIRGINIA | 0 | 0 | 1 | 0 | 42 | 77 | 41 | ||
BUTLER | 0 | 0 | 0 | 4 | 8 | 80 | 69 | ||
OHIO ST | 0 | 0 | 0 | 3 | 3 | 100 | 55 | ||
ARKANSAS | 0 | 0 | 0 | 2 | 28 | 98 | 33 | ||
SMU | 0 | 0 | 0 | 2 | 18 | 94 | 47 | ||
OLE MISS | 0 | 0 | 0 | 2 | 12 | 41 | 106 | ||
SN DIEGO ST | 0 | 0 | 0 | 2 | 2 | 122 | 35 | ||
VCU | 0 | 0 | 0 | 2 | 0 | 53 | 106 | ||
SF AUSTIN | 0 | 0 | 0 | 1 | 23 | 14 | 123 | ||
TEXAS | 0 | 0 | 0 | 1 | 8 | 60 | 92 | ||
UCLA | 0 | 0 | 0 | 1 | 7 | 39 | 114 | ||
GEORGIA | 0 | 0 | 0 | 1 | 1 | 13 | 146 | ||
UC IRVINE | 0 | 0 | 0 | 1 | 1 | 11 | 148 | ||
DAVIDSON | 0 | 0 | 0 | 1 | 0 | 74 | 86 | ||
DAYTON | 0 | 0 | 0 | 0 | 11 | 30 | 120 | ||
BUFFALO | 0 | 0 | 0 | 0 | 8 | 33 | 120 | ||
VALPARAISO | 0 | 0 | 0 | 0 | 8 | 13 | 140 | ||
WOFFORD | 0 | 0 | 0 | 0 | 6 | 27 | 128 | ||
IOWA | 0 | 0 | 0 | 0 | 5 | 81 | 75 | ||
EASTERN WA | 0 | 0 | 0 | 0 | 5 | 28 | 128 | ||
WYOMING | 0 | 0 | 0 | 0 | 4 | 17 | 140 | ||
OREGON | 0 | 0 | 0 | 0 | 3 | 103 | 55 | ||
LSU | 0 | 0 | 0 | 0 | 3 | 63 | 95 | ||
GEORGIA ST | 0 | 0 | 0 | 0 | 2 | 7 | 152 | ||
ALBANY | 0 | 0 | 0 | 0 | 2 | 6 | 153 | ||
HARVARD | 0 | 0 | 0 | 0 | 2 | 1 | 158 | ||
ST JOHNS | 0 | 0 | 0 | 0 | 1 | 34 | 126 | ||
INDIANA | 0 | 0 | 0 | 0 | 1 | 26 | 134 | ||
UAB | 0 | 0 | 0 | 0 | 1 | 1 | 159 | ||
PURDUE | 0 | 0 | 0 | 0 | 0 | 85 | 76 | ||
CINCINNATI | 0 | 0 | 0 | 0 | 0 | 76 | 85 | ||
OKLA ST | 0 | 0 | 0 | 0 | 0 | 55 | 106 | ||
N MEX ST | 0 | 0 | 0 | 0 | 0 | 2 | 159 | ||
NORTHESTN | 0 | 0 | 0 | 0 | 0 | 1 | 160 | ||
N DAKOTA ST | 0 | 0 | 0 | 0 | 0 | 0 | 161 | ||
ROB MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 161 | ||
BELMONT | 0 | 0 | 0 | 0 | 0 | 0 | 161 | ||
LAFAYETTE | 0 | 0 | 0 | 0 | 0 | 0 | 161 | ||
TEXAS SO | 0 | 0 | 0 | 0 | 0 | 0 | 161 | ||
CSTL CAR | 0 | 0 | 0 | 0 | 0 | 0 | 161 | ||
HAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
©
1995-2015 HWCI Productions
HWCI circa 1990