[ Home | Blog | Twitter | Facebook ]
As of 3/29/15
Bonus1 | Winningest Conference | |||||
Nickname | Actual Pick | Wins | Tie | In Play | Winning Scenario | Tiebreaker |
Ravs1 | ACC | 15 | 103 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | <=108, 3-way tie 109 |
9ers in '16 | ACC | 15 | 115 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 3-way tie 109, tie 110-117 |
The Flying Elvi | ACC | 15 | 115 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 3-way tie 109, tie 110-117 |
The Rebounding Dead | ACC | 15 | 120 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 118-122 |
HH | ACC | 15 | 125 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 123-125 |
Buckeye Mike | ACC | 15 | 126 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 126-127, 4-way tie 128 |
Mistressnine | ACC | 15 | 126 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 126-127, 4-way tie 128 |
Buccos 1 | ACC | 15 | 130 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 4-way tie 128, tie 129-130 |
FightLikeAGirl | ACC | 15 | 130 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 4-way tie 128, tie 129-130 |
Brett Picks | ACC | 15 | 131 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 131, tie 132 |
Larzby | ACC | 15 | 133 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 132, 133, tie 134 |
Gaucho-at-heart | ACC | 15 | 135 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 134, 135, tie 136 |
Krispy Kremer | ACC | 15 | 137 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 136, 137-138 |
Curse of Larry Johnson | ACC | 15 | 140 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 139-140 |
EEChick1400 | ACC | 15 | 141 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 141 |
Hawkeye | ACC | 15 | 141 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 141 |
BigBlue | ACC | 15 | 142 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 142, tie 143 |
Melonhead | ACC | 15 | 144 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 143, 144, tie 145 |
Lady Chocoholic | ACC | 15 | 146 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 145, 146 |
TheComeBacker | ACC | 15 | 147 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 147 |
MettenburgerWitCheeez | ACC | 15 | 148 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | 148-150, tie 151 |
Slamjam51 | ACC | 15 | 154 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 151, 152-162, tie 163 |
Flying Ace | ACC | 15 | 172 | ACC | KY/WIS over MI-ST, MI-ST over KY/WIS | tie 163, >=164 |
The Downtown Fiction | ACC | 16 | 110 | ACC | KY/WIS over DUKE | <=113, tie 114 |
Ted 1 | ACC | 16 | 118 | ACC | KY/WIS over DUKE | tie 114, 115-121 |
Buccos 2 | ACC | 16 | 120 | ACC | KY/WIS over DUKE | |
RN | ACC | 16 | 125 | ACC | KY/WIS over DUKE | 122-125 |
Diaper Wiper Fund | ACC | 16 | 126 | ACC | KY/WIS over DUKE | 126-128 |
Samurai Jack | ACC | 16 | 131 | ACC | KY/WIS over DUKE | 129-131 |
Never Winning | ACC | 16 | 132 | ACC | KY/WIS over DUKE | 132-134, tie 135 |
Stine 1 | ACC | 16 | 138 | ACC | KY/WIS over DUKE | tie 135-138 |
ChasCroix(2) | ACC | 16 | 139 | ACC | KY/WIS over DUKE | 139, 3-way tie 140 |
Bwakewey 2 | ACC | 16 | 141 | ACC | KY/WIS over DUKE | 3-way tie 140, tie 141-142 |
SilverSurfer | ACC | 16 | 141 | ACC | KY/WIS over DUKE | 3-way tie 140, tie 141-145 |
The Bracket Awakens | ACC | 16 | 144 | ACC | KY/WIS over DUKE | |
Big Luther | ACC | 16 | 146 | ACC | KY/WIS over DUKE | |
Melonhead(2) | ACC | 16 | 150 | ACC | KY/WIS over DUKE | 146-151 |
Derky D | ACC | 16 | 153 | ACC | KY/WIS over DUKE | tie 152-154 |
Slamjam51-3 | ACC, Big12 | 16 | 153 | ACC | KY/WIS over DUKE | tie 152-154 |
Shibai443 | ACC | 16 | 156 | ACC | KY/WIS over DUKE | 155-172 |
Quinntucky | ACC | 16 | 189 | ACC | KY/WIS over DUKE | >=173 |
TURNOVER PRONE | ACC | 17 | 124 | ACC | DUKE over KY/WIS | <=126, 3-way tie 127 |
Nwspring | ACC | 17 | 130 | ACC | DUKE over KY/WIS | 3-way tie 127, tie 128-131 |
Patton | ACC | 17 | 130 | ACC | DUKE over KY/WIS | 3-way tie 127, tie 128-131 |
Dropping Dimes | ACC | 17 | 133 | ACC | DUKE over KY/WIS | tie 132-134 |
Krispy Seconds | ACC | 17 | 133 | ACC | DUKE over KY/WIS | tie 132-134 |
Zippy's Wife | ACC | 17 | 136 | ACC | DUKE over KY/WIS | 135-141, tie 142 |
Mile High Wolfpack | ACC | 17 | 148 | ACC | DUKE over KY/WIS | tie 142, >=143 |
Can finish in Top 6 in this scenario | ||||||
NOTES: Can't win Bonus1 if finish in Top 6 |