[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Bigtenfan2 | 42 | 32.81% | 77 | 60.16% |
Wooden-Soldier | 20 | 15.63% | 87 | 67.97% |
Hawkeye | 17 | 13.28% | 79 | 61.72% |
ShivaBlast | 15 | 11.72% | 31 | 24.22% |
Beyond Elite 8 | 9 | 7.03% | 52 | 40.63% |
LuckyNumberSlevin | 7 | 5.47% | 35 | 27.34% |
Badzy | 6 | 4.69% | 18 | 14.06% |
Kona Coast Sliders I | 5 | 3.91% | 24 | 18.75% |
Fabio | 5 | 3.91% | 41 | 32.03% |
Lady Chocoholic | 3 | 2.34% | 16 | 12.50% |
Jason97782-3 | 2 | 1.56% | 17 | 13.28% |
Nwspring 1 | 1 | 0.78% | 27 | 21.09% |
Gaucho-at-Heart | 1 | 0.78% | 15 | 11.72% |
Spermicidal State | 1 | 0.78% | 18 | 14.06% |
Shibai69 | 0 | 0.00% | 23 | 17.97% |
The Mighty Mobelfakta | 0 | 0.00% | 28 | 21.88% |
The Flying Elvi | 0 | 0.00% | 14 | 10.94% |
The Fabone XX | 0 | 0.00% | 14 | 10.94% |
Kds911 | 0 | 0.00% | 7 | 5.47% |
Suspendi | 0 | 0.00% | 4 | 3.13% |
The Downtown Fiction | 0 | 0.00% | 22 | 17.19% |
Double Dribble | 0 | 0.00% | 4 | 3.13% |
Poolraider | 0 | 0.00% | 22 | 17.19% |
Belucky2 | 0 | 0.00% | 17 | 13.28% |
Elim the Impossible | 0 | 0.00% | 1 | 0.78% |
Jason97782-2 | 0 | 0.00% | 8 | 6.25% |
MilasFila1 | 0 | 0.00% | 11 | 8.59% |
In It to Nguyen It | 0 | 0.00% | 4 | 3.13% |
Here We Go Picks | 0 | 0.00% | 17 | 13.28% |
Bizarro Larzby | 0 | 0.00% | 15 | 11.72% |
BigBlue | 0 | 0.00% | 7 | 5.47% |
Krispy Seconds | 0 | 0.00% | 2 | 1.56% |
EMAW | 0 | 0.00% | 1 | 0.78% |
Yellow Monkey | 0 | 0.00% | 1 | 0.78% |
Boats N Hoes | 0 | 0.00% | 4 | 3.13% |
Huge Luther | 0 | 0.00% | 6 | 4.69% |
Rainman | 0 | 0.00% | 6 | 4.69% |
The Rat Pack | 0 | 0.00% | 2 | 1.56% |
DanDog | 0 | 0.00% | 8 | 6.25% |
Kingalinga | 0 | 0.00% | 19 | 14.84% |
Pac Attack | 0 | 0.00% | 6 | 4.69% |
Sisyphus13 | 0 | 0.00% | 6 | 4.69% |
Snowed In | 0 | 0.00% | 6 | 4.69% |
Samurai Jack | 0 | 0.00% | 10 | 7.81% |
Suznana | 0 | 0.00% | 2 | 1.56% |
Sisyphus69 | 0 | 0.00% | 4 | 3.13% |
©
1995-2014 HWCI Productions
HWCI circa 1990