[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

TEAM CHOICE DISTRIBUTION
2014 Choice Distribution Report
(# entries=138) 03/24/14 **OFFICIAL**
Team # of players who chose team to Prizes
Win
it
All
Win
5
Games
Win
4
Games
Win
3
Games
Win
2
Games
Win
1
Game
Win
0
Games
Place Award
FLORIDA 49 20 26 28 15 0 0 1st $550
ARIZONA 17 30 35 24 17 15 0 2nd $290
LOUISVILLE 16 22 25 23 46 5 1 3 d $195
MICHIGAN ST 15 11 43 15 38 14 2 4th $140
WICHITA ST 8 9 8 24 59 30 0 5th $95
KANSAS 8 7 8 51 41 23 0 6th $65
MICHIGAN 6 7 9 43 64 9 0 Bonus $40
DUKE 4 3 18 45 52 14 2
VIRGINIA 3 5 24 19 72 15 0
VILLANOVA 3 4 15 39 51 26 0
WISCONSIN 2 6 15 50 38 27 0
UCLA 2 1 4 7 88 31 5
SDSU 2 0 11 8 82 25 10
SYRACUSE 1 4 6 29 57 36 5
CREIGHTON 1 2 10 38 54 30 3
CONNCTCUT 1 0 0 7 10 74 46
IOWA ST 0 4 8 43 38 42 3
OKLAHOMA ST 0 1 2 2 8 72 53
OKLAHOMA 0 1 1 3 26 70 37
OREGON 0 1 0 5 19 83 30
KENTUCKY 0 0 2 1 23 78 34
OHIO STATE 0 0 1 13 22 75 27
N CAROLINA 0 0 1 9 27 78 23
BAYLOR 0 0 1 7 20 79 31
CINCINATTI 0 0 1 2 9 71 55
UMASS 0 0 1 1 6 74 56
VCU 0 0 1 0 30 81 26
NEW MEXICO 0 0 0 8 13 81 36
ST JOSEPH 0 0 0 2 6 38 92
PROVIDENCE 0 0 0 2 4 17 115
TEXAS 0 0 0 1 6 75 56
DAYTON 0 0 0 1 4 22 111
N DAKOTA ST 0 0 0 1 2 34 101
STANFORD 0 0 0 1 1 34 102
MEMPHIS 0 0 0 0 8 68 62
G WSHNGTN 0 0 0 0 7 55 76
TENNESSEE 0 0 0 0 7 49 82
NEBRASKA 0 0 0 0 5 26 107
ST LOUIS 0 0 0 0 4 87 47
KANSAS ST 0 0 0 0 4 30 104
SF AUSTIN 0 0 0 0 4 22 112
HARVARD 0 0 0 0 3 52 83
ARIZONA ST 0 0 0 0 2 54 82
GONZAGA 0 0 0 0 2 51 85
NC STATE 0 0 0 0 2 45 91
BYU 0 0 0 0 2 28 108
NC CENTRAL 0 0 0 0 2 1 135
N MEXICO ST 0 0 0 0 1 9 128
TULSA 0 0 0 0 1 4 133
MERCER 0 0 0 0 1 1 136
DELAWARE 0 0 0 0 1 1 136
PITTSBURGH 0 0 0 0 0 97 41
COLORADO 0 0 0 0 0 41 97
W MICHIGAN 0 0 0 0 0 5 133
LA LFYTTE 0 0 0 0 0 3 135
MANHATTAN 0 0 0 0 0 1 137
WOFFORD 0 0 0 0 0 0 138
C POLY SLO 0 0 0 0 0 0 138
AMERICAN 0 0 0 0 0 0 138
WEBER ST 0 0 0 0 0 0 138
MILWAUKEE 0 0 0 0 0 0 138
CSTL CAR 0 0 0 0 0 0 138
E KENTUCKY 0 0 0 0 0 0 138
ALBANY 0 0 0 0 0 0 138

Go Back


© 1995-2014 HWCI Productions
HWCI circa 1990