[ Home |
Blog |
Twitter |
Facebook |
Updates ]
Pl | Name | # Correct by Round |
Final 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Best Fin. |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | |||||||||||
1 | DenverDunks1 | 22 | 13 | 0 | 0 | 0 | 0 | 83 | 119 | 1 | Gon | Geo | Lou | Mrq | Duk | AZ | KU | Syr | 122 |
2 | Lastminute | 23 | 12 | 0 | 0 | 0 | 0 | 82 | 162 | 1 | Lou | KU | OSU | IU | MiS | Gon | Fla | Mrq | 120 |
Flying Ace | 23 | 12 | 0 | 0 | 0 | 0 | 82 | 152 | 1 | Lou | IU | Gon | KU | Duk | OSU | Fla | But | 160 | |
4 | ChasCroix | 24 | 11 | 0 | 0 | 0 | 0 | 81 | 161 | 1 | OSU | Fla | Duk | Mia | Lou | Wis | MI | Syr | 131 |
The Rat Pack | 21 | 13 | 0 | 0 | 0 | 0 | 81 | 161 | 1 | Lou | Fla | OSU | Mia | Duk | Gon | MI | Syr | 138 | |
ScratchMyItch | 24 | 11 | 0 | 0 | 0 | 0 | 81 | 161 | 1 | IU | OSU | Lou | KU | Duk | Gon | Fla | Mia | 127 | |
7 | Crafty Airs | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 160 | 1 | IU | OSU | Lou | Fla | MiS | Wis | MI | Mia | 120 |
Poolraider | 25 | 10 | 0 | 0 | 0 | 0 | 80 | 156 | 1 | Lou | Mia | OSU | MI | MiS | Gon | Geo | IU | 145 | |
Jhawkruse | 25 | 10 | 0 | 0 | 0 | 0 | 80 | 156 | 1 | KU | Lou | OSU | Mia | MiS | MS | Geo | IU | 121 | |
Pride Of Troy | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 154 | 1 | Lou | Mia | Gon | Fla | MiS | OSU | MI | IU | 147 | |
Ballz Deep | 22 | 12 | 0 | 0 | 0 | 0 | 80 | 150 | 1 | Mia | Duk | Gon | KU | Lou | AZ | Geo | IU | 123 | |
12 | Shake N' Bake | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 159 | 1 | Lou | IU | OSU | Fla | Duk | Wis | MI | Mia | 138 |
Bigtenfan2 | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 159 | 1 | IU | OSU | Lou | KU | MiS | Wis | Fla | Mia | 133 | |
SEC Glory | 23 | 11 | 0 | 0 | 0 | 0 | 79 | 141 | 1 | Fla | MO | OSU | Syr | MiS | MS | KU | Mia | 130 | |
15 | Halve | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 158 | 1 | Fla | Lou | OSU | IU | Duk | Pit | KU | Mia | 134 |
Flying Elvi | 21 | 12 | 0 | 0 | 0 | 0 | 78 | 152 | 1 | Duk | IU | Gon | KU | Lou | OSU | Fla | Mia | 102 | |
Cliff Paul | 24 | 10 | 0 | 0 | 0 | 0 | 78 | 130 | 1 | MI | SLU | UNM | Mrq | MiS | Wis | Fla | IU | 159 | |
18 | EEChick | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 151 | 1 | Lou | KU | Gon | Mia | Duk | OSU | Fla | IU | 141 |
Baby Tiger | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 151 | 1 | Lou | IU | Gon | Fla | Duk | OSU | KU | Mia | 140 | |
In It To Nguyen It | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 151 | 1 | Lou | Fla | Gon | IU | MiS | OSU | KU | Mrq | 134 | |
SlumDawg | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 147 | 1 | Mia | OSU | Duk | Geo | Lou | Gon | KU | Syr | 131 | |
LastMinuteShot | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 147 | 1 | Duk | Mia | UNM | KU | Lou | Gon | Fla | IU | 124 | |
Sisyphus13 | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 147 | 2 | Lou | IU | Gon | KU | Duk | OSU | Geo | Mia | 131 | |
Shibai69 | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 139 | 1 | Lou | Geo | OSU | IU | Duk | KSU | MI | Mrq | 119 | |
SpAva | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 139 | 1 | KU | Gon | Lou | IU | MiS | OSU | Geo | Mia | 140 | |
GodZilla | 22 | 11 | 0 | 0 | 0 | 0 | 77 | 129 | 1 | KU | KSU | SLU | Mia | Duk | AZ | Geo | IU | 144 | |
27 | Jason97782-1 | 20 | 12 | 0 | 0 | 0 | 0 | 76 | 156 | 1 | IU | Duk | OSU | Fla | Lou | Wis | MI | Mia | 145 |
Where's UCONN | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 156 | 1 | IU | Duk | OSU | KU | Lou | Gon | Fla | Mia | 143 | |
EMAW | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 156 | 1 | Lou | Fla | OSU | IU | MiS | KSU | MI | Mia | 152 | |
Dan Dog | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 156 | 1 | IU | Lou | OSU | Fla | Duk | Gon | KU | Mia | 114 | |
Larzby | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 152 | 1 | Duk | KU | OSU | Mia | Lou | Wis | Geo | IU | 141 | |
Gator Glory | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 146 | 1 | Fla | MiS | UNM | Mia | Ore | KSU | MI | IU | 130 | |
ShivaBlast | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 146 | 1 | IU | Lou | OSU | Geo | MiS | Wis | KU | Mia | 139 | |
Bwakewey Squared | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 146 | 2 | Lou | IU | Gon | Fla | Duk | OSU | MI | But | 133 | |
Sam and Ross | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 142 | 1 | MiS | Mia | OSU | Geo | Lou | Wis | VCU | IU | 105 | |
Carseroni | 20 | 12 | 0 | 0 | 0 | 0 | 76 | 140 | 2 | Lou | IU | Gon | Geo | Duk | OSU | KU | Mrq | 100 | |
Shibai44 | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 126 | 2 | Geo | OSU | Lou | IU | MiS | Gon | MI | Mia | 111 | |
38 | Bwakewey Cubed | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 155 | 1 | Lou | Mia | OSU | MI | Duk | Wis | Fla | IU | 134 |
EEChick1400 | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 155 | 1 | KU | Lou | OSU | Mia | MiS | Gon | Fla | Syr | 141 | |
Nwspring 1 | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 151 | 1 | OSU | IU | Lou | KU | Duk | Wis | Geo | Mia | 126 | |
Jason97782-2 | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 149 | 1 | Duk | Fla | Pit | IU | Lou | OSU | MI | Mia | 151 | |
Patton | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 149 | 1 | IU | Lou | Gon | KU | Duk | OSU | Fla | Mia | 156 | |
BayGrayLay | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 145 | 1 | Lou | Mia | Wis | KU | MiS | UNM | Fla | IU | 138 | |
SlumDawg_MM | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 127 | 5 | IU | Gon | Lou | Geo | MiS | ND | KU | Mia | 139 | |
HermosaZag09 | 21 | 11 | 0 | 0 | 0 | 0 | 75 | 125 | 1 | Gon | Mia | Lou | KU | Mem | OSU | Fla | IU | 123 | |
Macie's Mom | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 123 | 1 | Duk | UNC | ND | Mrq | Ore | Gon | NWS | Syr | 120 | |
Thai Spice | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 115 | 4 | Gon | KU | Mem | Mia | Lou | UNM | Fla | IU | 135 | |
Sisyphus69 | 24 | 9 | 0 | 0 | 0 | 0 | 75 | 111 | 4 | UNM | Mia | Lou | Geo | MiS | Gon | VCU | IU | 141 | |
49 | Pac Attack | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 154 | 1 | OSU | Mia | Lou | Fla | MiS | Wis | MI | IU | 140 |
The Mighty Mobelfakta | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 154 | 2 | IU | Lou | OSU | Fla | Duk | Wis | KU | Mia | 143 | |
Bigtenfan | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 148 | 2 | IU | Lou | Wis | KU | Duk | OSU | Fla | Mia | 135 | |
Gonzaga #1 WTF! | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 146 | 1 | IU | MiS | AZ | MI | Lou | Wis | SDS | Ill | 105 | |
Suspendi B | 25 | 8 | 0 | 0 | 0 | 0 | 74 | 144 | 2 | Lou | KU | Gon | Mia | Duk | UNM | Fla | IU | 155 | |
The Fabone XIX | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 138 | 3 | IU | Lou | Gon | Geo | Duk | OSU | KU | Mia | 144 | |
SlackJaw | 22 | 10 | 0 | 0 | 0 | 0 | 74 | 114 | 3 | Geo | OSU | SLU | IU | Duk | Gon | MI | Mia | 142 | |
56 | Saaweeet Bracket | 20 | 11 | 0 | 0 | 0 | 0 | 73 | 153 | 1 | Lou | Mia | OSU | Fla | Duk | Gon | KU | IU | 150 |
Young London | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 153 | 2 | IU | Duk | OSU | KU | Lou | Wis | Fla | Mia | 145 | |
Spermicidal JDs | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 153 | 1 | IU | OSU | MiS | KU | Lou | Wis | Fla | Mia | 114 | |
Dr Fun | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 153 | 2 | Fla | Lou | OSU | IU | Duk | Wis | KU | Mia | 123 | |
Ribby | 20 | 11 | 0 | 0 | 0 | 0 | 73 | 143 | 2 | IU | OSU | Lou | Geo | MiS | MS | MI | Mrq | 141 | |
Fabio | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 139 | 3 | IU | Lou | Bel | Fla | StM | Pit | KU | Mia | 128 | |
Krispy Seconds | 23 | 9 | 0 | 0 | 0 | 0 | 73 | 129 | 2 | Duk | KU | UNM | But | Lou | Gon | Geo | IU | 127 | |
63 | Bwakewey | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 152 | 2 | Fla | Lou | OSU | IU | MiS | Gon | KU | Mia | 133 |
Dime | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 148 | 1 | IU | Duk | OSU | MI | Lou | Gon | Fla | But | 132 | |
Buckeye Mike | 18 | 12 | 0 | 0 | 0 | 0 | 72 | 148 | 3 | IU | Duk | OSU | KU | Lou | Gon | Geo | Mia | 130 | |
Suznana | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 148 | 1 | Lou | IU | OSU | MI | MiS | Gon | Geo | Mia | 140 | |
Jeff Van Gundy | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 148 | 3 | IU | Lou | OSU | Fla | Duk | Wis | VCU | Mia | 143 | |
Juan Juan | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 148 | 1 | IU | Lou | OSU | KU | MiS | Gon | Geo | Mia | 117 | |
Dime 2 | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 146 | 2 | Lou | IU | Gon | Fla | MiS | OSU | MI | Mia | 135 | |
Bracket Buster | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 142 | 2 | Lou | KU | UNM | IU | MiS | Gon | Fla | Mia | 147 | |
Rainman | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 126 | 3 | Gon | Fla | Lou | IU | MiS | OSU | KU | Mia | 138 | |
Lady Chocoholic | 21 | 10 | 0 | 0 | 0 | 0 | 72 | 122 | 3 | Gon | KU | Lou | Mia | Duk | OSU | Geo | IU | 156 | |
73 | JaneSays | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 151 | 1 | Mia | OSU | Lou | Fla | MiS | KSU | MI | IU | 133 |
VarsharLikesGreen | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 151 | 1 | OSU | KU | Duk | Mia | Lou | Gon | Fla | IU | 117 | |
Big Luther | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 141 | 2 | Mia | OSU | Duk | Geo | Lou | KSU | KU | Syr | 118 | |
Kds911 | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 141 | 1 | Mia | Lou | OSU | Geo | Duk | Gon | MI | IU | 138 | |
Frumunda Mabalz | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 141 | 2 | Lou | Mia | OSU | Geo | MiS | Gon | KU | IU | 136 | |
Thomas the Train | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 141 | 4 | Lou | IU | Gon | KU | Duk | OSU | Fla | Ill | 121 | |
Cobi's Cruschers | 19 | 11 | 0 | 0 | 0 | 0 | 71 | 141 | 1 | MiS | Fla | Gon | Mrq | SLU | OSU | MI | IU | 134 | |
Maui Wowie | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 137 | 1 | OSU | MI | SLU | Mia | MiS | Wis | Geo | IU | 119 | |
Chi-Town Mikey's | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 137 | 1 | Syr | Lou | UNM | KU | Duk | Gon | Geo | Mia | 145 | |
Jinx | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 133 | 5 | IU | OSU | Lou | Geo | MiS | Gon | VCU | But | 135 | |
Brettrm | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 127 | 1 | Mia | Lou | Gon | Geo | Duk | UNM | VCU | Syr | 126 | |
SilverSurfer | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 121 | 3 | Gon | KU | Lou | IU | MiS | AZ | Geo | Mia | 136 | |
85 | Slamjam51.2 | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 150 | 2 | Lou | IU | OSU | KU | MiS | Pit | Fla | Mrq | 125 |
Stewartw | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 144 | 2 | Lou | KU | Gon | IU | Duk | OSU | Fla | Mrq | 150 | |
Lucky Larzby | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 144 | 2 | IU | Lou | Gon | Fla | MiS | OSU | KU | Mia | 152 | |
Buckeye23 | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 142 | 1 | OSU | IU | MiS | KU | SLU | Gon | Geo | Mia | 153 | |
Les Miserables Entree | 23 | 8 | 0 | 0 | 0 | 0 | 70 | 140 | 2 | OSU | IU | Lou | Geo | MiS | KSU | KU | Mia | 144 | |
Go Wildcats | 23 | 8 | 0 | 0 | 0 | 0 | 70 | 140 | 2 | Lou | KU | Gon | IU | MiS | OSU | Fla | But | 139 | |
DenverDunks2 | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 132 | 2 | KU | Gon | Lou | IU | Duk | OSU | Geo | Mia | 107 | |
Hendo | 23 | 8 | 0 | 0 | 0 | 0 | 70 | 130 | 6 | IU | Lou | Gon | Geo | MiS | UNM | KU | Mia | 129 | |
Blind Angelina | 20 | 10 | 0 | 0 | 0 | 0 | 70 | 126 | 3 | Fla | SLU | Gon | IU | MiS | OSU | KU | Mia | 95 | |
KobeIsEpic1 | 23 | 8 | 0 | 0 | 0 | 0 | 70 | 118 | 3 | Duk | UCL | UNM | Mia | Lou | Gon | VCU | Syr | 132 | |
95 | Thecomebacker | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 149 | 1 | Mia | Lou | OSU | KU | MiS | Gon | Fla | IU | 138 |
JP | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 149 | 2 | IU | Lou | OSU | Fla | MiS | Wis | MI | Mia | 138 | |
Bobby Cee Racer | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 141 | 1 | KU | OSU | Duk | IU | Lou | Pit | Geo | Ill | 145 | |
Krimsonguard | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 139 | 3 | IU | Lou | Gon | KU | Duk | OSU | Geo | Mrq | 124 | |
Lots of Losers | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 139 | 1 | Lou | Mrq | AZ | UCL | MiS | Gon | MI | IU | 132 | |
Fireball | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 135 | 1 | KU | OSU | MO | Mia | Mem | Gon | Fla | IU | 190 | |
Flarkel | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 125 | 6 | IU | Lou | Gon | Geo | Duk | ND | UNC | Mrq | 158 | |
Sir Dance Alot | 18 | 11 | 0 | 0 | 0 | 0 | 69 | 119 | 6 | Gon | IU | Duk | KU | Lou | UNM | Fla | Mia | 148 | |
103 | Sisyphus86 | 19 | 10 | 0 | 0 | 0 | 0 | 68 | 118 | 1 | Gon | Fla | MiS | Mia | Lou | UNM | KU | IU | 147 |
MB Camel Jockies | 19 | 10 | 0 | 0 | 0 | 0 | 68 | 116 | 1 | Mia | SLU | UNM | MI | MiS | Wis | Geo | Syr | 152 | |
DenverDunks3 | 22 | 8 | 0 | 0 | 0 | 0 | 68 | 114 | 2 | Geo | OSU | Lou | Syr | Mem | Gon | KU | Mrq | 137 | |
106 | Further Than Bruce | 20 | 9 | 0 | 0 | 0 | 0 | 67 | 139 | 1 | MiS | Fla | OSU | Mia | SLU | Gon | VCU | Syr | 131 |
Slamjam51.3 | 20 | 9 | 0 | 0 | 0 | 0 | 67 | 137 | 2 | KU | Lou | Pit | IU | MiS | UNM | Fla | Mia | 124 | |
BamaG2 | 20 | 9 | 0 | 0 | 0 | 0 | 67 | 133 | 1 | KU | Lou | KSU | IU | Duk | UNM | Geo | Mrq | 137 | |
109 | Boom Boom Bracket | 18 | 10 | 0 | 0 | 0 | 0 | 66 | 124 | 4 | IU | Gon | MiS | Fla | SLU | UNM | KU | Mia | 120 |
110 | Krispy Kremer | 19 | 9 | 0 | 0 | 0 | 0 | 65 | 141 | 3 | KU | Lou | OSU | Mia | MiS | Wis | Geo | IU | 143 |
Quinnsanity | 19 | 9 | 0 | 0 | 0 | 0 | 65 | 135 | 2 | Duk | Mia | KSU | KU | Lou | OSU | Geo | Syr | 150 | |
Mr. B | 19 | 9 | 0 | 0 | 0 | 0 | 65 | 123 | 4 | Duk | But | AZ | KU | Lou | Gon | UCL | IU | 114 | |
Dusky | 19 | 9 | 0 | 0 | 0 | 0 | 65 | 105 | 6 | UCL | Duk | Gon | IU | MO | OSU | MI | Mrq | 121 | |
114 | Hotty Toddy | 19 | 8 | 0 | 0 | 0 | 0 | 62 | 132 | 4 | Duk | IU | UNM | KU | Lou | Gon | Fla | Mia | 133 |
* | Jhsoga | 22 | 9 | 0 | 0 | 0 | 0 | 71 | 107 | UCL | Gon | Lou | IU | MiS | OSU | KU | Mia | 116 | |
* | Nobracketegrity | 23 | 8 | 0 | 0 | 0 | 0 | 70 | 136 | Lou | IU | Gon | Fla | MiS | OSU | VCU | Buc | 160 | |
* | BUDDHA56 | 21 | 9 | 0 | 0 | 0 | 0 | 69 | 125 | IU | Lou | Gon | VCU | Duk | UNM | Geo | Mia | 139 | |
* | 9ers in '14 | 20 | 9 | 0 | 0 | 0 | 0 | 67 | 137 | IU | Lou | OSU | Geo | Duk | Gon | KU | Mia | 121 | |
* | Belucky2 | 23 | 7 | 0 | 0 | 0 | 0 | 67 | 133 | Lou | IU | OSU | VCU | Mem | Wis | Fla | Mia | 140 | |
* | Joker's Wild | 20 | 9 | 0 | 0 | 0 | 0 | 67 | 129 | IU | Lou | Gon | Fla | Mem | OSU | VCU | But | 122 | |
* | Fair Weather | 21 | 8 | 0 | 0 | 0 | 0 | 66 | 142 | IU | Lou | OSU | KU | Duk | Gon | Geo | Mia | 130 | |
* | BamaG | 17 | 10 | 0 | 0 | 0 | 0 | 64 | 114 | Gon | IU | Lou | KU | Duk | OSU | Geo | Mrq | 148 | |
* | OneandDone | 18 | 9 | 0 | 0 | 0 | 0 | 63 | 127 | Lou | Mia | Gon | Geo | Duk | OSU | MI | IU | 144 | |
* | Slamjam51.1 | 17 | 9 | 0 | 0 | 0 | 0 | 61 | 117 | IU | Lou | Gon | VCU | Duk | UNM | Geo | Mia | 125 | |
* | Bambino | 20 | 7 | 0 | 0 | 0 | 0 | 61 | 97 | Gon | KU | Lou | But | Duk | ND | OU | Syr | 147 | |
* | Jonna's Picks | 18 | 8 | 0 | 0 | 0 | 0 | 60 | 106 | ND | Fla | Duk | Mia | Lou | Gon | MI | NCS | 136 | |
* | Jason97782-3 | 17 | 8 | 0 | 0 | 0 | 0 | 58 | 124 | Lou | KU | UNM | Syr | MiS | Pit | Fla | But | 136 | |
* | CanUBeatA6yrOld | 20 | 6 | 0 | 0 | 0 | 0 | 58 | 94 | Mon | Duk | OSU | Geo | Lou | Gon | MI | CO | 129 | |
* | Not Dead Freds | 19 | 6 | 0 | 0 | 0 | 0 | 56 | 118 | Lou | IU | Gon | KU | Cre | ISU | Geo | Mrq | 128 | |
* | The New Mrs. B | 19 | 6 | 0 | 0 | 0 | 0 | 56 | 78 | KSU | MI | StM | Cal | OkS | AZ | UCL | CO | 98 | |
* | Kona Coast Sliders | 20 | 5 | 0 | 0 | 0 | 0 | 55 | 103 | OSU | Geo | SLU | Mia | MiS | Gon | VCU | IU | 130 | |
* = mathematically eliminated
©
1995-2013 HWCI Productions
HWCI circa 1990