![[Scott's Pool Updates]](images/n2013_hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | LOUISVILLE | ||||||
| 16 | NC A&T | Lou | |||||
| 8 | COLORDO ST | Lou | |||||
| 9 | MISSOURI | COS | |||||
| 5 | OKLA ST | Lou | |||||
| 12 | OREGON | Ore | |||||
| 4 | ST LOUIS | Ore | |||||
| 13 | NEW MEX ST | SLU | |||||
| 6 | MEMPHIS | ??? | |||||
| 11 | ST MARYS | Mem | |||||
| 3 | MICHIGAN ST | MiS | |||||
| 14 | VALPARAISO | MiS | |||||
| 7 | CREIGHTON | Duk | |||||
| 10 | CINCINNATI | Cre | |||||
| 2 | DUKE | Duk | |||||
| 15 | ALBANY | Duk | |||||
| 1 | GONZAGA | ??? | |||||
| 16 | SOUTHERN | Gon | |||||
| 8 | PITTSBURGH | Wic | |||||
| 9 | WICHITA ST | Wic | |||||
| 5 | WISCONSIN | Wic | |||||
| 12 | OLE MISS | MS | |||||
| 4 | KANSAS ST | LaS | |||||
| 13 | LA SALLE | LaS | |||||
| 6 | ARIZONA | ??? | |||||
| 11 | BELMONT | AZ | |||||
| 3 | NEW MEXICO | AZ | |||||
| 14 | HARVARD | Har | |||||
| 7 | NOTRE DAME | OSU | |||||
| 10 | IOWA ST | ISU | |||||
| 2 | OHIO STATE | OSU | |||||
| 15 | IONA | OSU | |||||
| 1 | KANSAS | ?????????? | |||||
| 16 | W KENTUCKY | KU | |||||
| 8 | N CAROLINA | KU | |||||
| 9 | VILLANOVA | UNC | |||||
| 5 | VCU | MI | |||||
| 12 | AKRON | VCU | |||||
| 4 | MICHIGAN | MI | |||||
| 13 | S DAKOTA ST | MI | |||||
| 6 | UCLA | ??? | |||||
| 11 | MINNESOTA | Min | |||||
| 3 | FLORIDA | Fla | |||||
| 14 | NWSTSN ST | Fla | |||||
| 7 | SN DIEGO ST | Fla | |||||
| 10 | OKLAHOMA | SDS | |||||
| 2 | GEORGETWN | FGC | |||||
| 15 | FL GULF CST | FGC | |||||
| 1 | INDIANA | ??? | |||||
| 16 | JMES MADISN | IU | |||||
| 8 | NC STATE | IU | |||||
| 9 | TEMPLE | Tem | |||||
| 5 | UNLV | Syr | |||||
| 12 | CALIFORNIA | Cal | |||||
| 4 | SYRACUSE | Syr | |||||
| 13 | MONTANA | Syr | |||||
| 6 | BUTLER | ??? | |||||
| 11 | BUCKNELL | But | |||||
| 3 | MARQUETTE | Mrq | |||||
| 14 | DAVIDSON | Mrq | |||||
| 7 | ILLINOIS | Mrq | |||||
| 10 | COLORADO | Ill | |||||
| 2 | MIAMI | Mia | |||||
| 15 | PACIFIC | Mia | |||||
©
1995-2013 HWCI Productions
HWCI circa 1990