![[Scott's Pool Updates]](images/n2013_hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| ALPHABETICAL by NAME | ALPHABETICAL by NICKNAME | |||||||
| FIRST NAME | LI | NICKNAME | # Yrs | FIRST NAME | LI | NICKNAME | # Yrs | |
| David | A (1) | Not Dead Freds | 6 | Yumi | S (1) | 9ers in '14 | 7 | |
| Chris | B (1) | Crafty Airs | 8 | John | C (2) | Baby Tiger | 8 | |
| Chris | B (2) | Thomas the Train | 7 | Russel | B (1) | Ballz Deep | 1 | |
| Chris | B (3) | Sam and Ross | 4 | Greg | J (1) | BamaG | 8 | |
| Darryn | B (1) | Big Luther | 12 | Greg | J (2) | Bamag2 | 6 | |
| Wendy | B (1) | Buckeye23 | 8 | Stephanie | H (1) | Bambino | 2 | |
| Wendy | B (2) | Nobracketegrity | 2 | Chuck | D (1) | BayGrayLay | 6 | |
| Russel | B (1) | Ballz Deep | 1 | Cliff | T (1) | Belucky2 | 15 | |
| Ann | B (1) | Thai Spice | 11 | Darryn | B (1) | Big Luther | 12 | |
| Mike | B (1) | Buckeye Mike | 18 | Benjamin | D (1) | Bigtenfan | 2 | |
| Ken | B (1) | Gator Glory | 14 | Benjamin | D (2) | Bigtenfan2 | 1 | |
| Ken | B (2) | SEC Glory | 1 | Angelina | K (2) | Blind Angelina | 1 | |
| Susan | B (1) | Suspendi B | 1 | Bobby | C (1) | Bobby Cee Racer | 2 | |
| Fernando | B (1) | Mr. B | 17 | Mike | S (1) | Boom Boom Bracket | 4 | |
| Jamie | B (1) | The New Mrs. B | 2 | Albert | H (1) | Bracket Buster | 10 | |
| Jane | C (1) | Macie's Mom | 1 | Brett | M (1) | Brettrm | 6 | |
| Joseph | C (1) | Joker's Wild | 3 | Mike | B (1) | Buckeye Mike | 18 | |
| John | C (1) | Jinx | 12 | Wendy | B (1) | Buckeye23 | 8 | |
| John | C (2) | Baby Tiger | 8 | Todd | C (1) | BUDDHA56 | 1 | |
| Bobby | C (1) | Bobby Cee Racer | 2 | Blakeley | H (1) | Bwakewey | 4 | |
| Michael | C (1) | Chi-town Mikey's | 5 | Blakeley | H (3) | Bwakewey Cubed | 3 | |
| Spencer | C (1) | EMAW | 9 | Blakeley | H (2) | Bwakewey Squared | 3 | |
| Eric | C (1) | Kona Coast Sliders | 5 | Roy | W (3) | CanUBeatA6yrOld | 1 | |
| Mark | C (1) | VarsharLikesGreen | 3 | Gareth | M (1) | Carseroni | 15 | |
| Rob | C (1) | Where's UCONN | 10 | Chuck | D (2) | ChasCroix | 4 | |
| Todd | C (1) | BUDDHA56 | 1 | Michael | C (1) | Chi-town Mikey's | 5 | |
| Chris | C (1) | Saaweeet Bracket | 2 | Kevin | J (1) | Cliff Paul | 11 | |
| Chuck | D (1) | BayGrayLay | 6 | Bob | G (2) | Cobi's Cruschers | 8 | |
| Chuck | D (2) | ChasCroix | 4 | Chris | B (1) | Crafty Airs | 8 | |
| Charles | D (1) | Sisyphus13 | 4 | Daniel | T (1) | Dan Dog | 1 | |
| Charles | D (2) | Sisyphus69 | 3 | Sam | S (1) | DenverDunks1 | 6 | |
| Charles | D (3) | Sisyphus86 | 3 | Sam | S (2) | DenverDunks2 | 6 | |
| Joe | D (1) | Maui Wowie | 10 | Sam | S (3) | DenverDunks3 | 3 | |
| Benjamin | D (1) | Bigtenfan | 2 | Adam | T (1) | Dime | 4 | |
| Benjamin | D (2) | Bigtenfan2 | 1 | Adam | T (2) | Dime 2 | 4 | |
| Jane | D (1) | JaneSays | 10 | David | S (1) | Dr Fun | 11 | |
| Quinn | D (1) | Quinnsanity | 6 | Vincent | F (1) | Dusky | 1 | |
| Robby | D (1) | Ribby | 9 | Tim | H (2) | EEChick | 1 | |
| Thomas | D (1) | Flarkel | 9 | Tim | H (1) | EEChick1400 | 7 | |
| Ron | E (1) | Slamjam51.1 | 6 | Spencer | C (1) | EMAW | 9 | |
| Ron | E (2) | Slamjam51.2 | 2 | Rick | F (1) | Fabio | 11 | |
| Ron | E (3) | Slamjam51.3 | 2 | Jeff | H (1) | Fair Weather | 11 | |
| Andy | F (1) | Frumunda Mabalz | 16 | Elizabeth | W (1) | Fireball | 1 | |
| Annie | F (1) | Lady Chocoholic | 1 | Thomas | D (1) | Flarkel | 9 | |
| David | F (1) | The Mighty Mobelfakta | 19 | Byron | W (1) | Flying Ace | 14 | |
| Vincent | F (1) | Dusky | 1 | Brian | S (1) | Flying Elvi | 17 | |
| Eric | F (1) | ShivaBlast | 3 | Andy | F (1) | Frumunda Mabalz | 16 | |
| Rick | F (1) | Fabio | 11 | Keith | J (1) | Further Than Bruce | 12 | |
| Michael | G (1) | Spermicidal JDs | 7 | Ken | B (1) | Gator Glory | 14 | |
| Bob | G (1) | Lots of Losers | 15 | Michael | W (1) | Go Wildcats | 3 | |
| Bob | G (2) | Cobi's Cruschers | 8 | Jon | J (3) | GodZilla | 5 | |
| Stephanie | H (1) | Bambino | 2 | Leonard | K (1) | Gonzaga #1 WTF! | 4 | |
| Albert | H (1) | Bracket Buster | 10 | Brett | H (1) | Halve | 1 | |
| Brett | H (1) | Halve | 1 | Dan | H (1) | Hendo | 12 | |
| Jeff | H (1) | Fair Weather | 11 | Angelina | K (1) | HermosaZag09 | 1 | |
| Tim | H (1) | EEChick1400 | 7 | Sam | N (1) | Hotty Toddy | 16 | |
| Tim | H (2) | EEChick | 1 | Vi | N (1) | In It To Nguyen It | 13 | |
| Dan | H (1) | Hendo | 12 | Jane | D (1) | JaneSays | 10 | |
| Jeff2 | H (1) | Pac Attack | 1 | Jason | R (1) | Jason97782-1 | 5 | |
| Blakeley | H (1) | Bwakewey | 4 | Jason | R (2) | Jason97782-2 | 2 | |
| Blakeley | H (2) | Bwakewey Squared | 3 | Jason | R (3) | Jason97782-3 | 2 | |
| Blakeley | H (3) | Bwakewey Cubed | 3 | Robert | H (1) | Jeff Van Gundy | 4 | |
| Robert | H (1) | Jeff Van Gundy | 4 | Kellen | K (1) | Jhawkruse | 1 | |
| Jonna | J (1) | Jonna's Picks | 4 | Jimmy | S (1) | Jhsoga | 2 | |
| Ted | J (1) | MB Camel Jockies | 4 | John | C (1) | Jinx | 12 | |
| Jon | J (1) | SlackJaw | 11 | Joseph | C (1) | Joker's Wild | 3 | |
| Jon | J (2) | SilverSurfer | 7 | Jonna | J (1) | Jonna's Picks | 4 | |
| Jon | J (3) | GodZilla | 5 | Justin | P (1) | JP | 2 | |
| Keith | J (1) | Further Than Bruce | 12 | Juan | J (1) | Juan Juan | 1 | |
| Kevin | J (1) | Cliff Paul | 11 | Tom | J (1) | Kds911 | 1 | |
| Tom | J (1) | Kds911 | 1 | Deven | K (1) | KobeIsEpic1 | 10 | |
| Greg | J (1) | BamaG | 8 | Eric | C (1) | Kona Coast Sliders | 5 | |
| Greg | J (2) | Bamag2 | 6 | Quang | P (1) | Krimsonguard | 11 | |
| Juan | J (1) | Juan Juan | 1 | Roy | W (1) | Krispy Kremer | 12 | |
| Deven | K (1) | SlumDawg | 10 | Roy | W (2) | Krispy Seconds | 8 | |
| Deven | K (1) | KobeIsEpic1 | 10 | Annie | F (1) | Lady Chocoholic | 1 | |
| Deven | K (2) | SlumDawg_MM | 5 | Lawrence | M (1) | Larzby | 10 | |
| Angelina | K (1) | HermosaZag09 | 1 | Van | P (1) | Lastminute | 11 | |
| Angelina | K (2) | Blind Angelina | 1 | Yoh | W (1) | LastMinuteShot | 6 | |
| Leonard | K (1) | Gonzaga #1 WTF! | 4 | Scott | T (2) | Les Miserables Entree | 11 | |
| Kellen | K (1) | Jhawkruse | 1 | Bob | G (1) | Lots of Losers | 15 | |
| Ed | L (1) | Thecomebacker | 4 | Lawrence | M (2) | Lucky Larzby | 5 | |
| Gareth | M (1) | Carseroni | 15 | Jane | C (1) | Macie's Mom | 1 | |
| Lawrence | M (1) | Larzby | 10 | Joe | D (1) | Maui Wowie | 10 | |
| Suzanne | M (1) | Suznana | 11 | Ted | J (1) | MB Camel Jockies | 4 | |
| Lawrence | M (2) | Lucky Larzby | 5 | Fernando | B (1) | Mr. B | 17 | |
| Suzanne | M (2) | Sir Dance Alot | 5 | Wendy | B (2) | Nobracketegrity | 2 | |
| Brett | M (1) | Brettrm | 6 | David | A (1) | Not Dead Freds | 6 | |
| Vi | N (1) | In It To Nguyen It | 13 | Nicholas | S (1) | Nwspring 1 | 2 | |
| Patrick | N (1) | Pride Of Troy | 11 | Tim | W (1) | OneandDone | 4 | |
| Sam | N (1) | Hotty Toddy | 16 | Jeff2 | H (1) | Pac Attack | 1 | |
| Steve | N (1) | The Rat Pack | 8 | Jonathon | P (1) | Patton | 2 | |
| Jonathon | P (1) | Patton | 2 | Paul | T (1) | Poolraider | 9 | |
| Justin | P (1) | JP | 2 | Patrick | N (1) | Pride Of Troy | 11 | |
| Neil | P (1) | ScratchMyItch | 4 | Quinn | D (1) | Quinnsanity | 6 | |
| Quang | P (1) | Krimsonguard | 11 | Ford | R (1) | Rainman | 6 | |
| Van | P (1) | Lastminute | 11 | Robby | D (1) | Ribby | 9 | |
| Ford | R (1) | Rainman | 6 | Chris | C (1) | Saaweeet Bracket | 2 | |
| Jason | R (1) | Jason97782-1 | 5 | Chris | B (3) | Sam and Ross | 4 | |
| Jason | R (2) | Jason97782-2 | 2 | Neil | P (1) | ScratchMyItch | 4 | |
| Jason | R (3) | Jason97782-3 | 2 | Ken | B (2) | SEC Glory | 1 | |
| Yumi | S (1) | 9ers in '14 | 7 | Kevin | T (1) | Shake N' Bake | 8 | |
| Sam | S (1) | DenverDunks1 | 6 | Bob | S (2) | Shibai44 | 3 | |
| Sam | S (2) | DenverDunks2 | 6 | Bob | S (1) | Shibai69 | 4 | |
| Sam | S (3) | DenverDunks3 | 3 | Eric | F (1) | ShivaBlast | 3 | |
| Brian | S (1) | Flying Elvi | 17 | Jon | J (2) | SilverSurfer | 7 | |
| David | S (1) | Dr Fun | 11 | Suzanne | M (2) | Sir Dance Alot | 5 | |
| Jimmy | S (1) | Jhsoga | 2 | Charles | D (1) | Sisyphus13 | 4 | |
| Nicholas | S (1) | Nwspring 1 | 2 | Charles | D (2) | Sisyphus69 | 3 | |
| Bob | S (1) | Shibai69 | 4 | Charles | D (3) | Sisyphus86 | 3 | |
| Bob | S (2) | Shibai44 | 3 | Jon | J (1) | SlackJaw | 11 | |
| Mike | S (1) | Boom Boom Bracket | 4 | Ron | E (1) | Slamjam51.1 | 6 | |
| Cliff | T (1) | Belucky2 | 15 | Ron | E (2) | Slamjam51.2 | 2 | |
| Kevin | T (1) | Shake N' Bake | 8 | Ron | E (3) | Slamjam51.3 | 2 | |
| Linh | T (1) | SpAva | 12 | Deven | K (1) | SlumDawg | 10 | |
| Scott | T (1) | The Fabone XIX | 19 | Deven | K (2) | SlumDawg_MM | 5 | |
| Scott | T (2) | Les Miserables Entree | 11 | Linh | T (1) | SpAva | 12 | |
| Adam | T (1) | Dime | 4 | Michael | G (1) | Spermicidal JDs | 7 | |
| Adam | T (2) | Dime 2 | 4 | Stewart | W (1) | Stewartw | 4 | |
| Paul | T (1) | Poolraider | 9 | Susan | B (1) | Suspendi B | 1 | |
| Paul | T (2) | Young London | 3 | Suzanne | M (1) | Suznana | 11 | |
| Daniel | T (1) | Dan Dog | 1 | Ann | B (1) | Thai Spice | 11 | |
| Roy | W (1) | Krispy Kremer | 12 | Scott | T (1) | The Fabone XIX | 19 | |
| Tim | W (1) | OneandDone | 4 | David | F (1) | The Mighty Mobelfakta | 19 | |
| Roy | W (2) | Krispy Seconds | 8 | Jamie | B (1) | The New Mrs. B | 2 | |
| Roy | W (3) | CanUBeatA6yrOld | 1 | Steve | N (1) | The Rat Pack | 8 | |
| Byron | W (1) | Flying Ace | 14 | Ed | L (1) | Thecomebacker | 4 | |
| Michael | W (1) | Go Wildcats | 3 | Chris | B (2) | Thomas the Train | 7 | |
| Yoh | W (1) | LastMinuteShot | 6 | Mark | C (1) | VarsharLikesGreen | 3 | |
| Elizabeth | W (1) | Fireball | 1 | Rob | C (1) | Where's UCONN | 10 | |
| Stewart | W (1) | Stewartw | 4 | Paul | T (2) | Young London | 3 | |
©
1995-2013 HWCI Productions
HWCI circa 1990