[ Home |
Blog |
Twitter |
Facebook |
Updates ]
BY CONFERENCE - GROUP | |||
NAME | CONF | Win | TIE |
KobeIsEpic1 | ACC | 13 | 132 |
LastMinuteShot | ACC | 13 | 124 |
Ballz Deep | ACC, BigEast | 12 | 123 |
Thai Spice | Big10 | 10 | 135 |
CanUBeatA6yrOld | Big10 | 12 | 129 |
Fireball | Big10 | 12 | 190 |
Hotty Toddy | Big10 | 12 | 133 |
Sisyphus69 | Big10 | 12 | 141 |
Jason97782-2 | Big10 | 13 | 151 |
Jhawkruse | Big10 | 13 | 121 |
Joker's Wild | Big10 | 13 | 122 |
Patton | Big10 | 13 | 156 |
SilverSurfer | Big10 | 13 | 136 |
Sir Dance Alot | Big10 | 13 | 148 |
BayGrayLay | Big10 | 14 | 138 |
Dusky | Big10 | 14 | 121 |
Flying Elvi | Big10 | 14 | 102 |
Gator Glory | Big10 | 14 | 130 |
Go Wildcats | Big10 | 14 | 139 |
Jhsoga | Big10 | 14 | 116 |
Larzby | Big10 | 14 | 141 |
Rainman | Big10 | 14 | 138 |
Thecomebacker | Big10 | 14 | 138 |
VarsharLikesGreen | Big10 | 14 | 117 |
9ers in '14 | Big10 | 15 | 121 |
Belucky2 | Big10 | 15 | 140 |
BUDDHA56 | Big10 | 15 | 139 |
Dan Dog | Big10 | 15 | 114 |
Dr Fun | Big10 | 15 | 123 |
Halve | Big10 | 15 | 134 |
Hendo | Big10 | 15 | 129 |
Kds911 | Big10 | 15 | 138 |
Kona Coast Sliders | Big10 | 15 | 130 |
Pride Of Troy | Big10 | 15 | 147 |
SpAva | Big10 | 15 | 140 |
The Fabone XIX | Big10 | 15 | 144 |
Baby Tiger | Big10 | 16 | 140 |
Blind Angelina | Big10 | 16 | 95 |
EMAW | Big10 | 16 | 152 |
Flying Ace | Big10 | 16 | 160 |
Lucky Larzby | Big10 | 16 | 152 |
Shibai44 | Big10 | 16 | 111 |
SlackJaw | Big10 | 16 | 142 |
Bobby Cee Racer | Big10 | 17 | 145 |
Boom Boom Bracket | Big10 | 17 | 120 |
Buckeye Mike | Big10 | 17 | 130 |
Bwakewey | Big10 | 17 | 133 |
Bwakewey Cubed | Big10 | 17 | 134 |
Bwakewey Squared | Big10 | 17 | 133 |
Cobi's Cruschers | Big10 | 17 | 134 |
Further Than Bruce | Big10 | 17 | 131 |
Jeff Van Gundy | Big10 | 17 | 143 |
Juan Juan | Big10 | 17 | 117 |
Nobracketegrity | Big10 | 17 | 160 |
Poolraider | Big10 | 17 | 145 |
Thomas the Train | Big10 | 17 | 121 |
Where's UCONN | Big10 | 17 | 143 |
Bigtenfan | Big10 | 18 | 135 |
ChasCroix | Big10 | 18 | 131 |
Jinx | Big10 | 18 | 135 |
Les Miserables Entree | Big10 | 18 | 144 |
Pac Attack | Big10 | 18 | 140 |
Sam and Ross | Big10 | 18 | 105 |
ScratchMyItch | Big10 | 18 | 127 |
ShivaBlast | Big10 | 18 | 139 |
Suznana | Big10 | 18 | 140 |
The Mighty Mobelfakta | Big10 | 18 | 143 |
Young London | Big10 | 18 | 145 |
Buckeye23 | Big10 | 19 | 153 |
Cliff Paul | Big10 | 19 | 159 |
Dime | Big10 | 19 | 132 |
Jason97782-1 | Big10 | 19 | 145 |
Nwspring 1 | Big10 | 19 | 126 |
Ribby | Big10 | 19 | 141 |
Shake N' Bake | Big10 | 19 | 138 |
Maui Wowie | Big10 | 20 | 119 |
Spermicidal JDs | Big10 | 20 | 114 |
Bigtenfan2 | Big10 | 21 | 133 |
Crafty Airs | Big10 | 21 | 120 |
JP | Big10 | 21 | 138 |
Gonzaga #1 WTF! | Big10 | 25 | 105 |
Lady Chocoholic | Big10, BigEast | 12 | 156 |
Saaweeet Bracket | Big10, BigEast | 12 | 150 |
Fair Weather | Big10, BigEast | 13 | 130 |
SlumDawg | Big10, BigEast | 13 | 131 |
BamaG | Big10, BigEast | 14 | 148 |
Frumunda Mabalz | Big10, BigEast | 14 | 136 |
Krispy Kremer | Big10, BigEast | 14 | 143 |
Lastminute | Big10, BigEast | 15 | 120 |
GodZilla | Big12 | 13 | 144 |
Quinnsanity | Big12, BigEast | 12 | 150 |
Krispy Seconds | BigEast | 11 | 127 |
HermosaZag09 | BigEast | 12 | 123 |
Suspendi B | BigEast | 12 | 155 |
Big Luther | BigEast | 13 | 118 |
DenverDunks2 | BigEast | 13 | 107 |
Fabio | BigEast | 13 | 128 |
Sisyphus86 | BigEast | 13 | 147 |
Bambino | BigEast | 14 | 147 |
Bracket Buster | BigEast | 14 | 147 |
EEChick | BigEast | 14 | 141 |
EEChick1400 | BigEast | 14 | 141 |
Not Dead Freds | BigEast | 14 | 128 |
Stewartw | BigEast | 14 | 150 |
BamaG2 | BigEast | 15 | 137 |
Dime 2 | BigEast | 15 | 135 |
In It To Nguyen It | BigEast | 15 | 134 |
JaneSays | BigEast | 15 | 133 |
Krimsonguard | BigEast | 15 | 124 |
MB Camel Jockies | BigEast | 15 | 152 |
Sisyphus13 | BigEast | 15 | 131 |
Slamjam51.1 | BigEast | 15 | 125 |
Slamjam51.3 | BigEast | 15 | 124 |
Carseroni | BigEast | 16 | 100 |
Lots of Losers | BigEast | 16 | 132 |
Macie's Mom | BigEast | 16 | 120 |
OneandDone | BigEast | 16 | 144 |
Slamjam51.2 | BigEast | 16 | 125 |
SlumDawg_MM | BigEast | 16 | 139 |
Brettrm | BigEast | 17 | 126 |
Chi-Town Mikey's | BigEast | 17 | 145 |
Jonna's Picks | BigEast | 17 | 136 |
The Rat Pack | BigEast | 17 | 138 |
Jason97782-3 | BigEast | 18 | 136 |
DenverDunks1 | BigEast | 19 | 122 |
DenverDunks3 | BigEast | 19 | 137 |
Flarkel | BigEast | 19 | 158 |
Shibai69 | BigEast | 19 | 119 |
Mr. B | Pac10 | 13 | 114 |
The New Mrs. B | Pac10 | 13 | 98 |
SEC Glory | SEC | 14 | 130 |
Elim Top Prize & Bonus1: | 40 | Elim: | 60 |
Left: | 71 | ||
Elim from Top Prize | Elim from Bonus1 | Elim@2: | 32 |
Alive@4: | 71 |
©
1995-2013 HWCI Productions
HWCI circa 1990