[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]
WORKSHEET - AFTER 5TH ROUND (3/31/13)
2013 HWCI NCAA Choice |<-- ---- --- --- Lo 0 0 -2
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli Hi 3 2 0
(3/31/2013) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd e/w sw/se Tie F4 F4 F4
Mr. B 73 73 0 Duk But AZ KU 114 1 1 0
Jason97782-2 95 95 0 Duk Fla Pit IU 151 2 1 -1
Flying Elvi 94 94 0 Duk IU Gon KU 102 1 1 0
Hotty Toddy 74 74 0 Duk IU UNM KU 133 1 1 0
Larzby 88 88 0 Duk KU OSU Mia 141 2 1 -1
Krispy Seconds 81 81 0 Duk KU UNM But 127 1 1 0
Quinnsanity 81 81 0 Duk Mia KSU KU 150 1 1 0
LastMinuteShot 89 89 0 Duk Mia UNM KU 124 1 1 0
KobeIsEpic1 82 82 0 Duk UCL UNM Mia 132 1 1 0
Macie's Mom 87 87 0 Duk UNC ND Mrq 120 2 1 -1
Halve 100 108 0 Fla Lou OSU IU 134 3 1 -2
Dr Fun 95 103 0 Fla Lou OSU IU 123 3 1 -2
Bwakewey 90 98 0 Fla Lou OSU IU 133 3 1 -2
SEC Glory 97 97 0 Fla MO OSU Syr 130 3 1 -2
Gator Glory 84 84 0 Fla MiS UNM Mia 130 1 0 -1
Blind Angelina 78 78 0 Fla SLU Gon IU 95 1 0 -1
Shibai44 94 94 0 Geo OSU Lou IU 111 2 1 -1
DenverDunks3 96 96 0 Geo OSU Lou Syr 137 3 2 -1
SlackJaw 86 86 0 Geo OSU SLU IU 142 1 0 -1
Rainman 90 90 0 Gon Fla Lou IU 138 2 1 -1
Sisyphus86 76 76 0 Gon Fla MiS Mia 147 1 0 -1
DenverDunks1 105 105 3 Gon Geo Lou Mrq 122 2 1 -1
Sir Dance Alot 81 81 0 Gon IU Duk KU 148 1 1 0
BamaG 86 86 0 Gon IU Lou KU 148 1 1 0
Bambino 79 79 0 Gon KU Lou But 147 1 1 0
SilverSurfer 81 81 0 Gon KU Lou IU 136 1 1 0
Lady Chocoholic 90 90 0 Gon KU Lou Mia 156 1 1 0
Thai Spice 83 83 0 Gon KU Mem Mia 135 0 0 0
HermosaZag09 93 93 0 Gon Mia Lou KU 123 1 1 0
Jason97782-1 96 96 0 IU Duk OSU Fla 145 3 1 -2
Where's UCONN 92 92 0 IU Duk OSU KU 143 2 1 -1
Buckeye Mike 84 84 0 IU Duk OSU KU 130 2 1 -1
Young London 89 89 0 IU Duk OSU KU 145 2 1 -1
Dime 98 98 0 IU Duk OSU MI 132 3 2 -1
SlumDawg_MM 85 85 0 IU Gon Lou Geo 139 1 1 0
Boom Boom Bracket 70 70 0 IU Gon MiS Fla 120 1 0 -1
Fabio 87 95 0 IU Lou Bel Fla 128 2 1 -1
Joker's Wild 85 93 0 IU Lou Gon Fla 122 2 1 -1
Lucky Larzby 88 96 0 IU Lou Gon Fla 152 2 1 -1
Flarkel 87 95 0 IU Lou Gon Geo 158 1 1 0
The Fabone XIX 92 100 0 IU Lou Gon Geo 144 1 1 0
Hendo 80 88 0 IU Lou Gon Geo 129 1 1 0
Patton 97 105 0 IU Lou Gon KU 156 1 1 0
Krimsonguard 91 99 0 IU Lou Gon KU 124 1 1 0
Slamjam51.1 75 83 0 IU Lou Gon VCU 125 1 1 0
BUDDHA56 83 91 0 IU Lou Gon VCU 139 1 1 0
Dan Dog 98 106 0 IU Lou OSU Fla 114 3 1 -2
The Mighty Mobelfakta 96 104 0 IU Lou OSU Fla 143 3 1 -2
Jeff Van Gundy 94 102 0 IU Lou OSU Fla 143 3 1 -2
JP 91 99 0 IU Lou OSU Fla 138 3 1 -2
9ers in '14 85 93 0 IU Lou OSU Geo 121 2 1 -1
ShivaBlast 90 98 0 IU Lou OSU Geo 139 2 1 -1
Fair Weather 84 92 0 IU Lou OSU KU 130 2 1 -1
Juan Juan 86 94 0 IU Lou OSU KU 117 2 1 -1
Bigtenfan 96 104 0 IU Lou Wis KU 135 1 1 0
Gonzaga #1 WTF! 88 88 0 IU MiS AZ MI 105 1 1 0
Crafty Airs 102 102 0 IU OSU Lou Fla 120 3 1 -2
Jinx 85 85 0 IU OSU Lou Geo 135 2 1 -1
Ribby 95 95 0 IU OSU Lou Geo 141 2 1 -1
ScratchMyItch 103 103 0 IU OSU Lou KU 127 2 1 -1
Bigtenfan2 97 97 0 IU OSU Lou KU 133 2 1 -1
Spermicidal JDs 85 85 0 IU OSU MiS KU 114 1 0 -1
The New Mrs. B 66 74 0 KSU MI StM Cal 98 1 1 0
DenverDunks2 88 88 0 KU Gon Lou IU 107 1 1 0
SpAva 91 91 0 KU Gon Lou IU 140 1 1 0
GodZilla 81 81 0 KU KSU SLU Mia 144 0 0 0
BamaG2 85 93 0 KU Lou KSU IU 137 1 1 0
EEChick1400 97 105 0 KU Lou OSU Mia 141 2 1 -1
Jhawkruse 94 102 0 KU Lou OSU Mia 121 2 1 -1
Krispy Kremer 79 87 0 KU Lou OSU Mia 143 2 1 -1
Slamjam51.3 81 89 0 KU Lou Pit IU 124 1 1 0
Bobby Cee Racer 81 81 0 KU OSU Duk IU 145 2 1 -1
Fireball 77 77 0 KU OSU MO Mia 190 1 0 -1
In It To Nguyen It 99 119 0 Lou Fla Gon IU 134 2 1 -1
EMAW 98 118 0 Lou Fla OSU IU 152 3 1 -2
The Rat Pack 111 131 1 Lou Fla OSU Mia 138 3 1 -2
Shibai69 103 123 0 Lou Geo OSU IU 119 2 1 -1
Baby Tiger 99 119 0 Lou IU Gon Fla 140 2 1 -1
Bwakewey Squared 102 122 0 Lou IU Gon Fla 133 2 1 -1
Dime 2 94 114 0 Lou IU Gon Fla 135 2 1 -1
Nobracketegrity 88 108 0 Lou IU Gon Fla 160 2 1 -1
Carseroni 98 118 0 Lou IU Gon Geo 100 1 1 0
Not Dead Freds 70 90 0 Lou IU Gon KU 128 1 1 0
Flying Ace 104 124 4 Lou IU Gon KU 160 1 1 0
Thomas the Train 93 113 0 Lou IU Gon KU 121 1 1 0
Sisyphus13 95 115 0 Lou IU Gon KU 131 1 1 0
Shake N' Bake 105 125 3 Lou IU OSU Fla 138 3 1 -2
Slamjam51.2 92 112 0 Lou IU OSU KU 125 2 1 -1
Suznana 96 116 0 Lou IU OSU MI 140 3 2 -1
Belucky2 85 105 0 Lou IU OSU VCU 140 2 1 -1
Stewartw 96 116 0 Lou KU Gon IU 150 1 1 0
Go Wildcats 88 108 0 Lou KU Gon IU 139 1 1 0
EEChick 99 119 0 Lou KU Gon Mia 141 1 1 0
Suspendi B 92 112 0 Lou KU Gon Mia 155 1 1 0
Lastminute 104 124 4 Lou KU OSU IU 120 2 1 -1
Bracket Buster 86 106 0 Lou KU UNM IU 147 1 1 0
Jason97782-3 82 102 0 Lou KU UNM Syr 136 2 2 0
Pride Of Troy 102 122 0 Lou Mia Gon Fla 147 2 1 -1
OneandDone 85 105 0 Lou Mia Gon Geo 144 1 1 0
Saaweeet Bracket 95 115 0 Lou Mia OSU Fla 150 3 1 -2
Frumunda Mabalz 85 105 0 Lou Mia OSU Geo 136 2 1 -1
Bwakewey Cubed 107 127 2 Lou Mia OSU MI 134 3 2 -1
Poolraider 104 124 4 Lou Mia OSU MI 145 3 2 -1
BayGrayLay 89 109 0 Lou Mia Wis KU 138 1 1 0
Lots of Losers 87 107 0 Lou Mrq AZ UCL 132 2 1 -1
Cliff Paul 96 116 1 MI SLU UNM Mrq 159 2 1 -1
Cobi's Cruschers 87 87 0 MiS Fla Gon Mrq 134 2 0 -2
Further Than Bruce 79 79 0 MiS Fla OSU Mia 131 2 0 -2
Sam and Ross 84 84 0 MiS Mia OSU Geo 105 1 0 -1
Ballz Deep 88 88 0 Mia Duk Gon KU 123 1 1 0
Brettrm 89 97 0 Mia Lou Gon Geo 126 1 1 0
Kds911 93 101 0 Mia Lou OSU Geo 138 2 1 -1
Thecomebacker 87 95 0 Mia Lou OSU KU 138 2 1 -1
SlumDawg 93 93 0 Mia OSU Duk Geo 131 2 1 -1
Big Luther 87 87 0 Mia OSU Duk Geo 118 2 1 -1
JaneSays 93 93 0 Mia OSU Lou Fla 133 3 1 -2
MB Camel Jockies 82 82 0 Mia SLU UNM MI 152 1 1 0
CanUBeatA6yrOld 74 74 0 Mon Duk OSU Geo 129 2 1 -1
Jonna's Picks 76 76 0 ND Fla Duk Mia 136 2 1 -1
ChasCroix 105 105 3 OSU Fla Duk Mia 131 3 1 -2
Kona Coast Sliders 59 59 0 OSU Geo SLU Mia 130 1 0 -1
Les Miserables Entree 84 84 0 OSU IU Lou Geo 144 2 1 -1
Nwspring 1 93 93 0 OSU IU Lou KU 126 2 1 -1
Buckeye23 74 74 0 OSU IU MiS KU 153 1 0 -1
VarsharLikesGreen 87 87 0 OSU KU Duk Mia 117 2 1 -1
Maui Wowie 85 93 0 OSU MI SLU Mia 119 2 1 -1
Pac Attack 96 96 0 OSU Mia Lou Fla 140 3 1 -2
Chi-Town Mikey's 95 123 1 Syr Lou UNM KU 145 2 2 0
Dusky 81 81 0 UCL Duk Gon IU 121 1 1 0
Jhsoga 85 85 0 UCL Gon Lou IU 116 1 1 0
Sisyphus69 85 85 0 UNM Mia Lou Geo 141 1 1 0

Go Back


© 1995-2013 HWCI Productions
HWCI circa 1990