[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]
WORKSHEET - AFTER 4TH ROUND (3/29/13)
2013 HWCI NCAA Choice |<-- ---- --- --- --- --- ---  Sw Lo 2 1 1 0 -5 -3
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->| Hi 7 4 6 3 -1 0
(3/29/2013) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd e/w sw/se E W SW SE Tie E8 F4 E8 F4 E8 F4
Mr. B 73 99 0 Duk But AZ KU Lou Gon UCL IU 114 5 3 2 1 -3 -2
Jason97782-2 95 135 1 Duk Fla Pit IU Lou OSU MI Mia 151 7 3 5 2 -2 -1
Flying Elvi 94 120 2 Duk IU Gon KU Lou OSU Fla Mia 102 7 3 4 1 -3 -2
Hotty Toddy 74 100 0 Duk IU UNM KU Lou Gon Fla Mia 133 6 3 3 1 -3 -2
Larzby 88 120 2 Duk KU OSU Mia Lou Wis Geo IU 141 6 4 3 2 -3 -2
Krispy Seconds 81 107 0 Duk KU UNM But Lou Gon Geo IU 127 4 2 2 1 -2 -1
Quinnsanity 81 107 0 Duk Mia KSU KU Lou OSU Geo Syr 150 6 3 4 1 -2 -2
LastMinuteShot 89 115 3 Duk Mia UNM KU Lou Gon Fla IU 124 6 3 3 1 -3 -2
KobeIsEpic1 82 108 0 Duk UCL UNM Mia Lou Gon VCU Syr 132 4 2 3 1 -1 -1
Macie's Mom 87 119 3 Duk UNC ND Mrq Ore Gon NWS Syr 120 4 2 3 2 -1 0
Halve 94 140 1 Fla Lou OSU IU Duk Pit KU Mia 134 7 4 4 3 -3 -1
Dr Fun 89 135 3 Fla Lou OSU IU Duk Wis KU Mia 123 7 4 4 3 -3 -1
Bwakewey 84 130 4 Fla Lou OSU IU MiS Gon KU Mia 133 7 4 3 3 -4 -1
SEC Glory 91 129 2 Fla MO OSU Syr MiS MS KU Mia 130 6 3 3 3 -3 0
Gator Glory 84 110 0 Fla MiS UNM Mia Ore KSU MI IU 130 6 3 2 1 -4 -2
Blind Angelina 78 104 0 Fla SLU Gon IU MiS OSU KU Mia 95 6 2 2 1 -4 -1
Shibai44 88 108 0 Geo OSU Lou IU MiS Gon MI Mia 111 6 3 3 2 -3 -1
DenverDunks3 84 110 0 Geo OSU Lou Syr Mem Gon KU Mrq 137 5 3 4 3 -1 0
SlackJaw 86 100 0 Geo OSU SLU IU Duk Gon MI Mia 142 5 2 3 1 -2 -1
Rainman 84 104 0 Gon Fla Lou IU MiS OSU KU Mia 138 7 3 3 2 -4 -1
Sisyphus86 76 90 0 Gon Fla MiS Mia Lou UNM KU IU 147 6 3 2 1 -4 -2
DenverDunks1 99 111 1 Gon Geo Lou Mrq Duk AZ KU Syr 122 6 2 4 2 -2 0
Sir Dance Alot 81 87 0 Gon IU Duk KU Lou UNM Fla Mia 148 6 3 3 1 -3 -2
BamaG 80 86 0 Gon IU Lou KU Duk OSU Geo Mrq 148 6 3 4 1 -2 -2
Bambino 73 79 0 Gon KU Lou But Duk ND OU Syr 147 4 2 3 1 -1 -1
SilverSurfer 75 81 0 Gon KU Lou IU MiS AZ Geo Mia 136 6 3 1 1 -5 -2
Lady Chocoholic 84 90 0 Gon KU Lou Mia Duk OSU Geo IU 156 6 3 3 1 -3 -2
Thai Spice 83 83 0 Gon KU Mem Mia Lou UNM Fla IU 135 5 2 2 0 -3 -2
HermosaZag09 87 93 0 Gon Mia Lou KU Mem OSU Fla IU 123 6 3 3 1 -3 -2
Jason97782-1 96 122 2 IU Duk OSU Fla Lou Wis MI Mia 145 7 4 5 3 -2 -1
Where's UCONN 92 112 4 IU Duk OSU KU Lou Gon Fla Mia 143 7 4 4 2 -3 -2
Buckeye Mike 84 104 0 IU Duk OSU KU Lou Gon Geo Mia 130 6 4 3 2 -3 -2
Young London 89 109 6 IU Duk OSU KU Lou Wis Fla Mia 145 7 4 4 2 -3 -2
Dime 92 118 1 IU Duk OSU MI Lou Gon Fla But 132 6 4 5 3 -1 -1
SlumDawg_MM 79 85 0 IU Gon Lou Geo MiS ND KU Mia 139 5 2 1 1 -4 -1
Boom Boom Bracket 70 76 0 IU Gon MiS Fla SLU UNM KU Mia 120 5 3 1 1 -4 -2
Fabio 81 101 0 IU Lou Bel Fla StM Pit KU Mia 128 5 3 2 2 -3 -1
Joker's Wild 79 99 0 IU Lou Gon Fla Mem OSU VCU But 122 4 3 3 2 -1 -1
Lucky Larzby 82 102 0 IU Lou Gon Fla MiS OSU KU Mia 152 7 3 3 2 -4 -1
Flarkel 81 95 0 IU Lou Gon Geo Duk ND UNC Mrq 158 4 2 3 1 -1 -1
The Fabone XIX 86 100 0 IU Lou Gon Geo Duk OSU KU Mia 144 6 2 3 1 -3 -1
Hendo 74 88 0 IU Lou Gon Geo MiS UNM KU Mia 129 5 2 1 1 -4 -1
Patton 91 105 0 IU Lou Gon KU Duk OSU Fla Mia 156 7 3 4 1 -3 -2
Krimsonguard 85 99 0 IU Lou Gon KU Duk OSU Geo Mrq 124 6 3 4 1 -2 -2
Slamjam51.1 69 83 0 IU Lou Gon VCU Duk UNM Geo Mia 125 4 2 2 1 -2 -1
BUDDHA56 77 91 0 IU Lou Gon VCU Duk UNM Geo Mia 139 4 2 2 1 -2 -1
Dan Dog 92 118 4 IU Lou OSU Fla Duk Gon KU Mia 114 7 4 4 3 -3 -1
The Mighty Mobelfakta 90 116 0 IU Lou OSU Fla Duk Wis KU Mia 143 7 4 4 3 -3 -1
Jeff Van Gundy 88 114 0 IU Lou OSU Fla Duk Wis VCU Mia 143 6 4 4 3 -2 -1
JP 85 111 0 IU Lou OSU Fla MiS Wis MI Mia 138 7 4 4 3 -3 -1
9ers in '14 79 99 0 IU Lou OSU Geo Duk Gon KU Mia 121 6 3 3 2 -3 -1
ShivaBlast 84 104 0 IU Lou OSU Geo MiS Wis KU Mia 139 6 3 2 2 -4 -1
Fair Weather 78 98 0 IU Lou OSU KU Duk Gon Geo Mia 130 6 4 3 2 -3 -2
Juan Juan 80 100 0 IU Lou OSU KU MiS Gon Geo Mia 117 6 4 2 2 -4 -2
Bigtenfan 90 104 0 IU Lou Wis KU Duk OSU Fla Mia 135 7 3 4 1 -3 -2
Gonzaga #1 WTF! 82 88 0 IU MiS AZ MI Lou Wis SDS Ill 105 5 4 2 1 -3 -3
Crafty Airs 96 122 3 IU OSU Lou Fla MiS Wis MI Mia 120 7 4 4 3 -3 -1
Jinx 79 99 0 IU OSU Lou Geo MiS Gon VCU But 135 4 3 2 2 -2 -1
Ribby 89 109 0 IU OSU Lou Geo MiS MS MI Mrq 141 6 3 4 2 -2 -1
ScratchMyItch 97 117 2 IU OSU Lou KU Duk Gon Fla Mia 127 7 4 4 2 -3 -2
Bigtenfan2 91 111 6 IU OSU Lou KU MiS Wis Fla Mia 133 7 4 3 2 -4 -2
Spermicidal JDs 85 99 0 IU OSU MiS KU Lou Wis Fla Mia 114 7 4 3 1 -4 -3
The New Mrs. B 60 74 0 KSU MI StM Cal OkS AZ UCL CO 98 2 1 1 1 -1 0
DenverDunks2 82 88 0 KU Gon Lou IU Duk OSU Geo Mia 107 6 3 3 1 -3 -2
SpAva 85 91 0 KU Gon Lou IU MiS OSU Geo Mia 140 6 3 2 1 -4 -2
GodZilla 81 81 0 KU KSU SLU Mia Duk AZ Geo IU 144 5 2 1 0 -4 -2
BamaG2 79 93 0 KU Lou KSU IU Duk UNM Geo Mrq 137 5 3 3 1 -2 -2
EEChick1400 91 111 0 KU Lou OSU Mia MiS Gon Fla Syr 141 7 4 4 2 -3 -2
Jhawkruse 88 108 0 KU Lou OSU Mia MiS MS Geo IU 121 6 4 2 2 -4 -2
Krispy Kremer 73 93 0 KU Lou OSU Mia MiS Wis Geo IU 143 6 4 2 2 -4 -2
Slamjam51.3 75 89 0 KU Lou Pit IU MiS UNM Fla Mia 124 6 3 2 1 -4 -2
Bobby Cee Racer 81 101 0 KU OSU Duk IU Lou Pit Geo Ill 145 5 4 3 2 -2 -2
Fireball 77 91 0 KU OSU MO Mia Mem Gon Fla IU 190 5 3 2 1 -3 -2
In It To Nguyen It 93 133 2 Lou Fla Gon IU MiS OSU KU Mrq 134 7 3 4 2 -3 -1
EMAW 92 138 2 Lou Fla OSU IU MiS KSU MI Mia 152 7 4 4 3 -3 -1
The Rat Pack 105 151 1 Lou Fla OSU Mia Duk Gon MI Syr 138 7 4 6 3 -1 -1
Shibai69 97 129 5 Lou Geo OSU IU Duk KSU MI Mrq 119 6 3 5 2 -1 -1
Baby Tiger 93 125 5 Lou IU Gon Fla Duk OSU KU Mia 140 7 3 4 2 -3 -1
Bwakewey Squared 96 128 3 Lou IU Gon Fla Duk OSU MI But 133 6 3 5 2 -1 -1
Dime 2 88 120 0 Lou IU Gon Fla MiS OSU MI Mia 135 7 3 4 2 -3 -1
Nobracketegrity 82 114 0 Lou IU Gon Fla MiS OSU VCU Buc 160 5 3 3 2 -2 -1
Carseroni 92 118 0 Lou IU Gon Geo Duk OSU KU Mrq 100 6 2 4 1 -2 -1
Not Dead Freds 64 90 0 Lou IU Gon KU Cre ISU Geo Mrq 128 4 3 2 1 -2 -2
Flying Ace 98 124 4 Lou IU Gon KU Duk OSU Fla But 160 6 3 4 1 -2 -2
Thomas the Train 87 113 0 Lou IU Gon KU Duk OSU Fla Ill 121 6 3 4 1 -2 -2
Sisyphus13 89 115 0 Lou IU Gon KU Duk OSU Geo Mia 131 6 3 3 1 -3 -2
Shake N' Bake 99 137 2 Lou IU OSU Fla Duk Wis MI Mia 138 7 4 5 3 -2 -1
Slamjam51.2 86 118 0 Lou IU OSU KU MiS Pit Fla Mrq 125 7 4 4 2 -3 -2
Suznana 84 122 0 Lou IU OSU MI MiS Gon Geo Mia 140 6 4 3 3 -3 -1
Belucky2 79 111 0 Lou IU OSU VCU Mem Wis Fla Mia 140 5 3 3 2 -2 -1
Stewartw 90 116 0 Lou KU Gon IU Duk OSU Fla Mrq 150 7 3 5 1 -2 -2
Go Wildcats 82 108 0 Lou KU Gon IU MiS OSU Fla But 139 6 3 3 1 -3 -2
EEChick 93 119 0 Lou KU Gon Mia Duk OSU Fla IU 141 7 3 4 1 -3 -2
Suspendi B 86 112 0 Lou KU Gon Mia Duk UNM Fla IU 155 6 3 3 1 -3 -2
Lastminute 98 130 3 Lou KU OSU IU MiS Gon Fla Mrq 120 7 4 4 2 -3 -2
Bracket Buster 80 106 0 Lou KU UNM IU MiS Gon Fla Mia 147 6 3 2 1 -4 -2
Jason97782-3 70 102 0 Lou KU UNM Syr MiS Pit Fla But 136 5 3 3 2 -2 -1
Pride Of Troy 96 128 3 Lou Mia Gon Fla MiS OSU MI IU 147 7 3 4 2 -3 -1
OneandDone 79 105 0 Lou Mia Gon Geo Duk OSU MI IU 144 6 2 4 1 -2 -1
Saaweeet Bracket 89 127 0 Lou Mia OSU Fla Duk Gon KU IU 150 7 4 4 3 -3 -1
Frumunda Mabalz 79 111 0 Lou Mia OSU Geo MiS Gon KU IU 136 6 3 2 2 -4 -1
Bwakewey Cubed 95 133 2 Lou Mia OSU MI Duk Wis Fla IU 134 7 4 5 3 -2 -1
Poolraider 92 130 4 Lou Mia OSU MI MiS Gon Geo IU 145 6 4 3 3 -3 -1
BayGrayLay 83 109 0 Lou Mia Wis KU MiS UNM Fla IU 138 6 3 2 1 -4 -2
Lots of Losers 81 121 0 Lou Mrq AZ UCL MiS Gon MI IU 132 6 3 3 2 -3 -1
Cliff Paul 90 122 1 MI SLU UNM Mrq MiS Wis Fla IU 159 5 2 3 2 -2 0
Cobi's Cruschers 87 107 6 MiS Fla Gon Mrq SLU OSU MI IU 134 6 3 4 2 -2 -1
Further Than Bruce 79 99 0 MiS Fla OSU Mia SLU Gon VCU Syr 131 5 4 3 2 -2 -2
Sam and Ross 84 90 0 MiS Mia OSU Geo Lou Wis VCU IU 105 5 3 2 1 -3 -2
Ballz Deep 88 102 0 Mia Duk Gon KU Lou AZ Geo IU 123 6 3 2 1 -4 -2
Brettrm 83 97 0 Mia Lou Gon Geo Duk UNM VCU Syr 126 4 2 3 1 -1 -1
Kds911 87 107 0 Mia Lou OSU Geo Duk Gon MI IU 138 6 3 4 2 -2 -1
Thecomebacker 81 101 0 Mia Lou OSU KU MiS Gon Fla IU 138 7 4 3 2 -4 -2
SlumDawg 93 113 2 Mia OSU Duk Geo Lou Gon KU Syr 131 6 3 4 2 -2 -1
Big Luther 87 107 0 Mia OSU Duk Geo Lou KSU KU Syr 118 6 3 4 2 -2 -1
JaneSays 87 113 0 Mia OSU Lou Fla MiS KSU MI IU 133 7 4 4 3 -3 -1
MB Camel Jockies 76 82 0 Mia SLU UNM MI MiS Wis Geo Syr 152 4 2 2 1 -2 -1
CanUBeatA6yrOld 74 94 0 Mon Duk OSU Geo Lou Gon MI CO 129 4 2 4 2 0 0
Jonna's Picks 76 96 0 ND Fla Duk Mia Lou Gon MI NCS 136 5 3 4 2 -1 -1
ChasCroix 105 151 1 OSU Fla Duk Mia Lou Wis MI Syr 131 7 4 6 3 -1 -1
Kona Coast Sliders 59 85 0 OSU Geo SLU Mia MiS Gon VCU IU 130 4 2 1 1 -3 -1
Les Miserables Entree 78 110 0 OSU IU Lou Geo MiS KSU KU Mia 144 6 3 2 2 -4 -1
Nwspring 1 87 119 3 OSU IU Lou KU Duk Wis Geo Mia 126 6 4 3 2 -3 -2
Buckeye23 74 100 0 OSU IU MiS KU SLU Gon Geo Mia 153 5 4 1 1 -4 -3
VarsharLikesGreen 87 119 2 OSU KU Duk Mia Lou Gon Fla IU 117 7 4 4 2 -3 -2
Maui Wowie 79 119 2 OSU MI SLU Mia MiS Wis Geo IU 119 5 3 2 2 -3 -1
Pac Attack 90 128 2 OSU Mia Lou Fla MiS Wis MI IU 140 7 4 4 3 -3 -1
Chi-Town Mikey's 83 123 1 Syr Lou UNM KU Duk Gon Geo Mia 145 5 3 3 2 -2 -1
Dusky 81 95 0 UCL Duk Gon IU MO OSU MI Mrq 121 5 2 4 1 -1 -1
Jhsoga 79 85 0 UCL Gon Lou IU MiS OSU KU Mia 116 6 2 2 1 -4 -1
Sisyphus69 79 85 0 UNM Mia Lou Geo MiS Gon VCU IU 141 4 2 1 1 -3 -1

 

Go Back


© 1995-2013 HWCI Productions
HWCI circa 1990