[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]
WORKSHEET - AFTER 3RD ROUND (3/24/13)

2013 HWCI NCAA Choice |<-- ---- --- --- --- --- ---  Sw eet -16 --- --- --- --- --- ->| Lo 10 3 2 6 2 1 -5 -4 -2
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->| Hi 15 8 4 13 7 4 0 0 0
(3/24/2013) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd e/w sw/se E W SW SE E E W W SW SW SE SE Tie S16 E8 F4 S16 E8 F4 S16 E8 F4
Mr. B 65 123 4 Duk But AZ KU Lou Gon UCL IU Ore MiS KSU OSU MI Geo Cal CO 114 12 7 4 9 5 3 -3 -2 -1
Jason97782-2 75 149 1 Duk Fla Pit IU Lou OSU MI Mia OkS MiS KSU AZ UNC OU Syr Mrq 151 12 7 3 11 7 3 -1 0 0
Flying Elvi 78 152 1 Duk IU Gon KU Lou OSU Fla Mia OkS MiS KSU AZ MI Geo Syr Mrq 102 13 8 4 12 7 3 -1 -1 -1
Hotty Toddy 62 132 4 Duk IU UNM KU Lou Gon Fla Mia OkS Mem Wis OSU MI Geo Cal But 133 12 7 3 8 6 3 -4 -1 0
Larzby 76 152 1 Duk KU OSU Mia Lou Wis Geo IU OkS MiS Gon UNM MI Fla Syr But 141 12 6 4 10 6 4 -2 0 0
Krispy Seconds 73 129 2 Duk KU UNM But Lou Gon Geo IU SLU MiS KSU OSU VCU Fla Syr Mia 127 13 6 3 9 4 2 -4 -2 -1
Quinnsanity 65 135 2 Duk Mia KSU KU Lou OSU Geo Syr OkS MiS Gon UNM VCU Fla IU But 150 12 6 3 9 6 3 -3 0 0
LastMinuteShot 77 147 1 Duk Mia UNM KU Lou Gon Fla IU SLU MiS KSU OSU MI Geo Syr Mrq 124 13 7 3 11 6 3 -2 -1 0
KobeIsEpic1 70 118 3 Duk UCL UNM Mia Lou Gon VCU Syr OkS MiS KSU OSU UNC FGC IU But 132 12 6 2 8 4 2 -4 -2 0
Macie's Mom 75 123 1 Duk UNC ND Mrq Ore Gon NWS Syr Lou MiS LaS AZ MI Geo NCS CO 120 11 6 3 9 4 2 -2 -2 -1
Halve 78 158 1 Fla Lou OSU IU Duk Pit KU Mia SLU MiS Wis AZ MI Geo Syr Mrq 134 13 7 4 12 7 4 -1 0 0
Dr Fun 73 153 2 Fla Lou OSU IU Duk Wis KU Mia SLU StM Pit UNM MI Geo Syr Dav 123 10 7 4 9 7 4 -1 0 0
Bwakewey 72 152 2 Fla Lou OSU IU MiS Gon KU Mia SLU Cre Wis UNM MI Geo Syr Mrq 133 13 8 4 10 7 4 -3 -1 0
SEC Glory 79 141 1 Fla MO OSU Syr MiS MS KU Mia Ore Duk Gon AZ MI Geo IU But 130 14 7 3 11 6 3 -3 -1 0
Gator Glory 76 146 1 Fla MiS UNM Mia Ore KSU MI IU MO Duk Gon OSU KU Geo Syr But 130 12 6 3 10 6 3 -2 0 0
Blind Angelina 70 126 3 Fla SLU Gon IU MiS OSU KU Mia Lou Duk Wis UNM MI Geo Syr But 95 13 8 4 10 6 2 -3 -2 -2
Shibai44 76 126 2 Geo OSU Lou IU MiS Gon MI Mia Ore Duk KSU UNM UNC Fla Syr Dav 111 12 7 3 10 6 3 -2 -1 0
DenverDunks3 68 114 2 Geo OSU Lou Syr Mem Gon KU Mrq OkS Duk Wis UNM MI UCL IU CO 137 10 7 3 8 5 3 -2 -2 0
SlackJaw 74 114 3 Geo OSU SLU IU Duk Gon MI Mia Lou MiS KSU UNM KU NWS Syr Mrq 142 12 7 3 10 5 2 -2 -2 -1
Rainman 72 126 3 Gon Fla Lou IU MiS OSU KU Mia SLU Duk Wis UNM MI Geo Syr Dav 138 12 8 4 10 7 3 -2 -1 -1
Sisyphus86 68 118 1 Gon Fla MiS Mia Lou UNM KU IU SLU Duk KSU OSU VCU Geo Syr Mrq 147 13 7 4 10 6 3 -3 -1 -1
DenverDunks1 83 119 1 Gon Geo Lou Mrq Duk AZ KU Syr Ore MiS Wis OSU MI Fla IU Mia 122 14 7 3 13 6 2 -1 -1 -1
Sir Dance Alot 69 119 6 Gon IU Duk KU Lou UNM Fla Mia SLU MiS KSU OSU MI SDS Syr Mrq 148 14 7 4 11 6 3 -3 -1 -1
BamaG 64 114 0 Gon IU Lou KU Duk OSU Geo Mrq SLU MiS KSU UNM MI Fla LV Mia 148 12 7 4 10 6 3 -2 -1 -1
Bambino 61 97 0 Gon KU Lou But Duk ND OU Syr SLU MiS Wis UNM MI UCL IU Ill 147 11 6 4 7 4 2 -4 -2 -2
SilverSurfer 71 121 3 Gon KU Lou IU MiS AZ Geo Mia OkS Duk KSU ISU MI Min Cal Mrq 136 13 7 4 9 6 3 -4 -1 -1
Lady Chocoholic 72 122 3 Gon KU Lou Mia Duk OSU Geo IU SLU MiS KSU UNM MI Fla LV Mrq 156 12 7 4 10 6 3 -2 -1 -1
Thai Spice 75 115 4 Gon KU Mem Mia Lou UNM Fla IU SLU Duk KSU OSU MI Geo Syr But 135 13 7 4 9 5 2 -4 -2 -2
HermosaZag09 75 125 1 Gon Mia Lou KU Mem OSU Fla IU OkS Duk KSU AZ MI SDS Syr Mrq 123 14 8 4 11 6 3 -3 -2 -1
Jason97782-1 76 156 1 IU Duk OSU Fla Lou Wis MI Mia OkS MiS Pit AZ KU Geo Syr Mrq 145 12 7 4 12 7 4 0 0 0
Where's UCONN 76 156 1 IU Duk OSU KU Lou Gon Fla Mia OkS MiS KSU UNM MI Geo Cal Mrq 143 12 8 4 10 7 4 -2 -1 0
Buckeye Mike 72 148 3 IU Duk OSU KU Lou Gon Geo Mia OkS MiS Wis AZ MI Fla Syr Mrq 130 13 7 4 12 6 4 -1 -1 0
Young London 73 153 2 IU Duk OSU KU Lou Wis Fla Mia SLU MiS Pit UNM VCU Geo Syr Buc 145 11 7 4 9 7 4 -2 0 0
Dime 72 148 1 IU Duk OSU MI Lou Gon Fla But OkS MiS KSU UNM KU Geo Syr Mia 132 12 8 4 10 6 4 -2 -2 0
SlumDawg_MM 75 127 5 IU Gon Lou Geo MiS ND KU Mia OkS Duk Wis AZ MI Fla Syr Mrq 139 12 6 3 11 5 2 -1 -1 -1
Boom Boom Bracket 66 124 4 IU Gon MiS Fla SLU UNM KU Mia Lou Duk Wis OSU MI SDS Syr But 120 14 7 4 10 5 3 -4 -2 -1
Fabio 73 139 3 IU Lou Bel Fla StM Pit KU Mia Ore Duk LaS ISU VCU Geo Syr But 128 12 5 3 9 5 3 -3 0 0
Joker's Wild 67 129 0 IU Lou Gon Fla Mem OSU VCU But Ore Duk Wis AZ KU Geo LV Mia 122 13 8 4 9 4 3 -4 -4 -1
Lucky Larzby 70 144 2 IU Lou Gon Fla MiS OSU KU Mia SLU Duk KSU AZ VCU Geo LV Mrq 152 13 8 4 10 7 3 -3 -1 -1
Flarkel 69 125 6 IU Lou Gon Geo Duk ND UNC Mrq OkS MiS Wis AZ MI Min Syr Mia 158 12 6 3 9 4 2 -3 -2 -1
The Fabone XIX 74 138 3 IU Lou Gon Geo Duk OSU KU Mia SLU MiS Wis AZ VCU Fla Syr Buc 144 13 7 3 10 6 2 -3 -1 -1
Hendo 70 130 6 IU Lou Gon Geo MiS UNM KU Mia SLU Duk Wis OSU VCU Fla LV But 129 12 6 3 8 5 2 -4 -1 -1
Patton 75 149 1 IU Lou Gon KU Duk OSU Fla Mia OkS Mem KSU UNM MI Geo Syr But 156 12 8 4 9 7 3 -3 -1 -1
Krimsonguard 69 139 3 IU Lou Gon KU Duk OSU Geo Mrq SLU Mem Wis UNM VCU Fla Syr Mia 124 13 7 4 9 6 3 -4 -1 -1
Slamjam51.1 61 117 0 IU Lou Gon VCU Duk UNM Geo Mia OkS MiS Wis OSU KU Fla LV Mrq 125 11 6 4 9 4 2 -2 -2 -2
BUDDHA56 69 125 0 IU Lou Gon VCU Duk UNM Geo Mia SLU MiS Wis OSU KU Min Syr Mrq 139 13 6 4 9 4 2 -4 -2 -2
Dan Dog 76 156 1 IU Lou OSU Fla Duk Gon KU Mia SLU MiS MS UNM MI Geo Syr But 114 14 8 4 10 7 4 -4 -1 0
The Mighty Mobelfakta 74 154 2 IU Lou OSU Fla Duk Wis KU Mia OkS MiS Gon UNM MI Geo Syr But 143 12 7 4 10 7 4 -2 0 0
Jeff Van Gundy 72 148 3 IU Lou OSU Fla Duk Wis VCU Mia SLU MiS Gon AZ KU SDS Syr Buc 143 14 7 4 10 6 4 -4 -1 0
JP 69 149 2 IU Lou OSU Fla MiS Wis MI Mia OkS Duk Gon Bel KU Geo LV But 138 11 7 4 9 7 4 -2 0 0
9ers in '14 67 137 0 IU Lou OSU Geo Duk Gon KU Mia SLU Mem Wis UNM MI Fla Syr But 121 13 7 3 9 6 3 -4 -1 0
ShivaBlast 76 146 1 IU Lou OSU Geo MiS Wis KU Mia SLU Duk Gon UNM VCU Fla Syr Mrq 139 13 6 3 10 6 3 -3 0 0
Fair Weather 66 142 0 IU Lou OSU KU Duk Gon Geo Mia OkS Mem MS UNM VCU Fla Syr But 130 13 7 4 8 6 4 -5 -1 0
Juan Juan 72 148 1 IU Lou OSU KU MiS Gon Geo Mia SLU Duk KSU UNM MI UCL Syr Mrq 117 12 7 4 10 6 4 -2 -1 0
Bigtenfan 74 148 2 IU Lou Wis KU Duk OSU Fla Mia SLU MiS Gon UNM MI Geo LV Mrq 135 12 7 3 10 7 3 -2 0 0
Gonzaga #1 WTF! 74 146 1 IU MiS AZ MI Lou Wis SDS Ill OkS Duk Wic OSU KU Min Syr But 105 14 7 4 10 5 4 -4 -2 0
Crafty Airs 80 160 1 IU OSU Lou Fla MiS Wis MI Mia SLU Duk Gon AZ KU Geo Syr Mrq 120 14 7 4 12 7 4 -2 0 0
Jinx 71 133 5 IU OSU Lou Geo MiS Gon VCU But SLU Duk Wis UNM KU Fla Syr Mia 135 13 7 3 9 4 3 -4 -3 0
Ribby 73 143 2 IU OSU Lou Geo MiS MS MI Mrq NMS Duk Wic Bel KU Min Syr Mia 141 13 7 3 11 6 3 -2 -1 0
ScratchMyItch 81 161 1 IU OSU Lou KU Duk Gon Fla Mia OkS MiS KSU UNM MI Geo Syr Mrq 127 12 8 4 11 7 4 -1 -1 0
Bigtenfan2 79 159 1 IU OSU Lou KU MiS Wis Fla Mia SLU Duk Gon UNM MI Geo Syr Mrq 133 13 7 4 11 7 4 -2 0 0
Spermicidal JDs 73 153 1 IU OSU MiS KU Lou Wis Fla Mia SLU Duk Gon UNM SDk SDS Syr But 114 13 7 4 9 7 4 -4 0 0
The New Mrs. B 56 78 0 KSU MI StM Cal OkS AZ UCL CO COS Duk Sou OSU KU SDS IU But 98 10 3 2 6 2 1 -4 -1 -1
DenverDunks2 70 132 2 KU Gon Lou IU Duk OSU Geo Mia SLU Val KSU UNM MI Fla Syr Mrq 107 12 7 4 10 6 3 -2 -1 -1
SpAva 77 139 1 KU Gon Lou IU MiS OSU Geo Mia OkS Duk Wis AZ MI Fla Syr But 140 13 7 4 11 6 3 -2 -1 -1
GodZilla 77 129 1 KU KSU SLU Mia Duk AZ Geo IU Lou MiS Pit OSU MI Min Syr Mrq 144 13 6 3 11 5 2 -2 -1 -1
BamaG2 67 133 1 KU Lou KSU IU Duk UNM Geo Mrq SLU StM Gon OSU MI Min Syr Mia 137 12 5 3 9 5 3 -3 0 0
EEChick1400 75 155 1 KU Lou OSU Mia MiS Gon Fla Syr SLU Duk KSU UNM MI Geo IU Mrq 141 13 8 4 11 7 4 -2 -1 0
Jhawkruse 80 156 1 KU Lou OSU Mia MiS MS Geo IU SLU Cre Gon AZ MI Fla Syr But 121 15 7 4 10 6 4 -5 -1 0
Krispy Kremer 65 141 3 KU Lou OSU Mia MiS Wis Geo IU SLU Duk Gon UNM VCU Fla Syr But 143 13 6 4 9 6 4 -4 0 0
Slamjam51.3 67 137 2 KU Lou Pit IU MiS UNM Fla Mia OkS Duk Wis OSU VCU Geo LV Mrq 124 10 6 3 9 6 3 -1 0 0
Bobby Cee Racer 69 141 1 KU OSU Duk IU Lou Pit Geo Ill SLU MiS KSU UNM MI Fla Syr Buc 145 11 6 4 9 5 4 -2 -1 0
Fireball 69 135 1 KU OSU MO Mia Mem Gon Fla IU SLU Duk KSU UNM MI Geo Syr Mrq 190 12 7 3 9 5 3 -3 -2 0
In It To Nguyen It 77 151 1 Lou Fla Gon IU MiS OSU KU Mrq SLU Duk Wis UNM MI Geo Syr Mia 134 13 8 4 11 7 3 -2 -1 -1
EMAW 76 156 1 Lou Fla OSU IU MiS KSU MI Mia OkS Duk Gon UNM KU Geo Syr But 152 12 7 4 10 7 4 -2 0 0
The Rat Pack 81 161 1 Lou Fla OSU Mia Duk Gon MI Syr Ore MiS KSU AZ KU Geo IU Mrq 138 14 8 4 13 7 4 -1 -1 0
Shibai69 77 139 1 Lou Geo OSU IU Duk KSU MI Mrq SLU MiS Pit UNM KU Fla Syr Mia 119 12 6 3 11 6 3 -1 0 0
Baby Tiger 77 151 1 Lou IU Gon Fla Duk OSU KU Mia OkS MiS Wis UNM MI Geo Syr Mrq 140 12 8 4 11 7 3 -1 -1 -1
Bwakewey Squared 76 146 2 Lou IU Gon Fla Duk OSU MI But SLU MiS Wis UNM KU Geo Syr Mia 133 13 8 4 10 6 3 -3 -2 -1
Dime 2 72 146 2 Lou IU Gon Fla MiS OSU MI Mia SLU Duk KSU UNM KU Geo Syr But 135 13 8 4 10 7 3 -3 -1 -1
Nobracketegrity 70 136 0 Lou IU Gon Fla MiS OSU VCU Buc SLU Duk Wis UNM KU Geo Syr Ill 160 12 7 4 8 5 3 -4 -2 -1
Carseroni 76 140 2 Lou IU Gon Geo Duk OSU KU Mrq OkS MiS KSU AZ MI Fla Syr Mia 100 13 7 3 12 6 2 -1 -1 -1
Not Dead Freds 56 118 0 Lou IU Gon KU Cre ISU Geo Mrq SLU StM Wis Bel MI NWS LV Mia 128 10 7 4 6 4 3 -4 -3 -1
Flying Ace 82 152 1 Lou IU Gon KU Duk OSU Fla But Ore MiS Wis AZ MI Geo Syr Mia 160 14 8 4 12 6 3 -2 -2 -1
Thomas the Train 71 141 4 Lou IU Gon KU Duk OSU Fla Ill SLU MiS KSU UNM MI Geo Syr But 121 13 8 4 9 6 3 -4 -2 -1
Sisyphus13 77 147 2 Lou IU Gon KU Duk OSU Geo Mia SLU MiS KSU UNM MI Fla Syr Mrq 131 13 7 4 11 6 3 -2 -1 -1
Shake N' Bake 79 159 1 Lou IU OSU Fla Duk Wis MI Mia SLU MiS Gon UNM KU Geo Syr Mrq 138 13 7 4 11 7 4 -2 0 0
Slamjam51.2 70 150 2 Lou IU OSU KU MiS Pit Fla Mrq OkS Duk KSU AZ VCU Geo LV Mia 125 11 7 4 10 7 4 -1 0 0
Suznana 72 148 1 Lou IU OSU MI MiS Gon Geo Mia OkS Duk Wis UNM KU Fla Syr But 140 12 7 4 10 6 4 -2 -1 0
Belucky2 67 133 0 Lou IU OSU VCU Mem Wis Fla Mia SLU Duk Gon UNM KU SDS LV But 140 13 7 4 7 5 3 -6 -2 -1
Stewartw 70 144 2 Lou KU Gon IU Duk OSU Fla Mrq SLU MiS KSU UNM MI Geo Syr CO 150 12 8 4 10 7 3 -2 -1 -1
Go Wildcats 70 140 2 Lou KU Gon IU MiS OSU Fla But OkS Duk Wis UNM VCU Geo LV Mia 139 11 8 4 8 6 3 -3 -2 -1
EEChick 77 151 1 Lou KU Gon Mia Duk OSU Fla IU SLU MiS KSU UNM MI Geo Syr Mrq 141 13 8 4 11 7 3 -2 -1 -1
Suspendi B 74 144 2 Lou KU Gon Mia Duk UNM Fla IU SLU Mem Wis OSU VCU Geo Syr But 155 13 7 4 8 6 3 -5 -1 -1
Lastminute 82 162 1 Lou KU OSU IU MiS Gon Fla Mrq OkS Duk KSU AZ MI Geo Syr Mia 120 13 8 4 12 7 4 -1 -1 0
Bracket Buster 72 142 2 Lou KU UNM IU MiS Gon Fla Mia Ore Duk Wis OSU VCU Geo LV Mrq 147 12 7 3 10 6 3 -2 -1 0
Jason97782-3 58 124 0 Lou KU UNM Syr MiS Pit Fla But OkS Cre Wis ND MI Geo IU Mia 136 10 6 3 8 5 3 -2 -1 0
Pride Of Troy 80 154 1 Lou Mia Gon Fla MiS OSU MI IU Ore Duk Wis UNM KU Geo Syr Mrq 147 13 8 4 12 7 3 -1 -1 -1
OneandDone 63 127 0 Lou Mia Gon Geo Duk OSU MI IU OkS MiS MS UNM KU Min LV Mrq 144 12 7 3 9 6 2 -3 -1 -1
Saaweeet Bracket 73 153 1 Lou Mia OSU Fla Duk Gon KU IU SLU MiS KSU AZ MI Geo Syr But 150 14 8 4 11 7 4 -3 -1 0
Frumunda Mabalz 71 141 2 Lou Mia OSU Geo MiS Gon KU IU SLU Duk Wis UNM VCU Fla LV Mrq 136 12 7 3 9 6 3 -3 -1 0
Bwakewey Cubed 75 155 1 Lou Mia OSU MI Duk Wis Fla IU SLU MiS Gon UNM KU SDS Syr Mrq 134 14 7 4 11 7 4 -3 0 0
Poolraider 80 156 1 Lou Mia OSU MI MiS Gon Geo IU SLU Duk KSU UNM KU Fla LV Mrq 145 12 7 4 10 6 4 -2 -1 0
BayGrayLay 75 145 1 Lou Mia Wis KU MiS UNM Fla IU Ore Duk Gon ISU MI Geo Cal Dav 138 12 6 3 9 6 3 -3 0 0
Lots of Losers 69 139 1 Lou Mrq AZ UCL MiS Gon MI IU SLU Cre Wis OSU KU SDS LV Mia 132 13 7 3 9 6 3 -4 -1 0
Cliff Paul 78 130 1 MI SLU UNM Mrq MiS Wis Fla IU Lou Duk Gon OSU KU SDS LV Mia 159 13 6 3 10 5 2 -3 -1 -1
Cobi's Cruschers 71 141 1 MiS Fla Gon Mrq SLU OSU MI IU Lou Duk KSU UNM KU SDS Syr Mia 134 14 8 4 11 6 3 -3 -2 -1
Further Than Bruce 67 139 1 MiS Fla OSU Mia SLU Gon VCU Syr Lou Duk Wis UNM KU Geo IU But 131 13 8 4 9 5 4 -4 -3 0
Sam and Ross 76 142 1 MiS Mia OSU Geo Lou Wis VCU IU SLU Duk Gon UNM KU Fla Syr Mrq 105 13 6 3 10 5 3 -3 -1 0
Ballz Deep 80 150 1 Mia Duk Gon KU Lou AZ Geo IU Ore MiS KSU OSU MI Fla LV Mrq 123 13 7 4 12 6 3 -1 -1 -1
Brettrm 71 127 1 Mia Lou Gon Geo Duk UNM VCU Syr SLU Mem Wis OSU KU Fla IU Mrq 126 13 6 3 9 4 2 -4 -2 -1
Kds911 71 141 1 Mia Lou OSU Geo Duk Gon MI IU SLU MiS Wis UNM KU Fla LV But 138 12 7 3 9 6 3 -3 -1 0
Thecomebacker 69 149 1 Mia Lou OSU KU MiS Gon Fla IU SLU Duk KSU UNM MI Geo LV But 138 12 8 4 9 7 4 -3 -1 0
SlumDawg 77 147 1 Mia OSU Duk Geo Lou Gon KU Syr Ore Mem Wis AZ MI Fla IU But 131 14 7 3 11 6 3 -3 -1 0
Big Luther 71 141 2 Mia OSU Duk Geo Lou KSU KU Syr OkS MiS Gon UNM VCU Fla IU But 118 12 6 3 9 6 3 -3 0 0
JaneSays 71 151 1 Mia OSU Lou Fla MiS KSU MI IU SLU Cin Pit UNM KU Geo Syr But 133 11 7 4 9 7 4 -2 0 0
MB Camel Jockies 68 116 1 Mia SLU UNM MI MiS Wis Geo Syr Lou Duk Gon ND KU Fla IU Mrq 152 12 5 3 10 4 2 -2 -1 -1
CanUBeatA6yrOld 58 94 0 Mon Duk OSU Geo Lou Gon MI CO OkS MiS KSU UNM UNC UCL IU But 129 9 5 2 6 4 2 -3 -1 0
Jonna's Picks 60 106 0 ND Fla Duk Mia Lou Gon MI NCS OkS MiS Wis UNM UNC Geo Syr Mrq 136 10 6 3 8 5 3 -2 -1 0
ChasCroix 81 161 1 OSU Fla Duk Mia Lou Wis MI Syr Ore MiS Gon AZ UNC Geo IU But 131 14 7 4 11 7 4 -3 0 0
Kona Coast Sliders 55 103 0 OSU Geo SLU Mia MiS Gon VCU IU Lou Cre MS UNM UNC Min LV But 130 13 7 3 5 4 2 -8 -3 -1
Les Miserables Entree 70 140 2 OSU IU Lou Geo MiS KSU KU Mia SLU Duk Gon UNM VCU Fla LV But 144 12 6 3 8 6 3 -4 0 0
Nwspring 1 75 151 1 OSU IU Lou KU Duk Wis Geo Mia SLU MiS Gon UNM MI Fla Syr Mrq 126 13 6 4 11 6 4 -2 0 0
Buckeye23 70 142 1 OSU IU MiS KU SLU Gon Geo Mia Lou Duk KSU UNM MI Fla Syr But 153 13 7 4 10 5 4 -3 -2 0
VarsharLikesGreen 71 151 1 OSU KU Duk Mia Lou Gon Fla IU OkS MiS KSU UNM MI Geo Syr Mrq 117 12 8 4 11 7 4 -1 -1 0
Maui Wowie 71 137 1 OSU MI SLU Mia MiS Wis Geo IU Lou Duk Gon AZ UNC Fla Cal Buc 119 13 6 4 9 5 3 -4 -1 -1
Pac Attack 74 154 1 OSU Mia Lou Fla MiS Wis MI IU SLU Duk Gon UNM KU SDS Syr But 140 14 7 4 10 7 4 -4 0 0
Chi-Town Mikey's 71 137 1 Syr Lou UNM KU Duk Gon Geo Mia SLU MiS Wis OSU VCU Fla IU But 145 13 6 3 9 5 3 -4 -1 0
Dusky 65 105 6 UCL Duk Gon IU MO OSU MI Mrq SLU MiS Wis AZ UNC Geo Syr Mia 121 12 6 3 9 5 2 -3 -1 -1
Jhsoga 71 107 0 UCL Gon Lou IU MiS OSU KU Mia SLU Duk KSU UNM MI Geo LV Mrq 116 11 7 3 9 6 2 -2 -1 -1
Sisyphus69 75 111 4 UNM Mia Lou Geo MiS Gon VCU IU Ore Duk Wis OSU KU Fla Cal But 141 13 6 2 9 4 2 -4 -2 0

Go Back


© 1995-2013 HWCI Productions
HWCI circa 1990