2013 HWCI NCAA Choice | |<-- | ---- | --- | --- | --- | --- | --- | Sw | eet | -16 | --- | --- | --- | --- | --- | ->| | Lo | 16 | 8 | 4 | 10 | 3 | 2 | -6 | -5 | -2 | |||||||||||||||||||
Report (**UNOFFICIAL**) | Cur | Pos | Bst | |<-- | ---- | --- | Eli | te | 8-- | --- | ->| | Hi | 16 | 8 | 4 | 15 | 8 | 4 | -1 | 0 | 0 | ||||||||||||||||||||||||
(3/22/2013) | Pts | Pts | Fin | |<-- | Fina | l 4 | --> | BEGIN | END | NET LOSS | |||||||||||||||||||||||||||||||||||
--- | --- | --- | |1st | 2nd | e/w | sw/se | E | W | SW | SE | E | E | W | W | SW | SW | SE | SE | |<- | --- | - 1 | st | Rou | nd | Win | ner | s t | hat | lo | se | in | 2nd | Rn | d-> | Tie | S16 | E8 | F4 | S16 | E8 | F4 | S16 | E8 | F4 | |
Mr. B | 38 | 154 | - | Duk | But | AZ | KU | Lou | Gon | UCL | IU | Ore | MiS | KSU | OSU | MI | Geo | Cal | CO | MO | NMS | Mem | Cin | Wic | Wis | UNM | ND | UNC | Akr | Fla | OU | Tem | Mon | Mrq | Mia | 114 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
Jason97782-2 | 42 | 152 | - | Duk | Fla | Pit | IU | Lou | OSU | MI | Mia | OkS | MiS | KSU | AZ | UNC | OU | Syr | Mrq | MO | SLU | StM | Cre | Gon | MS | UNM | ISU | KU | Akr | Min | Geo | Tem | Cal | Buc | CO | 151 | 16 | 8 | 4 | 12 | 7 | 3 | -4 | -1 | -1 |
Flying Elvi | 42 | 165 | - | Duk | IU | Gon | KU | Lou | OSU | Fla | Mia | OkS | MiS | KSU | AZ | MI | Geo | Syr | Mrq | COS | SLU | Mem | Cre | Pit | Wis | UNM | ND | UNC | VCU | UCL | SDS | NCS | LV | Buc | Ill | 102 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Hotty Toddy | 38 | 148 | - | Duk | IU | UNM | KU | Lou | Gon | Fla | Mia | OkS | Mem | Wis | OSU | MI | Geo | Cal | But | COS | SLU | Val | Cin | Pit | KSU | Bel | ISU | UNC | Akr | UCL | OU | NCS | Syr | Mrq | Ill | 133 | 16 | 8 | 4 | 12 | 7 | 3 | -4 | -1 | -1 |
Larzby | 46 | 158 | - | Duk | KU | OSU | Mia | Lou | Wis | Geo | IU | OkS | MiS | Gon | UNM | MI | Fla | Syr | But | COS | SLU | Mem | Cre | Wic | KSU | AZ | ISU | UNC | VCU | UCL | SDS | NCS | LV | Mrq | CO | 141 | 16 | 8 | 4 | 12 | 6 | 4 | -4 | -2 | 0 |
Krispy Seconds | 46 | 155 | - | Duk | KU | UNM | But | Lou | Gon | Geo | IU | SLU | MiS | KSU | OSU | VCU | Fla | Syr | Mia | COS | OkS | Mem | Cre | Pit | Wis | AZ | ISU | Vil | MI | Min | SDS | NCS | Cal | Mrq | CO | 127 | 16 | 8 | 4 | 13 | 6 | 3 | -3 | -2 | -1 |
Quinnsanity | 38 | 144 | - | Duk | Mia | KSU | KU | Lou | OSU | Geo | Syr | OkS | MiS | Gon | UNM | VCU | Fla | IU | But | MO | SLU | StM | Cin | Wic | Wis | AZ | ISU | Vil | MI | UCL | OU | Tem | LV | Mrq | CO | 150 | 16 | 8 | 4 | 12 | 6 | 3 | -4 | -2 | -1 |
LastMinuteShot | 44 | 157 | - | Duk | Mia | UNM | KU | Lou | Gon | Fla | IU | SLU | MiS | KSU | OSU | MI | Geo | Syr | Mrq | COS | OkS | Mem | Cre | Wic | Wis | AZ | ND | UNC | VCU | UCL | SDS | NCS | LV | But | CO | 124 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
KobeIsEpic1 | 46 | 138 | - | Duk | UCL | UNM | Mia | Lou | Gon | VCU | Syr | OkS | MiS | KSU | OSU | UNC | FGC | IU | But | MO | SLU | Mem | Cin | Wic | MS | AZ | ISU | KU | MI | Fla | OU | NCS | Cal | Dav | Ill | 132 | 16 | 8 | 4 | 12 | 6 | 2 | -4 | -2 | -2 |
Macie's Mom | 48 | 151 | - | Duk | UNC | ND | Mrq | Ore | Gon | NWS | Syr | Lou | MiS | LaS | AZ | MI | Geo | NCS | CO | MO | SLU | Mem | Cin | Wic | MS | Har | Ion | KU | VCU | Min | SDS | IU | Cal | But | Mia | 120 | 16 | 8 | 4 | 11 | 6 | 3 | -5 | -2 | -1 |
Halve | 42 | 161 | - | Fla | Lou | OSU | IU | Duk | Pit | KU | Mia | SLU | MiS | Wis | AZ | MI | Geo | Syr | Mrq | MO | OkS | StM | Cre | Gon | KSU | UNM | ISU | UNC | VCU | Min | SDS | NCS | LV | But | CO | 134 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
Dr Fun | 46 | 156 | - | Fla | Lou | OSU | IU | Duk | Wis | KU | Mia | SLU | StM | Pit | UNM | MI | Geo | Syr | Dav | COS | Ore | MiS | Cre | Gon | KSU | AZ | ISU | UNC | VCU | Min | SDS | NCS | Cal | But | CO | 123 | 16 | 8 | 4 | 10 | 7 | 4 | -6 | -1 | 0 |
Bwakewey | 42 | 165 | - | Fla | Lou | OSU | IU | MiS | Gon | KU | Mia | SLU | Cre | Wis | UNM | MI | Geo | Syr | Mrq | MO | Ore | StM | Duk | Pit | KSU | AZ | ND | Vil | VCU | Min | SDS | NCS | LV | But | Ill | 133 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
SEC Glory | 46 | 154 | - | Fla | MO | OSU | Syr | MiS | MS | KU | Mia | Ore | Duk | Gon | AZ | MI | Geo | IU | But | Lou | SLU | Mem | Cin | Wic | KSU | UNM | ISU | Vil | VCU | UCL | OU | NCS | Cal | Mrq | Ill | 130 | 16 | 8 | 4 | 14 | 7 | 3 | -2 | -1 | -1 |
Gator Glory | 46 | 152 | - | Fla | MiS | UNM | Mia | Ore | KSU | MI | IU | MO | Duk | Gon | OSU | KU | Geo | Syr | But | Lou | SLU | Mem | Cin | Wic | MS | AZ | ISU | Vil | VCU | UCL | OU | NCS | Cal | Mrq | Ill | 130 | 16 | 8 | 4 | 12 | 6 | 3 | -4 | -2 | -1 |
Blind Angelina | 40 | 163 | - | Fla | SLU | Gon | IU | MiS | OSU | KU | Mia | Lou | Duk | Wis | UNM | MI | Geo | Syr | But | MO | Ore | StM | Cin | Wic | KSU | Bel | ND | UNC | Akr | Min | SDS | NCS | LV | Mrq | Ill | 95 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Shibai44 | 46 | 136 | - | Geo | OSU | Lou | IU | MiS | Gon | MI | Mia | Ore | Duk | KSU | UNM | UNC | Fla | Syr | Dav | MO | SLU | Mem | Cre | Wic | MS | Bel | ND | KU | VCU | UCL | SDS | Tem | LV | But | Ill | 111 | 16 | 8 | 4 | 12 | 7 | 3 | -4 | -1 | -1 |
DenverDunks3 | 44 | 128 | - | Geo | OSU | Lou | Syr | Mem | Gon | KU | Mrq | OkS | Duk | Wis | UNM | MI | UCL | IU | CO | COS | SLU | MiS | Cre | Pit | KSU | AZ | ND | UNC | VCU | Fla | OU | Tem | Cal | But | Mia | 137 | 16 | 8 | 4 | 10 | 7 | 3 | -6 | -1 | -1 |
SlackJaw | 44 | 134 | - | Geo | OSU | SLU | IU | Duk | Gon | MI | Mia | Lou | MiS | KSU | UNM | KU | NWS | Syr | Mrq | MO | OkS | StM | Cre | Pit | MS | AZ | ISU | UNC | VCU | Min | SDS | NCS | Cal | Buc | Ill | 142 | 16 | 8 | 4 | 12 | 7 | 3 | -4 | -1 | -1 |
Rainman | 42 | 162 | - | Gon | Fla | Lou | IU | MiS | OSU | KU | Mia | SLU | Duk | Wis | UNM | MI | Geo | Syr | Dav | MO | OkS | StM | Cre | Wic | KSU | AZ | ISU | UNC | VCU | UCL | SDS | NCS | Cal | But | CO | 138 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 |
Sisyphus86 | 38 | 157 | - | Gon | Fla | MiS | Mia | Lou | UNM | KU | IU | SLU | Duk | KSU | OSU | VCU | Geo | Syr | Mrq | MO | Ore | Mem | Cin | Pit | Wis | AZ | ND | Vil | SDk | Min | SDS | NCS | LV | Buc | Ill | 147 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
DenverDunks1 | 44 | 152 | - | Gon | Geo | Lou | Mrq | Duk | AZ | KU | Syr | Ore | MiS | Wis | OSU | MI | Fla | IU | Mia | COS | SLU | Mem | Cin | Pit | KSU | UNM | ND | UNC | VCU | UCL | OU | NCS | Cal | But | Ill | 122 | 16 | 8 | 4 | 14 | 7 | 3 | -2 | -1 | -1 |
Sir Dance Alot | 36 | 158 | - | Gon | IU | Duk | KU | Lou | UNM | Fla | Mia | SLU | MiS | KSU | OSU | MI | SDS | Syr | Mrq | MO | OkS | Mem | Cin | Pit | Wis | Bel | ND | Vil | VCU | UCL | Geo | NCS | LV | But | Ill | 148 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
BamaG | 34 | 150 | - | Gon | IU | Lou | KU | Duk | OSU | Geo | Mrq | SLU | MiS | KSU | UNM | MI | Fla | LV | Mia | MO | OkS | Mem | Cin | Pit | Wis | Bel | ND | UNC | Akr | UCL | OU | NCS | Syr | But | Ill | 148 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
Bambino | 40 | 149 | - | Gon | KU | Lou | But | Duk | ND | OU | Syr | SLU | MiS | Wis | UNM | MI | UCL | IU | Ill | COS | OkS | StM | Cre | Pit | KSU | AZ | OSU | Vil | VCU | Fla | Geo | Tem | LV | Mrq | Mia | 147 | 16 | 8 | 4 | 11 | 6 | 4 | -5 | -2 | 0 |
SilverSurfer | 44 | 163 | - | Gon | KU | Lou | IU | MiS | AZ | Geo | Mia | OkS | Duk | KSU | ISU | MI | Min | Cal | Mrq | MO | SLU | StM | Cre | Pit | MS | UNM | OSU | UNC | VCU | NWS | SDS | NCS | Syr | Buc | Ill | 136 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
Lady Chocoholic | 42 | 158 | - | Gon | KU | Lou | Mia | Duk | OSU | Geo | IU | SLU | MiS | KSU | UNM | MI | Fla | LV | Mrq | MO | OkS | Mem | Cre | Pit | Wis | AZ | ND | UNC | Akr | UCL | SDS | Tem | Syr | But | Ill | 156 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
Thai Spice | 48 | 167 | - | Gon | KU | Mem | Mia | Lou | UNM | Fla | IU | SLU | Duk | KSU | OSU | MI | Geo | Syr | But | COS | OkS | MiS | Cre | Wic | Wis | AZ | ND | UNC | VCU | UCL | SDS | Tem | LV | Mrq | Ill | 135 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
HermosaZag09 | 42 | 168 | - | Gon | Mia | Lou | KU | Mem | OSU | Fla | IU | OkS | Duk | KSU | AZ | MI | SDS | Syr | Mrq | COS | SLU | MiS | Cin | Pit | Wis | UNM | ISU | Vil | VCU | UCL | Geo | Tem | LV | Buc | Ill | 123 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
Jason97782-1 | 40 | 156 | - | IU | Duk | OSU | Fla | Lou | Wis | MI | Mia | OkS | MiS | Pit | AZ | KU | Geo | Syr | Mrq | MO | SLU | StM | Cre | Gon | KSU | UNM | ISU | UNC | VCU | Min | OU | NCS | Cal | Buc | CO | 145 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
Where's UCONN | 46 | 166 | - | IU | Duk | OSU | KU | Lou | Gon | Fla | Mia | OkS | MiS | KSU | UNM | MI | Geo | Cal | Mrq | MO | SLU | Mem | Cre | Pit | Wis | AZ | ND | UNC | VCU | Min | SDS | NCS | Syr | But | Ill | 143 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 |
Buckeye Mike | 36 | 155 | - | IU | Duk | OSU | KU | Lou | Gon | Geo | Mia | OkS | MiS | Wis | AZ | MI | Fla | Syr | Mrq | MO | NMS | Mem | Cin | Pit | KSU | UNM | ND | Vil | VCU | UCL | OU | NCS | Cal | But | Ill | 130 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
Young London | 46 | 159 | - | IU | Duk | OSU | KU | Lou | Wis | Fla | Mia | SLU | MiS | Pit | UNM | VCU | Geo | Syr | Buc | MO | Ore | StM | Cre | Gon | LaS | AZ | ND | UNC | MI | Min | SDS | Tem | Cal | Dav | Ill | 145 | 16 | 8 | 4 | 11 | 7 | 4 | -5 | -1 | 0 |
Dime | 42 | 162 | - | IU | Duk | OSU | MI | Lou | Gon | Fla | But | OkS | MiS | KSU | UNM | KU | Geo | Syr | Mia | MO | SLU | Mem | Cin | Wic | Wis | AZ | ND | UNC | Akr | Min | SDS | NCS | LV | Mrq | Ill | 132 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 |
SlumDawg_MM | 42 | 148 | - | IU | Gon | Lou | Geo | MiS | ND | KU | Mia | OkS | Duk | Wis | AZ | MI | Fla | Syr | Mrq | MO | SLU | Mem | Cre | Pit | KSU | UNM | OSU | UNC | VCU | UCL | SDS | NCS | Cal | But | CO | 139 | 16 | 8 | 4 | 12 | 6 | 3 | -4 | -2 | -1 |
Boom Boom Bracket | 36 | 158 | - | IU | Gon | MiS | Fla | SLU | UNM | KU | Mia | Lou | Duk | Wis | OSU | MI | SDS | Syr | But | MO | OkS | Mem | Cin | Pit | KSU | AZ | ND | Vil | Akr | UCL | Geo | NCS | LV | Mrq | Ill | 120 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
Fabio | 46 | 148 | - | IU | Lou | Bel | Fla | StM | Pit | KU | Mia | Ore | Duk | LaS | ISU | VCU | Geo | Syr | But | MO | SLU | MiS | Cre | Gon | Wis | UNM | OSU | UNC | MI | Min | SDS | NCS | LV | Mrq | Ill | 128 | 16 | 8 | 4 | 12 | 5 | 3 | -4 | -3 | -1 |
Joker's Wild | 40 | 163 | - | IU | Lou | Gon | Fla | Mem | OSU | VCU | But | Ore | Duk | Wis | AZ | KU | Geo | LV | Mia | MO | SLU | MiS | Cin | Pit | KSU | UNM | ND | UNC | MI | UCL | OU | Tem | Syr | Mrq | CO | 122 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Lucky Larzby | 40 | 163 | - | IU | Lou | Gon | Fla | MiS | OSU | KU | Mia | SLU | Duk | KSU | AZ | VCU | Geo | LV | Mrq | MO | OkS | Mem | Cin | Pit | Wis | UNM | ND | Vil | MI | Min | OU | Tem | Syr | But | Ill | 152 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Flarkel | 42 | 148 | - | IU | Lou | Gon | Geo | Duk | ND | UNC | Mrq | OkS | MiS | Wis | AZ | MI | Min | Syr | Mia | COS | SLU | StM | Cin | Pit | KSU | UNM | OSU | KU | VCU | Fla | SDS | Tem | Cal | Buc | CO | 158 | 16 | 8 | 4 | 12 | 6 | 3 | -4 | -2 | -1 |
The Fabone XIX | 44 | 157 | - | IU | Lou | Gon | Geo | Duk | OSU | KU | Mia | SLU | MiS | Wis | AZ | VCU | Fla | Syr | Buc | COS | OkS | Mem | Cre | Wic | KSU | UNM | ND | Vil | MI | UCL | SDS | NCS | Cal | Mrq | Ill | 144 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
Hendo | 46 | 152 | - | IU | Lou | Gon | Geo | MiS | UNM | KU | Mia | SLU | Duk | Wis | OSU | VCU | Fla | LV | But | COS | Ore | StM | Cre | Wic | KSU | AZ | ISU | Vil | MI | Min | SDS | NCS | Syr | Mrq | CO | 129 | 16 | 8 | 4 | 12 | 6 | 3 | -4 | -2 | -1 |
Patton | 48 | 168 | - | IU | Lou | Gon | KU | Duk | OSU | Fla | Mia | OkS | Mem | KSU | UNM | MI | Geo | Syr | But | COS | SLU | MiS | Cre | Pit | MS | Bel | ISU | UNC | VCU | Min | SDS | NCS | Cal | Mrq | CO | 156 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 |
Krimsonguard | 42 | 161 | - | IU | Lou | Gon | KU | Duk | OSU | Geo | Mrq | SLU | Mem | Wis | UNM | VCU | Fla | Syr | Mia | MO | OkS | MiS | Cre | Wic | KSU | AZ | ND | Vil | MI | UCL | SDS | NCS | Cal | But | CO | 124 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
Slamjam51.1 | 34 | 143 | - | IU | Lou | Gon | VCU | Duk | UNM | Geo | Mia | OkS | MiS | Wis | OSU | KU | Fla | LV | Mrq | MO | SLU | Mem | Cin | Pit | KSU | AZ | ND | Vil | MI | Min | OU | NCS | Syr | Buc | CO | 125 | 16 | 8 | 4 | 11 | 6 | 4 | -5 | -2 | 0 |
BUDDHA56 | 42 | 157 | - | IU | Lou | Gon | VCU | Duk | UNM | Geo | Mia | SLU | MiS | Wis | OSU | KU | Min | Syr | Mrq | COS | OkS | Mem | Cin | Pit | KSU | AZ | ISU | UNC | MI | Fla | OU | NCS | LV | But | CO | 139 | 16 | 8 | 4 | 13 | 6 | 4 | -3 | -2 | 0 |
Dan Dog | 46 | 172 | - | IU | Lou | OSU | Fla | Duk | Gon | KU | Mia | SLU | MiS | MS | UNM | MI | Geo | Syr | But | COS | OkS | Mem | Cin | Pit | LaS | AZ | ND | UNC | VCU | Min | SDS | NCS | LV | Mrq | CO | 114 | 16 | 8 | 4 | 14 | 8 | 4 | -2 | 0 | 0 |
The Mighty Mobelfakta | 44 | 160 | - | IU | Lou | OSU | Fla | Duk | Wis | KU | Mia | OkS | MiS | Gon | UNM | MI | Geo | Syr | But | MO | SLU | Mem | Cre | Pit | KSU | AZ | ND | UNC | VCU | UCL | SDS | NCS | Cal | Mrq | Ill | 143 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
Jeff Van Gundy | 42 | 164 | - | IU | Lou | OSU | Fla | Duk | Wis | VCU | Mia | SLU | MiS | Gon | AZ | KU | SDS | Syr | Buc | MO | OkS | StM | Cre | Pit | KSU | UNM | ISU | UNC | MI | Min | Geo | NCS | Cal | Mrq | CO | 143 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
JP | 42 | 155 | - | IU | Lou | OSU | Fla | MiS | Wis | MI | Mia | OkS | Duk | Gon | Bel | KU | Geo | LV | But | MO | SLU | StM | Cre | Wic | KSU | UNM | ISU | Vil | VCU | Min | SDS | NCS | Syr | Mrq | Ill | 138 | 16 | 8 | 4 | 11 | 7 | 4 | -5 | -1 | 0 |
9ers in '14 | 40 | 153 | - | IU | Lou | OSU | Geo | Duk | Gon | KU | Mia | SLU | Mem | Wis | UNM | MI | Fla | Syr | But | MO | OkS | MiS | Cre | Pit | KSU | AZ | ND | UNC | VCU | UCL | SDS | NCS | LV | Mrq | CO | 121 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
ShivaBlast | 46 | 155 | - | IU | Lou | OSU | Geo | MiS | Wis | KU | Mia | SLU | Duk | Gon | UNM | VCU | Fla | Syr | Mrq | COS | OkS | Mem | Cre | Wic | KSU | Bel | ISU | UNC | MI | UCL | OU | Tem | LV | But | Ill | 139 | 16 | 8 | 4 | 13 | 6 | 3 | -3 | -2 | -1 |
Fair Weather | 42 | 161 | - | IU | Lou | OSU | KU | Duk | Gon | Geo | Mia | OkS | Mem | MS | UNM | VCU | Fla | Syr | But | MO | SLU | MiS | Cre | Pit | KSU | AZ | ND | Vil | MI | UCL | SDS | Tem | LV | Dav | Ill | 130 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
Juan Juan | 42 | 158 | - | IU | Lou | OSU | KU | MiS | Gon | Geo | Mia | SLU | Duk | KSU | UNM | MI | UCL | Syr | Mrq | MO | OkS | Mem | Cre | Pit | Wis | AZ | ND | UNC | VCU | Fla | SDS | NCS | LV | But | Ill | 117 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
Bigtenfan | 44 | 154 | - | IU | Lou | Wis | KU | Duk | OSU | Fla | Mia | SLU | MiS | Gon | UNM | MI | Geo | LV | Mrq | MO | OkS | Mem | Cin | Wic | KSU | AZ | ISU | UNC | VCU | UCL | SDS | Tem | Mon | But | Ill | 135 | 16 | 8 | 4 | 12 | 7 | 3 | -4 | -1 | -1 |
Gonzaga #1 WTF! | 44 | 166 | - | IU | MiS | AZ | MI | Lou | Wis | SDS | Ill | OkS | Duk | Wic | OSU | KU | Min | Syr | But | MO | SLU | Mem | Cin | Gon | KSU | UNM | ND | UNC | Akr | Fla | Geo | NCS | Cal | Mrq | Mia | 105 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
Crafty Airs | 44 | 166 | - | IU | OSU | Lou | Fla | MiS | Wis | MI | Mia | SLU | Duk | Gon | AZ | KU | Geo | Syr | Mrq | COS | OkS | Mem | Cre | Pit | KSU | UNM | ND | UNC | VCU | UCL | SDS | NCS | LV | But | Ill | 120 | 16 | 8 | 4 | 14 | 7 | 4 | -2 | -1 | 0 |
Jinx | 44 | 157 | - | IU | OSU | Lou | Geo | MiS | Gon | VCU | But | SLU | Duk | Wis | UNM | KU | Fla | Syr | Mia | COS | OkS | Mem | Cre | Pit | KSU | AZ | ISU | UNC | MI | UCL | OU | NCS | LV | Mrq | Ill | 135 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
Ribby | 40 | 153 | - | IU | OSU | Lou | Geo | MiS | MS | MI | Mrq | NMS | Duk | Wic | Bel | KU | Min | Syr | Mia | COS | Ore | StM | Cin | Gon | KSU | Har | ND | Vil | VCU | Fla | SDS | NCS | LV | Buc | CO | 141 | 16 | 8 | 4 | 13 | 7 | 3 | -3 | -1 | -1 |
ScratchMyItch | 48 | 168 | - | IU | OSU | Lou | KU | Duk | Gon | Fla | Mia | OkS | MiS | KSU | UNM | MI | Geo | Syr | Mrq | COS | SLU | Mem | Cin | Pit | Wis | AZ | ISU | UNC | VCU | Min | SDS | NCS | Cal | But | Ill | 127 | 16 | 8 | 4 | 12 | 8 | 4 | -4 | 0 | 0 |
Bigtenfan2 | 46 | 165 | - | IU | OSU | Lou | KU | MiS | Wis | Fla | Mia | SLU | Duk | Gon | UNM | MI | Geo | Syr | Mrq | MO | OkS | Mem | Cre | Pit | KSU | AZ | ISU | UNC | VCU | Min | OU | NCS | Cal | But | Ill | 133 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
Spermicidal JDs | 46 | 165 | - | IU | OSU | MiS | KU | Lou | Wis | Fla | Mia | SLU | Duk | Gon | UNM | SDk | SDS | Syr | But | COS | Ore | Mem | Cre | Pit | KSU | AZ | ND | UNC | VCU | Min | Geo | NCS | LV | Mrq | Ill | 114 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
The New Mrs. B | 38 | 100 | - | KSU | MI | StM | Cal | OkS | AZ | UCL | CO | COS | Duk | Sou | OSU | KU | SDS | IU | But | Lou | SLU | MiS | Cin | Pit | MS | Har | ND | UNC | Akr | NWS | Geo | Tem | Syr | Mrq | Pac | 98 | 16 | 8 | 4 | 10 | 3 | 2 | -6 | -5 | -2 |
DenverDunks2 | 40 | 156 | - | KU | Gon | Lou | IU | Duk | OSU | Geo | Mia | SLU | Val | KSU | UNM | MI | Fla | Syr | Mrq | MO | OkS | Mem | Cre | Pit | Wis | AZ | ND | UNC | VCU | UCL | SDS | NCS | LV | But | Ill | 107 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
SpAva | 44 | 163 | - | KU | Gon | Lou | IU | MiS | OSU | Geo | Mia | OkS | Duk | Wis | AZ | MI | Fla | Syr | But | MO | SLU | Mem | Cin | Wic | KSU | UNM | ISU | UNC | VCU | UCL | OU | Tem | LV | Mrq | Ill | 140 | 16 | 8 | 4 | 13 | 7 | 4 | -3 | -1 | 0 |
GodZilla | 44 | 145 | - | KU | KSU | SLU | Mia | Duk | AZ | Geo | IU | Lou | MiS | Pit | OSU | MI | Min | Syr | Mrq | MO | OkS | StM | Cre | Gon | MS | UNM | ISU | UNC | VCU | NWS | SDS | NCS | Cal | Buc | Ill | 144 | 16 | 8 | 4 | 13 | 6 | 3 | -3 | -2 | -1 |
BamaG2 | 40 | 142 | - | KU | Lou | KSU | IU | Duk | UNM | Geo | Mrq | SLU | StM | Gon | OSU | MI | Min | Syr | Mia | MO | Ore | Val | Cre | Pit | Wis | Bel | ND | UNC | VCU | Fla | SDS | NCS | Cal | Buc | Ill | 137 | 16 | 8 | 4 | 12 | 5 | 3 | -4 | -3 | -1 |
EEChick1400 | 42 | 165 | - | KU | Lou | OSU | Mia | MiS | Gon | Fla | Syr | SLU | Duk | KSU | UNM | MI | Geo | IU | Mrq | MO | OkS | Mem | Cre | Pit | Wis | AZ | ND | UNC | VCU | UCL | SDS | NCS | LV | But | Ill | 141 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
Jhawkruse | 50 | 175 | - | KU | Lou | OSU | Mia | MiS | MS | Geo | IU | SLU | Cre | Gon | AZ | MI | Fla | Syr | But | COS | OkS | Mem | Duk | Wic | KSU | UNM | ISU | UNC | VCU | UCL | SDS | NCS | LV | Mrq | Ill | 121 | 16 | 8 | 4 | 15 | 7 | 4 | -1 | -1 | 0 |
Krispy Kremer | 38 | 153 | - | KU | Lou | OSU | Mia | MiS | Wis | Geo | IU | SLU | Duk | Gon | UNM | VCU | Fla | Syr | But | MO | OkS | StM | Cin | Pit | LaS | AZ | ND | UNC | MI | UCL | OU | NCS | Cal | Mrq | CO | 143 | 16 | 8 | 4 | 13 | 6 | 4 | -3 | -2 | 0 |
Slamjam51.3 | 40 | 140 | - | KU | Lou | Pit | IU | MiS | UNM | Fla | Mia | OkS | Duk | Wis | OSU | VCU | Geo | LV | Mrq | MO | SLU | Mem | Cin | Gon | KSU | AZ | ISU | UNC | MI | Min | OU | Tem | Syr | Buc | CO | 124 | 16 | 8 | 4 | 10 | 6 | 3 | -6 | -2 | -1 |
Bobby Cee Racer | 42 | 151 | - | KU | OSU | Duk | IU | Lou | Pit | Geo | Ill | SLU | MiS | KSU | UNM | MI | Fla | Syr | Buc | MO | OkS | Mem | Cre | Gon | Wis | AZ | ND | UNC | VCU | UCL | SDS | Tem | LV | Mrq | Mia | 145 | 16 | 8 | 4 | 11 | 6 | 4 | -5 | -2 | 0 |
Fireball | 42 | 152 | - | KU | OSU | MO | Mia | Mem | Gon | Fla | IU | SLU | Duk | KSU | UNM | MI | Geo | Syr | Mrq | Lou | Ore | MiS | Cre | Wic | Wis | AZ | ND | Vil | VCU | UCL | SDS | Tem | LV | Buc | CO | 190 | 16 | 8 | 4 | 12 | 7 | 3 | -4 | -1 | -1 |
In It To Nguyen It | 44 | 167 | - | Lou | Fla | Gon | IU | MiS | OSU | KU | Mrq | SLU | Duk | Wis | UNM | MI | Geo | Syr | Mia | COS | OkS | Mem | Cre | Pit | KSU | AZ | ND | UNC | VCU | UCL | SDS | NCS | Cal | But | CO | 134 | 16 | 8 | 4 | 13 | 8 | 4 | -3 | 0 | 0 |
EMAW | 46 | 162 | - | Lou | Fla | OSU | IU | MiS | KSU | MI | Mia | OkS | Duk | Gon | UNM | KU | Geo | Syr | But | MO | SLU | Mem | Cin | Wic | MS | AZ | ISU | UNC | VCU | Min | OU | NCS | LV | Mrq | Ill | 152 | 16 | 8 | 4 | 12 | 7 | 4 | -4 | -1 | 0 |
