![[Scott's Pool Updates]](images/n2013_hw-banner.jpg)
[ Home |
Blog |
Twitter |
Facebook |
Updates ]
| Team | # of players who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
| INDIANA | 33 | 20 | 23 | 35 | 18 | 2 | 0 | 1st | $530 |
| LOUISVILLE | 32 | 31 | 23 | 28 | 12 | 5 | 0 | 2nd | $270 |
| KANSAS | 10 | 14 | 30 | 28 | 38 | 11 | 0 | 3rd | $185 |
| DUKE | 10 | 8 | 7 | 42 | 57 | 7 | 0 | 4th | $130 |
| GONZAGA | 10 | 5 | 31 | 40 | 29 | 15 | 1 | 5th | $ 90 |
| OHIO STATE | 8 | 14 | 38 | 33 | 27 | 10 | 1 | 6th | $ 65 |
| MIAMI | 8 | 13 | 20 | 55 | 24 | 10 | 1 | Bonus | $ 40 |
| FLORIDA | 6 | 10 | 19 | 33 | 41 | 15 | 7 | ||
| GEORGETWN | 3 | 3 | 19 | 29 | 61 | 15 | 1 | ||
| MICHIGAN ST | 3 | 2 | 4 | 46 | 56 | 17 | 3 | ||
| UCLA | 2 | 1 | 1 | 2 | 4 | 61 | 60 | ||
| MICHIGAN | 1 | 2 | 6 | 25 | 62 | 33 | 2 | ||
| KANSAS ST | 1 | 1 | 2 | 6 | 43 | 71 | 7 | ||
| NEW MEXICO | 1 | 0 | 10 | 12 | 69 | 36 | 3 | ||
| SYRACUSE | 1 | 0 | 3 | 13 | 80 | 29 | 5 | ||
| NOTRE DAME | 1 | 0 | 1 | 3 | 2 | 74 | 50 | ||
| MONTANA | 1 | 0 | 0 | 0 | 0 | 4 | 126 | ||
| ST LOUIS | 0 | 3 | 4 | 4 | 64 | 51 | 5 | ||
| MARQUETTE | 0 | 1 | 4 | 14 | 48 | 47 | 17 | ||
| BUTLER | 0 | 1 | 2 | 7 | 44 | 52 | 25 | ||
| MISSOURI | 0 | 1 | 1 | 1 | 1 | 71 | 56 | ||
| N CAROLINA | 0 | 1 | 0 | 1 | 9 | 86 | 34 | ||
| VCU | 0 | 0 | 3 | 10 | 21 | 82 | 15 | ||
| ARIZONA | 0 | 0 | 3 | 5 | 27 | 70 | 26 | ||
| WISCONSIN | 0 | 0 | 2 | 23 | 44 | 39 | 23 | ||
| PITTSBURGH | 0 | 0 | 2 | 5 | 6 | 78 | 40 | ||
| MEMPHIS | 0 | 0 | 1 | 5 | 8 | 83 | 34 | ||
| ST MARYS | 0 | 0 | 1 | 1 | 3 | 29 | 97 | ||
| CALIFORNIA | 0 | 0 | 1 | 0 | 7 | 44 | 79 | ||
| BELMONT | 0 | 0 | 1 | 0 | 3 | 22 | 105 | ||
| OLE MISS | 0 | 0 | 0 | 3 | 4 | 16 | 108 | ||
| ILLINOIS | 0 | 0 | 0 | 3 | 2 | 64 | 62 | ||
| OREGON | 0 | 0 | 0 | 2 | 15 | 28 | 86 | ||
| COLORADO | 0 | 0 | 0 | 2 | 4 | 56 | 69 | ||
| OKLA ST | 0 | 0 | 0 | 1 | 37 | 48 | 45 | ||
| SN DIEGO ST | 0 | 0 | 0 | 1 | 12 | 79 | 39 | ||
| CREIGHTON | 0 | 0 | 0 | 1 | 5 | 74 | 51 | ||
| BUCKNELL | 0 | 0 | 0 | 1 | 5 | 19 | 106 | ||
| IOWA ST | 0 | 0 | 0 | 1 | 3 | 46 | 81 | ||
| NWSTSN ST | 0 | 0 | 0 | 1 | 2 | 4 | 124 | ||
| NC STATE | 0 | 0 | 0 | 1 | 1 | 88 | 41 | ||
| OKLAHOMA | 0 | 0 | 0 | 1 | 1 | 37 | 92 | ||
| UNLV | 0 | 0 | 0 | 0 | 25 | 54 | 52 | ||
| MINNESOTA | 0 | 0 | 0 | 0 | 9 | 51 | 71 | ||
| DAVIDSON | 0 | 0 | 0 | 0 | 4 | 13 | 114 | ||
| WICHITA ST | 0 | 0 | 0 | 0 | 2 | 38 | 91 | ||
| LA SALLE | 0 | 0 | 0 | 0 | 2 | 5 | 124 | ||
| COLORDO ST | 0 | 0 | 0 | 0 | 1 | 55 | 75 | ||
| CINCINNATI | 0 | 0 | 0 | 0 | 1 | 50 | 80 | ||
| NEW MEX ST | 0 | 0 | 0 | 0 | 1 | 4 | 126 | ||
| VALPARAISO | 0 | 0 | 0 | 0 | 1 | 2 | 128 | ||
| S DAKOTA ST | 0 | 0 | 0 | 0 | 1 | 1 | 129 | ||
| FL GULF CST | 0 | 0 | 0 | 0 | 1 | 0 | 130 | ||
| SOUTHERN | 0 | 0 | 0 | 0 | 1 | 0 | 130 | ||
| TEMPLE | 0 | 0 | 0 | 0 | 0 | 41 | 90 | ||
| VILLANOVA | 0 | 0 | 0 | 0 | 0 | 34 | 97 | ||
| AKRON | 0 | 0 | 0 | 0 | 0 | 15 | 116 | ||
| HARVARD | 0 | 0 | 0 | 0 | 0 | 3 | 128 | ||
| PACIFIC | 0 | 0 | 0 | 0 | 0 | 1 | 130 | ||
| IONA | 0 | 0 | 0 | 0 | 0 | 1 | 130 | ||
| JMES MADISN | 0 | 0 | 0 | 0 | 0 | 0 | 131 | ||
| W KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 131 | ||
| ALBANY | 0 | 0 | 0 | 0 | 0 | 0 | 131 | ||
| NC A&T | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
©
1995-2013 HWCI Productions
HWCI circa 1990