[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

BONUS1 POSSIBILITIES (4/6/13)
[ Final Four Poss ]

BY CONFERENCE - GROUP
NAME CONF Win TIE
Flying Elvi Big10 14 102
Jhsoga Big10 14 116
VarsharLikesGreen Big10 14 117
Dusky Big10 14 121
Gator Glory Big10 14 130
BayGrayLay Big10 14 138
Rainman Big10 14 138
Thecomebacker Big10 14 138
Go Wildcats Big10 14 139
Larzby Big10 14 141
Dan Dog Big10 15 114
9ers in '14 Big10 15 121
Dr Fun Big10 15 123
Hendo Big10 15 129
Kona Coast Sliders Big10 15 130
Halve Big10 15 134
Kds911 Big10 15 138
BUDDHA56 Big10 15 139
Belucky2 Big10 15 140
SpAva Big10 15 140
The Fabone XIX Big10 15 144
Pride Of Troy Big10 15 147
Frumunda Mabalz Big10, BigEast 14 136
Krispy Kremer Big10, BigEast 14 143
BamaG Big10, BigEast 14 148
Lastminute Big10, BigEast 15 120
Elim Top Prize & Bonus1: 96 Elim: 105
Left: 26
Elim from Top Prize Elim from Bonus1 Elim@2: 32
Alive@4: 40

 
Bonus1 Winningest Conference
Nickname Actual Pick In Play Wins Tie Winning Scenario Tiebreaker
Flying Elvi Big10 Big10 14 102 LOU over MI <=108, tie 109
Jhsoga Big10 Big10 14 116 LOU over MI tie 109, 110-116
VarsharLikesGreen Big10 Big10 14 117 LOU over MI 117-118, tie 119
Dusky Big10 Big10 14 121 LOU over MI tie 119, 120-125
Gator Glory Big10 Big10 14 130 LOU over MI 126-132, tie 133
Frumunda Mabalz Big10, BigEast Big10 14 136 LOU over MI tie 133, 134-136, 4-way tie 137
BayGrayLay Big10 Big10 14 138 LOU over MI 4-way tie 137, 3-way tie 138
Rainman Big10 Big10 14 138 LOU over MI 4-way tie 137, 3-way tie 138
Thecomebacker Big10 Big10 14 138 LOU over MI 4-way tie 137, 3-way tie 138
Go Wildcats Big10 Big10 14 139 LOU over MI 139, tie 140
Larzby Big10 Big10 14 141 LOU over MI tie 140, 141, tie 142
Krispy Kremer Big10, BigEast Big10 14 143 LOU over MI tie 142, 143-145
BamaG Big10, BigEast Big10 14 148 LOU over MI >=146
Dan Dog Big10 Big10 15 114 MI over LOU <=117
Lastminute Big10, BigEast Big10 15 120 MI over LOU Ineligible, Would Win 5th or 6th
9ers in '14 Big10 Big10 15 121 MI over LOU 118-121, tie 122
Dr Fun Big10 Big10 15 123 MI over LOU tie 122, 123-125, tie 126
Hendo Big10 Big10 15 129 MI over LOU tie 126, 127-129
Kona Coast Sliders Big10 Big10 15 130 MI over LOU 130-131, tie 132
Halve Big10 Big10 15 134 MI over LOU tie 132, 133-135, tie 136
Kds911 Big10 Big10 15 138 MI over LOU tie 136, 137-138
BUDDHA56 Big10 Big10 15 139 MI over LOU 139
Belucky2 Big10 Big10 15 140 MI over LOU tie 140-141, 3-way tie 142
SpAva Big10 Big10 15 140 MI over LOU tie 140-141, 3-way tie 142
The Fabone XIX Big10 Big10 15 144 MI over LOU 3-way tie 142, 143-145
Pride Of Troy Big10 Big10 15 147 MI over LOU >=146

 Go Back


© 1995-2013 HWCI Productions
HWCI circa 1990