The 18th HWCI NCAA Tournament Pool |
|
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Bigtenfan | 3 | 37.50% | 7 | 87.50% |
EEChick1400 | 2 | 25.00% | 2 | 25.00% |
SlackJaw | 1 | 12.50% | 6 | 75.00% |
Quinnsanity | 1 | 12.50% | 5 | 62.50% |
Unicorns | 1 | 12.50% | 2 | 25.00% |
Nwspring 1 | 0 | 0.00% | 6 | 75.00% |
Bamag 2 | 0 | 0.00% | 3 | 37.50% |
Lots of Losers | 0 | 0.00% | 4 | 50.00% |
Sexual Napalm | 0 | 0.00% | 3 | 37.50% |
Frumunda Mybalz | 0 | 0.00% | 3 | 37.50% |
The Wife's Picks | 0 | 0.00% | 1 | 12.50% |
Vodka2-Its Not Real | 0 | 0.00% | 2 | 25.00% |
John Galt | 0 | 0.00% | 2 | 25.00% |
Flying Elvi | 0 | 0.00% | 1 | 12.50% |
Ana2vader | 0 | 0.00% | 1 | 12.50% |
Bobby Cee Racer | 0 | 0.00% | 2 | 25.00% |
Hendo | 0 | 0.00% | 1 | 12.50% |
Paint Crew | 0 | 0.00% | 1 | 12.50% |
Buckeye23 | 0 | 0.00% | 2 | 25.00% |
©
1995-2012 HWCI Productions
HWCI circa 1990