The 18th HWCI NCAA Tournament Pool |
|
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Bigtenfan | 12 | 37.50% | 25 | 78.13% |
Nwspring 1 | 4 | 12.50% | 24 | 75.00% |
Biggest Luther | 4 | 12.50% | 10 | 31.25% |
Sand It | 3 | 9.38% | 7 | 21.88% |
EEChick1400 | 3 | 9.38% | 4 | 12.50% |
Unicorns | 2 | 6.25% | 4 | 12.50% |
SlackJaw | 1 | 3.13% | 11 | 34.38% |
Quinnsanity | 1 | 3.13% | 9 | 28.13% |
WhoLeftTheDawgOut | 1 | 3.13% | 4 | 12.50% |
Noam Chomsky | 1 | 3.13% | 2 | 6.25% |
The Mighty Mobelfakta | 0 | 0.00% | 7 | 21.88% |
Larzby | 0 | 0.00% | 4 | 12.50% |
The Wife's Picks | 0 | 0.00% | 6 | 18.75% |
$lumDawg | 0 | 0.00% | 5 | 15.63% |
Bamag 2 | 0 | 0.00% | 11 | 34.38% |
Lots of Losers | 0 | 0.00% | 7 | 21.88% |
Flying Elvi | 0 | 0.00% | 5 | 15.63% |
Buccos 1 | 0 | 0.00% | 1 | 3.13% |
SlimPickins | 0 | 0.00% | 4 | 12.50% |
Buckeye Mike | 0 | 0.00% | 3 | 9.38% |
Marquardt1 | 0 | 0.00% | 3 | 9.38% |
Sexual Napalm | 0 | 0.00% | 10 | 31.25% |
Frumunda Mybalz | 0 | 0.00% | 4 | 12.50% |
Vodka2-Its Not Real | 0 | 0.00% | 2 | 6.25% |
John Galt | 0 | 0.00% | 5 | 15.63% |
Pool Raider | 0 | 0.00% | 1 | 3.13% |
The Fabone in 3D | 0 | 0.00% | 3 | 9.38% |
Buckeye23 | 0 | 0.00% | 6 | 18.75% |
Sisyphus13 | 0 | 0.00% | 1 | 3.13% |
Marquardt2 | 0 | 0.00% | 1 | 3.13% |
Ana2vader | 0 | 0.00% | 1 | 3.13% |
Bobby Cee Racer | 0 | 0.00% | 4 | 12.50% |
B-Nazty | 0 | 0.00% | 3 | 9.38% |
Source | 0 | 0.00% | 2 | 6.25% |
Hendo | 0 | 0.00% | 1 | 3.13% |
Paint Crew | 0 | 0.00% | 1 | 3.13% |
TacoLover | 0 | 0.00% | 2 | 6.25% |
Big Bust | 0 | 0.00% | 1 | 3.13% |
SilverSurfer | 0 | 0.00% | 4 | 12.50% |
©
1995-2012 HWCI Productions
HWCI circa 1990